MBBS Open cut-off 2026 — Round 1 vs Round 2 vs Round 3
Closing rank of every college after each round of 2026 in All India Quota (MCC) (Medical Counselling Committee, DGHS), MBBS, Open category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 581 groups with a closing rank in both rounds, 517 (89%) closed at a higher rank number in Round 2 — the cut-off came down — 13 (2%) at a lower one, 51 unchanged.
From Round 2 to Round 3: of 593 groups with a closing rank in both rounds, 504 (85%) closed at a higher rank number in Round 3 — the cut-off came down — 12 (2%) at a lower one, 77 unchanged.
| College | Quota | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|
| AIIMS, New Delhi | Open Seat Quota | 5248 held | 5248 held | 5248 held |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | All India | 12410 held | 12410 held | 12410 held |
| Maulana Azad Medical College, New Delhi | All India | 12914 held | 12914 held | 12914 held |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | All India | 1667 held | 1747 held | 1747 held |
| JIPMER Puducherry, Dhanvantari Nagar Gorimedu Puducherry | Open Seat Quota | 30951 held | 30951 held · fresh 289 | 40751 held |
| AIIMS, Jodhpur | Open Seat Quota | 34458 held | 34458 held | 34459 held · fresh 281 |
| University College of Medical Sciences & GTB Hospital, New Delhi | All India | 4358 held | 4358 held | 4358 held |
| AIIMS, Rishikesh | Open Seat Quota | 53749 held | 56549 held | 56549 held |
| AIIMS-Bhopal | Open Seat Quota | 57149 held | 57149 held · fresh 534 | 57349 held |
| AIIMS, Bhubaneswar | Open Seat Quota | 66449 held | 70849 held | 72649 held |
| Madras Medical College, Chennai | All India | 67215 held | 1,42615 held | 2,11215 held |
| Government Medical College, Chandigarh | All India | 70411 held | 1,09911 held | 1,09911 held |
| AIIMS, Nagpur | Open Seat Quota | 79247 held | 79247 held · fresh 702 | 79247 held |
| Lady Hardinge Medical College, New Delhi | All India | 87013 held | 97113 held | 97113 held |
| AIIMS, Raipur | Open Seat Quota | 1,00848 held | 1,00848 held · fresh 768 | 1,00848 held · fresh 871 |
| Institute of Medical Sciences, BHU, Varanasi | Open Seat Quota | 1,04338 held | 1,14238 held | 1,28139 held |
| BJ Medical College, Ahmedabad | All India | 1,09414 held | 1,23414 held | 2,60114 held |
| Seth GS Medical College, Mumbai | All India | 1,12813 held | 1,52913 held | 2,68913 held |
| SMS Medical College, Jaipur | All India | 1,14413 held | 1,26513 held | 2,22513 held |
| Stanley Medical College, Chennai | All India | 1,18014 held | 4,30814 held | 5,44414 held |
| Government Medical College, Kozhikode, Calicut | All India | 1,25113 held | 2,23413 held | 4,07413 held |
| AIIMS Mangalagiri | Open Seat Quota | 1,31448 held | 1,36448 held | 1,36948 held |
| King George Medical University, Lucknow | All India | 1,34916 held | 1,68716 held | 2,53916 held |
| Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | All India | 1,3577 held | 2,1507 held | 2,1987 held |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | IP University Quota | 1,38150 held | 1,38150 held | 1,38150 held |
| AIIMS, Patna | Open Seat Quota | 1,59348 held | 1,58848 held · fresh 1,239 | 1,66548 held |
| AIIMS Bathinda | Open Seat Quota | 1,63049 held | 1,74649 held | 1,78949 held |
| AIIMS, Bibi Nagar | Open Seat Quota | 1,70539 held | 1,86139 held | 1,90039 held |
| Bangalore Medical College and Research Institute, Bangalore | All India | 1,77415 held | 2,71615 held | 2,71615 held · fresh 1,894 |
| Kilpauk Medical College, Chennai | All India | 1,9428 held | 6,1158 held | 8,9108 held |
| AIIMS Rajkot, Admission Cell | Open Seat Quota | 2,03929 held | 2,40829 held | 2,92329 held |
| Medical College, Thiruvananthapuram | All India | 2,07414 held | 6,04914 held | 7,26014 held |
| AIIMS, Gorakhpur | Open Seat Quota | 2,11448 held | 2,12148 held | 2,21448 held |
| AIIMS, Kalyani | Open Seat Quota | 2,18848 held | 2,22648 held | 2,54748 held |
| North Delhi Muncipal Corporation Medical College, Delhi | All India | 2,2175 held | 2,5305 held | 2,6245 held |
| AIIMS Bilaspur Changar Palasiyan | Open Seat Quota | 2,26048 held | 2,45548 held | 2,57548 held |
| Government Medical College, Omandurar | All India | 2,3544 held | 7,8164 held | 10,1184 held |
| Grant Medical College, Mumbai | All India | 2,37915 held | 2,63415 held | 4,01315 held |
| Central Armed Police Forces Institute of Medical Sciences Maidangarhi (AIIMS Capfims) Asola Delhi | All India | 2,51339 held | 2,44539 held · fresh 1,899 | 2,58739 held |
| AIIMS, Rai Bareli | Open Seat Quota | 2,63447 held | 2,94147 held | 3,36647 held |
| JIPMER Karaikal | Open Seat Quota | 2,63817 held | 4,09017 held | 5,21617 held |
| Maulana Azad Medical College, New Delhi | Delhi University Quota | 2,66294 held | 2,66294 held | 2,66294 held |
| Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | All India | 2,67310 held | 3,32410 held | 4,44710 held |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | All India | 2,73611 held | 4,20411 held | 4,75411 held |
| Gandhi Medical College, Secunderabad | All India | 2,75612 held | 3,22212 held | 3,25212 held |
| BJ Government Medical College, Pune | All India | 2,77015 held | 3,62915 held | 5,16415 held |
| Government Medical College, Kolkata | All India | 2,79515 held | 3,24815 held | 4,17815 held |
| Government Medical College, Srinagar | All India | 2,80013 held | 2,80013 held | 2,80013 held |
| Government Medical College, Kottayam | All India | 2,90510 held | 8,75910 held | 9,11910 held |
| Madurai Medical College, Madurai | All India | 2,90714 held | 10,91014 held | 12,60314 held |
| AIIMS Guwahati | Open Seat Quota | 2,99739 held | 3,12839 held | 3,72139 held |
| Ruhs College of Medical Sciences, Jaipur | All India | 3,0109 held | 3,9169 held | 4,9579 held |
| SCB Medical College, Cuttack | All India | 3,03515 held | 3,58915 held | 4,80815 held |
| Medical College, Baroda | All India | 3,06115 held | 5,01815 held | 5,95815 held |
| AIIMS, Deogarh | Open Seat Quota | 3,09048 held | 3,25048 held | 3,65548 held |
| Government Medical College, Thrissur | All India | 3,09110 held | 8,55610 held | 9,24010 held |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | IP University Quota | 3,11730 held | 3,11730 held | 3,11730 held |
| Coimbatore Medical College, Coimbatore | All India | 3,14512 held | 10,23612 held | 13,38512 held |
| Sardar Patel Medical College, Bikaner | All India | 3,16114 held | 4,18514 held | 5,40714 held |
| Indira Gandhi Medical College, Shimla | All India | 3,2397 held | 3,8217 held | 4,3567 held |
| AIIMS Jammu | Open Seat Quota | 3,32749 held | 3,46949 held | 3,70149 held |
| Institute of Postgraduate Medical Education & Research, Kolkata | All India | 3,36815 held | 4,02915 held | 4,02915 held · fresh 2,757 |
| ESIC Medical College & Hospital, Basaidarapur, New Delhi | All India | 3,3993 held | 3,0433 held | 3,0433 held |
| AIIMS, Madurai | Open Seat Quota | 3,42119 held | 4,37719 held | 4,84519 held |
| Patna Medical College, Patna | All India | 3,57015 held | 3,72115 held | 4,88215 held |
| Topiwala National Medical College, Mumbai | All India | 3,5728 held | 4,8228 held | 7,0828 held |
| Chengalpattu Medical College, Chengalpattu | All India | 3,5855 held | 11,9435 held | 15,5815 held |
| Pt. BD Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | All India | 3,65313 held | 4,43013 held | 7,27713 held |
| Dr SN Medical College, Jodhpur | All India | 3,69515 held | 4,53215 held | 5,11415 held |
| Osmania Medical College, Hyderabad | All India | 3,77615 held | 5,37115 held | 6,98615 held |
| All India Institute of Medical Sciences, Rewari | Open Seat Quota | 3,94819 held | 4,12319 held | 4,24419 held |
| Government Medical College, Patiala | All India | 3,94913 held | 4,44513 held | 5,07813 held |
| R NT Medical College, Udaipur | All India | 3,97114 held | 5,14014 held | 6,78514 held |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | All India | 3,99811 held | 5,93511 held | 10,54111 held |
| Government Medical College, Surat | All India | 4,02215 held | 4,76815 held | 5,99615 held |
| Government Medical College, Nagpur | All India | 4,04414 held | 5,60314 held | 7,53114 held |
| Mysore Medical College and Research Institute, Mysore | All India | 4,06014 held | 6,52814 held | 9,80514 held |
| Saveetha Medical College and Hospital, Kanchipuram | Non-Resident Indian | 4,1611 held | 4,1611 held | 4,1611 held |
| M GM Medical College, Indore | All India | 4,16315 held | 5,31615 held | 7,06315 held |
| Employees State Insurance Corporation Medical College, Faridabad | All India | 4,16610 held | 4,61610 held | 5,13510 held |
| HBT Medical College & Dr. RN Cooper Municipal General Hospital, Juhu, Mumbai | All India | 4,19111 held | 6,87111 held | 7,99511 held |
| Jawaharlal Nehru Medical College, Aligarh | Open Seat Quota | 4,31068 held | 4,83468 held | 5,38568 held |
| TD Medical College, Alleppey (Allappuzha) | All India | 4,32510 held | 10,69910 held | 11,45310 held |
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | All India | 4,3818 held | 4,9188 held | 7,3058 held |
| GSVM Medical College, Kanpur | All India | 4,42216 held | 5,79116 held | 7,78516 held |
| Andhra Medical College, Visakhapatnam | All India | 4,44316 held | 5,97216 held | 8,30416 held |
| Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | All India | 4,4619 held | 4,7909 held | 8,2249 held |
| Government Mohan Kumaramangalam Medical College, Salem | All India | 4,5384 held | 12,7084 held | 14,6074 held |
| Jawaharlal Nehru Medical College, Ajmer | All India | 4,54015 held | 6,54815 held | 7,58015 held |
| Thanjavur Medical College, Thanjavur | All India | 4,5499 held | 13,6049 held | 16,5249 held |
| Government Medical College, Ernakulam | All India | 4,5826 held | 12,1276 held | 12,1466 held |
| Government Institute of Medical Sciences, Kasna, Greater Noida | All India | 4,6016 held | 5,8086 held | 7,5946 held |
| Dr. Rajendar Prasad Government Medical College, Tanda | All India | 4,6198 held | 5,4428 held | 7,4108 held |
| Nilratan Sircar Medical College, Kolkata | All India | 4,81813 held | 7,11213 held | 8,42113 held |
| MKCG Medical College, Berhampur | All India | 4,89915 held | 8,38915 held | 9,80315 held |
| LLRM Medical College, Meerut | All India | 4,9428 held | 5,7978 held | 7,6308 held |
| Pandit Deendayal Upadhyay Medical College, Rajkot | All India | 4,95012 held | 7,07512 held | 8,74712 held |
| University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University Quota | 4,95258 held | 4,97458 held | 4,97458 held |
| ESIC Medical College & PGIMSR, K.K Nagar, Chennai | All India | 4,9718 held | 11,9528 held | 15,8518 held |
| Government Medical College, Kota | All India | 5,00813 held | 7,14313 held | 8,32913 held |
| Rajendra Institute of Medical Sciences, Ranchi | All India | 5,03514 held | 5,09914 held | 7,57914 held |
| Government Medical College, Manjeri, Malapuram | All India | 5,0457 held | 11,3107 held | 11,6867 held |
| Gandhi Medical College, Bhopal | All India | 5,07215 held | 6,64215 held | 8,77315 held |
| Employees State Insurance Corporation Medical College, Bangalore | All India | 5,1158 held | 7,4308 held | 10,6448 held |
| ESIC Medical College and Hospital, Jaipur | All India | 5,2112 held | 5,2812 held | 7,9612 held |
| Government Medical College LT Marg, Mumbai | All India | 5,2305 held | 8,5875 held | 11,2355 held |
| Kalpana Chawala Government Medical College, Karnal | All India | 5,2746 held | 5,2746 held · fresh 4,360 | 10,4396 held |
| Employees State Insurance Corporation Medical College, Alwar | All India | 5,5006 held | 8,0416 held | 9,3386 held |
| Shri Lal Bahadur Shastri Government Medical College, Mandi | All India | 5,5297 held | 7,0557 held | 8,5677 held |
| SN Medical College, Agra | All India | 5,56313 held | 7,15913 held | 9,02713 held |
| Guntur Medical College, Guntur | All India | 5,57214 held | 9,16314 held | 15,64114 held |
| Moti Lal Nehru Medical College, Allahabad | All India | 5,60312 held | 7,08712 held | 9,28212 held |
| Government Vellore Medical College, Vellore | All India | 5,6726 held | 12,7286 held | 17,2856 held |
| Government Medical College, Parippally, Kollam | All India | 5,6946 held | 13,5416 held | 14,0636 held |
| Doon Medical College, Dehradun | All India | 5,70510 held | 7,80910 held | 9,35610 held |
| Government Medical College, Pariyaram, Kannur | All India | 5,7236 held | 12,2146 held | 13,0326 held |
| Calcutta National Medical College, Kolkata | All India | 5,73614 held | 9,36214 held | 11,22115 held |
| Veer Surendra Sai Institute of Medical Sciences and Research, Burla | All India | 5,74313 held | 9,78113 held | 11,01513 held |
| Government Medical College, Amritsar | All India | 5,77615 held | 7,99515 held | 8,96216 held |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | All India | 5,7776 held | 8,5716 held | 11,3706 held |
| ESIC Medical College and Hospital, Noida | All India | 5,8503 held | 7,6573 held | 8,3873 held |
| Shri Kalyan Government Medical College, Sikar | All India | 5,8747 held | 8,5457 held | 9,4317 held |
| BRD Medical College, Gorakhpur | All India | 6,0269 held | 8,6929 held | 10,3849 held |
| ESIC Medical College Naroda Bapunagar, Ahmedabad | All India | 6,1412 held | 9,8602 held | 9,8602 held |
| K AP Viswanathan Government Medical College, Trichy | All India | 6,16710 held | 15,68510 held | 17,06410 held |
| Indira Gandhi Medical College & Hospital, Nagpur | All India | 6,18612 held | 8,41712 held | 10,05112 held |
| MP Shah Medical College, Jamnagar | All India | 6,23314 held | 8,28914 held | 8,75814 held |
| Tirunelveli Medical College, Tirunelveli | All India | 6,23715 held | 15,22715 held | 15,18515 held · fresh 14,957 |
| Karnataka Medical College and Research Institute, Hubballi | All India | 6,25615 held | 11,40115 held | 14,87515 held |
| Nalanda Medical College, Patna | All India | 6,26012 held | 9,88612 held | 10,36212 held |
| Gauhati Medical College, Guwahati | All India | 6,44515 held | 6,59515 held | 12,33815 held |
| Gajra Raja Medical College, Gwalior | All India | 6,54813 held | 8,52313 held | 10,27113 held |
| Jhalawar Medical College, Jhalawar | All India | 6,65311 held | 9,26911 held | 9,92511 held |
| ESIC Medical College & Hospital, Basaidarapur, New Delhi | IP University Quota | 6,71716 held | 6,84016 held | 7,96416 held |
| Government Medical College & ESIC Hospital, Coimbatore | All India | 6,7526 held | 14,2536 held | 15,7936 held |
| Government Medical College, Haldwani | All India | 6,8137 held | 8,5627 held | 10,7717 held |
| Dr BR Ambedkar State Institute of Medical Sciences, SAS Nagar, Mohali | All India | 6,8468 held | 9,5258 held | 12,1928 held |
| Maharani Laxmi Bai Medical College, Jhansi | All India | 6,8827 held | 9,2827 held | 10,6777 held |
| Government Medical College, Aurangabad | All India | 6,92811 held | 9,14911 held | 12,89911 held |
| ESIC Medical College and Hospital, Andheri | All India | 6,9502 held | 8,9322 held | 11,6392 held |
| Government Medical College (Institute of Integrated Medical Sciences), Yakkara, Palakkad | All India | 6,9857 held | 14,3687 held | 15,4947 held |
| Government Medical College, Pali | All India | 7,2419 held | 10,1319 held | 10,3829 held |
| Goa Medical College, Panaji | All India | 7,24314 held | 9,44814 held | 11,92514 held |
| Government Medical College, Idukki | All India | 7,2586 held | 15,2936 held | 15,2936 held · fresh 15,143 |
| Lady Hardinge Medical College, New Delhi | Delhi University Quota | 7,40370 held | 7,40370 held · fresh 4,581 | 7,67270 held |
| Government Medical College, Bhavnagar | All India | 7,47311 held | 9,02711 held | 10,14811 held |
| Government Medical College, Bhilwara | All India | 7,5017 held | 9,8987 held | 10,3857 held |
| ESIC Medical College and Hospital, Indore | All India | 7,5054 held | 10,2444 held | 12,5774 held |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | All India | 7,51513 held | 9,16013 held | 10,70913 held |
| Pt. J NM Medical College, Raipur | All India | 7,52514 held | 11,03114 held | 12,70314 held |
| Government Medical College, Jammu | All India | 7,53614 held | 9,70814 held | 11,55214 held |
| Uttar Pradesh University of Medical Sciences, Etawah | All India | 7,58311 held | 10,26911 held | 11,08911 held |
| Sher-I-Kashmir Institute of Medical Sciences, Srinagar | All India | 7,8018 held | 13,4548 held | 16,9388 held |
| Government Medical College & Hospital, Baramati | All India | 7,8056 held | 11,8936 held | 12,1716 held |
| Government Medical College, Nagaur | All India | 7,8106 held | 14,1316 held | 14,8606 held |
| ESIC Medical College Ludhiana | All India | 7,8112 held | 10,5562 held | 10,5872 held |
| Guru Govind Singh Medical College, Faridkot | All India | 7,81715 held | 10,84515 held | 15,82915 held |
| Darbhanga Medical College, Lehriasarai | All India | 7,91510 held | 11,55110 held | 12,82710 held |
| M GM Medical College, Jamshedpur | All India | 7,9198 held | 10,8558 held | 12,6027 held |
| Government Medical College, Bharatpur | All India | 7,9429 held | 10,9189 held | 11,1789 held |
| Government Medical College, Konni | All India | 7,9767 held | 14,5967 held | 14,9047 held |
| Theni Government Medical College, Theni | All India | 8,0547 held | 16,3007 held | 17,5857 held |
| RG Kar Medical College, Kolkata | All India | 8,07815 held | 10,37315 held | 11,32215 held |
| Government Medical College, Thiruvallur | All India | 8,1208 held | 17,0778 held | 19,3428 held |
| Government Medical College, Wayanad | All India | 8,1253 held | 15,5883 held | 15,5883 held · fresh 15,309 |
| Government Medical College, Churu | All India | 8,1319 held | 11,4509 held | 11,4369 held · fresh 10,911 |
| Dr. Radhakrishnan Government Medical College, Hamirpur | All India | 8,1457 held | 9,6597 held | 11,8617 held |
| Sri Jagannath Medical College & Hospital, Puri | All India | 8,1576 held | 12,2126 held | 13,1866 held |
| Government Medical College, Alwar | All India | 8,2126 held | 9,8676 held | 11,6276 held |
| ESIC Medical College and Hospital, Varanasi | All India | 8,3013 held | 10,6693 held | 12,9513 held |
| Kurnool Medical College, Kurnool | All India | 8,31115 held | 15,64115 held | 17,63215 held |
| Government Medical College, Nahan, Sirmour H.P | All India | 8,4156 held | 10,7466 held | 12,2156 held |
| BPS Government Medical College for Women, Sonepat | All India | 8,4546 held | 14,2046 held | 15,3796 held |
| Government Medical College, Chittorgarh | All India | 8,5285 held | 11,6275 held | 12,0185 held |
| Government Medical College Kasaragod | All India | 8,5522 held | 15,7022 held | 15,7962 held |
| Indira Gandhi Medical College & Research Institute, Puducherry | All India | 8,5569 held | 14,4479 held | 19,2579 held |
| Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | All India | 8,5625 held | 11,7035 held | 13,1625 held |
| College of Medicine and Sagore Dutta Hospital, Kolkata | All India | 8,6269 held | 11,9139 held | 13,6619 held |
| Government Medical College, Haridwar | All India | 8,6515 held | 11,3175 held | 13,7165 held |
| Mandya Institute of Medical Sciences, Mandya | All India | 8,69512 held | 15,95612 held | 18,00912 held |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | All India | 8,7278 held | 12,9768 held | 14,8218 held |
| KanyaKumari Government Medical College, Asaripallam | All India | 8,7598 held | 16,4628 held | 17,3298 held |
| Shri Atal Bihari Vajpayee Government Medical College, Faridabad | All India | 8,7676 held | 11,8626 held | 15,6516 held |
| Pt. Jawahar Lal Nehru Government Medical College, Chamba | All India | 8,7977 held | 11,3897 held | 12,5077 held |
| Shyam Shah Medical College, Rewa | All India | 8,86313 held | 11,70513 held | 13,42513 held |
| Government Dharmapuri Medical College, Dharmapuri | All India | 8,9095 held | 17,4315 held | 18,9985 held |
| Government Medical College, Barmer | All India | 9,0047 held | 12,6777 held | 12,7377 held |
| Dr. Bhimrao Ramji Ambedkar Government Medical College, Kannauj | All India | 9,0707 held | 10,5997 held | 12,5017 held |
| Government Medical College, Sri Ganganagar | All India | 9,1215 held | 12,7865 held | 13,2465 held |
| Kakatiya Medical College, Warangal | All India | 9,12212 held | 16,00412 held | 17,11812 held |
| NAMO Medical Education and Research Institute, Silvassa Silvassa, U.T) | All India | 9,1579 held | 11,5149 held | 12,72610 held |
| Government Medical College & Super Facility Hospital, Azamgarh | All India | 9,1595 held | 13,0115 held | 13,8735 held |
| Government Medical College & Hospital (Renamed as Fakir Mohan Medical College & Hospital), Balasore | All India | 9,2757 held | 14,5687 held | 14,5687 held · fresh 13,509 |
| Belagavi Institute of Medical Sciences, Belagavi | All India | 9,30510 held | 15,06310 held | 16,64210 held |
| Rangaraya Medical College, Kakinada | All India | 9,31616 held | 18,23416 held | 21,95216 held |
| Government Erode Medical College & Hospital, Perundurai | All India | 9,3607 held | 16,6737 held | 17,3457 held |
| SV Medical College, Tirupati | All India | 9,38513 held | 15,08513 held | 19,73013 held |
| Employees State Insurance Corporation Medical College, Patna | All India | 9,4156 held | 11,6236 held | 13,5266 held |
| Government Medical College & Hospital (Renamed as Bhima Bhoi Medical College & Hospital), Balangir | All India | 9,4975 held | 16,7425 held | 16,7425 held · fresh 16,238 |
| Thoothukudi Medical College, Thoothukudi | All India | 9,5878 held | 17,4258 held | 18,0958 held |
| Government Medical College, Sawai Madhopur | All India | 9,5886 held | 15,2596 held | 15,2596 held · fresh 15,152 |
| Hassan Institute of Medical Sciences, Hassan | All India | 9,64011 held | 17,49211 held | 19,41211 held |
| Government Medical College, Nashik | All India | 9,7495 held | 12,1045 held | 15,4725 held |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | All India | 9,7718 held | 13,0648 held | 15,4498 held |
| Government Medical College, Tiruppur | All India | 9,7939 held | 17,3579 held | 18,7939 held |
| Kalyan Singh Government Medical College | All India | 9,7944 held | 12,5224 held | 12,9114 held |
| Government Thiruvannamalai Medical College, Thiruvannamalai | All India | 9,8335 held | 17,5485 held | 20,4095 held |
| Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | All India | 9,8736 held | 13,0636 held | 14,6926 held |
| Shri Krishna Medical College, Muzaffarpur | All India | 10,0928 held | 13,3328 held | 13,7448 held |
| North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences, Shillong | All India | 10,0938 held | 11,9488 held | 14,0658 held |
| Government Siddhartha Medical College, Vijaywada | All India | 10,12215 held | 17,12315 held | 20,72715 held |
| Burdwan Medical College, Burdwan | All India | 10,13215 held | 13,39215 held | 15,04315 held |
| Mahraja Jajati Keshari Medical College | All India | 10,1393 held | 21,4913 held | 21,4743 held |
| Shaheed Hasan Khan Mewati Government Medical College, Nalhar | All India | 10,1686 held | 14,2746 held | 15,1226 held |
| Government Medical College, Vidisha | All India | 10,17511 held | 13,65511 held | 15,28811 held |
| Government Villupuram Medical College, Villupuram | All India | 10,1877 held | 17,9677 held | 19,7607 held |
| Government Medical College, Dausa | All India | 10,2147 held | 12,7247 held | 12,9097 held |
| Thiruvarur Government Medical College, Thiruvarur | All India | 10,2155 held | 19,2575 held | 21,4975 held |
| Government Medical College, Jhunjhunu | All India | 10,3156 held | 12,6876 held | 13,8376 held |
| Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad (formely Known as Patliputra Medical College, Dhanbad) | All India | 10,3176 held | 14,5786 held | 15,8826 held |
| Government Medical College, Sirohi | All India | 10,3546 held | 14,1836 held | 14,1836 held · fresh 13,121 |
| Bundelkhand Medical College, Sagar | All India | 10,3569 held | 12,7519 held | 14,9779 held |
| Jawaharlal Nehru Medical College, Bhagalpur | All India | 10,3578 held | 14,1058 held | 14,6448 held |
| Government Medical College, Dungarpur | All India | 10,3959 held | 13,4799 held | 14,6389 held |
| Employees State Insurance Corporation Medical College, Joka, Kolkata | All India | 10,41710 held | 13,06210 held | 14,49710 held |
| Government Medical College, Faizabad | All India | 10,4876 held | 13,2976 held | 15,4886 held |
| Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | All India | 10,50218 held | 13,71918 held | 17,45118 held |
| Anugrah Narayan Magadh Medical College, Gaya | All India | 10,5396 held | 15,1787 held | 16,0968 held |
| Government Medical College, Hanumangarh | All India | 10,5515 held | 14,5045 held | 14,8265 held |
| Dr. Laxminarayan Pandey Government Medical College, Ratlam (M.P.) | All India | 10,58511 held | 12,09011 held | 14,06811 held |
| Veer Chandra Singh Garhwali Government Medical Sciences & Research Institute, Srinagar, Pauri Garhwal | All India | 10,5877 held | 12,1937 held | 15,6157 held |
| Government Medical College, Jaisalmer | All India | 10,6212 held | 14,8762 held | 15,6132 held |
| Government Medical College, Bundi | All India | 10,6387 held | 14,4287 held | 14,4287 held · fresh 13,663 |
| Employees State Insurance Corporation Medical College, Gulbarga | All India | 10,7909 held | 12,6029 held | 15,7949 held |
| College of Medicine and JNM Hospital, Kalyani, Nadia | All India | 10,8559 held | 14,4079 held | 16,2449 held |
| Pt. Raghunath Murmu Medical College and Hospital, Baripada | All India | 10,8617 held | 16,4707 held | 16,4707 held · fresh 16,126 |
| Autonomous State Medical College, Akbarpur, Kanpur | All India | 10,9135 held | 13,7995 held | 16,5835 held |
| Dr Vaishampayan Memorial Medical College, Solapur | All India | 10,93512 held | 14,36612 held | 16,65712 held |
| Shimoga Institute of Medical Sciences, Shimoga | All India | 10,9439 held | 17,9849 held | 19,0239 held |
| Government Medical College, the Nilgiris | All India | 10,9577 held | 18,1197 held | 18,3017 held |
| PT Neki Ram Sharma Government Medical College, Bhiwani | All India | 11,1006 held | 15,7686 held | 17,9726 held |
| Government Medical College, Dholpur | All India | 11,1275 held | 15,0255 held | 15,0245 held |
| Government Medical College, Badaun | All India | 11,1356 held | 14,9296 held | 16,0466 held |
| Employees State Insurance Corporation Medical College, Faridabad | Employees State Insurance Scheme (ESI) | 11,16620 held | 12,03120 held | 15,34721 held |
| Rajkiya Medical College Jalaun, Orai | All India | 11,1845 held | 12,9425 held | 14,1965 held |
| Government Medical College, Dindigul | All India | 11,3108 held | 19,0328 held | 21,1088 held |
| Government Medical College, Miraj | All India | 11,40512 held | 14,83112 held | 16,95812 held |
| Government Medical College, Firozabad | All India | 11,4436 held | 13,7756 held | 14,8936 held |
| Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | All India | 11,4939 held | 13,7439 held | 13,9949 held |
| Government Medical College, Karur | All India | 11,52010 held | 19,28610 held | 19,80610 held |
| Government Allopathic Medical College, Banda | All India | 11,5606 held | 13,2126 held | 15,7116 held |
| Soban Singh Jeena Government Institute of Medical Science & Research, Almora | All India | 11,6007 held | 14,8337 held | 16,8197 held |
| Government Medical College & Hospital Cuddalore, Annamalai Universit | All India | 11,6058 held | 19,8338 held | 22,6408 held |
| Vijaynagar Institute of Medical Sciences, Bellary | All India | 11,61515 held | 17,88215 held | 19,53815 held |
| North Bengal Medical College, Darjeeling | All India | 11,79215 held | 14,50715 held | 16,35815 held |
| ESIC Medical College and Hospital, Beltola | All India | 11,8083 held | 17,2823 held | 18,1803 held |
| Government Medical College, Banswara | All India | 11,9226 held | 16,0436 held | 16,0436 held · fresh 15,655 |
| Government Medical College, Shahjahanpur | All India | 11,9284 held | 15,0464 held | 16,1494 held |
| Barasat Government Medical College & Hospital | All India | 11,9475 held | 15,4455 held | 17,1045 held |
| Shrimant Rajmata Vijayaraje Scindia Government Medical College, Shivpuri | All India | 12,0375 held | 14,0485 held | 15,8715 held |
| Government Medical College, Karauli | All India | 12,0737 held | 15,6987 held | 15,6987 held · fresh 15,412 |
| Dr. Shankarrao Chavan Government Medical College, Nanded | All India | 12,1369 held | 16,1659 held | 17,6089 held |
| Rajkiya Allopathic Medical College, Bahraich | All India | 12,1795 held | 15,0975 held | 16,4905 held |
| Government Medical College, Tonk | All India | 12,3063 held | 15,2133 held | 14,7033 held · fresh 14,220 |
| Late Shri Baliram Kashyap Memorial NDMC Government Medical College, Jagdalpur | All India | 12,3128 held | 17,6978 held | 20,7848 held |
| Virendra Kumar Sakhlecha Government Medical College | All India | 12,3535 held | 14,3945 held | 15,5865 held |
| Autonomous State Medical College Society, Etah | All India | 12,3716 held | 15,4546 held | 16,3626 held |
| Government Medical College, Namakkal | All India | 12,44910 held | 20,81510 held | 21,79810 held |
