Kodagu Institute of Medical Sciences, Kodagu cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Other years: 2025, 2024 · all years.
2026
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2026, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| All India | EWS | No | 24,2722 held | 25,8822 held | 27,1182 held |
| All India | OBC | No | 15,1245 held | 21,5385 held | 23,3635 held |
| All India | OBC | Yes | 7,98,7471 held | 7,98,7471 held | 8,62,2891 held |
| All India | Open | No | 13,4829 held | 20,6459 held | 22,6959 held |
| All India | Open | Yes | 6,03,0581 held | 6,03,0581 held | 6,03,0581 held |
| All India | SC | No | 86,2593 held | 1,06,6993 held | 1,12,6793 held |
| All India | ST | No | 1,03,0651 held | 91,1491 held | 1,13,6171 held |
From Round 1 to Round 2: of 7 groups with a closing rank in both rounds, 4 (57%) closed at a higher rank number in Round 2 — the cut-off came down — 1 (14%) at a lower one, 2 unchanged.
From Round 2 to Round 3: of 7 groups with a closing rank in both rounds, 6 (86%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
Compare colleges: EWS MBBS 2026, every college · OBC MBBS 2026, every college · Open MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Karnataka
Karnataka Examinations Authority (KEA). Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
MBBS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|---|
| State Ex-Defence | UR | No | 55,4992 held | 55,4991 held | 55,4991 held | — |
| State J&K Migrants | UR | No | 1,52,9082 held | 1,52,9081 held | 1,52,9081 held | — |
| State Open | UR | No | 51,58380 held | 49,50046 held | 50,37746 held | 51,58319 held |
| State Open (Kalyana Karnataka) | UR | No | 92,0739 held | 83,3054 held | 89,6324 held | 92,0733 held |
| State Open (Kannada medium, Kalyana Karnataka) | UR | No | 93,7902 held | 93,7901 held | 93,7901 held | — |
| State Open (Kannada medium) | UR | No | 65,6946 held | 65,6943 held | 65,6943 held | — |
| State Open (Rural, Kalyana Karnataka) | UR | No | 92,0832 held | 92,0831 held | 92,0831 held | — |
| State Open (Rural) | UR | No | 59,11117 held | 56,7099 held | 59,1119 held | 59,1113 held · fresh 55,536 |
| State Reserved 2A | 2A | No | 62,22121 held | 60,69312 held | 62,22112 held | — |
| State Reserved 2A (Kalyana Karnataka) | 2A | No | 94,5482 held | 94,5481 held | 94,5481 held | — |
| State Reserved 2A (Kannada medium) | 2A | No | 74,1342 held | 74,1341 held | 74,1341 held | — |
| State Reserved 2A (Rural) | 2A | No | 77,1299 held | 73,8084 held | 73,8084 held | 77,1291 held |
| State Reserved 2B | 2B | No | 72,4969 held | 68,8525 held | 72,4965 held | — |
| State Reserved 2B (Kannada medium) | 2B | No | 1,06,0581 held | 1,06,0581 held | — | — |
| State Reserved 3A | 3A | No | 54,7858 held | 51,4564 held | 54,7854 held | — |
| State Reserved 3A (Kalyana Karnataka) | 3A | No | 97,7072 held | 97,7071 held | 97,7071 held | — |
| State Reserved 3B | 3B | No | 57,6228 held | 56,9775 held | 57,6225 held | — |
| State Reserved 3B (Rural, Kalyana Karnataka) | 3B | No | 94,8961 held | 94,8961 held | — | — |
| State Reserved 3B (Rural) | 3B | No | 65,2422 held | 57,0121 held | 65,2421 held | — |
| State Reserved Cat-1 | Cat-1 | No | 81,22710 held | 75,7335 held | 81,2275 held | — |
| State Reserved SC-A | SC | No | 1,87,0718 held | 1,87,0715 held | 1,87,0715 held | — |
| State Reserved SC-A (Rural) | SC | No | 2,04,1542 held | 2,04,1541 held | 2,04,1541 held | — |
| State Reserved SC-B | SC | No | 1,30,7287 held | 1,20,6984 held | 1,20,6984 held | 1,30,7281 held |
| State Reserved SC-B (Rural, Kalyana Karnataka) | SC | No | 1,73,9232 held | 1,73,9231 held | 1,73,9231 held | — |
| State Reserved SC-B (Rural) | SC | No | 1,33,0991 held | 1,33,0991 held | — | — |
| State Reserved SC-C | SC | No | 1,26,8049 held | 87,3404 held | 1,14,2794 held | 1,26,8043 held |
| State Reserved SC-C (20%) | SC | No | 1,95,1311 held | 1,95,1311 held | — | — |
| State Reserved SC-C (Rural) | SC | No | 1,18,8292 held | 1,05,0741 held | 1,18,8291 held | — |
| State Reserved ST | ST | No | 1,19,2325 held | 98,0233 held | 1,19,2323 held | — |
From Round 1 to Round 2: of 25 groups with a closing rank in both rounds, 12 (48%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 13 unchanged.
From Round 2 to Round 3: of 6 groups with a closing rank in both rounds, 5 (83%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
Compare colleges: UR MBBS 2026, every college · 2A MBBS 2026, every college · 2B MBBS 2026, every college · 3A MBBS 2026, every college · 3B MBBS 2026, every college · Cat-1 MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.