Nandi Medical College and Research Institute Chikkaballapura (Chikkaballapura Institute of Medical Sciences Chikkaballapura ) cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Other years: 2025, 2024 · all years.
2026
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2026, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| All India | EWS | No | 21,9342 held | 26,8192 held | 26,8192 held |
| All India | EWS | Yes | 8,99,3801 held | 8,99,3801 held | 10,82,9111 held |
| All India | OBC | No | 17,8147 held | 23,0687 held | 24,5217 held |
| All India | Open | No | 16,4787 held | 21,5327 held | 22,9077 held |
| All India | SC | No | 96,1694 held | 1,11,9794 held | 1,15,6844 held |
| All India | ST | No | 1,07,8802 held | 1,07,8802 held | 1,26,0092 held |
From Round 1 to Round 2: of 6 groups with a closing rank in both rounds, 4 (67%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 2 unchanged.
From Round 2 to Round 3: of 6 groups with a closing rank in both rounds, 5 (83%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
Compare colleges: EWS MBBS 2026, every college · OBC MBBS 2026, every college · Open MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Karnataka
Karnataka Examinations Authority (KEA). Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
MBBS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|---|
| NRI | UR | No | 8,41,57315 held | 4,91,5787 held | 7,44,4737 held | 8,41,5735 held |
| State J&K Migrants | UR | No | 1,28,2872 held | 1,28,2871 held | 1,28,2871 held | — |
| State Open | UR | No | 54,00876 held | 47,97342 held | 50,25942 held | 54,00816 held |
| State Open (Kalyana Karnataka) | UR | No | 79,4322 held | 79,4322 held | — | — |
| State Open (Kannada medium, Kalyana Karnataka) | UR | No | 94,2352 held | 94,2351 held | 94,2351 held | — |
| State Open (Kannada medium) | UR | No | 78,8737 held | 78,0003 held | 78,8733 held | 72,1791 held |
| State Open (Rural, Kalyana Karnataka) | UR | No | 98,8882 held | 91,7501 held | 98,8881 held | — |
| State Open (Rural) | UR | No | 62,00514 held | 57,4458 held | 62,0058 held | — |
| State PwD | UR | Yes | 10,46,2633 held | 10,46,2633 held | — | — |
| State Reserved 2A | 2A | No | 72,37522 held | 68,23113 held | 72,37513 held | — |
| State Reserved 2A (Kalyana Karnataka) | 2A | No | 85,8182 held | 85,8181 held | 85,8181 held | — |
| State Reserved 2A (Kannada medium) | 2A | No | 91,3661 held | 91,3661 held | — | — |
| State Reserved 2A (Rural) | 2A | No | 83,3124 held | 72,9962 held | 83,3122 held | — |
| State Reserved 2B | 2B | No | 63,4605 held | 63,4603 held | 63,4603 held | — |
| State Reserved 2B (Rural, Kalyana Karnataka) | 2B | No | 1,10,7212 held | 1,10,7211 held | 1,10,7211 held | — |
| State Reserved 2B (Rural) | 2B | No | 90,6892 held | 90,6891 held | 90,6891 held | — |
| State Reserved 3A | 3A | No | 54,8367 held | 50,2733 held | 54,1833 held | 54,8361 held |
| State Reserved 3A (Rural) | 3A | No | 63,6432 held | 60,2861 held | 63,6431 held | — |
| State Reserved 3B | 3B | No | 60,82310 held | 59,2196 held | 60,8236 held | — |
| State Reserved 3B (Rural) | 3B | No | 63,3732 held | 63,3731 held | 63,3731 held | — |
| State Reserved Cat-1 | Cat-1 | No | 79,4456 held | 62,0333 held | 79,4453 held | — |
| State Reserved Cat-1 (Rural, Kalyana Karnataka) | Cat-1 | No | 1,20,2032 held | 98,8881 held | 1,20,2031 held | — |
| State Reserved Cat-1 (Rural) | Cat-1 | No | 84,2031 held | 84,2031 held | — | — |
| State Reserved SC-A | SC | No | 1,82,9669 held | 1,77,8325 held | 1,82,9665 held | — |
| State Reserved SC-A (Kalyana Karnataka) | SC | No | 2,32,0982 held | 2,32,0981 held | 2,32,0981 held | — |
| State Reserved SC-A (Kannada medium) | SC | No | 2,62,7152 held | 2,31,4351 held | 2,62,7151 held | — |
| State Reserved SC-B | SC | No | 1,42,30110 held | 1,25,0775 held | 1,25,0775 held · fresh 1,22,140 | 1,42,3013 held |
| State Reserved SC-B (Kalyana Karnataka) | SC | No | 1,50,9322 held | 1,50,9321 held | 1,50,9321 held | — |
| State Reserved SC-C | SC | No | 1,21,9586 held | 91,2473 held | 1,04,0453 held | 1,21,9581 held |
| State Reserved SC-C (20%) | SC | No | 2,24,3452 held | 2,24,3451 held | 2,24,3451 held | — |
| State Reserved SC-C (Kalyana Karnataka) | SC | No | 1,05,9992 held | 1,05,9991 held | 1,05,9991 held | — |
| State Reserved ST | ST | No | 1,15,7975 held | 1,15,7973 held | 1,15,7973 held · fresh 1,14,368 | — |
From Round 1 to Round 2: of 28 groups with a closing rank in both rounds, 15 (54%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 13 unchanged.
From Round 2 to Round 3: of 6 groups with a closing rank in both rounds, 5 (83%) closed at a higher rank number in Round 3 — the cut-off came down — 1 (17%) at a lower one, 0 unchanged.
Compare colleges: UR MBBS 2026, every college · 2A MBBS 2026, every college · 2B MBBS 2026, every college · 3A MBBS 2026, every college · 3B MBBS 2026, every college · Cat-1 MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.