MBBS OBC cut-off 2026 — Round 1 vs Round 2 vs Round 3
Closing rank of every college after each round of 2026 in All India Quota (MCC) (Medical Counselling Committee, DGHS), MBBS, OBC category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 483 groups with a closing rank in both rounds, 438 (91%) closed at a higher rank number in Round 2 — the cut-off came down — 5 (1%) at a lower one, 40 unchanged.
From Round 2 to Round 3: of 489 groups with a closing rank in both rounds, 427 (87%) closed at a higher rank number in Round 3 — the cut-off came down — 10 (2%) at a lower one, 52 unchanged.
| College | Quota | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|
| AIIMS, New Delhi | Open Seat Quota | 19231 held | 19231 held | 19231 held |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | All India | 3457 held | 3457 held · fresh 312 | 3457 held |
| Maulana Azad Medical College, New Delhi | All India | 42910 held | 43310 held | 43310 held |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | All India | 5983 held | 5983 held | 5983 held |
| AIIMS, Jodhpur | Open Seat Quota | 71438 held | 72438 held | 72438 held |
| JIPMER Puducherry, Dhanvantari Nagar Gorimedu Puducherry | Open Seat Quota | 77134 held | 77134 held | 77134 held |
| University College of Medical Sciences & GTB Hospital, New Delhi | All India | 9266 held | 9266 held | 9266 held |
| AIIMS, Rishikesh | Open Seat Quota | 97933 held | 97933 held · fresh 870 | 97933 held |
| Madras Medical College, Chennai | All India | 1,00710 held | 2,16510 held | 3,25310 held |
| AIIMS-Bhopal | Open Seat Quota | 1,08433 held | 1,08533 held | 1,09633 held |
| AIIMS, Bhubaneswar | Open Seat Quota | 1,23332 held | 1,23332 held · fresh 1,179 | 1,36632 held |
| AIIMS, Nagpur | Open Seat Quota | 1,35032 held | 1,35032 held · fresh 1,108 | 1,35032 held · fresh 1,179 |
| Stanley Medical College, Chennai | All India | 1,5379 held | 4,9879 held | 6,2389 held |
| Government Medical College, Kozhikode, Calicut | All India | 1,5949 held | 1,5949 held | 1,5949 held |
| Institute of Medical Sciences, BHU, Varanasi | Open Seat Quota | 1,62025 held | 1,62025 held · fresh 1,208 | 1,62025 held |
| AIIMS, Raipur | Open Seat Quota | 1,68333 held | 1,75233 held | 1,83733 held |
| Lady Hardinge Medical College, New Delhi | All India | 1,7769 held | 1,7769 held · fresh 1,227 | 1,7769 held |
| SMS Medical College, Jaipur | All India | 1,92010 held | 1,92010 held · fresh 1,879 | 3,20810 held |
| AIIMS, Patna | Open Seat Quota | 2,05432 held | 2,06732 held | 2,16032 held |
| AIIMS Mangalagiri | Open Seat Quota | 2,07932 held | 2,34432 held | 2,42432 held |
| King George Medical University, Lucknow | All India | 2,0879 held | 2,1699 held | 2,7199 held |
| Kilpauk Medical College, Chennai | All India | 2,1656 held | 6,7546 held | 10,3786 held |
| AIIMS Bathinda | Open Seat Quota | 2,19032 held | 2,18532 held · fresh 2,082 | 2,26132 held |
| Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | All India | 2,1955 held | 2,6765 held | 3,3095 held |
| AIIMS, Gorakhpur | Open Seat Quota | 2,44332 held | 2,44332 held · fresh 2,345 | 2,46632 held |
| Government Medical College, Chandigarh | All India | 2,4768 held | 2,4768 held · fresh 2,087 | 2,7658 held |
| AIIMS, Bibi Nagar | Open Seat Quota | 2,59225 held | 2,63825 held | 2,81425 held |
| Medical College, Thiruvananthapuram | All India | 2,68810 held | 6,90210 held | 7,33210 held |
| North Delhi Muncipal Corporation Medical College, Delhi | All India | 2,7602 held | 2,7572 held | 4,2722 held |
| AIIMS Bilaspur Changar Palasiyan | Open Seat Quota | 2,78633 held | 2,92733 held | 3,11533 held |
| Government Medical College, Omandurar | All India | 2,8674 held | 9,2304 held | 12,2404 held |
| AIIMS Rajkot, Admission Cell | Open Seat Quota | 2,89220 held | 2,97920 held | 3,32920 held |
| AIIMS, Kalyani | Open Seat Quota | 3,04932 held | 3,04932 held · fresh 2,827 | 3,09332 held |
| BJ Medical College, Ahmedabad | All India | 3,11910 held | 3,28410 held | 3,84910 held |
| AIIMS, Rai Bareli | Open Seat Quota | 3,16032 held | 3,21832 held | 3,56332 held |
| Seth GS Medical College, Mumbai | All India | 3,1879 held | 4,0819 held | 4,2429 held |
| Government Medical College, Kottayam | All India | 3,2237 held | 9,4567 held | 9,4567 held · fresh 9,446 |
| Bangalore Medical College and Research Institute, Bangalore | All India | 3,2409 held | 4,4599 held | 6,2829 held |
| Ruhs College of Medical Sciences, Jaipur | All India | 3,3466 held | 4,3466 held | 6,0196 held |
| Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | All India | 3,3627 held | 4,2307 held | 6,2547 held |
| Government Medical College, Thrissur | All India | 3,7147 held | 9,3077 held | 9,3697 held |
| Madurai Medical College, Madurai | All India | 3,75710 held | 12,00110 held | 13,66410 held |
| AIIMS, Deogarh | Open Seat Quota | 3,77131 held | 3,79631 held | 4,07931 held |
| AIIMS Guwahati | Open Seat Quota | 3,82326 held | 3,83326 held | 4,23326 held |
| AIIMS Jammu | Open Seat Quota | 3,83432 held | 3,89132 held | 3,93632 held |
| Indira Gandhi Medical College, Shimla | All India | 3,9114 held | 4,5504 held | 4,8514 held |
| Coimbatore Medical College, Coimbatore | All India | 3,9348 held | 12,9208 held | 14,0698 held |
| Sardar Patel Medical College, Bikaner | All India | 3,9399 held | 4,4029 held | 5,8979 held |
| JIPMER Karaikal | Open Seat Quota | 3,97612 held | 4,76712 held | 6,45712 held |
| Central Armed Police Forces Institute of Medical Sciences Maidangarhi (AIIMS Capfims) Asola Delhi | All India | 3,98926 held | 3,97326 held · fresh 3,310 | 3,96826 held · fresh 3,346 |
| Dr SN Medical College, Jodhpur | All India | 4,0409 held | 4,7729 held | 5,8859 held |
| Grant Medical College, Mumbai | All India | 4,10811 held | 5,03011 held | 7,09111 held |
| Chengalpattu Medical College, Chengalpattu | All India | 4,1264 held | 13,8784 held | 17,1394 held |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | IP University Quota | 4,12736 held | 4,12736 held | 4,12736 held |
| AIIMS, Madurai | Open Seat Quota | 4,28114 held | 4,72414 held | 5,66014 held |
| Patna Medical College, Patna | All India | 4,34410 held | 4,49810 held | 7,19010 held |
| Gandhi Medical College, Secunderabad | All India | 4,3528 held | 4,3528 held · fresh 3,619 | 5,3518 held |
| All India Institute of Medical Sciences, Rewari | Open Seat Quota | 4,38212 held | 4,51212 held | 4,51212 held |
| R NT Medical College, Udaipur | All India | 4,4069 held | 5,8989 held | 7,1019 held |
| SCB Medical College, Cuttack | All India | 4,49610 held | 4,49610 held · fresh 3,976 | 6,29710 held |
| ESIC Medical College & Hospital, Basaidarapur, New Delhi | All India | 4,6542 held | 4,3532 held | 4,5072 held |
| BJ Government Medical College, Pune | All India | 4,72411 held | 5,76711 held | 7,59511 held |
| Government Medical College, Kolkata | All India | 4,7379 held | 4,9899 held | 6,2539 held |
| Pt. BD Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | All India | 4,75110 held | 5,11110 held | 8,03910 held |
| Jawaharlal Nehru Medical College, Ajmer | All India | 4,86110 held | 7,04410 held | 7,82710 held |
| Medical College, Baroda | All India | 4,8759 held | 6,2829 held | 6,8549 held |
| Employees State Insurance Corporation Medical College, Faridabad | All India | 4,9335 held | 6,0245 held | 6,2095 held |
| TD Medical College, Alleppey (Allappuzha) | All India | 4,9366 held | 11,2306 held | 12,1546 held |
| Institute of Postgraduate Medical Education & Research, Kolkata | All India | 4,95810 held | 5,20810 held | 5,96910 held |
| Andhra Medical College, Visakhapatnam | All India | 5,01610 held | 7,99710 held | 9,51810 held |
| Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | All India | 5,0445 held | 6,5875 held | 8,4575 held |
| Government Medical College, Ernakulam | All India | 5,1924 held | 13,4234 held | 13,5824 held |
| Government Medical College, Kota | All India | 5,27910 held | 7,72810 held | 8,70310 held |
| Osmania Medical College, Hyderabad | All India | 5,35110 held | 6,49310 held | 9,38510 held |
| Mysore Medical College and Research Institute, Mysore | All India | 5,4359 held | 9,7249 held | 10,3779 held |
| Government Medical College, Surat | All India | 5,43710 held | 6,51610 held | 6,64310 held |
| ESIC Medical College and Hospital, Jaipur | All India | 5,4972 held | 7,1102 held | 8,3552 held |
| GSVM Medical College, Kanpur | All India | 5,52210 held | 6,31710 held | 8,68210 held |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | All India | 5,5668 held | 6,9878 held | 9,5228 held |
| Government Institute of Medical Sciences, Kasna, Greater Noida | All India | 5,5925 held | 6,3235 held | 8,9255 held |
| Thanjavur Medical College, Thanjavur | All India | 5,6806 held | 15,2336 held | 17,1666 held |
| M GM Medical College, Indore | All India | 5,7529 held | 7,3889 held | 8,0669 held |
| Topiwala National Medical College, Mumbai | All India | 5,7826 held | 7,4516 held | 10,1506 held |
| Government Mohan Kumaramangalam Medical College, Salem | All India | 5,8344 held | 14,2164 held | 14,7894 held |
| Dr. Rajendar Prasad Government Medical College, Tanda | All India | 6,0455 held | 6,4905 held | 8,2345 held |
| Government Medical College, Patiala | All India | 6,0769 held | 7,6709 held | 11,2259 held |
| Government Medical College, Nagpur | All India | 6,12010 held | 7,59210 held | 9,18910 held |
| Government Medical College, Manjeri, Malapuram | All India | 6,2024 held | 12,9454 held | 12,7564 held |
| LLRM Medical College, Meerut | All India | 6,2426 held | 7,7536 held | 8,9816 held |
| Shri Kalyan Government Medical College, Sikar | All India | 6,3564 held | 8,8034 held | 9,4524 held |
| HBT Medical College & Dr. RN Cooper Municipal General Hospital, Juhu, Mumbai | All India | 6,3958 held | 8,6868 held | 10,7358 held |
| MKCG Medical College, Berhampur | All India | 6,40010 held | 9,53310 held | 10,29410 held |
| Rajendra Institute of Medical Sciences, Ranchi | All India | 6,4199 held | 6,7429 held | 9,3329 held |
| Nilratan Sircar Medical College, Kolkata | All India | 6,4219 held | 8,5449 held | 9,6379 held |
| Government Medical College, Pariyaram, Kannur | All India | 6,5324 held | 13,1164 held | 13,5294 held |
| SN Medical College, Agra | All India | 6,6378 held | 8,2958 held | 9,6938 held |
| Maulana Azad Medical College, New Delhi | Delhi University Quota | 6,65250 held | 6,65250 held · fresh 551 | 8,56050 held |
| Government Medical College, Parippally, Kollam | All India | 6,6905 held | 14,1825 held | 14,6645 held |
| Moti Lal Nehru Medical College, Allahabad | All India | 6,6928 held | 8,4958 held | 10,3318 held |
| Pandit Deendayal Upadhyay Medical College, Rajkot | All India | 6,7367 held | 8,2157 held | 9,2057 held |
| Gandhi Medical College, Bhopal | All India | 6,8079 held | 7,5829 held | 9,6119 held |
| K AP Viswanathan Government Medical College, Trichy | All India | 6,8285 held | 16,0645 held | 17,1305 held |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | All India | 6,8978 held | 9,8718 held | 12,2438 held |
| Employees State Insurance Corporation Medical College, Alwar | All India | 6,9874 held | 8,8704 held | 9,4594 held |
| ESIC Medical College and Hospital, Noida | All India | 7,1642 held | 8,7472 held | 10,0662 held |
| MP Shah Medical College, Jamnagar | All India | 7,21110 held | 8,47710 held | 9,41810 held |
| Tirunelveli Medical College, Tirunelveli | All India | 7,27910 held | 16,16210 held | 16,69510 held |
| Jhalawar Medical College, Jhalawar | All India | 7,2999 held | 9,5699 held | 10,3799 held |
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | All India | 7,3695 held | 9,7565 held | 12,0025 held |
| BRD Medical College, Gorakhpur | All India | 7,3886 held | 9,2896 held | 10,9646 held |
| Calcutta National Medical College, Kolkata | All India | 7,45110 held | 10,74310 held | 12,67210 held |
| Government Medical College LT Marg, Mumbai | All India | 7,5072 held | 9,3652 held | 11,4502 held |
| Nalanda Medical College, Patna | All India | 7,5147 held | 10,3427 held | 10,5197 held |
| Government Vellore Medical College, Vellore | All India | 7,5314 held | 14,0914 held | 17,5824 held |
| Kalpana Chawala Government Medical College, Karnal | All India | 7,5445 held | 9,8245 held | 12,1395 held |
| Doon Medical College, Dehradun | All India | 7,6585 held | 9,3405 held | 10,3755 held |
| Government Medical College, Pali | All India | 7,6946 held | 10,2186 held | 10,2186 held |
| Shri Lal Bahadur Shastri Government Medical College, Mandi | All India | 7,7534 held | 8,2334 held | 9,5924 held |
| ESIC Medical College & PGIMSR, K.K Nagar, Chennai | All India | 7,8045 held | 14,3485 held | 17,5245 held |
| Indira Gandhi Medical College & Hospital, Nagpur | All India | 7,8367 held | 10,6187 held | 12,3367 held |
| Government Medical College, Bhilwara | All India | 7,8585 held | 10,3465 held | 10,5695 held |
| Government Medical College, Amritsar | All India | 7,89610 held | 10,70910 held | 13,06410 held |
| Veer Surendra Sai Institute of Medical Sciences and Research, Burla | All India | 7,93810 held | 12,34410 held | 12,36910 held |
| Government Medical College, Idukki | All India | 7,9474 held | 15,5564 held | 15,7024 held |
| Gajra Raja Medical College, Gwalior | All India | 7,94910 held | 9,57310 held | 10,57810 held |
| Government Medical College (Institute of Integrated Medical Sciences), Yakkara, Palakkad | All India | 7,9774 held | 14,8714 held | 15,5224 held |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | All India | 8,0105 held | 10,3795 held | 12,8185 held |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | IP University Quota | 8,03821 held | 8,03821 held | 8,03821 held |
| Government Medical College, Bhavnagar | All India | 8,0638 held | 9,5388 held | 10,6318 held |
| Government Medical College, Srinagar | All India | 8,1569 held | 13,5679 held | 13,3699 held · fresh 11,799 |
| Government Medical College, Wayanad | All India | 8,1971 held | 15,7001 held | 15,7001 held |
| Employees State Insurance Corporation Medical College, Bangalore | All India | 8,2416 held | 10,7366 held | 12,3506 held |
| Government Medical College, Konni | All India | 8,2684 held | 14,9024 held | 14,9024 held |
| ESIC Medical College Naroda Bapunagar, Ahmedabad | All India | 8,3162 held | 10,7172 held | 12,4442 held |
| Maharani Laxmi Bai Medical College, Jhansi | All India | 8,3555 held | 9,7195 held | 11,1845 held |
| Guntur Medical College, Guntur | All India | 8,51310 held | 14,27710 held | 18,71210 held |
| Pt. J NM Medical College, Raipur | All India | 8,5449 held | 12,1629 held | 15,0919 held |
| Theni Government Medical College, Theni | All India | 8,6214 held | 16,5494 held | 18,2224 held |
| Government Medical College & ESIC Hospital, Coimbatore | All India | 8,7164 held | 14,7204 held | 16,0384 held |
| Government Medical College, Alwar | All India | 8,7554 held | 11,3584 held | 11,9164 held |
| ESIC Medical College and Hospital, Indore | All India | 8,7612 held | 10,4342 held | 12,7652 held |
| Government Medical College, Nagaur | All India | 8,7923 held | 14,9224 held | 14,9224 held · fresh 14,899 |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | All India | 8,81610 held | 10,25410 held | 11,74610 held |
| Government Medical College Kasaragod | All India | 8,8312 held | 16,3652 held | 17,7782 held |
| ESIC Medical College and Hospital, Andheri | All India | 8,9182 held | 10,9972 held | 12,8702 held |
| Uttar Pradesh University of Medical Sciences, Etawah | All India | 9,0098 held | 10,8808 held | 11,4058 held |
| Government Medical College, Bharatpur | All India | 9,0316 held | 11,5636 held | 11,5636 held · fresh 11,252 |
| Karnataka Medical College and Research Institute, Hubballi | All India | 9,0559 held | 13,2079 held | 16,4439 held |
| Dr BR Ambedkar State Institute of Medical Sciences, SAS Nagar, Mohali | All India | 9,1134 held | 10,4544 held | 13,8504 held |
| Government Medical College, Churu | All India | 9,1146 held | 12,1036 held | 12,1036 held · fresh 11,289 |
| M GM Medical College, Jamshedpur | All India | 9,1186 held | 12,6966 held | 13,6106 held |
| Darbhanga Medical College, Lehriasarai | All India | 9,2597 held | 12,6317 held | 12,8817 held |
| KanyaKumari Government Medical College, Asaripallam | All India | 9,3176 held | 17,0056 held | 18,0236 held |
| Government Medical College, Chittorgarh | All India | 9,3554 held | 12,6304 held | 12,8724 held |
| Government Medical College, Haldwani | All India | 9,3665 held | 10,0525 held | 11,8595 held |
| Sri Jagannath Medical College & Hospital, Puri | All India | 9,4064 held | 13,5314 held | 13,7784 held |
| Government Medical College, Nahan, Sirmour H.P | All India | 9,4315 held | 11,2945 held | 13,5545 held |
| ESIC Medical College Ludhiana | All India | 9,6152 held | 13,1242 held | 14,1722 held |
| Dr. Radhakrishnan Government Medical College, Hamirpur | All India | 9,6585 held | 10,7305 held | 13,6555 held |
| Pt. Jawahar Lal Nehru Government Medical College, Chamba | All India | 9,6805 held | 12,1475 held | 14,2465 held |
| Government Medical College, Jammu | All India | 9,7149 held | 10,5819 held | 12,0209 held |
| Government Medical College, Aurangabad | All India | 9,7348 held | 11,9568 held | 14,5028 held |
| RG Kar Medical College, Kolkata | All India | 9,78710 held | 11,55710 held | 12,58410 held |
| Government Medical College, Sri Ganganagar | All India | 9,8164 held | 13,2554 held | 13,5074 held |
| Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | All India | 9,8243 held | 12,0183 held | 13,5673 held |
| ESIC Medical College and Hospital, Varanasi | All India | 9,8422 held | 11,5102 held | 13,0112 held |
| Government Medical College & Super Facility Hospital, Azamgarh | All India | 10,0023 held | 13,3873 held | 14,8153 held |
| Government Medical College & Hospital (Renamed as Fakir Mohan Medical College & Hospital), Balasore | All India | 10,0404 held | 15,9234 held | 15,9234 held · fresh 14,419 |
| Government Medical College, Barmer | All India | 10,0496 held | 13,6506 held | 13,9176 held |
| Indira Gandhi Medical College & Research Institute, Puducherry | All India | 10,1996 held | 18,5336 held | 20,5156 held |
| Government Erode Medical College & Hospital, Perundurai | All India | 10,2774 held | 17,0894 held | 17,8014 held |
| Dr. Bhimrao Ramji Ambedkar Government Medical College, Kannauj | All India | 10,3304 held | 11,9704 held | 13,3874 held |
| College of Medicine and Sagore Dutta Hospital, Kolkata | All India | 10,3665 held | 13,1205 held | 14,8115 held |
| Government Medical College, Thiruvallur | All India | 10,3786 held | 17,9946 held | 19,6836 held |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | All India | 10,3894 held | 14,4644 held | 16,1124 held |
| Guru Govind Singh Medical College, Faridkot | All India | 10,45410 held | 12,90710 held | 16,77810 held |
| Shyam Shah Medical College, Rewa | All India | 10,5258 held | 12,5058 held | 14,5368 held |
| Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | All India | 10,5374 held | 13,5544 held | 15,2264 held |
| Government Medical College, Dausa | All India | 10,6373 held | 13,5773 held | 13,6233 held |
| NAMO Medical Education and Research Institute, Silvassa Silvassa, U.T) | All India | 10,7358 held | 12,8558 held | 14,1329 held |
| Goa Medical College, Panaji | All India | 10,7549 held | 13,5339 held | 15,8699 held |
| Mandya Institute of Medical Sciences, Mandya | All India | 10,7868 held | 18,3848 held | 19,0418 held |
| Thoothukudi Medical College, Thoothukudi | All India | 10,8266 held | 17,8016 held | 19,3156 held |
| Shri Atal Bihari Vajpayee Government Medical College, Faridabad | All India | 10,8954 held | 14,0834 held | 17,2394 held |
| Rangaraya Medical College, Kakinada | All India | 10,9009 held | 19,2299 held | 22,6839 held |
| Kalyan Singh Government Medical College | All India | 10,9884 held | 14,4344 held | 14,9444 held |
| University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University Quota | 11,02435 held | 11,02435 held | 11,32535 held |
| Government Dharmapuri Medical College, Dharmapuri | All India | 11,0334 held | 17,8204 held | 19,0674 held |
| Government Villupuram Medical College, Villupuram | All India | 11,0514 held | 18,4754 held | 19,9614 held |
| BPS Government Medical College for Women, Sonepat | All India | 11,0716 held | 16,0546 held | 16,6596 held |
| Bundelkhand Medical College, Sagar | All India | 11,0836 held | 13,2796 held | 15,6836 held |
| Government Medical College, Tiruppur | All India | 11,1196 held | 18,4096 held | 18,9776 held |
| Shri Krishna Medical College, Muzaffarpur | All India | 11,1716 held | 14,5846 held | 14,5846 held · fresh 14,466 |
| Government Thiruvannamalai Medical College, Thiruvannamalai | All India | 11,1864 held | 19,5114 held | 21,7144 held |
| Kurnool Medical College, Kurnool | All India | 11,1979 held | 18,0849 held | 21,5859 held |
| Government Medical College, Nashik | All India | 11,2133 held | 12,8183 held | 16,9553 held |
| Government Medical College & Hospital, Baramati | All India | 11,3914 held | 12,6754 held | 15,2644 held |
| Dr. Laxminarayan Pandey Government Medical College, Ratlam (M.P.) | All India | 11,4267 held | 12,6587 held | 14,8417 held |
| Government Medical College, Bundi | All India | 11,5764 held | 15,5984 held | 15,0994 held |
| Government Medical College, Jhunjhunu | All India | 11,5803 held | 13,3243 held | 13,8893 held |
| Gauhati Medical College, Guwahati | All India | 11,61710 held | 13,81010 held | 13,65610 held |
| Jawaharlal Nehru Medical College, Bhagalpur | All India | 11,6536 held | 15,2386 held | 16,1256 held |
| Government Medical College, Haridwar | All India | 11,7084 held | 14,5604 held | 14,8504 held |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | All India | 11,7115 held | 15,4285 held | 16,3175 held |
| Government Medical College, the Nilgiris | All India | 11,8555 held | 18,7975 held | 18,7975 held |
| Government Medical College, Dungarpur | All India | 11,8616 held | 14,1516 held | 14,1516 held |
| Government Medical College, Faizabad | All India | 11,9044 held | 14,0394 held | 16,0124 held |
| Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad (formely Known as Patliputra Medical College, Dhanbad) | All India | 11,9144 held | 15,8674 held | 17,1194 held |
| Government Medical College, Sirohi | All India | 11,9564 held | 14,4544 held | 14,4544 held · fresh 14,297 |
| Kakatiya Medical College, Warangal | All India | 11,9718 held | 16,6648 held | 18,0808 held |
| Rajkiya Medical College Jalaun, Orai | All India | 11,9764 held | 14,1694 held | 15,2184 held |
| Government Medical College, Vidisha | All India | 12,0237 held | 14,1447 held | 15,8607 held |
| Government Medical College, Karur | All India | 12,0305 held | 19,4755 held | 19,8235 held |
| Government Medical College & Hospital (Renamed as Bhima Bhoi Medical College & Hospital), Balangir | All India | 12,1124 held | 19,4324 held | 19,6094 held |
| Thiruvarur Government Medical College, Thiruvarur | All India | 12,1243 held | 20,4663 held | 21,6223 held |
| Anugrah Narayan Magadh Medical College, Gaya | All India | 12,1353 held | 15,6194 held | 16,6884 held |
| Employees State Insurance Corporation Medical College, Patna | All India | 12,1954 held | 14,0594 held | 15,2854 held |
| Government Allopathic Medical College, Banda | All India | 12,2253 held | 14,6923 held | 16,0323 held |
| Government Medical College, Dholpur | All India | 12,2704 held | 15,5274 held | 15,3034 held |
| Belagavi Institute of Medical Sciences, Belagavi | All India | 12,3918 held | 17,8548 held | 17,8728 held |
| Government Medical College, Hanumangarh | All India | 12,4434 held | 14,9094 held | 15,0254 held |
| Hassan Institute of Medical Sciences, Hassan | All India | 12,4457 held | 19,3997 held | 20,9087 held |
| Government Medical College, Tonk | All India | 12,4501 held | 15,9691 held | 15,9691 held |
| Government Medical College & Hospital Cuddalore, Annamalai Universit | All India | 12,4556 held | 21,0276 held | 23,0686 held |
| Government Medical College, Jaisalmer | All India | 12,4742 held | 15,8582 held | 15,9802 held |
| Government Medical College, Firozabad | All India | 12,5054 held | 14,8394 held | 15,4424 held |
| ESIC Medical College & Hospital, Basaidarapur, New Delhi | IP University Quota | 12,5279 held | 12,5679 held | 13,6069 held |
| Sher-I-Kashmir Institute of Medical Sciences, Srinagar | All India | 12,5356 held | 15,5556 held | 18,4446 held |
| Government Medical College, Banswara | All India | 12,6173 held | 16,2743 held | 16,0653 held · fresh 15,838 |
| Dr Vaishampayan Memorial Medical College, Solapur | All India | 12,6737 held | 15,3207 held | 17,3737 held |
| Pt. Raghunath Murmu Medical College and Hospital, Baripada | All India | 12,6844 held | 19,3944 held | 19,3944 held · fresh 16,933 |
| Burdwan Medical College, Burdwan | All India | 12,7029 held | 15,4529 held | 15,95110 held |
| Government Medical College, Sawai Madhopur | All India | 12,7244 held | 15,8104 held | 15,8104 held · fresh 15,527 |
| Employees State Insurance Corporation Medical College, Joka, Kolkata | All India | 12,8185 held | 14,2345 held | 15,4355 held |
| Government Medical College, Karauli | All India | 12,8264 held | 15,9554 held | 15,9554 held · fresh 15,617 |
| Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | All India | 12,8996 held | 14,7296 held | 15,3206 held |
| Shrimant Rajmata Vijayaraje Scindia Government Medical College, Shivpuri | All India | 12,9164 held | 15,4354 held | 16,2744 held |
| Government Medical College, Badaun | All India | 12,9344 held | 14,9964 held | 16,2224 held |
| Veer Chandra Singh Garhwali Government Medical Sciences & Research Institute, Srinagar, Pauri Garhwal | All India | 13,0076 held | 15,3956 held | 16,7016 held |
| Shaheed Hasan Khan Mewati Government Medical College, Nalhar | All India | 13,0424 held | 15,3434 held | 17,8904 held |
| Government Medical College, Baran | All India | 13,0614 held | 16,2874 held | 16,2874 held · fresh 15,770 |
| Government Medical College, Miraj | All India | 13,0647 held | 15,6877 held | 18,5957 held |
| Rajkiya Allopathic Medical College, Bahraich | All India | 13,1245 held | 15,8905 held | 17,1075 held |
| Employees State Insurance Corporation Medical College, Gulbarga | All India | 13,1355 held | 14,8125 held | 16,5425 held |
| Government Medical College, Pudukottai | All India | 13,1476 held | 20,3736 held | 21,6986 held |
| Government Medical College, Shahjahanpur | All India | 13,1883 held | 15,4883 held | 16,5233 held |
| Autonomous State Medical College Society, Etah | All India | 13,2224 held | 15,6124 held | 16,5694 held |
| Government Medical College, Namakkal | All India | 13,2805 held | 21,2515 held | 22,1905 held |
| Late Shri Baliram Kashyap Memorial NDMC Government Medical College, Jagdalpur | All India | 13,2906 held | 19,1186 held | 21,9566 held |
| Government Sivagangai Medical College, Sivaganga | All India | 13,3853 held | 21,1353 held | 22,5533 held |
| Government Medical College, Dindigul | All India | 13,4506 held | 20,6966 held | 21,4146 held |
| ESIC Medical College & Hospital, Basaidarapur, New Delhi | Delhi NCR CW IP Quota | 13,5121 held | 13,5121 held | 13,5121 held |
| Government Medical College, Rampur, Basti | All India | 13,5774 held | 15,6174 held | 17,2104 held |
| North Bengal Medical College, Darjeeling | All India | 13,67610 held | 16,73810 held | 17,41110 held |
| Government Medical College, Virudhunagar | All India | 13,7056 held | 21,5456 held | 21,9016 held |
| Shimoga Institute of Medical Sciences, Shimoga | All India | 13,7676 held | 19,9376 held | 20,4046 held |
| Government Medical College, Bettiah | All India | 13,8185 held | 17,2415 held | 18,4875 held |
| Government Medical College, Khandwa | All India | 13,8445 held | 16,5235 held | 17,0195 held |
| Government Medical College, Datia | All India | 13,9244 held | 16,5694 held | 16,6194 held |
| SV Medical College, Tirupati | All India | 13,9479 held | 19,3719 held | 21,8479 held |
| College of Medicine and JNM Hospital, Kalyani, Nadia | All India | 13,9516 held | 15,6726 held | 17,7666 held |
| Government Medical College, Krishnagiri | All India | 13,9956 held | 21,4686 held | 22,0376 held |
| Vijaynagar Institute of Medical Sciences, Bellary | All India | 14,0009 held | 20,0039 held | 20,3879 held |
| Dr. Shankarrao Chavan Government Medical College, Nanded | All India | 14,0356 held | 17,0566 held | 18,0076 held |
| Government Medical College, Kathua | All India | 14,1536 held | 15,3696 held | 15,3876 held |
| Government Medical College, Ariyalur | All India | 14,1645 held | 21,6895 held | 23,2285 held |
| Government Siddhartha Medical College, Vijaywada | All India | 14,3339 held | 19,4519 held | 21,9079 held |
| Virendra Kumar Sakhlecha Government Medical College | All India | 14,3424 held | 16,5384 held | 16,5384 held · fresh 16,375 |
