Chamrajanagar Institute of Medical Sciences cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Other years: 2025, 2024 · all years.
2026
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2026, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| All India | EWS | No | 19,4642 held | 25,9972 held | 26,7992 held |
| All India | OBC | No | 16,4735 held | 21,9965 held | 23,7515 held |
| All India | OBC | Yes | 6,68,8541 held | 8,75,4801 held | 4,19,6401 held |
| All India | Open | No | 15,5757 held | 20,9217 held | 22,6117 held |
| All India | Open | Yes | 4,52,8601 held | 7,01,8791 held | 7,01,8791 held |
| All India | SC | No | 82,9904 held | 1,08,4534 held | 1,15,3464 held |
| All India | ST | No | 86,8902 held | 86,8902 held | 1,25,9792 held |
From Round 1 to Round 2: of 7 groups with a closing rank in both rounds, 6 (86%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
From Round 2 to Round 3: of 7 groups with a closing rank in both rounds, 5 (71%) closed at a higher rank number in Round 3 — the cut-off came down — 1 (14%) at a lower one, 1 unchanged.
Compare colleges: EWS MBBS 2026, every college · OBC MBBS 2026, every college · Open MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Karnataka
Karnataka Examinations Authority (KEA). Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
MBBS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|---|
| State J&K Migrants | UR | No | 1,76,2931 held | 1,76,2931 held | — | — |
| State NCC | UR | No | 6,29,1491 held | 6,29,1491 held | — | — |
| State Open | UR | No | 41,82995 held | 38,94247 held | 41,24247 held · fresh 41,241 | 43,08832 held · fresh 41,829 |
| State Open (Kalyana Karnataka) | UR | No | 73,3466 held | 73,3464 held | 73,3464 held | — |
| State Open (Kannada medium) | UR | No | 92,7295 held | 68,3842 held | 69,2812 held | 92,7291 held |
| State Open (Rural, Kalyana Karnataka) | UR | No | 80,9422 held | 80,9421 held | 80,9421 held | — |
| State Open (Rural) | UR | No | 50,07116 held | 46,9698 held | 50,0718 held | — |
| State PwD | UR | Yes | 10,40,7763 held | 10,40,7762 held | 10,40,7762 held | — |
| State Reserved 2A | 2A | No | 68,49229 held | 54,70815 held | 68,49215 held | — |
| State Reserved 2A (Kalyana Karnataka) | 2A | No | 77,0642 held | 77,0641 held | 77,0641 held | — |
| State Reserved 2A (Kannada medium) | 2A | No | 71,6752 held | 71,6751 held | 71,6751 held | — |
| State Reserved 2A (Rural) | 2A | No | 96,9705 held | 64,9152 held | 77,1292 held | 96,9701 held |
| State Reserved 2B | 2B | No | 62,0607 held | 56,7253 held | 56,7253 held | 62,0602 held |
| State Reserved 2B (Rural) | 2B | No | 83,7912 held | 83,7911 held | 83,7911 held | — |
| State Reserved 3A | 3A | No | 46,4506 held | 40,8123 held | 46,4503 held | — |
| State Reserved 3A (Rural) | 3A | No | 50,1052 held | 48,1291 held | 50,1051 held | — |
| State Reserved 3B | 3B | No | 48,4957 held | 48,2684 held | 48,4954 held | — |
| State Reserved 3B (Kannada medium) | 3B | No | 72,3292 held | 69,2811 held | 72,3291 held | — |
| State Reserved 3B (Rural) | 3B | No | 72,8793 held | 50,0711 held | 56,0821 held | 72,8791 held |
| State Reserved Cat-1 | Cat-1 | No | 66,9198 held | 66,9194 held | 66,9194 held | — |
| State Reserved Cat-1 (Kalyana Karnataka) | Cat-1 | No | 1,19,7753 held | 1,06,7041 held | 1,17,6011 held | 1,19,7751 held |
| State Reserved Cat-1 (Rural) | Cat-1 | No | 72,9242 held | 72,9241 held | 72,9241 held | — |
| State Reserved SC-A | SC | No | 1,68,8597 held | 1,68,8594 held | 1,68,8594 held | — |
| State Reserved SC-A (Kalyana Karnataka) | SC | No | 2,22,1562 held | 2,22,1561 held | 2,22,1561 held | — |
| State Reserved SC-A (Kannada medium) | SC | No | 2,13,9991 held | 2,13,9991 held | — | — |
| State Reserved SC-A (Rural) | SC | No | 1,79,7182 held | 1,79,7181 held | 1,79,7181 held | — |
| State Reserved SC-B | SC | No | 1,29,4809 held | 1,00,6264 held | 1,10,0894 held | 1,29,4801 held |
| State Reserved SC-B (Kannada medium) | SC | No | 2,15,8522 held | 2,15,8521 held | 2,15,8521 held | — |
| State Reserved SC-B (Rural) | SC | No | 1,10,4152 held | 1,10,4151 held | 1,10,4151 held | — |
| State Reserved SC-C | SC | No | 1,09,5568 held | 99,0374 held | 1,09,5564 held | — |
| State Reserved SC-C (20%) | SC | No | 2,06,9332 held | 2,06,9331 held | 2,06,9331 held | — |
| State Reserved SC-C (20%) (Kalyana Karnataka) | SC | No | 3,49,4202 held | 3,49,4201 held | 3,49,4201 held | — |
| State Reserved SC-C (Rural) | SC | No | 1,49,1413 held | 1,08,4531 held | 1,14,2301 held | 1,49,1411 held |
| State Reserved ST | ST | No | 1,29,4297 held | 1,04,9093 held | 1,11,4613 held | 1,29,4291 held |
From Round 1 to Round 2: of 31 groups with a closing rank in both rounds, 15 (48%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 16 unchanged.
From Round 2 to Round 3: of 9 groups with a closing rank in both rounds, 9 (100%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 0 unchanged.
Compare colleges: UR MBBS 2026, every college · 2A MBBS 2026, every college · 2B MBBS 2026, every college · 3A MBBS 2026, every college · 3B MBBS 2026, every college · Cat-1 MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.