BDS Open cut-off 2026 — Round 1 vs Round 2 vs Round 3
Closing rank of every college after each round of 2026 in All India Quota (MCC) (Medical Counselling Committee, DGHS), BDS, Open category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 105 groups with a closing rank in both rounds, 72 (69%) closed at a higher rank number in Round 2 — the cut-off came down — 5 (5%) at a lower one, 28 unchanged.
From Round 2 to Round 3: of 111 groups with a closing rank in both rounds, 39 (35%) closed at a higher rank number in Round 3 — the cut-off came down — 7 (6%) at a lower one, 65 unchanged.
| College | Quota | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|
| Maulana Azad Dental College & Hospital, New Delhi | All India | 5,2833 held | 13,8523 held | 13,9514 held |
| Government Dental College & Hospital, Jaipur | All India | 9,2031 held | 9,2031 held | 11,7961 held |
| SCB Dental College & Hospital, Cuttack | All India | 13,6983 held | 18,7433 held | 29,9023 held |
| Government Dental College & Research Institute, Bellary | All India | 18,0842 held | 22,6682 held | 42,3482 held |
| Government Dental College, Alappuzha | All India | 19,7373 held | 29,0963 held | 39,0313 held |
| Dental College, RIMS, Imphal | All India | 22,7133 held | 30,0033 held | 30,0033 held · fresh 29,536 |
| Government Dental College & Hospital, Vijayawada | All India | 22,9031 held | 25,6611 held | 32,8481 held |
| Tamil Nadu Government Dental College & Hospital, Chennai | All India | 23,8387 held | 38,0947 held | 42,8657 held |
| ESIC Dental College, Gulbarga | All India | 23,9143 held | 31,6563 held | 44,0883 held |
| Nair Hospital Dental College, Mumbai | All India | 23,9914 held | 34,5384 held | 35,0724 held |
| Faculty of Dental Sciences, Lucknow | All India | 25,9313 held | 29,6113 held | 30,8383 held |
| Government Dental College, Bangalore | All India | 26,1275 held | 36,2695 held | 39,0135 held |
| Government Dental College & Hospital, Cuddalore | All India | 26,6655 held | 28,5155 held | 32,1095 held |
| Government Dental College, Jodhpur | All India | 26,6832 held | 34,7912 held | 34,7912 held · fresh 18,086 |
| Agartala Government Dental College and IGM Hospital | All India | 27,2663 held | 29,8973 held | 31,0923 held |
| Government Dental College, Pudukkottai | All India | 28,0325 held | 36,1305 held | 46,6925 held |
| Government Dental College, Kozhikode | All India | 28,5763 held | 28,5763 held · fresh 28,414 | 28,5763 held |
| Pariyaram Dental College, Academy of Medical Sciences, Kannur | All India | 28,9494 held | 40,5094 held | 40,5094 held · fresh 32,738 |
| Government Dental College & Hospital, Jalgaon | All India | 29,8424 held | 29,8424 held · fresh 24,088 | 31,5334 held |
| Faculty of Dental Sciences, Banaras Hindu University, Varanasi | Open Seat Quota | 30,15523 held | 32,32423 held | 33,14223 held |
| Government Dental College, Trivandrum | All India | 30,2023 held | 35,0093 held | 34,4453 held |
| Burdwan Dental College, Rajbati | All India | 30,9168 held | 33,5568 held | 33,6458 held |
| Government Dental College, Srinagar | All India | 30,9913 held | 40,3623 held | 39,9843 held · fresh 29,250 |
| Post Graduate Institute of Dental Sciences, Rohtak | All India | 31,7566 held | 33,6586 held | 34,4826 held |
| Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | 31,88916 held | 32,12316 held | 32,12316 held · fresh 30,279 |
| Government Dental College & Hospital, Patiala | All India | 32,0223 held | 38,2663 held | 38,2663 held · fresh 37,098 |
| Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | 32,2033 held | 34,5413 held | 34,5413 held · fresh 30,115 |
| ESIC Dental College, Rohini, New Delhi | All India | 32,2743 held | 32,2743 held · fresh 28,426 | 35,1703 held |
| Dental College, Jawaharlal Nehru Institute of Medical Sciences | All India | 33,2833 held | 41,5043 held | 47,0113 held |
| Government Dental College, Kottayam | All India | 33,2873 held | 41,2213 held | 41,2213 held · fresh 39,195 |
| Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | 33,5007 held | 34,2677 held | 35,4077 held |
| Government Dental College & Hospital, Nagpur | All India | 33,6583 held | 36,4843 held | 36,4843 held · fresh 19,922 |
| The North Bengal Dental College, Sushratangar | All India | 33,9674 held | 40,4104 held | 40,4104 held |
| Government Dental College, Silchar | All India | 34,0163 held | 33,2373 held | 45,0763 held |
| Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Open Seat Quota | 34,46618 held | 36,19618 held | 36,19618 held · fresh 35,054 |
| Patna Dental College & Hospital, Patna | All India | 35,3913 held | 37,4943 held | 37,4943 held · fresh 33,283 |
| Government Dental College & Hospital, Mumbai | All India | 35,4208 held | 35,9178 held | 37,4728 held |
| Pb. Government Dental College & Hospital, Amritsar | All India | 35,4954 held | 39,0954 held | 40,3624 held |
| Government Dental College Hospital, Jamnagar | All India | 35,6406 held | 37,3366 held | 40,5286 held |
| Dr. Ziauddin Ahmad Dental College, Aligarh | Open Seat Quota | 35,97616 held | 36,22916 held | 36,22916 held · fresh 33,388 |
| Government Dental College & Hospital, Aurangabad | All India | 36,3613 held | 41,0173 held | 41,0293 held |
| Government Dental College and Hospital, Hyderabad | All India | 36,5835 held | 38,2955 held | 41,4265 held |
| College of Dentistry- Indore | All India | 36,8476 held | 37,9876 held | 39,8536 held |
| HP Government Dental College & Hospital, Shimla | All India | 36,9424 held | 36,6954 held | 38,8614 held |
| Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Muslim Women Quota | 37,0975 held | 39,7715 held | 39,7715 held |
| Goa Dental College & Hospital | All India | 37,4054 held | 37,4054 held · fresh 37,181 | 41,4424 held |
| Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | 37,4307 held | 42,3267 held | 45,8327 held |
| Indira Gandhi Government Dental College, Jammu | All India | 38,0504 held | 38,0504 held · fresh 35,258 | 38,0504 held · fresh 33,781 |
| Regional Dental College, Guwahati | All India | 38,3833 held | 39,1793 held | 39,1793 held · fresh 35,477 |
| Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Muslim Quota | 38,99015 held | 39,28215 held | 39,28215 held · fresh 34,889 |
| Government Dental College, Raipur | All India | 39,0106 held | 40,2916 held | 40,2916 held · fresh 38,933 |
| Government Dental College, Dibrugarh | All India | 39,0133 held | 44,0533 held | 44,0533 held · fresh 40,627 |
| Government Dental College, RIMS, Kadapa | All India | 41,0177 held | 42,8658 held | 45,1388 held |
| ESIC Dental College, Rohini, New Delhi | IP University Quota | 43,20521 held | 44,92421 held | 44,92421 held · fresh 41,026 |
| Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Jamia Internal Quota | 45,2523 held | 45,2523 held | 45,2523 held |
| Dr. Ziauddin Ahmad Dental College, Aligarh | (AMU) Self finance All India | 56,2685 held | 57,2615 held | 57,2615 held |
| ESIC Dental College, Gulbarga | Employees State Insurance Scheme (ESI) | 60,79910 held | 61,51810 held | 77,02410 held |
| Dr. Ziauddin Ahmad Dental College, Aligarh | Aligarh Muslim University (AMU) Quota | 74,68217 held | 74,68217 held · fresh 68,285 | 74,68217 held |
| Dr. Ziauddin Ahmad Dental College, Aligarh | (AMU) Self finance internal | 1,49,6285 held | 1,49,6285 held · fresh 1,07,861 | 1,52,4745 held |
| Manipal College of Dental Sciences, Manipal | Self-Financed Merit Seat | 2,54,399100 held | 2,62,359100 held | 2,65,016100 held |
| Manipal College of Dental Sciences, Mangalore | Self-Financed Merit Seat | 3,24,836100 held | 3,25,771100 held | 3,25,771100 held · fresh 2,43,619 |
| Amrita School of Dentistry, Kochi | Self-Financed Merit Seat | 4,77,42747 held | 5,16,77847 held | 5,16,77847 held · fresh 4,22,224 |
| Sri Ramachandra Dental College & Hospital, Porur | Self-Financed Merit Seat | 4,83,94385 held | 4,96,40385 held | 4,96,40385 held |
| AB Shetty Memorial Institute of Dental Sciences, Mangalore | Self-Financed Merit Seat | 4,96,03995 held | 5,21,02295 held | 5,22,64095 held |
| Saveetha Dental College & Hospital, Chennai | Self-Financed Merit Seat | 5,16,54999 held | 5,48,89399 held | 5,39,93099 held · fresh 4,61,892 |
| Maulana Azad Dental College & Hospital, New Delhi | Delhi NCR CW DU Quota | 5,51,8591 held | 5,51,8591 held | 5,51,8591 held |
| Santosh Dental College & Hospital, Ghaziabad | Self-Financed Merit Seat | 5,53,022100 held | 5,53,022100 held · fresh 4,32,225 | 5,53,022101 held · fresh 3,22,373 |
| SRM Dental College, Ramapuram, Chennai | Self-Financed Merit Seat | 5,88,454100 held | 5,89,212100 held | 5,89,212100 held · fresh 3,09,808 |
| Bharati Vidyapeeth Dental College & Hospital, Pune | Self-Financed Merit Seat | 6,14,54385 held | 6,14,54385 held · fresh 5,49,999 | 6,14,54385 held · fresh 4,40,706 |
| SRM Kattankulathur Dental College & Hospital, Kanchipuram | Self-Financed Merit Seat | 6,30,464100 held | 6,54,011100 held | 6,54,011100 held · fresh 3,55,815 |
| JSS Dental College & Hospital, Mysore | Self-Financed Merit Seat | 6,33,259100 held | 6,72,102100 held | 6,72,102101 held · fresh 6,04,957 |
| Amrita School of Dentistry, Kochi | Non-Resident Indian | 6,48,9033 held | 6,48,9033 held | 6,48,9033 held · fresh 5,48,893 |
| Dr. DY Patil Dental College & Hospital, Pune | Self-Financed Merit Seat | 6,63,25895 held | 6,99,23995 held | 6,99,23995 held · fresh 5,23,924 |
| KLE Vishwanath Katti Institute of Dental Sciences, Belgaum | Self-Financed Merit Seat | 6,76,67097 held | 7,08,22197 held | 7,08,22197 held · fresh 6,19,780 |
| Rural Dental College, Loni | Self-Financed Merit Seat | 6,77,738100 held | 6,77,738100 held · fresh 6,23,484 | 6,77,738100 held · fresh 4,82,782 |
| Yenepoya Dental College & Hospital, Mangalore | Muslim Minority Quota | 6,98,01530 held | 6,98,01530 held · fresh 3,67,759 | 6,98,01530 held |
| Bharati Vidyapeeth Dental College & Hospital, Navi Mumbai | Self-Financed Merit Seat | 7,11,37590 held | 7,21,69690 held | 7,20,46091 held · fresh 5,15,477 |
| KM Shah Dental College & Hospital, Vadodara | Self-Financed Merit Seat | 7,25,99270 held | 7,25,99270 held · fresh 7,04,247 | 7,25,99270 held · fresh 6,26,262 |
| Institute of Dental Sciences, Bhubaneswar | Self-Financed Merit Seat | 7,45,471100 held | 7,54,449100 held | 7,45,471100 held · fresh 5,88,457 |
| Saveetha Dental College & Hospital, Chennai | Non-Resident Indian | 7,54,9951 held | 7,54,9951 held | 7,54,9951 held |
| School of Dental Sciences, Krishna Institute of Medical Sciences, Karad | Self-Financed Merit Seat | 7,55,07685 held | 7,55,07685 held · fresh 6,19,595 | 7,55,07685 held · fresh 4,84,692 |
| Padmashree Dr. DY Patil Dental College & Hospital, Navi Mumbai | Self-Financed Merit Seat | 7,58,36798 held | 7,64,17398 held | 7,64,17398 held · fresh 6,58,254 |
| Yenepoya Dental College & Hospital, Mangalore | Self-Financed Merit Seat | 7,58,94355 held | 7,74,60555 held | 7,74,60555 held · fresh 4,94,743 |
| Maharishi Markandeshwar College of Dental Sciences & Research, Mullana | Self-Financed Merit Seat | 7,64,313100 held | 7,86,814100 held | 7,86,814100 held · fresh 5,39,091 |
| Manav Rachana Dental College, Faridabad | Self-Financed Merit Seat | 7,64,87398 held | 7,74,46098 held | 7,74,46099 held · fresh 6,37,868 |
| Sri Siddhartha Dental College, Tumkur | Self-Financed Merit Seat | 7,72,34934 held | 8,09,45034 held | 8,09,45035 held · fresh 6,78,951 |
| Bharati Vidyapeeth Dental College & Hospital, Sangli | Self-Financed Merit Seat | 7,98,50895 held | 7,98,50895 held · fresh 7,63,938 | 7,98,50895 held · fresh 6,11,317 |
| Meenakshi Ammal Dental College & Hospital, Chennai | Self-Financed Merit Seat | 8,43,391100 held | 8,45,948100 held | 8,45,948100 held · fresh 3,46,854 |
| Kalinga Institute of Dental Sciences, Bhubaneswar | Self-Financed Merit Seat | 8,69,882100 held | 8,73,307100 held | 8,73,307100 held · fresh 5,43,871 |
| Dr. DY Patil Dental College & Hospital, Pune | Non-Resident Indian | 8,80,8141 held | — | 9,86,1401 held |
| Sree Balaji Dental College & Hospital, Narayanpuram | Self-Financed Merit Seat | 8,87,605100 held | 8,87,605100 held · fresh 8,71,842 | 8,87,605100 held · fresh 7,11,375 |
| Indira Gandhi Institute of Dental Sciences, Pondicherry | Self-Financed Merit Seat | 8,96,345100 held | 9,22,451100 held | 9,16,337101 held · fresh 7,95,682 |
| Sharad Pawar Dental College & Hospital, Wardha | Self-Financed Merit Seat | 8,98,058100 held | 8,98,058100 held · fresh 8,95,585 | 8,98,058100 held · fresh 7,64,975 |
| KM Shah Dental College & Hospital, Vadodara | Jain Minority Quota | 8,99,44730 held | 8,97,51230 held · fresh 4,02,313 | 8,97,51230 held |
| Dr. Ziauddin Ahmad Dental College, Aligarh | Non-Resident Indian (AMU) | 9,12,4052 held | 9,12,4054 held · fresh 8,26,524 | 9,12,4055 held · fresh 1,12,094 |
| Malla Reddy Institute of Dental Sciences, Hyderabad | Self-Financed Merit Seat | 9,12,423100 held | 9,12,374100 held · fresh 7,07,986 | 9,12,374100 held · fresh 4,90,625 |
| Sri Ramachandra Dental College & Hospital, Porur | Non-Resident Indian | 9,27,0012 held | 9,27,0012 held | 9,27,0012 held |
| KLE Vishwanath Katti Institute of Dental Sciences, Belgaum | Non-Resident Indian | 9,36,3931 held | 9,36,3931 held | 9,36,3931 held |
| AB Shetty Memorial Institute of Dental Sciences, Mangalore | Non-Resident Indian | 9,37,8365 held | 9,37,8364 held | 9,37,8364 held |
| Sathyabama University Dental College and Hospital, Chennai | Self-Financed Merit Seat | 9,48,148100 held | 9,93,377100 held | 9,93,377100 held · fresh 6,65,087 |
| Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Non-Resident Indian | 9,56,7032 held | 9,56,7032 held | 9,56,7032 held |
| Malla Reddy Dental College for Women, Hyderabad | Self-Financed Merit Seat | 9,81,138100 held | 9,81,138100 held · fresh 8,03,316 | 9,81,138100 held · fresh 4,30,906 |
| Yenepoya Dental College & Hospital, Mangalore | Non-Resident Indian | 9,88,1652 held | 9,88,1653 held · fresh 8,28,714 | 9,88,1655 held · fresh 9,51,544 |
| Bharati Vidyapeeth Dental College & Hospital, Navi Mumbai | Non-Resident Indian | 9,90,6792 held | 8,57,1111 held | 8,57,1111 held |
| Thai Moogambigai Dental College & Hospital, Chennai | Self-Financed Merit Seat | 10,31,429100 held | 10,45,111100 held | 10,37,061100 held · fresh 7,85,055 |
| Vinayaka Mission’s Sankarachariyar Dental College, Salem | Self-Financed Merit Seat | 11,02,848100 held | 11,76,035100 held | 11,76,035100 held · fresh 9,08,562 |
| Bharati Vidyapeeth Dental College & Hospital, Pune | Non-Resident Indian | — | — | 9,59,0274 held |
| Bharati Vidyapeeth Dental College & Hospital, Sangli | Non-Resident Indian | — | 9,90,6791 held | 9,90,6792 held · fresh 9,69,235 |
| Datta Meghe Dental College, Hospital and Research Centre, Nagpur | Self-Financed Merit Seat | — | — | 11,94,89097 held |
| Government Dental College & Hospital, Ahmedabad | All India | — | 36,3877 held | 36,3877 held · fresh 35,748 |
| Government Dental College, Thrissur | All India | — | 15,7812 held | 24,9932 held |
| Karpaga Vinayaga Institute of Dental Sciences, Kanchipuram | Self-Financed Merit Seat | — | 11,93,073100 held | 11,93,073103 held · fresh 8,09,265 |
| Manav Rachana Dental College, Faridabad | Non-Resident Indian | — | — | 9,86,7111 held |
| School of Dental Sciences, Krishna Institute of Medical Sciences, Karad | Non-Resident Indian | — | 8,19,7841 held | 9,42,7014 held |
| Sri Siddhartha Dental College, Tumkur | Non-Resident Indian | — | 8,86,3561 held | 9,67,3302 held |
Other pages of this counselling
Categories, BDS 2026: Open · OBC · EWS · SC · ST
Courses, 2026: MBBS · BDS · B.Sc. Nursing
Years: 2026 · 2025 · 2024 · all pages of All India Quota (MCC) · about this counselling · every counselling