KH Patil Institute of Medical Sciences cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Other years: 2025, 2024 · all years.
2026
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2026, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| All India | EWS | No | 23,1463 held | 26,8243 held | 26,8243 held · fresh 24,563 |
| All India | OBC | No | 18,7629 held | 22,5369 held | 23,5119 held |
| All India | Open | No | 16,8929 held | 21,7929 held | 22,7999 held |
| All India | Open | Yes | 6,34,7141 held | 6,92,2731 held | 7,04,4191 held |
| All India | SC | No | 86,1095 held | 1,05,8565 held | 1,04,7615 held |
| All India | ST | No | 1,06,6843 held | 1,13,0383 held | 1,25,0753 held |
From Round 1 to Round 2: of 6 groups with a closing rank in both rounds, 6 (100%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 0 unchanged.
From Round 2 to Round 3: of 6 groups with a closing rank in both rounds, 4 (67%) closed at a higher rank number in Round 3 — the cut-off came down — 1 (17%) at a lower one, 1 unchanged.
Compare colleges: EWS MBBS 2026, every college · OBC MBBS 2026, every college · Open MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Karnataka
Karnataka Examinations Authority (KEA). Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
MBBS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|---|
| Management (Others) | UR | No | 9,51,4304 held | — | 1,39,7991 held | 9,51,4303 held |
| NRI | UR | No | 9,65,21415 held | 7,87,7388 held | 9,65,2147 held | 9,65,2144 held · fresh 9,39,261 |
| State Ex-Defence | UR | No | 49,6802 held | 49,6801 held | 49,6801 held | — |
| State J&K Migrants | UR | No | 1,48,7172 held | 1,48,7171 held | 1,48,7171 held | — |
| State Open | UR | No | 43,510106 held | 41,24158 held | 42,41358 held | 43,60926 held · fresh 43,510 |
| State Open (Kalyana Karnataka) | UR | No | 56,4266 held | 52,9084 held | 56,4264 held | — |
| State Open (Kannada medium, Kalyana Karnataka) | UR | No | 59,2381 held | 59,2381 held | — | — |
| State Open (Kannada medium) | UR | No | 54,8629 held | 53,4344 held | 54,8624 held | 54,8622 held · fresh 49,315 |
| State Open (Rural, Kalyana Karnataka) | UR | No | 54,4141 held | 54,4141 held | — | — |
| State Open (Rural) | UR | No | 50,09218 held | 48,54411 held | 50,09211 held | — |
| State PwD | UR | Yes | 10,07,2301 held | 10,07,2301 held | — | — |
| State Reserved 2A | 2A | No | 57,53836 held | 52,30218 held | 55,08718 held | 57,5386 held |
| State Reserved 2A (Kalyana Karnataka) | 2A | No | 70,9354 held | 70,9352 held | 70,9352 held | — |
| State Reserved 2A (Kannada medium) | 2A | No | 55,4022 held | 55,4021 held | 55,4021 held | — |
| State Reserved 2A (Rural, Kalyana Karnataka) | 2A | No | 72,5771 held | 72,5771 held | — | — |
| State Reserved 2A (Rural) | 2A | No | 57,9196 held | 55,5163 held | 57,9193 held | — |
| State Reserved 2B | 2B | No | 51,5237 held | 46,8664 held | 51,5234 held | — |
| State Reserved 2B (Kalyana Karnataka) | 2B | No | 58,3152 held | 57,0801 held | 58,3151 held | — |
| State Reserved 2B (Kannada medium) | 2B | No | 1,01,2322 held | 1,01,2321 held | 1,01,2321 held | — |
| State Reserved 2B (Rural) | 2B | No | 65,4722 held | 65,4721 held | 65,4721 held | — |
| State Reserved 3A | 3A | No | 51,6518 held | 48,2114 held | 51,6514 held | — |
| State Reserved 3A (Kannada medium) | 3A | No | 88,5971 held | 88,5971 held | — | — |
| State Reserved 3A (Rural) | 3A | No | 52,3222 held | 50,1051 held | 52,3221 held | — |
| State Reserved 3B | 3B | No | 47,96511 held | 43,6805 held | 46,7595 held | 47,9651 held |
| State Reserved 3B (Kalyana Karnataka) | 3B | No | 65,1572 held | 56,4261 held | 65,1571 held | — |
| State Reserved 3B (Rural) | 3B | No | 52,0832 held | 50,0921 held | 52,0831 held | — |
| State Reserved Cat-1 | Cat-1 | No | 56,2618 held | 54,9544 held | 55,1064 held | 56,2611 held |
| State Reserved Cat-1 (Kalyana Karnataka) | Cat-1 | No | 1,08,6213 held | 61,0811 held | 66,1631 held | 1,08,6211 held |
| State Reserved Cat-1 (Kannada medium) | Cat-1 | No | 56,3802 held | 56,3801 held | 56,3801 held | — |
| State Reserved Cat-1 (Rural) | Cat-1 | No | 73,5802 held | 66,1631 held | 73,5801 held | — |
| State Reserved SC-A | SC | No | 1,64,71510 held | 1,64,7157 held | 1,64,7157 held | — |
| State Reserved SC-A (Rural) | SC | No | 1,72,7572 held | 1,72,7571 held | 1,72,7571 held | — |
| State Reserved SC-B | SC | No | 1,33,50313 held | 1,33,5037 held | 1,33,5037 held · fresh 1,30,950 | — |
| State Reserved SC-B (Rural, Kalyana Karnataka) | SC | No | 1,91,8522 held | 1,91,8521 held | 1,91,8521 held | — |
| State Reserved SC-B (Rural) | SC | No | 1,39,2602 held | 1,39,2601 held | 1,39,2601 held | — |
| State Reserved SC-C | SC | No | 1,06,7698 held | 88,5474 held | 95,5204 held | 1,06,7693 held |
| State Reserved SC-C (20%) | SC | No | 1,36,1482 held | 1,36,1481 held | 1,36,1481 held | — |
| State Reserved SC-C (Rural) | SC | No | 95,5472 held | 95,5201 held | 95,5471 held | — |
| State Reserved ST | ST | No | 1,31,09610 held | 90,8045 held | 1,13,2585 held | 1,31,0961 held |
From Round 1 to Round 2: of 33 groups with a closing rank in both rounds, 20 (61%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 13 unchanged.
From Round 2 to Round 3: of 10 groups with a closing rank in both rounds, 8 (80%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 2 unchanged.
Compare colleges: UR MBBS 2026, every college · 2A MBBS 2026, every college · 2B MBBS 2026, every college · 3A MBBS 2026, every college · 3B MBBS 2026, every college · Cat-1 MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.