Belagavi Institute of Medical Sciences, Belagavi cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Other years: 2025, 2024 · all years.
2026
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2026, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| All India | EWS | No | 14,1173 held | 20,0933 held | 20,6073 held |
| All India | OBC | No | 12,3918 held | 17,8548 held | 17,8728 held |
| All India | Open | No | 9,30510 held | 15,06310 held | 16,64210 held |
| All India | Open | Yes | 2,71,6631 held | 6,64,3951 held | 6,64,3951 held |
| All India | SC | No | 61,2914 held | 83,2794 held | 85,0854 held |
| All India | SC | Yes | 6,20,1851 held | 8,43,3591 held | 8,43,3591 held |
| All India | ST | No | 66,0653 held | 67,5023 held | 89,1393 held |
From Round 1 to Round 2: of 7 groups with a closing rank in both rounds, 7 (100%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 0 unchanged.
From Round 2 to Round 3: of 7 groups with a closing rank in both rounds, 5 (71%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 2 unchanged.
Compare colleges: EWS MBBS 2026, every college · OBC MBBS 2026, every college · Open MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Karnataka
Karnataka Examinations Authority (KEA). Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
MBBS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|---|
| NRI | UR | No | 5,44,57812 held | 3,69,5907 held | 5,44,5787 held | — |
| State Ex-Defence | UR | No | 36,1002 held | 36,1001 held | 36,1001 held | — |
| State J&K Migrants | UR | No | 92,4792 held | 92,4791 held | 92,4791 held | — |
| State Open | UR | No | 26,32199 held | 23,12657 held | 26,32157 held | 26,99815 held · fresh 20,386 |
| State Open (Kalyana Karnataka) | UR | No | 31,28011 held | 27,2506 held | 31,2806 held | — |
| State Open (Kannada medium) | UR | No | 36,1915 held | 36,1914 held | 36,1914 held · fresh 31,620 | — |
| State Open (Rural, Kalyana Karnataka) | UR | No | 35,3562 held | 35,3561 held | 35,3561 held | — |
| State Open (Rural) | UR | No | 33,98619 held | 31,54311 held | 32,06311 held · fresh 31,874 | 33,9861 held |
| State PwD | UR | Yes | 11,47,0734 held | 11,47,0734 held | — | — |
| State Reserved 2A | 2A | No | 35,39529 held | 33,32217 held | 35,39517 held | — |
| State Reserved 2A (Kalyana Karnataka) | 2A | No | 38,7042 held | 38,7042 held | — | — |
| State Reserved 2A (Kannada medium) | 2A | No | 39,7592 held | 36,4801 held | 39,7591 held | — |
| State Reserved 2A (Rural) | 2A | No | 39,6646 held | 37,9193 held | 39,6643 held | — |
| State Reserved 2B | 2B | No | 54,38610 held | 32,4066 held | 32,4946 held | 54,3861 held |
| State Reserved 2B (Rural) | 2B | No | 46,5712 held | 46,5711 held | 46,5711 held | — |
| State Reserved 3A | 3A | No | 37,19511 held | 31,8856 held | 37,1316 held | 37,1951 held |
| State Reserved 3A (Kalyana Karnataka) | 3A | No | 42,0131 held | 42,0131 held | — | — |
| State Reserved 3B | 3B | No | 29,33511 held | 27,6417 held | 29,3357 held | — |
| State Reserved 3B (Kalyana Karnataka) | 3B | No | 42,3772 held | 28,7211 held | 42,3771 held | — |
| State Reserved 3B (Rural) | 3B | No | 33,4482 held | 32,0631 held | 33,4481 held | — |
| State Reserved Cat-1 | Cat-1 | No | 45,1778 held | 35,3115 held | 45,1775 held | — |
| State Reserved SC-A | SC | No | 1,28,7978 held | 1,28,7976 held | 1,28,7976 held | — |
| State Reserved SC-A (Kalyana Karnataka) | SC | No | 1,69,3432 held | 1,35,7401 held | 1,69,3431 held | — |
| State Reserved SC-A (Rural) | SC | No | 1,36,1131 held | 1,36,1131 held | — | — |
| State Reserved SC-B | SC | No | 95,9068 held | 95,9065 held | 97,0325 held · fresh 85,373 | — |
| State Reserved SC-B (Kalyana Karnataka) | SC | No | 1,35,9171 held | 1,35,9171 held | — | — |
| State Reserved SC-B (Kannada medium) | SC | No | 1,99,5072 held | 1,99,5071 held | 1,99,5071 held | — |
| State Reserved SC-B (Rural) | SC | No | 1,25,5452 held | 97,0321 held | 1,25,5451 held | — |
| State Reserved SC-C | SC | No | 65,7299 held | 65,7294 held | 65,7294 held | 64,9452 held · fresh 58,035 |
| State Reserved SC-C (20%) | SC | No | 1,29,6942 held | 1,29,6942 held | — | — |
| State Reserved SC-C (Rural) | SC | No | 77,5982 held | 77,5981 held | 77,5981 held | — |
| State Reserved ST | ST | No | 55,2963 held | 55,2963 held | — | — |
| State Reserved ST (Rural) | ST | No | 78,9732 held | 57,9531 held | 78,9731 held | — |
From Round 1 to Round 2: of 26 groups with a closing rank in both rounds, 17 (65%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 9 unchanged.
From Round 2 to Round 3: of 5 groups with a closing rank in both rounds, 4 (80%) closed at a higher rank number in Round 3 — the cut-off came down — 1 (20%) at a lower one, 0 unchanged.
Compare colleges: UR MBBS 2026, every college · 2A MBBS 2026, every college · 2B MBBS 2026, every college · 3A MBBS 2026, every college · 3B MBBS 2026, every college · Cat-1 MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.