Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Other years: 2025, 2024 · all years.
2026
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2026, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| All India | EWS | No | 24,3492 held | 27,1182 held | 28,6412 held |
| All India | EWS | Yes | 7,92,5651 held | 7,92,5651 held | 7,92,5651 held |
| All India | OBC | No | 18,2226 held | 23,1976 held | 24,7396 held |
| All India | Open | No | 16,9719 held | 22,6609 held | 24,2479 held |
| All India | SC | No | 88,1533 held | 1,11,8683 held | 1,16,0243 held |
| All India | ST | No | 88,4411 held | 88,4411 held | 1,31,2771 held |
From Round 1 to Round 2: of 6 groups with a closing rank in both rounds, 4 (67%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 2 unchanged.
From Round 2 to Round 3: of 6 groups with a closing rank in both rounds, 5 (83%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
Compare colleges: EWS MBBS 2026, every college · OBC MBBS 2026, every college · Open MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Karnataka
Karnataka Examinations Authority (KEA). Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
MBBS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|---|
| State Anglo-Indian | UR | No | 10,36,1271 held | 10,36,1271 held | — | — |
| State J&K Migrants | UR | No | 1,87,9852 held | 1,33,7171 held | 1,87,9851 held | — |
| State Open | UR | No | 60,04392 held | 58,87748 held | 60,04348 held | 60,04319 held · fresh 55,640 |
| State Open (Kalyana Karnataka) | UR | No | 84,0705 held | 84,0703 held | 84,0703 held · fresh 68,041 | — |
| State Open (Kannada medium, Kalyana Karnataka) | UR | No | 1,05,4542 held | 1,05,4541 held | 1,05,4541 held | — |
| State Open (Kannada medium) | UR | No | 83,3416 held | 82,4823 held | 83,3413 held | — |
| State Open (Rural, Kalyana Karnataka) | UR | No | 1,00,9742 held | 1,00,9741 held | 1,00,9741 held | — |
| State Open (Rural) | UR | No | 67,61715 held | 65,7878 held | 67,6178 held | — |
| State Reserved 2A | 2A | No | 78,20021 held | 73,72113 held | 78,20013 held | — |
| State Reserved 2A (Kannada medium) | 2A | No | 90,4142 held | 90,4141 held | 90,4141 held | — |
| State Reserved 2A (Rural, Kalyana Karnataka) | 2A | No | 1,07,2531 held | 1,07,2531 held | — | — |
| State Reserved 2A (Rural) | 2A | No | 85,0676 held | 77,1293 held | 85,0673 held | — |
| State Reserved 2B | 2B | No | 73,8745 held | 73,4203 held | 73,8743 held | — |
| State Reserved 2B (Kalyana Karnataka) | 2B | No | 1,03,4063 held | 1,00,0792 held | 1,03,4062 held | — |
| State Reserved 2B (Kannada medium) | 2B | No | 1,33,6972 held | 1,04,1931 held | 1,33,6971 held | — |
| State Reserved 2B (Rural) | 2B | No | 1,06,3482 held | 78,1651 held | 1,06,3481 held | — |
| State Reserved 3A | 3A | No | 63,6314 held | 61,4212 held | 63,6312 held | — |
| State Reserved 3A (Kannada medium) | 3A | No | 1,06,6392 held | 1,06,6391 held | 1,06,6391 held | — |
| State Reserved 3A (Rural) | 3A | No | 70,6212 held | 66,1391 held | 70,6211 held | — |
| State Reserved 3B | 3B | No | 64,3638 held | 62,0324 held | 64,3634 held | — |
| State Reserved 3B (Kalyana Karnataka) | 3B | No | 91,6272 held | 88,3461 held | 91,6271 held | — |
| State Reserved 3B (Rural) | 3B | No | 71,1302 held | 70,3691 held | 71,1301 held | — |
| State Reserved Cat-1 | Cat-1 | No | 74,5902 held | 74,5902 held | — | — |
| State Reserved Cat-1 (Kannada medium) | Cat-1 | No | 92,0791 held | 92,0791 held | — | — |
| State Reserved Cat-1 (Rural) | Cat-1 | No | 91,3862 held | 91,3861 held | 91,3861 held | — |
| State Reserved SC-A | SC | No | 2,07,3679 held | 2,03,1235 held | 2,07,3675 held | — |
| State Reserved SC-A (Rural) | SC | No | 2,46,3281 held | 2,46,3281 held | — | — |
| State Reserved SC-B | SC | No | 1,19,8208 held | 1,19,8205 held | 1,19,8205 held · fresh 1,12,018 | — |
| State Reserved SC-B (Kalyana Karnataka) | SC | No | 1,87,0762 held | 1,87,0761 held | 1,87,0761 held | — |
| State Reserved SC-B (Rural) | SC | No | 1,58,1002 held | 1,30,3871 held | — | 1,58,1001 held |
| State Reserved SC-C | SC | No | 1,20,6708 held | 1,04,2514 held | 1,20,6704 held | — |
| State Reserved ST | ST | No | 1,20,2887 held | 1,11,4614 held | 1,20,2884 held | — |
| State Reserved ST (Kalyana Karnataka) | ST | No | 1,39,5123 held | 1,23,7711 held | 1,23,7711 held | 1,39,5121 held |
| State Reserved ST (Rural) | ST | No | 1,32,0892 held | 1,12,8321 held | 1,32,0891 held | — |
From Round 1 to Round 2: of 28 groups with a closing rank in both rounds, 19 (68%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 9 unchanged.
From Round 2 to Round 3: of 2 groups with a closing rank in both rounds, 1 (50%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
Compare colleges: UR MBBS 2026, every college · 2A MBBS 2026, every college · 2B MBBS 2026, every college · 3A MBBS 2026, every college · 3B MBBS 2026, every college · Cat-1 MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.