Mandya Institute of Medical Sciences, Mandya cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Other years: 2025, 2024 · all years.
2026
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2026, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| All India | EWS | No | 11,7653 held | 18,8233 held | 25,4873 held |
| All India | OBC | No | 10,7868 held | 18,3848 held | 19,0418 held |
| All India | Open | No | 8,69512 held | 15,95612 held | 18,00912 held |
| All India | Open | Yes | 3,35,1651 held | 4,52,8601 held | 4,52,8601 held |
| All India | SC | No | 46,0303 held | 65,6283 held | 89,4414 held |
| All India | SC | Yes | 8,94,1071 held | — | — |
| All India | ST | No | 66,1311 held | 66,1311 held | 86,8902 held |
From Round 1 to Round 2: of 6 groups with a closing rank in both rounds, 5 (83%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
From Round 2 to Round 3: of 6 groups with a closing rank in both rounds, 5 (83%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
Compare colleges: EWS MBBS 2026, every college · OBC MBBS 2026, every college · Open MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Karnataka
Karnataka Examinations Authority (KEA). Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
MBBS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|---|
| NRI | UR | No | 5,84,05116 held | 3,17,3148 held | 5,84,0518 held | — |
| State J&K Migrants | UR | No | 1,26,5102 held | 46,2821 held | 1,26,5101 held | — |
| State Open | UR | No | 21,723113 held | 18,33558 held | 21,23159 held | 21,72334 held |
| State Open (Kalyana Karnataka) | UR | No | 37,3879 held | 27,5295 held | 38,0675 held · fresh 37,387 | — |
| State Open (Kannada medium) | UR | No | 44,4186 held | 44,4184 held | 44,4184 held · fresh 43,873 | — |
| State Open (Rural, Kalyana Karnataka) | UR | No | 44,2842 held | 44,2841 held | 44,2841 held | — |
| State Open (Rural) | UR | No | 31,54020 held | 28,89111 held | 31,54011 held | — |
| State PwD | UR | Yes | 8,40,0683 held | 8,40,0683 held | — | — |
| State Reserved 2A | 2A | No | 36,98329 held | 33,14317 held | 36,98317 held | — |
| State Reserved 2A (Kannada medium, Kalyana Karnataka) | 2A | No | 66,4031 held | 66,4031 held | — | — |
| State Reserved 2A (Kannada medium) | 2A | No | 46,5702 held | 46,5701 held | 46,5701 held | — |
| State Reserved 2A (Rural, Kalyana Karnataka) | 2A | No | 59,1152 held | 59,1151 held | 59,1151 held | — |
| State Reserved 2A (Rural) | 2A | No | 42,1556 held | 37,3313 held | 42,1553 held | — |
| State Reserved 2B | 2B | No | 28,9235 held | 28,9233 held | 28,9233 held · fresh 28,575 | — |
| State Reserved 2B (Kalyana Karnataka) | 2B | No | 50,2352 held | 50,2351 held | 50,2351 held | — |
| State Reserved 2B (Kannada medium) | 2B | No | 75,9552 held | 75,9551 held | 75,9551 held | — |
| State Reserved 2B (Rural) | 2B | No | 55,6942 held | 55,6941 held | 55,6941 held | — |
| State Reserved 3A | 3A | No | 25,92711 held | 21,0795 held | 24,5105 held | 25,9272 held |
| State Reserved 3A (Kannada medium) | 3A | No | 60,3302 held | 60,3301 held | 60,3301 held | — |
| State Reserved 3A (Rural) | 3A | No | 31,8822 held | 28,9001 held | 31,8821 held | — |
| State Reserved 3B | 3B | No | 32,35210 held | 28,7885 held | 32,3525 held | — |
| State Reserved 3B (Kannada medium) | 3B | No | 48,9712 held | 48,9711 held | 48,9711 held | — |
| State Reserved 3B (Rural) | 3B | No | 34,3132 held | 34,0701 held | 34,3131 held | — |
| State Reserved Cat-1 | Cat-1 | No | 39,0978 held | 38,0674 held | 39,0974 held | — |
| State Reserved Cat-1 (Kalyana Karnataka) | Cat-1 | No | 44,1431 held | 44,1431 held | — | — |
| State Reserved Cat-1 (Kannada medium) | Cat-1 | No | 49,0541 held | 49,0541 held | — | — |
| State Reserved Cat-1 (Rural) | Cat-1 | No | 44,1952 held | 44,1951 held | 44,1951 held | — |
| State Reserved SC-A | SC | No | 1,21,66910 held | 1,21,6696 held | 1,21,6696 held · fresh 1,09,985 | — |
| State Reserved SC-A (Kalyana Karnataka) | SC | No | 1,47,5392 held | 1,47,5391 held | 1,47,5391 held | — |
| State Reserved SC-A (Kannada medium) | SC | No | 1,70,9711 held | 1,70,9711 held | — | — |
| State Reserved SC-A (Rural) | SC | No | 1,59,6392 held | 1,52,1041 held | 1,59,6391 held | — |
| State Reserved SC-B | SC | No | 88,97510 held | 81,5825 held | 85,8575 held | 88,9753 held |
| State Reserved SC-B (Kalyana Karnataka) | SC | No | 89,4442 held | 89,4441 held | 89,4441 held | — |
| State Reserved SC-B (Kannada medium) | SC | No | 1,42,6381 held | 1,42,6381 held | — | — |
| State Reserved SC-B (Rural) | SC | No | 91,6032 held | 85,8871 held | 91,6031 held | — |
| State Reserved SC-C | SC | No | 74,1359 held | 68,6545 held | 74,1355 held | — |
| State Reserved SC-C (20%) | SC | No | 1,77,2581 held | 1,77,2581 held | — | — |
| State Reserved SC-C (Rural) | SC | No | 75,8222 held | 74,1351 held | 75,8221 held | — |
| State Reserved ST | ST | No | 79,9608 held | 67,5024 held | 79,9604 held | — |
| State Reserved ST (Rural) | ST | No | 1,07,8803 held | 78,9731 held | 80,8421 held | 1,07,8801 held |
From Round 1 to Round 2: of 33 groups with a closing rank in both rounds, 19 (58%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 14 unchanged.
From Round 2 to Round 3: of 4 groups with a closing rank in both rounds, 4 (100%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 0 unchanged.
Compare colleges: UR MBBS 2026, every college · 2A MBBS 2026, every college · 2B MBBS 2026, every college · 3A MBBS 2026, every college · 3B MBBS 2026, every college · Cat-1 MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.