MBBS SC cut-off 2026 — Round 1 vs Round 2 vs Round 3
Closing rank of every college after each round of 2026 in All India Quota (MCC) (Medical Counselling Committee, DGHS), MBBS, SC category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 478 groups with a closing rank in both rounds, 409 (86%) closed at a higher rank number in Round 2 — the cut-off came down — 6 (1%) at a lower one, 63 unchanged.
From Round 2 to Round 3: of 484 groups with a closing rank in both rounds, 345 (71%) closed at a higher rank number in Round 3 — the cut-off came down — 27 (6%) at a lower one, 112 unchanged.
| College | Quota | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|
| AIIMS, New Delhi | Open Seat Quota | 79318 held | 79318 held | 79318 held |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | All India | 1,3754 held | 1,3754 held | 1,3754 held |
| Maulana Azad Medical College, New Delhi | All India | 1,8345 held | 1,8345 held | 1,8345 held |
| JIPMER Puducherry, Dhanvantari Nagar Gorimedu Puducherry | Open Seat Quota | 3,91019 held | 3,91019 held | 3,91019 held |
| AIIMS, Jodhpur | Open Seat Quota | 3,94122 held | 3,94122 held | 3,94122 held |
| Madras Medical College, Chennai | All India | 4,3985 held | 4,3985 held | 4,3985 held |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | All India | 4,4882 held | 4,4882 held | 4,4882 held |
| AIIMS, Bhubaneswar | Open Seat Quota | 5,39619 held | 5,39619 held | 5,39619 held |
| AIIMS, Rishikesh | Open Seat Quota | 6,42918 held | 6,42918 held | 6,42918 held |
| AIIMS-Bhopal | Open Seat Quota | 7,78218 held | 7,78218 held | 8,48818 held |
| University College of Medical Sciences & GTB Hospital, New Delhi | All India | 7,9623 held | 8,3433 held | 8,3433 held |
| AIIMS, Nagpur | Open Seat Quota | 8,36017 held | 8,36017 held | 9,17017 held |
| Stanley Medical College, Chennai | All India | 8,5595 held | 27,7625 held | 29,9775 held |
| AIIMS, Raipur | Open Seat Quota | 12,79618 held | 12,79618 held | 13,07518 held |
| Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | All India | 13,5343 held | 13,5343 held | 13,5343 held |
| Kilpauk Medical College, Chennai | All India | 13,7764 held | 37,7654 held | 48,2924 held |
| Seth GS Medical College, Mumbai | All India | 14,3935 held | 29,3755 held | 40,7555 held |
| Institute of Medical Sciences, BHU, Varanasi | Open Seat Quota | 14,52214 held | 14,52214 held · fresh 5,040 | 17,20714 held |
| SMS Medical College, Jaipur | All India | 15,6965 held | 15,6965 held | 15,6965 held |
| Government Medical College, Chandigarh | All India | 16,5744 held | 16,5744 held | 16,5744 held |
| AIIMS, Patna | Open Seat Quota | 16,70917 held | 18,44017 held | 23,02417 held |
| Lady Hardinge Medical College, New Delhi | All India | 16,7446 held | 16,7446 held | 16,7446 held |
| AIIMS Mangalagiri | Open Seat Quota | 16,90118 held | 16,90118 held · fresh 16,116 | 18,17518 held |
| North Delhi Muncipal Corporation Medical College, Delhi | All India | 17,4051 held | 17,4051 held | 17,4051 held |
| King George Medical University, Lucknow | All India | 17,5395 held | 18,1855 held | 27,1495 held |
| AIIMS, Bibi Nagar | Open Seat Quota | 17,54314 held | 18,22714 held | 18,97214 held |
| AIIMS, Kalyani | Open Seat Quota | 18,44018 held | 18,49018 held | 25,67218 held |
| AIIMS Bathinda | Open Seat Quota | 18,81917 held | 18,81917 held · fresh 14,202 | 18,81917 held · fresh 16,988 |
| AIIMS, Gorakhpur | Open Seat Quota | 19,15918 held | 20,04018 held | 20,04018 held · fresh 15,775 |
| AIIMS Bilaspur Changar Palasiyan | Open Seat Quota | 20,12917 held | 20,12917 held · fresh 14,574 | 21,60817 held |
| AIIMS Rajkot, Admission Cell | Open Seat Quota | 20,22211 held | 21,10611 held | 27,34911 held |
| JIPMER Karaikal | Open Seat Quota | 20,6016 held | 29,7176 held | 37,0396 held |
| BJ Medical College, Ahmedabad | All India | 20,7886 held | 27,0796 held | 27,0796 held |
| Coimbatore Medical College, Coimbatore | All India | 21,2535 held | 60,1655 held | 78,5625 held |
| AIIMS, Rai Bareli | Open Seat Quota | 22,45518 held | 23,10118 held | 27,53918 held |
| Employees State Insurance Corporation Medical College, Faridabad | All India | 22,5912 held | 30,2132 held | 30,2132 held |
| Bangalore Medical College and Research Institute, Bangalore | All India | 22,6935 held | 30,9666 held | 37,9326 held |
| Grant Medical College, Mumbai | All India | 22,9865 held | 30,7365 held | 47,2515 held |
| Madurai Medical College, Madurai | All India | 23,1906 held | 57,5106 held | 65,7736 held |
| Government Medical College, Omandurar | All India | 23,4743 held | 44,1123 held | 54,7043 held |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | IP University Quota | 23,60419 held | 23,60419 held | 23,60419 held |
| Dr SN Medical College, Jodhpur | All India | 25,3675 held | 29,2055 held | 39,5266 held |
| AIIMS, Deogarh | Open Seat Quota | 25,37118 held | 27,27218 held | 30,83218 held |
| Chengalpattu Medical College, Chengalpattu | All India | 25,4862 held | 57,1202 held | 57,1202 held |
| Ruhs College of Medical Sciences, Jaipur | All India | 25,5673 held | 31,5763 held | 40,3833 held |
| Sardar Patel Medical College, Bikaner | All India | 25,8936 held | 28,0136 held | 28,0136 held |
| Government Medical College, Kolkata | All India | 26,1785 held | 26,1785 held | 26,1785 held |
| Gandhi Medical College, Secunderabad | All India | 26,9954 held | 39,5444 held | 48,4914 held |
| Institute of Postgraduate Medical Education & Research, Kolkata | All India | 27,1266 held | 37,3656 held | 39,2036 held |
| R NT Medical College, Udaipur | All India | 27,1315 held | 37,6515 held | 48,2945 held |
| AIIMS, Madurai | Open Seat Quota | 27,2537 held | 31,4637 held | 35,8867 held |
| AIIMS Jammu | Open Seat Quota | 27,32218 held | 27,63118 held | 29,37518 held |
| ESIC Medical College and Hospital, Jaipur | All India | 27,3681 held | 35,7451 held | 35,7451 held |
| ESIC Medical College & Hospital, Basaidarapur, New Delhi | All India | 27,4961 held | 27,4961 held | 29,0521 held |
| AIIMS Guwahati | Open Seat Quota | 27,53914 held | 29,37114 held | 31,30614 held |
| Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | All India | 28,1175 held | 28,4975 held | 52,1336 held |
| Central Armed Police Forces Institute of Medical Sciences Maidangarhi (AIIMS Capfims) Asola Delhi | All India | 28,39214 held | 28,39214 held · fresh 27,203 | 28,39214 held |
| All India Institute of Medical Sciences, Rewari | Open Seat Quota | 28,6157 held | 29,7977 held | 30,2457 held |
| Indira Gandhi Medical College, Shimla | All India | 28,6603 held | 30,6183 held | 30,6183 held · fresh 28,660 |
| BJ Government Medical College, Pune | All India | 28,8306 held | 43,7756 held | 61,2576 held |
| Thanjavur Medical College, Thanjavur | All India | 29,0843 held | 69,1073 held | 69,3903 held |
| SCB Medical College, Cuttack | All India | 29,1705 held | 36,5465 held | 36,5465 held |
| Jawaharlal Nehru Medical College, Ajmer | All India | 29,2056 held | 41,8096 held | 55,3656 held |
| Medical College, Baroda | All India | 29,2105 held | 38,6965 held | 45,2735 held |
| Dr BR Ambedkar State Institute of Medical Sciences, SAS Nagar, Mohali | All India | 29,3751 held | 42,9971 held | 42,9971 held |
| Government Medical College, Nagpur | All India | 30,7366 held | 30,4356 held | 49,0677 held |
| Government Medical College, Kota | All India | 30,9426 held | 53,5786 held | 50,9236 held · fresh 26,644 |
| Dr. Rajendar Prasad Government Medical College, Tanda | All India | 31,0222 held | 42,8492 held | 44,1652 held |
| Government Institute of Medical Sciences, Kasna, Greater Noida | All India | 31,0772 held | 31,0772 held | 60,0172 held |
| Nilratan Sircar Medical College, Kolkata | All India | 31,6446 held | 57,2016 held | 73,6016 held |
| Doon Medical College, Dehradun | All India | 31,6843 held | 50,5083 held | 50,5083 held · fresh 38,152 |
| Government Medical College, Thiruvallur | All India | 31,8252 held | 93,6812 held | 95,0903 held |
| Government Medical College, Kozhikode, Calicut | All India | 33,1406 held | 60,2566 held | 83,4796 held |
| Mysore Medical College and Research Institute, Mysore | All India | 33,8786 held | 47,8416 held | 50,3076 held |
| Andhra Medical College, Visakhapatnam | All India | 33,9976 held | 48,2096 held | 52,0736 held |
| M GM Medical College, Indore | All India | 34,0205 held | 38,4555 held | 58,0735 held |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | All India | 34,0325 held | 42,5615 held | 59,8795 held |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | All India | 34,9554 held | 54,6255 held | 59,2715 held |
| Osmania Medical College, Hyderabad | All India | 34,9625 held | 43,1935 held | 58,9015 held |
| Pt. BD Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | All India | 35,0246 held | 43,0156 held | 61,6636 held |
| Patna Medical College, Patna | All India | 36,0696 held | 51,0066 held | 60,4486 held |
| Government Vellore Medical College, Vellore | All India | 36,3902 held | 62,5542 held | 62,5542 held |
| MKCG Medical College, Berhampur | All India | 36,5465 held | 68,6585 held | 84,2845 held |
| Government Mohan Kumaramangalam Medical College, Salem | All India | 36,6233 held | 73,3783 held | 83,6883 held |
| Government Medical College, Patiala | All India | 36,8776 held | 37,0296 held | 37,0296 held |
| Kalpana Chawala Government Medical College, Karnal | All India | 37,5863 held | 53,5073 held | 60,9963 held |
| Shri Kalyan Government Medical College, Sikar | All India | 38,1262 held | 56,8582 held | 64,6092 held |
| Topiwala National Medical College, Mumbai | All India | 38,1764 held | 50,9154 held | 68,9864 held |
| K AP Viswanathan Government Medical College, Trichy | All India | 38,1932 held | 73,3712 held | 73,3712 held |
| Government Medical College, Surat | All India | 38,3105 held | 39,7305 held | 45,8115 held |
| RG Kar Medical College, Kolkata | All India | 38,3406 held | 65,3656 held | 86,2266 held |
| Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | All India | 38,5343 held | 56,1533 held | 75,4433 held |
| Gauhati Medical College, Guwahati | All India | 38,6044 held | 73,9284 held | 73,9284 held · fresh 69,829 |
| Guntur Medical College, Guntur | All India | 38,6496 held | 55,9196 held | 77,1576 held |
| ESIC Medical College & PGIMSR, K.K Nagar, Chennai | All India | 39,3353 held | 69,8443 held | 94,3103 held |
| Gandhi Medical College, Bhopal | All India | 39,5265 held | 58,0735 held | 68,0645 held |
| GSVM Medical College, Kanpur | All India | 39,7306 held | 47,1226 held | 64,8866 held |
| Moti Lal Nehru Medical College, Allahabad | All India | 40,2323 held | 52,1333 held | 66,9203 held |
| Tirunelveli Medical College, Tirunelveli | All India | 40,3384 held | 80,6264 held | 80,6264 held · fresh 61,488 |
| Government Medical College, Amritsar | All India | 40,4405 held | 40,4405 held · fresh 20,994 | 78,4875 held |
| SN Medical College, Agra | All India | 40,4864 held | 60,5084 held | 60,5084 held · fresh 52,107 |
| Indira Gandhi Medical College & Hospital, Nagpur | All India | 41,1383 held | 53,9203 held | 72,7473 held |
| Shri Atal Bihari Vajpayee Government Medical College, Faridabad | All India | 41,4191 held | 73,1341 held | 73,2782 held |
| Medical College, Thiruvananthapuram | All India | 41,7505 held | 63,0735 held | 68,0325 held |
| Jhalawar Medical College, Jhalawar | All India | 41,8824 held | 57,5444 held | 65,8684 held |
| HBT Medical College & Dr. RN Cooper Municipal General Hospital, Juhu, Mumbai | All India | 42,2105 held | 62,4535 held | 68,3105 held |
| Calcutta National Medical College, Kolkata | All India | 42,2146 held | 65,2606 held | 81,3516 held |
| Maulana Azad Medical College, New Delhi | Delhi University Quota | 42,25629 held | 42,25629 held | 43,10029 held |
| LLRM Medical College, Meerut | All India | 42,4714 held | 58,2034 held | 69,8204 held |
| Pandit Deendayal Upadhyay Medical College, Rajkot | All India | 42,5064 held | 51,9344 held | 65,1944 held |
| Veer Surendra Sai Institute of Medical Sciences and Research, Burla | All India | 42,7646 held | 90,5986 held | 99,7326 held |
| Employees State Insurance Corporation Medical College, Alwar | All India | 43,1312 held | 51,9712 held | 57,3882 held |
| Shri Lal Bahadur Shastri Government Medical College, Mandi | All India | 43,2743 held | 43,2743 held · fresh 36,498 | 62,3963 held |
| ESIC Medical College and Hospital, Noida | All India | 43,3221 held | 60,0171 held | 64,2221 held |
| Government Medical College, Kottayam | All India | 43,6794 held | 72,3594 held | 86,5454 held |
| Government Medical College, Jammu | All India | 44,1656 held | 49,1226 held | 67,1986 held |
| Gajra Raja Medical College, Gwalior | All India | 44,2146 held | 62,5266 held | 71,7186 held |
| BRD Medical College, Gorakhpur | All India | 44,2573 held | 65,1583 held | 72,9533 held |
| Theni Government Medical College, Theni | All India | 44,4062 held | 98,2692 held | 1,19,0862 held |
| Government Medical College & ESIC Hospital, Coimbatore | All India | 44,5032 held | 79,2812 held | 98,2932 held |
| Government Villupuram Medical College, Villupuram | All India | 44,7322 held | 94,6562 held | 99,9822 held |
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | All India | 45,1204 held | 56,6754 held | 70,9064 held |
| Rangaraya Medical College, Kakinada | All India | 45,2465 held | 82,5325 held | 82,5325 held · fresh 60,068 |
| MP Shah Medical College, Jamnagar | All India | 45,8116 held | 62,9286 held | 62,9286 held · fresh 60,632 |
| Mandya Institute of Medical Sciences, Mandya | All India | 46,0303 held | 65,6283 held | 89,4414 held |
| Rajendra Institute of Medical Sciences, Ranchi | All India | 46,2656 held | 56,1836 held | 56,1836 held |
| Kurnool Medical College, Kurnool | All India | 46,2754 held | 51,2734 held | 51,2734 held |
| Guru Govind Singh Medical College, Faridkot | All India | 46,3275 held | 78,4805 held | 83,7455 held |
| Government Erode Medical College & Hospital, Perundurai | All India | 46,8792 held | 1,05,1702 held | 1,08,4882 held |
| Government Medical College, Nagaur | All India | 47,3672 held | 75,6372 held | 78,1312 held |
| BPS Government Medical College for Women, Sonepat | All India | 47,4083 held | 75,7173 held | 82,2043 held |
| Government Medical College, Bhavnagar | All India | 47,4474 held | 64,2334 held | 67,4304 held |
| ESIC Medical College and Hospital, Varanasi | All India | 47,5751 held | 68,3311 held | 80,3711 held |
| Sri Jagannath Medical College & Hospital, Puri | All India | 47,6442 held | 84,2842 held | 1,10,9072 held |
| Government Dharmapuri Medical College, Dharmapuri | All India | 48,2923 held | 1,03,5493 held | 1,03,5493 held |
| Government Medical College, Pudukottai | All India | 48,6773 held | 1,13,2643 held | 1,16,2983 held |
| Government Medical College, Thrissur | All India | 48,9284 held | 79,1204 held | 79,1204 held |
| Maharani Laxmi Bai Medical College, Jhansi | All India | 48,9814 held | 64,3314 held | 64,3314 held |
| ESIC Medical College Naroda Bapunagar, Ahmedabad | All India | 49,2871 held | 66,9511 held | 67,7841 held |
| Government Medical College, Alwar | All India | 49,4173 held | 66,3313 held | 75,5043 held |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | IP University Quota | 49,62013 held | 49,62013 held | 56,37013 held |
| Karnataka Medical College and Research Institute, Hubballi | All India | 49,9665 held | 52,1565 held | 60,7685 held |
| Government Medical College & Hospital (Renamed as Fakir Mohan Medical College & Hospital), Balasore | All India | 50,2791 held | 93,2731 held | 1,14,4891 held |
| Government Medical College, Pali | All India | 50,3593 held | 65,8683 held | 69,2283 held |
| Indira Gandhi Medical College & Research Institute, Puducherry | All India | 50,5084 held | 84,4304 held | 1,11,4225 held |
| Employees State Insurance Corporation Medical College, Bangalore | All India | 50,6704 held | 62,5954 held | 76,5234 held |
| Government Medical College, Bhilwara | All India | 50,9234 held | 65,6854 held | 65,6854 held · fresh 64,353 |
| Nalanda Medical College, Patna | All India | 51,0865 held | 75,4435 held | 86,6565 held |
| Government Thiruvannamalai Medical College, Thiruvannamalai | All India | 51,2892 held | 99,3862 held | 1,00,4832 held |
| Government Medical College, Tiruppur | All India | 51,3733 held | 1,10,3043 held | 1,01,8803 held · fresh 99,587 |
| Kakatiya Medical College, Warangal | All India | 51,5475 held | 70,1475 held | 99,2785 held |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | All India | 51,5662 held | 63,7702 held | 77,0602 held |
| Government Siddhartha Medical College, Vijaywada | All India | 51,6155 held | 84,3965 held | 92,4365 held |
| Dr. Radhakrishnan Government Medical College, Hamirpur | All India | 51,9713 held | 51,7243 held | 60,8863 held |
| Government Medical College, Namakkal | All India | 52,2613 held | 1,18,6873 held | 1,22,1623 held |
| Government Medical College, Aurangabad | All India | 52,3704 held | 71,6144 held | 71,5284 held · fresh 70,958 |
| Government Medical College, Bharatpur | All India | 52,4862 held | 58,4602 held | 60,3462 held |
| Government Medical College, Dausa | All India | 52,6352 held | 71,3632 held | 70,1792 held |
| Government Medical College, Chittorgarh | All India | 53,2552 held | 72,8782 held | 76,2152 held |
| Government Medical College, Haldwani | All India | 53,4813 held | 51,7413 held | 73,9373 held |
| Government Medical College, Nahan, Sirmour H.P | All India | 53,5073 held | 65,5143 held | 76,8173 held |
| Pt. J NM Medical College, Raipur | All India | 53,5485 held | 76,8175 held | 82,0675 held |
| Employees State Insurance Corporation Medical College, Patna | All India | 53,9972 held | 73,3392 held | 93,8332 held |
| SV Medical College, Tirupati | All India | 54,0626 held | 84,2896 held | 84,8216 held |
| Regional Institute of Medical Sciences, Imphal | All India | 54,1994 held | 54,1994 held | 54,1994 held |
| ESIC Medical College and Hospital, Andheri | All India | 55,0611 held | 67,5861 held | 67,0481 held |
| Goa Medical College, Panaji | All India | 55,6865 held | 59,9355 held | 79,1145 held |
| Government Medical College, Srinagar | All India | 55,7375 held | 68,4245 held | 83,9415 held |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | All India | 56,0316 held | 68,0646 held | 73,5576 held |
| Government Medical College, Churu | All India | 56,3904 held | 71,6904 held | 71,6904 held · fresh 68,605 |
| GMERS Medical College, Navsari | All India | 56,5551 held | 97,0311 held | 1,09,4632 held |
| ESIC Medical College and Hospital, Indore | All India | 56,6751 held | 64,2221 held | 78,7241 held |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | All India | 56,7103 held | 80,1793 held | 85,2263 held |
| KanyaKumari Government Medical College, Asaripallam | All India | 56,7963 held | 1,07,2133 held | 1,17,4353 held |
| Government Medical College, Jhunjhunu | All India | 56,8952 held | 75,2842 held | 76,4862 held |
| ESIC Medical College Ludhiana | All India | 57,0302 held | 77,8232 held | 83,8142 held |
| Uttar Pradesh University of Medical Sciences, Etawah | All India | 57,2504 held | 69,2424 held | 74,4034 held |
| Pt. Raghunath Murmu Medical College and Hospital, Baripada | All India | 57,3353 held | 1,05,9183 held | 1,17,6353 held |
| Government Medical College, Dholpur | All India | 57,7322 held | 77,1252 held | 77,9372 held |
| Autonomous State Medical College, Akbarpur, Kanpur | All India | 57,7642 held | 85,9512 held | 86,9542 held |
| Thoothukudi Medical College, Thoothukudi | All India | 57,8713 held | 1,08,5203 held | 1,11,6453 held |
| Pt. Jawahar Lal Nehru Government Medical College, Chamba | All India | 58,0712 held | 62,3962 held | 77,8612 held |
| Government Medical College, Dungarpur | All India | 58,0962 held | 71,0652 held | 77,1253 held |
| Government Medical College, Tonk | All India | 58,3951 held | 71,7181 held | 81,2231 held |
| Autonomous State Medical College Society, Etah | All India | 58,5662 held | 82,8722 held | 85,5092 held |
| University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University Quota | 58,63820 held | 58,63820 held | 58,63820 held · fresh 53,677 |
| M GM Medical College, Jamshedpur | All India | 58,6443 held | 82,0673 held | 89,0583 held |
| Rajkiya Medical College Jalaun, Orai | All India | 58,8252 held | 79,1902 held | 79,2772 held |
| Government Medical College, Barmer | All India | 58,8283 held | 69,2023 held | 76,7183 held |
| Shimoga Institute of Medical Sciences, Shimoga | All India | 59,1463 held | 84,8453 held | 97,7913 held |
| Government Medical College, Kathua | All India | 59,2853 held | 72,0713 held | 72,0713 held · fresh 41,159 |
| Government Medical College, Jaisalmer | All India | 59,3111 held | 78,0121 held | 80,9761 held |
| Government Medical College & Hospital, Baramati | All India | 59,4282 held | 78,2842 held | 78,8312 held |
| Acsr Government Medical College | All India | 59,4844 held | 68,1644 held | 1,10,6284 held |
| Darbhanga Medical College, Lehriasarai | All India | 59,8793 held | 88,4223 held | 91,2933 held |
| Bundelkhand Medical College, Sagar | All India | 60,3464 held | 82,8694 held | 82,2914 held |
| Government Medical College, Haridwar | All India | 60,7072 held | 60,7072 held | 72,0652 held |
| Shrimant Rajmata Vijayaraje Scindia Government Medical College, Shivpuri | All India | 60,7282 held | 84,8572 held | 84,8572 held · fresh 80,185 |
| Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | All India | 60,8742 held | 78,4182 held | 80,7192 held |
| Belagavi Institute of Medical Sciences, Belagavi | All India | 61,2914 held | 83,2794 held | 85,0854 held |
| Government Medical College, Sirohi | All India | 61,3222 held | 75,4122 held | 76,9492 held |
| ESIC Medical College & Hospital, Basaidarapur, New Delhi | IP University Quota | 61,6565 held | 61,6565 held · fresh 59,406 | 66,3316 held |
| Government Medical College, Dindigul | All India | 61,8524 held | 1,18,2784 held | 1,22,2354 held |
| Government Medical College, Firozabad | All India | 61,8953 held | 76,8303 held | 76,8623 held |
| Shri Krishna Medical College, Muzaffarpur | All India | 61,9852 held | 88,9482 held | 93,2362 held |
| Government Medical College, Sri Ganganagar | All India | 62,3742 held | 70,7002 held | 71,0652 held |
| Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | All India | 62,4033 held | 84,2503 held | 86,5643 held |
| Government Medical College, Krishnagiri | All India | 62,5543 held | 1,18,5953 held | 1,22,3983 held |
| Mahraja Jajati Keshari Medical College | All India | 62,6421 held | 1,01,5661 held | 1,14,6111 held |
| TD Medical College, Alleppey (Allappuzha) | All India | 62,6444 held | 90,4224 held | 97,3684 held |
| Government Medical College, Karur | All India | 62,7264 held | 1,16,3244 held | 1,21,5754 held |
| Government Medical College, Badaun | All India | 62,8522 held | 81,8142 held | 84,6842 held |
| Government Medical College, Banswara | All India | 63,2142 held | 76,7182 held | 79,9972 held |
| Shyam Shah Medical College, Rewa | All India | 63,3205 held | 77,0795 held | 77,1765 held |
| Vijaynagar Institute of Medical Sciences, Bellary | All India | 63,4306 held | 85,9216 held | 88,9056 held |
| Government Medical College, Ramanathapuram | All India | 63,8292 held | 1,18,4422 held | 1,23,2662 held |
| Government Medical College, Karauli | All India | 63,9092 held | 79,0442 held | 79,0442 held · fresh 77,162 |
| Government Medical College, Pariyaram, Kannur | All India | 64,0242 held | 1,08,6312 held | 97,5982 held · fresh 89,074 |
| Dr Vaishampayan Memorial Medical College, Solapur | All India | 64,1834 held | 83,6884 held | 90,5274 held |
| Employees State Insurance Corporation Medical College, Gulbarga | All India | 64,1942 held | 64,0832 held | 85,4412 held |
| Dr. Bhimrao Ramji Ambedkar Government Medical College, Kannauj | All India | 64,2282 held | 68,0982 held | 76,8222 held |
| Thiruvarur Government Medical College, Thiruvarur | All India | 64,2703 held | 1,10,8683 held | 1,10,8683 held |
| College of Medicine and Sagore Dutta Hospital, Kolkata | All India | 64,4003 held | 81,6923 held | 86,4673 held |
| Dr. Laxminarayan Pandey Government Medical College, Ratlam (M.P.) | All India | 64,4443 held | 74,3313 held | 78,5664 held |
| Government Medical College, Hanumangarh | All India | 64,4883 held | 78,4893 held | 78,4893 held · fresh 77,560 |
| Hassan Institute of Medical Sciences, Hassan | All India | 64,7944 held | 88,1534 held | 1,00,6264 held |
| Veer Chandra Singh Garhwali Government Medical Sciences & Research Institute, Srinagar, Pauri Garhwal | All India | 64,7984 held | 82,8264 held | 85,5754 held |
| Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | All India | 64,8133 held | 72,9063 held | 80,9873 held |
| Government Medical College, Ernakulam | All India | 64,8943 held | 97,3683 held | 1,08,4473 held |
| Government Medical College & Hospital Cuddalore, Annamalai Universit | All India | 64,9612 held | 1,12,1652 held | 1,19,0783 held |
| Government Medical College, Bundi | All India | 65,1582 held | 70,8442 held | 76,9512 held |
| Government Medical College, Morbi | All India | 65,2272 held | 94,8772 held | 1,02,0132 held |
| Government Medical College, Miraj | All India | 65,5544 held | 87,8664 held | 92,8634 held |
| Government Medical College, Manjeri, Malapuram | All India | 65,6002 held | 1,08,0102 held | 1,08,6312 held |
| Employees State Insurance Corporation Medical College, Joka, Kolkata | All India | 65,6603 held | 83,5833 held | 92,4063 held |
| Silchar Medical College, Silchar | All India | 65,6962 held | 65,6962 held | 94,6733 held |
| Government Medical College, Sawai Madhopur | All India | 65,8682 held | 76,4862 held | 79,6282 held |
| Shaheed Hasan Khan Mewati Government Medical College, Nalhar | All India | 66,2993 held | 82,1573 held | 82,3633 held |
| Government Medical College, Baran | All India | 66,3312 held | 77,5792 held | 79,7662 held |
| Government Medical College, Kallakurichi | All India | 66,5183 held | 1,20,8503 held | 1,19,2863 held · fresh 1,15,472 |
| Burdwan Medical College, Burdwan | All India | 66,9206 held | 1,02,3606 held | 1,02,3606 held · fresh 1,00,914 |
| Government Allopathic Medical College, Banda | All India | 67,0742 held | 82,2912 held | 85,8612 held |
| Government Medical College, Satara | All India | 67,1431 held | 86,9471 held | 90,7741 held |
| Government Medical College & Super Facility Hospital, Azamgarh | All India | 67,1692 held | 80,6752 held | 82,8692 held |
| Government Medical College, Kodangal | All India | 67,1981 held | 1,19,6561 held | 1,20,7871 held |
| Government Medical College, Parippally, Kollam | All India | 67,2212 held | 93,4842 held | 1,21,1653 held |
| Government Medical College (Institute of Integrated Medical Sciences), Yakkara, Palakkad | All India | 67,7052 held | 1,10,9762 held | 1,18,1802 held |
| Kalyan Singh Government Medical College | All India | 67,7841 held | 67,7841 held | 81,4841 held |
| Government Medical College, Konni | All India | 68,0321 held | 1,10,4241 held | 1,21,0761 held |
| Government Medical College, Nagapattinam | All India | 68,2612 held | 1,19,0782 held | 1,22,8883 held |
| Government Medical College, Vidisha | All India | 68,2943 held | 81,8083 held | 81,8083 held · fresh 81,626 |
| Government Medical College, Nashik | All India | 68,3103 held | 84,0463 held | 89,0943 held |
| Government Medical College, Wayanad | All India | 68,5991 held | 68,5991 held | 1,18,4801 held |
| Government Medical College, Faizabad | All India | 68,9312 held | 82,4282 held | 84,8162 held |
| Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad (formely Known as Patliputra Medical College, Dhanbad) | All India | 68,9612 held | 85,3772 held | 1,00,1762 held |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | All India | 69,1763 held | 76,9733 held | 91,6393 held |
| Autonomous State Medical College Society, Hardoi | All India | 69,2142 held | 85,6632 held | 85,6632 held · fresh 85,649 |
| Government Medical College & Hospital (Renamed as Bhima Bhoi Medical College & Hospital), Balangir | All India | 69,2442 held | 1,06,8552 held | 1,08,9842 held |
| Government Sivagangai Medical College, Sivaganga | All India | 69,3903 held | 1,12,7283 held | 1,12,7283 held · fresh 1,02,133 |
| Government Medical College, Amravati | All India | 69,4373 held | 98,9053 held | 99,4433 held |
| Government Medical College, Chandrapur | All India | 69,7763 held | 96,9583 held | 91,3693 held · fresh 80,221 |
| Saheed Laxman Nayak Medical College & Hospital, Koraput | All India | 69,7842 held | 1,01,8022 held | 1,01,8022 held |
| Jawaharlal Nehru Medical College, Bhagalpur | All India | 69,8023 held | 90,4283 held | 98,6553 held |
| Government Medical College, Rampur, Basti | All India | 69,8602 held | 84,6082 held | 87,5232 held |
| PT Neki Ram Sharma Government Medical College, Bhiwani | All India | 70,2792 held | 70,2792 held | 86,2162 held |
| Government Medical College, Alibag | All India | 70,2842 held | 98,7022 held | 1,02,2642 held |
| ESIC Medical College and Hospital, Jaipur | Employees State Insurance Scheme (ESI) | 70,8381 held | 70,8381 held | 1,76,4702 held |
| Government Medical College Janjgir - Champa | All India | 70,9581 held | 70,9581 held | 94,4551 held |
| Assam Medical College, Dibrugarh | All India | 71,1055 held | 91,7035 held | 91,7035 held |
