MBBS ST cut-off 2026 — Round 1 vs Round 2 vs Round 3
Closing rank of every college after each round of 2026 in All India Quota (MCC) (Medical Counselling Committee, DGHS), MBBS, ST category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 450 groups with a closing rank in both rounds, 214 (48%) closed at a higher rank number in Round 2 — the cut-off came down — 69 (15%) at a lower one, 167 unchanged.
From Round 2 to Round 3: of 455 groups with a closing rank in both rounds, 268 (59%) closed at a higher rank number in Round 3 — the cut-off came down — 23 (5%) at a lower one, 164 unchanged.
| College | Quota | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|
| AIIMS, New Delhi | Open Seat Quota | 98710 held | 98710 held | 98710 held |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | All India | 2,2732 held | 2,2732 held | 2,2732 held |
| AIIMS, Jodhpur | Open Seat Quota | 4,45711 held | 4,45711 held | 4,45711 held |
| Maulana Azad Medical College, New Delhi | All India | 5,4293 held | 8,5323 held | 8,5323 held |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | All India | 5,7031 held | 5,7031 held | 5,7031 held |
| AIIMS, Rishikesh | Open Seat Quota | 8,5328 held | 8,3838 held · fresh 5,429 | 8,3838 held |
| AIIMS-Bhopal | Open Seat Quota | 8,6738 held | 9,1028 held | 9,1028 held |
| SMS Medical College, Jaipur | All India | 9,4863 held | 9,9773 held | 9,9773 held |
| University College of Medical Sciences & GTB Hospital, New Delhi | All India | 9,9452 held | 14,2352 held | 14,2352 held |
| AIIMS, Bhubaneswar | Open Seat Quota | 10,9269 held | 10,7919 held · fresh 9,486 | 10,7919 held |
| JIPMER Puducherry, Dhanvantari Nagar Gorimedu Puducherry | Open Seat Quota | 13,34511 held | 13,64411 held | 13,64411 held |
| AIIMS, Nagpur | Open Seat Quota | 13,43110 held | 13,43110 held · fresh 12,231 | 13,43110 held |
| Lady Hardinge Medical College, New Delhi | All India | 15,3353 held | 16,2083 held | 30,5853 held |
| AIIMS, Raipur | Open Seat Quota | 16,9508 held | 16,9508 held · fresh 13,899 | 16,9508 held |
| Bangalore Medical College and Research Institute, Bangalore | All India | 18,2892 held | 35,3732 held | 58,4302 held |
| Madras Medical College, Chennai | All India | 21,0772 held | 24,3042 held | 24,3042 held |
| Institute of Medical Sciences, BHU, Varanasi | Open Seat Quota | 21,0838 held | 25,2358 held | 25,2358 held |
| AIIMS Mangalagiri | Open Seat Quota | 21,7769 held | 21,7769 held · fresh 16,824 | 26,6649 held |
| Dr SN Medical College, Jodhpur | All India | 24,0352 held | 41,1942 held | 60,2682 held |
| King George Medical University, Lucknow | All India | 24,6062 held | 24,6062 held | 24,6062 held |
| AIIMS, Patna | Open Seat Quota | 24,98410 held | 24,03210 held · fresh 19,083 | 24,03210 held |
| AIIMS Bathinda | Open Seat Quota | 26,6648 held | 28,9988 held | 30,1758 held |
| Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | All India | 27,3012 held | 41,1402 held | 41,1402 held |
| AIIMS, Bibi Nagar | Open Seat Quota | 28,7926 held | 28,7926 held | 28,7926 held |
| AIIMS Bilaspur Changar Palasiyan | Open Seat Quota | 30,8059 held | 31,6469 held | 31,6469 held · fresh 20,571 |
| Government Medical College, Chandigarh | All India | 30,8633 held | 37,3713 held | 37,3713 held |
| AIIMS Rajkot, Admission Cell | Open Seat Quota | 31,6465 held | 29,7035 held · fresh 26,664 | 32,8275 held |
| AIIMS, Gorakhpur | Open Seat Quota | 33,95010 held | 33,95010 held · fresh 6,333 | 33,95010 held · fresh 30,796 |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | All India | 34,2111 held | 40,0461 held | 95,5741 held |
| AIIMS Jammu | Open Seat Quota | 34,6969 held | 35,7249 held | 36,8639 held |
| Indira Gandhi Medical College, Shimla | All India | 34,7441 held | 34,7441 held | 34,7441 held |
| Gandhi Medical College, Secunderabad | All India | 34,8022 held | 34,8022 held | 34,8022 held |
| AIIMS, Rai Bareli | Open Seat Quota | 35,8758 held | 35,8758 held · fresh 32,268 | 35,8758 held |
| Ruhs College of Medical Sciences, Jaipur | All India | 36,0172 held | 39,4712 held | 38,9532 held |
| BJ Medical College, Ahmedabad | All India | 36,0733 held | 36,0733 held · fresh 32,827 | 47,8903 held |
| Mysore Medical College and Research Institute, Mysore | All India | 36,4863 held | 45,3053 held | 45,3053 held |
| AIIMS Guwahati | Open Seat Quota | 37,1166 held | 35,1356 held · fresh 20,546 | 37,6256 held |
| Government Medical College, Kozhikode, Calicut | All India | 37,1403 held | 37,1403 held | 37,1403 held |
| AIIMS, Kalyani | Open Seat Quota | 37,5229 held | 37,5229 held · fresh 30,796 | 37,5229 held · fresh 35,135 |
| Sardar Patel Medical College, Bikaner | All India | 37,6253 held | 39,2423 held | 61,3543 held |
| Government Medical College, Srinagar | All India | 38,4133 held | 38,4133 held | 38,4133 held |
| Central Armed Police Forces Institute of Medical Sciences Maidangarhi (AIIMS Capfims) Asola Delhi | All India | 38,6156 held | 38,6156 held | 38,6156 held · fresh 22,772 |
| R NT Medical College, Udaipur | All India | 38,9532 held | 38,9532 held | 40,7162 held |
| All India Institute of Medical Sciences, Rewari | Open Seat Quota | 39,8113 held | 39,8113 held · fresh 25,682 | 39,8113 held |
| Jawaharlal Nehru Medical College, Ajmer | All India | 40,0463 held | 47,8903 held | 62,8293 held |
| AIIMS, Deogarh | Open Seat Quota | 40,5999 held | 40,5999 held | 40,5999 held |
| JIPMER Karaikal | Open Seat Quota | 40,6842 held | 40,6842 held | 40,6842 held |
| Government Medical College, Kota | All India | 40,7163 held | 40,7163 held | 64,5213 held |
| Seth GS Medical College, Mumbai | All India | 41,1403 held | 60,2683 held | 62,0413 held |
| M GM Medical College, Indore | All India | 41,4072 held | 53,3562 held | 62,7092 held |
| Patna Medical College, Patna | All India | 41,4962 held | 41,4962 held | 41,4962 held |
| Jhalawar Medical College, Jhalawar | All India | 41,5012 held | 64,5212 held | 75,3522 held |
| ESIC Medical College and Hospital, Jaipur | All India | 41,7671 held | 53,3201 held | 41,7671 held |
| Agartala Government Medical College, Agartala | All India | 42,5071 held | 1,00,4051 held | 1,35,2103 held |
| Osmania Medical College, Hyderabad | All India | 44,4773 held | 44,6783 held | 47,2153 held |
| Government Medical College, Jammu | All India | 44,8823 held | 45,7373 held | 77,5903 held |
| AIIMS, Madurai | Open Seat Quota | 44,9404 held | 44,9404 held · fresh 41,407 | 44,9404 held · fresh 39,471 |
| Stanley Medical College, Chennai | All India | 45,3022 held | 61,5512 held | 61,5512 held · fresh 51,389 |
| Pandit Deendayal Upadhyay Medical College, Rajkot | All India | 45,3122 held | 62,7092 held | 69,4922 held |
| Andhra Medical College, Visakhapatnam | All India | 45,3452 held | 51,1212 held | 51,1212 held |
| Dr. Rajendar Prasad Government Medical College, Tanda | All India | 45,6881 held | 45,6881 held | 45,6881 held |
| Government Medical College, Bharatpur | All India | 45,7371 held | 66,1141 held | 66,1141 held |
| Kurnool Medical College, Kurnool | All India | 46,4741 held | 46,4741 held | 96,5072 held |
| Dr. Radhakrishnan Government Medical College, Hamirpur | All India | 46,5101 held | 75,9671 held | 96,4621 held |
| Employees State Insurance Corporation Medical College, Alwar | All India | 46,6131 held | 61,9811 held | 68,0821 held |
| Government Medical College, Jhunjhunu | All India | 46,6241 held | 77,8911 held | 84,8721 held |
| Gauhati Medical College, Guwahati | All India | 47,4892 held | 47,4892 held | 63,2323 held |
| Grant Medical College, Mumbai | All India | 47,6803 held | 51,0693 held | 51,0693 held · fresh 45,312 |
| Employees State Insurance Corporation Medical College, Faridabad | All India | 48,3281 held | 62,8291 held | 78,4081 held |
| Sher-I-Kashmir Institute of Medical Sciences, Srinagar | All India | 49,6862 held | 59,7172 held | 59,7172 held |
| Shri Kalyan Government Medical College, Sikar | All India | 49,7401 held | 59,2871 held | 76,5611 held |
| Gandhi Medical College, Bhopal | All India | 49,9403 held | 61,3543 held | 75,9373 held |
| Shri Atal Bihari Vajpayee Government Medical College, Faridabad | All India | 51,1211 held | 70,7461 held | 95,2981 held |
| Government Medical College, Kolkata | All India | 51,1233 held | 49,3013 held · fresh 49,190 | 49,3013 held |
| SN Medical College, Agra | All India | 51,4042 held | 53,5492 held | 73,1472 held |
| Doon Medical College, Dehradun | All India | 51,6792 held | 91,8522 held | 91,8522 held |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | All India | 51,7003 held | 57,9533 held | 77,8053 held |
| SCB Medical College, Cuttack | All India | 52,0552 held | 68,9002 held | 1,03,7042 held |
| Medical College, Baroda | All India | 52,0603 held | 52,0603 held · fresh 45,708 | 69,4623 held |
| Shri Lal Bahadur Shastri Government Medical College, Mandi | All India | 52,4952 held | 59,9482 held | 59,9482 held |
| Government Institute of Medical Sciences, Kasna, Greater Noida | All India | 52,8101 held | 67,3691 held | 67,3691 held |
| Institute of Postgraduate Medical Education & Research, Kolkata | All India | 53,0543 held | 53,0543 held · fresh 44,856 | 53,0543 held |
| Government Medical College, Dausa | All India | 53,3201 held | 70,1141 held | 70,1141 held |
| Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | All India | 53,9463 held | 53,9463 held · fresh 44,947 | 45,7083 held |
| Karnataka Medical College and Research Institute, Hubballi | All India | 54,0342 held | 54,0342 held | 80,8422 held |
| GSVM Medical College, Kanpur | All India | 55,2212 held | 55,2212 held | 55,2212 held · fresh 48,565 |
| BJ Government Medical College, Pune | All India | 55,5282 held | 65,4992 held | 74,5242 held |
| Kakatiya Medical College, Warangal | All India | 55,7422 held | 51,7002 held | 90,4562 held |
| Regional Institute of Medical Sciences, Imphal | All India | 56,0212 held | 56,0212 held | 56,0212 held |
| Assam Medical College, Dibrugarh | All India | 56,9073 held | 56,9073 held | 64,3123 held |
| Government Medical College, Alwar | All India | 57,6611 held | 57,6611 held | 57,6611 held |
| Rajendra Institute of Medical Sciences, Ranchi | All India | 58,4972 held | 63,1792 held | 63,1792 held |
| Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | All India | 58,6411 held | 58,6411 held | 75,9672 held |
| M GM Medical College, Jamshedpur | All India | 59,3971 held | 77,8051 held | 1,02,3942 held |
| Government Medical College, Pali | All India | 59,4321 held | 59,4321 held | 59,4321 held |
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | All India | 59,4422 held | 87,7442 held | 81,8722 held |
| Government Medical College, Nagpur | All India | 60,3803 held | 60,6583 held | 82,8313 held |
| LLRM Medical College, Meerut | All India | 60,4612 held | 55,7422 held | 76,8252 held |
| Pt. BD Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | All India | 61,0663 held | 67,5203 held | 76,3063 held |
| Government Medical College, Surat | All India | 61,2923 held | 61,2923 held · fresh 60,224 | 69,1593 held |
| Kilpauk Medical College, Chennai | All India | 61,5512 held | 87,9202 held | 87,9202 held |
| Government Medical College, Baran | All India | 61,7821 held | 86,4751 held | 86,4751 held |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | All India | 62,0413 held | 74,5243 held | 79,2734 held |
| Medical College, Thiruvananthapuram | All India | 62,3603 held | 74,3623 held | 74,3623 held |
| Government Medical College, Anantnag | All India | 62,4672 held | 77,5902 held | 1,07,0452 held |
| Guntur Medical College, Guntur | All India | 62,5473 held | 62,5473 held | 95,8843 held |
| MP Shah Medical College, Jamnagar | All India | 63,1793 held | 71,8473 held | 73,8423 held |
| Tezpur Medical College & Hospital, Tezpur | All India | 63,2321 held | 1,13,6181 held | 1,13,6181 held |
| Rajiv Gandhi Institute of Medical Sciences, Adilabad | All India | 63,3651 held | 63,3651 held | 63,3651 held |
| Dr BR Ambedkar State Institute of Medical Sciences, SAS Nagar, Mohali | All India | 63,6071 held | 66,7501 held | 47,0041 held |
| Topiwala National Medical College, Mumbai | All India | 63,9142 held | 75,1552 held | 81,8362 held |
| Gajra Raja Medical College, Gwalior | All India | 64,2713 held | 63,9143 held | 63,9143 held |
| Moti Lal Nehru Medical College, Allahabad | All India | 64,5212 held | 70,1752 held | 70,1752 held · fresh 40,030 |
| Government Medical College & Hospital, Baramati | All India | 64,8511 held | 88,0581 held | 97,1631 held |
| Government Medical College, Haridwar | All India | 64,8801 held | 87,7201 held | 92,9721 held |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | IP University Quota | 64,89610 held | 64,89610 held | 75,21611 held |
| Pt. Jawahar Lal Nehru Government Medical College, Chamba | All India | 65,6151 held | 75,9371 held | 88,4411 held |
| Government Medical College, Bhilwara | All India | 65,9392 held | 61,4152 held | 77,8912 held |
| Belagavi Institute of Medical Sciences, Belagavi | All India | 66,0653 held | 67,5023 held | 89,1393 held |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | All India | 66,0811 held | 82,2901 held | 82,2901 held |
| Mandya Institute of Medical Sciences, Mandya | All India | 66,1311 held | 66,1311 held | 86,8902 held |
| Government Medical College, Firozabad | All India | 66,8411 held | 93,2481 held | 93,2481 held |
| Employees State Insurance Corporation Medical College, Bangalore | All India | 67,3622 held | 65,8182 held · fresh 57,268 | 98,0912 held |
| Government Medical College, Churu | All India | 67,4512 held | 69,1592 held | 80,0662 held |
| Vijaynagar Institute of Medical Sciences, Bellary | All India | 67,5022 held | 86,0212 held | 89,7422 held |
| Government Medical College, Bhavnagar | All India | 67,5203 held | 75,3523 held | 77,9563 held |
| Barasat Government Medical College & Hospital | All India | 67,8961 held | 96,1151 held | 96,1151 held |
| BRD Medical College, Gorakhpur | All India | 68,0821 held | 76,2981 held | 83,4141 held |
| Government Medical College, Sawai Madhopur | All India | 68,2751 held | 68,2751 held | 68,2751 held |
| Maharani Laxmi Bai Medical College, Jhansi | All India | 68,3212 held | 68,3212 held | 76,2982 held |
| Pragjyotishpur Medical College | All India | 68,8211 held | 77,2811 held | 77,2811 held |
| ESIC Medical College and Hospital, Varanasi | All India | 69,4621 held | 92,5471 held | 98,2281 held |
| HBT Medical College & Dr. RN Cooper Municipal General Hospital, Juhu, Mumbai | All India | 69,4922 held | 69,4922 held | 88,0582 held |
| Government Medical College, Kottayam | All India | 70,1182 held | 95,8212 held | 95,8212 held |
| Government Medical College & Super Facility Hospital, Azamgarh | All India | 70,1751 held | 91,0361 held | 91,0361 held |
| Maulana Azad Medical College, New Delhi | Delhi University Quota | 70,23414 held | 70,23414 held · fresh 57,767 | 72,59615 held |
| Government Medical College, Bundi | All India | 70,7461 held | 79,0281 held | 76,9311 held |
| Kalpana Chawala Government Medical College, Karnal | All India | 70,9801 held | 88,3171 held | 88,3171 held |
| Shimoga Institute of Medical Sciences, Shimoga | All India | 71,1851 held | 71,1851 held | 71,1851 held |
| Government Medical College, Nahan, Sirmour H.P | All India | 71,7582 held | 75,4302 held | 95,3272 held |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | All India | 71,8903 held | 71,4183 held · fresh 66,081 | 84,3843 held |
| Government Medical College, Chittorgarh | All India | 72,4521 held | 72,4521 held | 82,3721 held |
| Government Medical College, Aurangabad | All India | 72,5012 held | 86,6842 held | 96,3402 held |
| Sikkim Government Medical College | All India | 72,6451 held | 1,24,7611 held | 1,24,7611 held |
| Nalanda Medical College, Patna | All India | 73,6733 held | 73,6733 held · fresh 64,851 | 79,4233 held |
| Government Medical College, Barmer | All India | 74,3522 held | 80,0822 held | 86,4782 held |
| Government Medical College, Manjeri, Malapuram | All India | 74,3621 held | 1,01,0581 held | 1,09,8981 held |
| Indira Gandhi Medical College & Hospital, Nagpur | All India | 74,5241 held | 79,3281 held | 87,4181 held |
| Government Medical College, Vidisha | All India | 74,6741 held | 74,6741 held | 98,1312 held |
| Dr. Laxminarayan Pandey Government Medical College, Ratlam (M.P.) | All India | 74,9951 held | 74,9951 held | 74,9951 held |
| Dr. Bhimrao Ramji Ambedkar Government Medical College, Kannauj | All India | 75,3521 held | 77,7591 held | 77,7591 held |
| North Bengal Medical College, Darjeeling | All India | 75,9672 held | 87,1402 held | 98,7332 held |
| Government Medical College, Dungarpur | All India | 76,0081 held | 79,6881 held | 87,7442 held |
| Government Medical College, Nagaur | All India | 76,3061 held | 76,3061 held | 89,0161 held |
| Government Medical College, Faizabad | All India | 76,5891 held | 76,5891 held | 76,5891 held |
| Rangaraya Medical College, Kakinada | All India | 76,6692 held | 76,6692 held | 98,8102 held |
| Uttar Pradesh University of Medical Sciences, Etawah | All India | 76,8071 held | 76,8071 held | 76,8071 held |
| Government Medical College, Porbandar | All India | 76,8251 held | 1,16,8981 held | 1,29,7351 held |
| Jorhat Medical College & Hospital, Jorhat | All India | 77,2811 held | 1,09,5731 held | 1,15,8801 held |
| Government Medical College, Rampur, Basti | All India | 77,3051 held | 1,02,4871 held | 1,04,8481 held |
| Government Medical College, Baramulla | All India | 77,5901 held | 98,7921 held | 1,07,0581 held |
| RG Kar Medical College, Kolkata | All India | 77,6113 held | 77,6113 held · fresh 74,187 | 93,0413 held |
| Amar Shaheed Jodha Singh Ataiya Thakur Dariyao Singh Medical College, Fatehpur | All India | 77,7591 held | 95,1141 held | 95,1141 held |
| Government Medical College, Sirohi | All India | 77,8912 held | 83,4142 held | 84,1002 held |
| Government Medical College, Thrissur | All India | 77,9012 held | 94,7602 held | 94,7602 held |
| Darbhanga Medical College, Lehriasarai | All India | 77,9561 held | 77,9561 held | 1,01,3541 held |
| Bundelkhand Medical College, Sagar | All India | 78,4082 held | 78,4082 held | 93,7972 held |
| Government Medical College, Haldwani | All India | 78,4422 held | 90,1032 held | 90,1032 held · fresh 89,752 |
| Government Medical College, Karauli | All India | 78,8911 held | 78,8911 held | 78,8911 held |
| Nilratan Sircar Medical College, Kolkata | All India | 79,0513 held | 79,0513 held · fresh 76,027 | 79,0513 held |
| Government Medical College, Sri Ganganagar | All India | 79,2731 held | 81,0341 held | 90,2701 held |
| Government Medical College, Rajouri, J & K | All India | 79,5961 held | 1,09,6481 held | 99,2451 held |
| Government Medical College, Mahabubnagar | All India | 79,6712 held | 91,7102 held | 91,7102 held |
| Government Medical College, Dholpur | All India | 79,6881 held | 80,0661 held | 85,0491 held |
| Government Medical College, Ernakulam | All India | 80,0171 held | 1,04,5141 held | 1,04,5141 held |
| Government Medical College, Hanumangarh | All India | 80,0661 held | 85,0491 held | 88,8661 held |
| Government Medical College, Banswara | All India | 80,0821 held | 85,5911 held | 87,7201 held |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | IP University Quota | 80,3756 held | 80,3756 held | 80,3756 held · fresh 79,450 |
| Hassan Institute of Medical Sciences, Hassan | All India | 80,8423 held | 79,9603 held | 1,13,0383 held |
| Government Medical College, Jaisalmer | All India | 81,0341 held | 89,0161 held | 91,7111 held |
| Shyam Shah Medical College, Rewa | All India | 82,2902 held | 78,3692 held | 88,7982 held |
| Bidar Institute of Medical Sciences, Bidar | All India | 82,5722 held | 87,2062 held | 1,17,3002 held |
| Kalyan Singh Government Medical College | All India | 82,6401 held | 82,6401 held | 88,1552 held |
| Pt. J NM Medical College, Raipur | All India | 82,7413 held | 82,7413 held · fresh 73,842 | 97,1433 held |
| Coimbatore Medical College, Coimbatore | All India | 82,8312 held | 82,8312 held | 1,16,3072 held |
| Government Medical College, Datia | All India | 82,9031 held | 94,5761 held | 99,8261 held |
| ESIC Medical College and Hospital, Andheri | All India | 82,9391 held | 82,9391 held | 94,6011 held |
| Government Medical College, Kathua | All India | 82,9992 held | 1,07,0582 held | 1,07,6532 held |
| Government Medical College, Amritsar | All India | 83,7203 held | 82,5403 held | 94,9653 held |
| Government Vellore Medical College, Vellore | All India | 84,1741 held | 97,8701 held | 1,23,2361 held |
| ESIC Medical College Ludhiana | All India | 84,2221 held | 84,2221 held | 84,2221 held |
| Silchar Medical College, Silchar | All India | 84,6362 held | 84,6362 held · fresh 58,497 | 84,6362 held |
| Government Medical College, Patiala | All India | 84,7753 held | 85,3093 held | 90,8743 held |
| Government Medical College, Morbi | All India | 85,5911 held | 1,14,2891 held | 1,23,5361 held |
| Government Medical College, Omandurar | All India | 85,6472 held | 85,6472 held | 85,6472 held |
| Soban Singh Jeena Government Institute of Medical Science & Research, Almora | All India | 86,6841 held | 1,03,7041 held | 1,07,8401 held |
| Chamrajanagar Institute of Medical Sciences | All India | 86,8902 held | 86,8902 held | 1,25,9792 held |
| Guru Govind Singh Medical College, Faridkot | All India | 87,0112 held | 91,8622 held | 98,2872 held |
| College of Medicine and Sagore Dutta Hospital, Kolkata | All India | 87,1011 held | 87,1011 held | 1,01,2042 held |
| Jawaharlal Nehru Medical College, Bhagalpur | All India | 87,1401 held | 93,3451 held | 93,3451 held |
| Chengalpattu Medical College, Chengalpattu | All India | 87,2391 held | 87,2391 held | 87,2391 held |
| Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | All India | 87,4181 held | 83,9191 held | 96,3361 held |
| Calcutta National Medical College, Kolkata | All India | 87,5823 held | 80,5703 held · fresh 40,030 | 80,5703 held · fresh 53,356 |
| Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | All India | 87,6241 held | 87,6241 held | 87,6241 held |
| Government Medical College, Alibag | All India | 87,7201 held | 1,11,9221 held | 1,13,2891 held |
| Government Medical College & ESIC Hospital, Coimbatore | All India | 87,7651 held | 87,7651 held | 87,7651 held |
| Madurai Medical College, Madurai | All India | 87,9203 held | 1,09,5823 held | 1,09,5823 held · fresh 81,034 |
| Employees State Insurance Corporation Medical College, Joka, Kolkata | All India | 88,3751 held | 88,3751 held | 88,3751 held |
| Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | All India | 88,4411 held | 88,4411 held | 1,31,2771 held |
| Veer Chandra Singh Garhwali Government Medical Sciences & Research Institute, Srinagar, Pauri Garhwal | All India | 89,0802 held | 1,03,6752 held | 1,03,6752 held · fresh 95,643 |
| Shri Krishna Medical College, Muzaffarpur | All India | 90,1032 held | 86,8172 held · fresh 79,423 | 1,05,1682 held |
| Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | All India | 90,2702 held | 97,5442 held | 99,9552 held |
| Government Medical College, Thiruvallur | All India | 90,5591 held | 90,5591 held | 1,34,5692 held |
| Gulbarga Institute of Medical Sciences, Gulbarga | All India | 90,8042 held | 96,0922 held | 1,00,4822 held |
| Goa Medical College, Panaji | All India | 90,8743 held | 90,8743 held · fresh 88,798 | 1,00,4143 held |
| Government Medical College, Sheopur | All India | 91,7111 held | 1,03,3091 held | 1,03,3091 held |
| PT Neki Ram Sharma Government Medical College, Bhiwani | All India | 92,9721 held | 86,4781 held | 1,00,5501 held |
| BPS Government Medical College for Women, Sonepat | All India | 93,0551 held | 93,0551 held | 93,0551 held |
| Rajkiya Medical College Jalaun, Orai | All India | 93,2481 held | 94,2461 held | 94,8041 held |
| Government Medical College, Rajamahendravaram | All India | 93,3371 held | 1,05,2531 held | 1,27,8041 held |
| Anugrah Narayan Magadh Medical College, Gaya | All India | 93,3452 held | 1,01,5362 held | 1,02,3472 held |
| Employees State Insurance Corporation Medical College, Patna | All India | 94,2461 held | 94,6011 held | 99,2111 held |
| MKCG Medical College, Berhampur | All India | 94,6013 held | 1,12,7123 held | 1,20,7313 held |
| SV Medical College, Tirupati | All India | 94,6273 held | 94,6273 held | 1,03,0453 held |
| Government Medical College, Siddipet | All India | 94,6682 held | 94,6682 held | 1,11,3432 held |
| TD Medical College, Alleppey (Allappuzha) | All India | 94,7602 held | 1,00,4142 held | 1,01,0582 held |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | All India | 94,8042 held | 97,1432 held | 1,09,7072 held |
| Government Medical College Handwara, Kupwara | All India | 94,8881 held | 1,05,7281 held | 1,17,8451 held |
| Government Medical College, Doda, Kashmir | All India | 94,8992 held | 1,15,9152 held | 1,15,9152 held · fresh 1,00,405 |
| Government Medical College, Nashik | All India | 94,9651 held | 94,9651 held | 1,05,5311 held |
| Dr Vaishampayan Memorial Medical College, Solapur | All India | 95,1993 held | 1,00,5653 held | 1,00,5653 held · fresh 1,00,394 |
| Raichur Institute of Medical Sciences, Raichur | All India | 95,5612 held | 94,9472 held · fresh 90,804 | 1,14,5852 held |
| Government Allopathic Medical College, Banda | All India | 95,6431 held | 95,6431 held | 97,2621 held |
| Government Medical College, Pariyaram, Kannur | All India | 95,8211 held | 1,07,9901 held | 1,07,9901 held |
| Government Medical College, Miraj | All India | 95,8842 held | 96,3402 held | 1,05,4592 held |
| ESIC Medical College & PGIMSR, K.K Nagar, Chennai | All India | 96,3962 held | 1,14,3132 held | 1,14,3132 held |
| Shaheed Hasan Khan Mewati Government Medical College, Nalhar | All India | 96,4702 held | 1,05,6202 held | 1,05,6202 held · fresh 1,03,279 |
| Government Siddhartha Medical College, Vijaywada | All India | 96,5073 held | 96,5073 held | 1,13,3373 held |
| Shrimant Rajmata Vijayaraje Scindia Government Medical College, Shivpuri | All India | 96,6642 held | 96,6642 held | 99,6922 held |
| Government Medical College and Rict Hospital, Ratnagiri | All India | 96,9151 held | 96,9151 held | 1,10,4751 held |
| Burdwan Medical College, Burdwan | All India | 97,1633 held | 98,0913 held | 1,05,3473 held |
| Government Medical College, Badaun | All India | 97,2621 held | 92,2651 held | 92,2651 held |
| Government Medical College (Institute of Integrated Medical Sciences), Yakkara, Palakkad | All India | 97,3731 held | 1,09,8981 held | 1,19,3671 held |
| Haveri Institute of Medical Sciences, Haveri | All India | 97,5321 held | 97,5321 held | 97,5321 held |
| Dr. Shankarrao Chavan Government Medical College, Nanded | All India | 97,5441 held | 1,01,2041 held | 1,03,8361 held |
| Srtr Medical College, Ambajogai | All India | 97,7281 held | 97,7281 held | 97,7281 held |
| Autonomous State Medical College Lalitpur | All India | 97,8701 held | 1,06,1291 held | 1,06,1291 held |
| Government Medical College, Akola | All India | 98,0912 held | 1,11,5172 held | 1,11,5172 held |
| Virendra Kumar Sakhlecha Government Medical College | All India | 98,1031 held | 98,1031 held | 98,1031 held |
| Government Thiruvannamalai Medical College, Thiruvannamalai | All India | 98,1311 held | 1,31,3631 held | 1,31,3631 held |
| Government Medical College, Shahjahanpur | All India | 98,2872 held | 98,0822 held · fresh 94,804 | 1,04,5102 held |
| NAMO Medical Education and Research Institute, Silvassa Silvassa, U.T) | All India | 98,6342 held | 84,7822 held | 84,7822 held |
| Government Medical College, Khandwa | All India | 98,7922 held | 95,3272 held | 99,9832 held |
| Government Medical College, Ananthapuram | All India | 98,8103 held | 98,8103 held · fresh 95,884 | 1,25,2043 held |
| Maharishi Chyawan Medical College, Koriawas | All India | 99,2111 held | 99,2111 held | 1,02,2261 held |
| Autonomous State Medical College Society, Hardoi | All India | 99,2451 held | 95,2981 held | 1,00,9131 held |
| Jawaharlal Nehru Institute of Medical Sciences, Porompet, Imphal | All India | 99,6582 held | 1,23,7312 held | 1,26,9552 held |
| Government Medical College, Shahdol | All India | 99,6921 held | 98,5571 held | 1,00,8461 held |
| Government Medical College, Chhindwara | All India | 99,8262 held | 99,8262 held | 1,02,4872 held |
| Government Medical College, Sangareddy | All India | 1,00,1742 held | 1,00,1742 held | 1,21,3692 held |
| Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad (formely Known as Patliputra Medical College, Dhanbad) | All India | 1,00,4582 held | 1,00,4582 held | 1,00,4582 held |
| Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | All India | 1,00,4823 held | 1,21,7523 held | 1,27,3923 held |
| Government Erode Medical College & Hospital, Perundurai | All India | 1,00,5501 held | 1,25,4121 held | 1,22,4071 held |
