MBBS Open cut-off 2024 — Round 1 vs Round 2 vs Round 3 vs Stray vacancy round vs Special stray vacancy round vs Special stray vacancy round III
Closing rank of every college after each round of 2024 in All India Quota (MCC) (Medical Counselling Committee, DGHS), MBBS, Open category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 523 groups with a closing rank in both rounds, 407 (78%) closed at a higher rank number in Round 2 — the cut-off came down — 19 (4%) at a lower one, 97 unchanged.
From Round 2 to Round 3: of 545 groups with a closing rank in both rounds, 379 (70%) closed at a higher rank number in Round 3 — the cut-off came down — 11 (2%) at a lower one, 155 unchanged.
From Round 3 to Stray vacancy round: of 204 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 204 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 34 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 34 unchanged.
From Special stray vacancy round to Special stray vacancy round III: of 2 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round III — the cut-off came down — 0 (0%) at a lower one, 2 unchanged.
| College | Quota | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round | Special stray vacancy round III |
|---|---|---|---|---|---|---|---|
| AIIMS, New Delhi | Open Seat Quota | 4746 held | 4746 held | 4746 held | — | — | — |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | All India | 1419 held | 1419 held | 1419 held | — | — | — |
| Maulana Azad Medical College, New Delhi | All India | 14513 held | 15113 held | 15113 held | — | — | — |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | All India | 2036 held | 2036 held | 2036 held | — | — | — |
| JIPMER Puducherry, Dhanvantari Nagar Gorimedu Puducherry | Open Seat Quota | 35051 held | 35051 held | 35051 held | — | — | — |
| AIIMS, Jodhpur | Open Seat Quota | 37448 held | 37448 held | 37448 held | — | — | — |
| University College of Medical Sciences & GTB Hospital, New Delhi | All India | 39011 held | 39011 held · fresh 331 | 39011 held | — | — | — |
| AIIMS-Bhopal | Open Seat Quota | 51047 held | 51047 held · fresh 79 | 51047 held | — | — | — |
| AIIMS, Bhubaneswar | Open Seat Quota | 59449 held | 62049 held | 65549 held | — | — | — |
| BJ Medical College, Ahmedabad | All India | 70415 held | 70415 held | 70415 held | — | — | — |
| AIIMS, Rishikesh | Open Seat Quota | 73148 held | 73148 held · fresh 594 | 73148 held | — | — | — |
| Government Medical College, Chandigarh | All India | 7788 held | 7788 held | 7788 held | — | — | — |
| Lady Hardinge Medical College, New Delhi | All India | 82614 held | 82614 held · fresh 818 | 82614 held | — | — | — |
| AIIMS, Nagpur | Open Seat Quota | 94648 held | 94648 held · fresh 758 | 95348 held | — | — | — |
| Seth GS Medical College, Mumbai | All India | 1,01013 held | 1,01013 held | 1,01013 held | — | — | — |
| Institute of Medical Sciences, BHU, Varanasi | Open Seat Quota | 1,01439 held | 1,01739 held | 1,09839 held | — | — | — |
| Madras Medical College, Chennai | All India | 1,02315 held | 1,31815 held | 2,04815 held | — | — | — |
| SMS Medical College, Jaipur | All India | 1,03114 held | 1,03114 held · fresh 982 | 1,03114 held | — | — | — |
| Government Medical College, Kozhikode, Calicut | All India | 1,14913 held | 2,49313 held | 3,21513 held | — | — | — |
| AIIMS, Raipur | Open Seat Quota | 1,17449 held | 1,18049 held | 1,18049 held · fresh 736 | — | — | — |
| Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | All India | 1,1929 held | 1,1969 held | 1,6509 held | 00 held · fresh 6,924 | — | — |
| AIIMS, Patna | Open Seat Quota | 1,29748 held | 1,38948 held | 1,47648 held | — | — | — |
| Bangalore Medical College and Research Institute, Bangalore | All India | 1,34513 held | 1,41213 held | 1,41213 held | — | — | — |
| King George Medical University, Lucknow | All India | 1,35214 held | 1,55214 held | 2,05914 held | — | — | — |
| North Delhi Muncipal Corporation Medical College, Delhi | All India | 1,4193 held | 1,4603 held | 1,7523 held | — | — | — |
| Maulana Azad Medical College, New Delhi | Delhi University Quota | 1,46194 held | 1,46194 held · fresh 1,418 | 1,46194 held | — | — | — |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | IP University Quota | 1,48149 held | 1,48149 held | 1,48149 held | — | — | — |
| AIIMS Bathinda | Open Seat Quota | 1,58939 held | 1,60939 held | 1,60940 held · fresh 1,002 | — | — | — |
| Medical College, Thiruvananthapuram | All India | 1,71516 held | 4,24216 held | 4,35216 held | — | — | — |
| AIIMS Mangalagiri | Open Seat Quota | 1,83649 held | 1,83649 held · fresh 1,189 | 1,93050 held | — | — | — |
| AIIMS Rajkot, Admission Cell | Open Seat Quota | 1,85421 held | 2,10921 held | 2,19422 held | 00 held · fresh 5,455 | — | — |
| AIIMS, Gorakhpur | Open Seat Quota | 2,06648 held | 2,31948 held | 2,44848 held | — | — | — |
| Stanley Medical College, Chennai | All India | 2,12115 held | 4,81615 held | 7,30115 held | — | — | — |
| AIIMS, Kalyani | Open Seat Quota | 2,14950 held | 2,43550 held | 2,43550 held · fresh 891 | — | — | — |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | IP University Quota | 2,22731 held | 2,22731 held | 2,22731 held | — | — | — |
| Medical College, Baroda | All India | 2,25114 held | 2,93014 held | 3,43214 held | — | — | — |
| Government Medical College, Kottayam | All India | 2,25810 held | 5,30410 held | 6,19210 held | — | — | — |
| Grant Medical College, Mumbai | All India | 2,33816 held | 3,84016 held | 3,84016 held · fresh 2,873 | 00 held · fresh 7,881 | 00 held · fresh 21,292 | — |
| BJ Government Medical College, Pune | All India | 2,37915 held | 3,85415 held | 4,07015 held | 00 held · fresh 7,737 | — | — |
| AIIMS, Bibi Nagar | Open Seat Quota | 2,38839 held | 2,53039 held | 2,58839 held | — | — | — |
| AIIMS Bilaspur Changar Palasiyan | Open Seat Quota | 2,40138 held | 2,40138 held · fresh 1,961 | 2,40139 held · fresh 1,112 | — | — | — |
| Ruhs College of Medical Sciences, Jaipur | All India | 2,4699 held | 3,7709 held | 4,3499 held | — | — | — |
| Government Medical College, Kolkata | All India | 2,50415 held | 3,42715 held | 3,42715 held | — | — | — |
| AIIMS, Rai Bareli | Open Seat Quota | 2,55938 held | 2,85238 held | 2,99438 held | — | — | — |
| Gandhi Medical College, Secunderabad | All India | 2,58812 held | 3,05412 held | 3,56512 held | — | — | — |
| Indira Gandhi Medical College, Shimla | All India | 2,6258 held | 2,8738 held | 3,3158 held | — | — | — |
| Government Medical College, Thrissur | All India | 2,67910 held | 6,21310 held | 6,54410 held | — | — | — |
| Institute of Postgraduate Medical Education & Research, Kolkata | All India | 2,69910 held | 3,93510 held | 3,98410 held | — | — | — |
| Sardar Patel Medical College, Bikaner | All India | 2,72915 held | 4,68615 held | 5,11715 held | 00 held · fresh 7,815 | — | — |
| Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | All India | 2,75911 held | 3,95611 held | 3,95611 held | — | — | — |
| Government Medical College, Srinagar | All India | 2,77710 held | 2,77710 held | 2,77710 held | — | — | — |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | All India | 2,85711 held | 5,43011 held | 7,50512 held | — | — | — |
| JIPMER Karaikal | Open Seat Quota | 2,94917 held | 4,55817 held | 5,66817 held | 00 held · fresh 11,154 | — | — |
| Topiwala National Medical College, Mumbai | All India | 3,0229 held | 6,0389 held | 6,1859 held | 00 held · fresh 10,744 | — | — |
| Government Medical College, Surat | All India | 3,08014 held | 6,41914 held | 6,37815 held · fresh 6,038 | 00 held · fresh 9,920 | — | — |
| AIIMS, Deogarh | Open Seat Quota | 3,10648 held | 3,36148 held | 3,76451 held | 00 held · fresh 7,381 | 00 held · fresh 16,179 | — |
| Jawaharlal Nehru Medical College, Aligarh | Open Seat Quota | 3,13168 held | 3,55868 held | 3,75269 held | — | — | — |
| Kilpauk Medical College, Chennai | All India | 3,1909 held | 8,2679 held | 10,6639 held | — | — | — |
| SCB Medical College, Cuttack | All India | 3,20813 held | 4,96913 held | 5,17413 held | — | — | — |
| Patna Medical College, Patna | All India | 3,27311 held | 4,32911 held | 4,32911 held | — | — | — |
| University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University Quota | 3,27558 held | 3,51058 held | 3,51058 held | — | — | — |
| Government Medical College, Patiala | All India | 3,31813 held | 4,26513 held | 4,44113 held | 00 held · fresh 7,512 | 00 held · fresh 24,800 | — |
| Dr SN Medical College, Jodhpur | All India | 3,36215 held | 5,39315 held | 6,13715 held | — | — | — |
| AIIMS, New Delhi | Foreign Country Quota | 3,4197 held | 3,4197 held | 3,4197 held | — | — | — |
| TD Medical College, Alleppey (Allappuzha) | All India | 3,4549 held | 7,2279 held | 8,4649 held | — | — | — |
| AIIMS Guwahati | Open Seat Quota | 3,47639 held | 3,70039 held | 3,78439 held | — | — | — |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | All India | 3,4928 held | 4,9728 held | 7,2079 held | 00 held · fresh 12,566 | — | — |
| Osmania Medical College, Hyderabad | All India | 3,51715 held | 4,55915 held | 5,91915 held | — | — | — |
| HBT Medical College & Dr. RN Cooper Municipal General Hospital, Juhu, Mumbai | All India | 3,53211 held | 6,71711 held | 7,47311 held | 00 held · fresh 11,430 | — | — |
| Coimbatore Medical College, Coimbatore | All India | 3,53811 held | 8,38811 held | 9,77412 held | — | — | — |
| Dr BR Ambedkar State Institute of Medical Sciences, SAS Nagar, Mohali | All India | 3,5965 held | 7,0075 held | 9,0315 held | 00 held · fresh 14,883 | — | — |
| Mysore Medical College and Research Institute, Mysore | All India | 3,62710 held | 6,67510 held | 9,47710 held | 00 held · fresh 15,709 | — | — |
| M GM Medical College, Indore | All India | 3,73214 held | 4,84714 held | 5,69715 held | 00 held · fresh 10,667 | — | — |
| AIIMS Jammu | Open Seat Quota | 3,78739 held | 3,78739 held · fresh 3,772 | 3,78740 held · fresh 2,804 | — | — | — |
| Employees State Insurance Corporation Medical College, Faridabad | All India | 3,8039 held | 4,4009 held | 6,1619 held | — | — | — |
| Pt. BD Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | All India | 3,84314 held | 4,00914 held | 4,38514 held | — | — | — |
| R NT Medical College, Udaipur | All India | 3,87116 held | 6,29216 held | 7,28017 held | — | — | — |
| GSVM Medical College, Kanpur | All India | 3,91214 held | 6,31314 held | 6,73415 held | 00 held · fresh 12,851 | 00 held · fresh 18,962 | — |
| Pandit Deendayal Upadhyay Medical College, Rajkot | All India | 3,92212 held | 8,05012 held | 7,95212 held · fresh 7,638 | 00 held · fresh 10,596 | — | — |
| Government Institute of Medical Sciences, Kasna, Greater Noida | All India | 3,9566 held | 4,8156 held | 5,7279 held | 00 held · fresh 9,797 | 00 held · fresh 17,771 | — |
| Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | All India | 4,0708 held | 5,75010 held | 7,15110 held | 00 held · fresh 9,550 | — | — |
| Government Medical College, Nagpur | All India | 4,23315 held | 6,38215 held | 7,72816 held | — | — | — |
| Jawaharlal Nehru Medical College, Ajmer | All India | 4,24315 held | 7,49715 held | 7,79415 held | 00 held · fresh 9,761 | — | — |
| Government Medical College LT Marg, Mumbai | All India | 4,2932 held | 7,1472 held | 9,6492 held | — | — | — |
| Andhra Medical College, Visakhapatnam | All India | 4,32613 held | 7,29213 held | 11,18213 held | 00 held · fresh 21,510 | — | — |
| SN Medical College, Agra | All India | 4,35412 held | 6,69912 held | 7,21212 held | — | — | — |
| LLRM Medical College, Meerut | All India | 4,3699 held | 5,7479 held | 5,88111 held | — | — | — |
| Dr. Rajendar Prasad Government Medical College, Tanda | All India | 4,4207 held | 4,4617 held | 4,4617 held | — | — | — |
| Government Medical College, Manjeri, Malapuram | All India | 4,4354 held | 8,3494 held | 9,3824 held | — | — | — |
| Madurai Medical College, Madurai | All India | 4,45615 held | 8,91715 held | 10,46715 held | — | — | — |
| Rajendra Institute of Medical Sciences, Ranchi | All India | 4,51111 held | 6,33711 held | 8,00911 held | — | — | — |
| AIIMS, Madurai | Open Seat Quota | 4,53119 held | 5,80719 held | 8,76519 held | 00 held · fresh 19,454 | 00 held · fresh 25,037 | — |
| Government Medical College, Omandurar | All India | 4,5885 held | 9,3875 held | 9,6245 held | — | — | — |
| Government Medical College, Ernakulam | All India | 4,6018 held | 8,5528 held | 8,9289 held | — | — | — |
| Moti Lal Nehru Medical College, Allahabad | All India | 4,64813 held | 7,81213 held | 9,29514 held | 00 held · fresh 13,691 | 00 held · fresh 21,115 | — |
| Gandhi Medical College, Bhopal | All India | 4,71715 held | 7,21215 held | 8,68715 held | — | — | — |
| Government Medical College, Pariyaram, Kannur | All India | 4,7647 held | 9,1097 held | 10,2188 held | — | — | — |
| Government Medical College, Kota | All India | 4,76614 held | 8,32614 held | 8,57014 held | — | — | — |
| Employees State Insurance Corporation Medical College, Bangalore | All India | 4,8888 held | 7,2148 held | 9,8369 held | 00 held · fresh 16,185 | — | — |
| Doon Medical College, Dehradun | All India | 4,9509 held | 6,6839 held | 7,8659 held | — | — | — |
| Government Vellore Medical College, Vellore | All India | 5,0965 held | 10,2655 held | 12,7375 held | 00 held · fresh 19,304 | — | — |
| Government Medical College, Amritsar | All India | 5,11815 held | 8,42915 held | 8,97415 held | 00 held · fresh 11,935 | — | — |
| Nilratan Sircar Medical College, Kolkata | All India | 5,18015 held | 7,34715 held | 8,07416 held | — | — | — |
| Karnataka Medical College and Research Institute, Hubballi | All India | 5,18411 held | 10,36511 held | 12,99111 held | 00 held · fresh 19,932 | — | — |
| Government Medical College, Parippally, Kollam | All India | 5,1905 held | 10,0695 held | 11,3155 held | — | — | — |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | All India | 5,3337 held | 8,9897 held | 10,3457 held | 00 held · fresh 15,279 | 00 held · fresh 24,924 | — |
| MP Shah Medical College, Jamnagar | All India | 5,36214 held | 9,36014 held | 9,90214 held | 00 held · fresh 15,315 | — | — |
| MKCG Medical College, Berhampur | All India | 5,40314 held | 12,43614 held | 14,12614 held | — | — | — |
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | All India | 5,4337 held | 6,5827 held | 9,9517 held | 00 held · fresh 11,513 | 00 held · fresh 21,541 | — |
| Lady Hardinge Medical College, New Delhi | Delhi University Quota | 5,57370 held | 5,57370 held · fresh 2,436 | 5,57370 held | — | — | — |
| Employees State Insurance Corporation Medical College, Alwar | All India | 5,6334 held | 7,4884 held | 9,2534 held | — | — | — |
| Thanjavur Medical College, Thanjavur | All India | 5,6636 held | 11,1506 held | 12,1886 held | — | — | — |
| Gajra Raja Medical College, Gwalior | All India | 5,67410 held | 8,65310 held | 9,62910 held | — | — | — |
| Maharani Laxmi Bai Medical College, Jhansi | All India | 5,6988 held | 10,0678 held | 10,2018 held | 00 held · fresh 15,060 | — | — |
| BRD Medical College, Gorakhpur | All India | 5,83510 held | 9,34310 held | 10,15210 held | 00 held · fresh 13,080 | — | — |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | All India | 5,8436 held | 10,0236 held | 14,7787 held | — | — | — |
| Chengalpattu Medical College, Chengalpattu | All India | 5,8745 held | 11,0505 held | 13,5305 held | — | — | — |
| Jhalawar Medical College, Jhalawar | All India | 5,88810 held | 9,59210 held | 9,59211 held | 00 held · fresh 14,853 | — | — |
| Government Medical College (Institute of Integrated Medical Sciences), Yakkara, Palakkad | All India | 5,9426 held | 10,9726 held | 13,8946 held | 00 held · fresh 21,812 | — | — |
| Government Mohan Kumaramangalam Medical College, Salem | All India | 5,9684 held | 8,8854 held | 10,8464 held | — | — | — |
| Calcutta National Medical College, Kolkata | All India | 5,97514 held | 9,99314 held | 11,52314 held | 00 held · fresh 12,892 | — | — |
| Nalanda Medical College, Patna | All India | 6,0159 held | 9,1629 held | 10,34910 held | 00 held · fresh 11,894 | — | — |
| Gauhati Medical College, Guwahati | All India | 6,01711 held | 6,01911 held | 9,44211 held | — | — | — |
| Shri Lal Bahadur Shastri Government Medical College, Mandi | All India | 6,0267 held | 7,5927 held | 7,5927 held · fresh 6,585 | — | — | — |
| Guru Govind Singh Medical College, Faridkot | All India | 6,0499 held | 10,8719 held | 11,0919 held | 00 held · fresh 16,056 | — | — |
| Indira Gandhi Medical College & Hospital, Nagpur | All India | 6,06511 held | 9,13811 held | 10,85311 held | 00 held · fresh 14,500 | — | — |
| Government Medical College & ESIC Hospital, Coimbatore | All India | 6,1284 held | 10,6794 held | 10,6794 held | — | — | — |
| Shri Kalyan Government Medical College, Sikar | All India | 6,1676 held | 9,4226 held | 9,4226 held · fresh 8,597 | — | — | — |
| Government Medical College, Bhavnagar | All India | 6,24612 held | 9,92012 held | 11,27512 held | — | — | — |
| Belagavi Institute of Medical Sciences, Belagavi | All India | 6,28810 held | 10,86210 held | 14,44010 held | 00 held · fresh 20,897 | 00 held · fresh 25,076 | — |
| Guntur Medical College, Guntur | All India | 6,53215 held | 11,27115 held | 16,30715 held | 00 held · fresh 22,516 | — | — |
| Kalpana Chawala Government Medical College, Karnal | All India | 6,5707 held | 8,8487 held | 8,8487 held · fresh 8,825 | — | — | — |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | All India | 6,58314 held | 9,89014 held | 10,88114 held | 00 held · fresh 13,707 | — | — |
| Government Medical College, Haldwani | All India | 6,6208 held | 9,2228 held | 8,9978 held | — | — | — |
| Goa Medical College, Panaji | All India | 6,71710 held | 10,59711 held | 11,95912 held | 00 held · fresh 16,029 | — | — |
| Uttar Pradesh University of Medical Sciences, Etawah | All India | 6,74412 held | 10,34912 held | 10,68112 held | 00 held · fresh 15,633 | — | — |
| Tirunelveli Medical College, Tirunelveli | All India | 6,81216 held | 10,61916 held | 11,87916 held | 00 held · fresh 19,816 | 00 held · fresh 25,194 | — |
| Government Medical College, Nahan, Sirmour H.P | All India | 6,8326 held | 10,3896 held | 11,3646 held | — | — | — |
| Government Medical College, Jammu | All India | 6,92310 held | 9,42010 held | 9,61610 held | — | — | — |
| Government Medical College, Idukki | All India | 6,9466 held | 12,6966 held | 15,7446 held | 00 held · fresh 23,609 | — | — |
| Government Medical College, Aurangabad | All India | 6,96011 held | 10,54311 held | 12,47012 held | — | — | — |
| Government Medical College, Konni | All India | 6,9905 held | 11,3005 held | 12,5195 held | 00 held · fresh 23,512 | — | — |
| M GM Medical College, Jamshedpur | All India | 6,9976 held | 10,7826 held | 13,7286 held | 00 held · fresh 18,927 | — | — |
| Pt. Jawahar Lal Nehru Government Medical College, Chamba | All India | 7,1075 held | 11,1005 held | 12,1965 held | 00 held · fresh 15,425 | — | — |
| K AP Viswanathan Government Medical College, Trichy | All India | 7,25810 held | 11,56010 held | 13,05110 held | — | — | — |
| Government Medical College, Vidisha | All India | 7,26910 held | 11,13010 held | 13,43710 held | — | — | — |
| ESIC Medical College & PGIMSR, K.K Nagar, Chennai | All India | 7,32410 held | 12,43710 held | 14,34910 held | 00 held · fresh 19,578 | — | — |
| College of Medicine and Sagore Dutta Hospital, Kolkata | All India | 7,3476 held | 11,5776 held | 14,4456 held | 00 held · fresh 18,981 | — | — |
| Pt. J NM Medical College, Raipur | All India | 7,41412 held | 10,09612 held | 12,63112 held | 00 held · fresh 17,642 | — | — |
| RG Kar Medical College, Kolkata | All India | 7,43716 held | 12,46116 held | 13,63116 held | 00 held · fresh 15,973 | — | — |
| Darbhanga Medical College, Lehriasarai | All India | 7,4705 held | 10,3225 held | 11,7145 held | — | — | — |
| Sher-I-Kashmir Institute of Medical Sciences, Srinagar | All India | 7,4987 held | 12,0057 held | 12,0057 held | — | — | — |
| Veer Surendra Sai Institute of Medical Sciences and Research, Burla | All India | 7,54212 held | 15,25212 held | 16,75812 held | 00 held · fresh 21,173 | — | — |
| Government Medical College, Pali | All India | 7,6399 held | 10,3729 held | 10,5609 held | 00 held · fresh 13,063 | — | — |
| Government Medical College, Bhilwara | All India | 7,74110 held | 10,51810 held | 10,51810 held · fresh 10,477 | — | — | — |
| Dr. Radhakrishnan Government Medical College, Hamirpur | All India | 7,8069 held | 11,3809 held | 12,0599 held | — | — | — |
| Rangaraya Medical College, Kakinada | All India | 7,87414 held | 15,40614 held | 19,25915 held | — | — | — |
| Government Medical College & Hospital, Baramati | All India | 7,9156 held | 10,3456 held | 11,9507 held | — | — | — |
| Shyam Shah Medical College, Rewa | All India | 7,9208 held | 11,6068 held | 13,72510 held | — | — | — |
| Government Medical College, Alwar | All India | 7,9638 held | 12,7108 held | 13,1128 held | — | — | — |
| Mandya Institute of Medical Sciences, Mandya | All India | 8,04210 held | 13,33210 held | 15,25010 held | — | — | — |
| Sri Jagannath Medical College & Hospital, Puri | All India | 8,0946 held | 16,7456 held | 18,4976 held | 00 held · fresh 23,183 | — | — |
| Dr. Bhimrao Ramji Ambedkar Government Medical College, Kannauj | All India | 8,1036 held | 11,5046 held | 12,9326 held | — | — | — |
| Government Medical College, Bharatpur | All India | 8,1857 held | 10,6857 held | 11,5727 held | — | — | — |
| Theni Government Medical College, Theni | All India | 8,2007 held | 12,1297 held | 13,3617 held | — | — | — |
| NAMO Medical Education and Research Institute, Silvassa Silvassa, U.T) | All India | 8,2219 held | 11,8019 held | 12,2939 held | — | — | — |
| Government Medical College, Churu | All India | 8,26610 held | 12,03010 held | 12,49810 held | — | — | — |
| KanyaKumari Government Medical College, Asaripallam | All India | 8,3038 held | 11,3018 held | 13,18211 held | — | — | — |
| Shri Atal Bihari Vajpayee Government Medical College, Faridabad | All India | 8,4607 held | 13,2227 held | 13,9667 held | 00 held · fresh 16,404 | — | — |
| Government Medical College, Anantnag | All India | 8,5237 held | 17,3427 held | 21,6657 held | — | — | — |
| Jawaharlal Nehru Medical College, Bhagalpur | All India | 8,5566 held | 12,7206 held | 16,0946 held | — | — | — |
| BPS Government Medical College for Women, Sonepat | All India | 8,6728 held | 12,3258 held | 12,3258 held · fresh 10,482 | — | — | — |
| Thoothukudi Medical College, Thoothukudi | All India | 8,7607 held | 12,5617 held | 14,4677 held | — | — | — |
| Government Medical College, Barmer | All India | 8,7868 held | 12,7698 held | 13,0218 held | — | — | — |
| Government Erode Medical College & Hospital, Perundurai | All India | 8,9154 held | 12,0674 held | 12,9044 held | — | — | — |
| Hassan Institute of Medical Sciences, Hassan | All India | 8,9169 held | 14,8869 held | 16,4279 held | — | — | — |
| Indira Gandhi Medical College & Research Institute, Puducherry | All India | 8,92911 held | 14,70211 held | 16,86311 held | 00 held · fresh 22,670 | 00 held · fresh 25,167 | — |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | All India | 9,02010 held | 14,67410 held | 17,13210 held | 00 held · fresh 21,465 | — | — |
| Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad (formely Known as Patliputra Medical College, Dhanbad) | All India | 9,0405 held | 13,5895 held | 16,3996 held | — | — | — |
| Government Dharmapuri Medical College, Dharmapuri | All India | 9,0507 held | 12,6727 held | 14,1467 held | — | — | — |
| Employees State Insurance Corporation Medical College, Joka, Kolkata | All India | 9,0588 held | 13,4358 held | 14,1368 held | — | — | — |
| Government Medical College, Chittorgarh | All India | 9,1607 held | 12,4637 held | 13,7987 held | — | — | — |
| Shimoga Institute of Medical Sciences, Shimoga | All India | 9,1637 held | 14,7647 held | 16,4777 held | — | — | — |
| Government Villupuram Medical College, Villupuram | All India | 9,2286 held | 13,3746 held | 15,9716 held | — | — | — |
| Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | All India | 9,23818 held | 13,43718 held | 15,92819 held | — | — | — |
| Government Medical College, Dausa | All India | 9,2546 held | 13,2786 held | 14,0356 held | — | — | — |
| Employees State Insurance Corporation Medical College, Gulbarga | All India | 9,2578 held | 12,1968 held | 14,7648 held | — | — | — |
| Bundelkhand Medical College, Sagar | All India | 9,2599 held | 12,6539 held | 14,7129 held | — | — | — |
| Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | All India | 9,2854 held | 12,7174 held | 12,6374 held · fresh 12,493 | — | — | — |
| Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | All India | 9,4485 held | 11,3685 held | 11,3685 held | — | — | — |
| Burdwan Medical College, Burdwan | All India | 9,45712 held | 14,91412 held | 16,14513 held | 00 held · fresh 21,322 | — | — |
| Dr Vaishampayan Memorial Medical College, Solapur | All India | 9,47713 held | 13,73313 held | 15,73213 held | — | — | — |
| Government Medical College & Super Facility Hospital, Azamgarh | All India | 9,5306 held | 12,7756 held | 13,7587 held | — | — | — |
| Government Medical College, Sri Ganganagar | All India | 9,5756 held | 12,8016 held | 13,0547 held | — | — | — |
| Shri Krishna Medical College, Muzaffarpur | All India | 9,6396 held | 13,8226 held | 15,6766 held | — | — | — |
| Shaheed Hasan Khan Mewati Government Medical College, Nalhar | All India | 9,6706 held | 12,1456 held | 12,3486 held | — | — | — |
| College of Medicine and JNM Hospital, Kalyani, Nadia | All India | 9,7297 held | 14,9287 held | 17,0927 held | — | — | — |
| Government Medical College, Sirohi | All India | 9,7615 held | 13,4405 held | 14,5085 held | — | — | — |
| Kakatiya Medical College, Warangal | All India | 9,79211 held | 14,42611 held | 16,07413 held | — | — | — |
| Employees State Insurance Corporation Medical College, Patna | All India | 9,8187 held | 12,8427 held | 15,4357 held | — | — | — |
| Government Medical College, Thiruvallur | All India | 9,8756 held | 14,2096 held | 16,8896 held | 00 held · fresh 22,481 | — | — |
| Kurnool Medical College, Kurnool | All India | 9,95115 held | 13,85615 held | 19,09615 held | — | — | — |
| Veer Chandra Singh Garhwali Government Medical Sciences & Research Institute, Srinagar, Pauri Garhwal | All India | 10,0078 held | 13,1278 held | 14,8019 held | 00 held · fresh 19,188 | — | — |
| Government Medical College, Badaun | All India | 10,0095 held | 13,9515 held | 14,8815 held | 00 held · fresh 17,236 | — | — |
| North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences, Shillong | All India | 10,0118 held | 12,6618 held | 14,7218 held | 00 held · fresh 24,090 | — | — |
| Government Medical College, Dungarpur | All India | 10,0187 held | 13,0627 held | 13,7018 held | 00 held · fresh 16,789 | — | — |
| Government Medical College, Faizabad | All India | 10,0305 held | 13,6375 held | 14,1615 held | 00 held · fresh 20,313 | — | — |
| Government Medical College, Tiruppur | All India | 10,0697 held | 13,3827 held | 14,1707 held | 00 held · fresh 22,531 | — | — |
| Government Medical College, Miraj | All India | 10,07412 held | 15,03812 held | 17,50312 held | 00 held · fresh 22,348 | — | — |
| Government Medical College, Karauli | All India | 10,1452 held | 14,3142 held | 15,7272 held | — | — | — |
| Shrimant Rajmata Vijayaraje Scindia Government Medical College, Shivpuri | All India | 10,1697 held | 13,8957 held | 15,8697 held | 00 held · fresh 18,129 | — | — |
| Government Medical College, Jhunjhunu | All India | 10,1934 held | 14,0355 held | 15,9026 held | — | — | — |
| Government Medical College, Firozabad | All India | 10,2016 held | 13,3206 held | 13,9517 held | — | — | — |
| Government Medical College, Shahjahanpur | All India | 10,2895 held | 15,5685 held | 16,1025 held | — | — | — |
| Dr. Laxminarayan Pandey Government Medical College, Ratlam (M.P.) | All India | 10,29011 held | 12,14011 held | 13,53211 held | — | — | — |
| Anugrah Narayan Magadh Medical College, Gaya | All India | 10,4388 held | 14,3678 held | 16,9609 held | — | — | — |
