MBBS EWS cut-off 2026 — Round 1 vs Round 2 vs Round 3
Closing rank of every college after each round of 2026 in All India Quota (MCC) (Medical Counselling Committee, DGHS), MBBS, EWS category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 466 groups with a closing rank in both rounds, 382 (82%) closed at a higher rank number in Round 2 — the cut-off came down — 7 (2%) at a lower one, 77 unchanged.
From Round 2 to Round 3: of 471 groups with a closing rank in both rounds, 306 (65%) closed at a higher rank number in Round 3 — the cut-off came down — 21 (4%) at a lower one, 144 unchanged.
| College | Quota | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|
| AIIMS, New Delhi | Open Seat Quota | 29212 held | 29212 held | 29212 held |
| Maulana Azad Medical College, New Delhi | All India | 5624 held | 5624 held | 5624 held |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | All India | 6332 held | 6332 held | 6332 held |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | All India | 8421 held | 8421 held | 8421 held |
| AIIMS, Jodhpur | Open Seat Quota | 87915 held | 87915 held | 87915 held |
| AIIMS, Rishikesh | Open Seat Quota | 1,08911 held | 1,08911 held | 1,08911 held |
| AIIMS-Bhopal | Open Seat Quota | 1,22011 held | 1,22011 held | 1,22011 held |
| University College of Medical Sciences & GTB Hospital, New Delhi | All India | 1,2713 held | 1,2713 held | 1,2713 held |
| JIPMER Puducherry, Dhanvantari Nagar Gorimedu Puducherry | Open Seat Quota | 1,65112 held | 1,65112 held | 1,65112 held |
| AIIMS, Bhubaneswar | Open Seat Quota | 1,66012 held | 1,66012 held · fresh 1,259 | 2,13912 held |
| AIIMS, Nagpur | Open Seat Quota | 1,83912 held | 1,83912 held · fresh 1,284 | 1,83912 held |
| Institute of Medical Sciences, BHU, Varanasi | Open Seat Quota | 2,0179 held | 2,0179 held | 2,0179 held |
| Lady Hardinge Medical College, New Delhi | All India | 2,0212 held | 2,0212 held | 2,0212 held |
| Government Medical College, Chandigarh | All India | 2,0704 held | 2,0704 held | 2,0704 held |
| BJ Medical College, Ahmedabad | All India | 2,1434 held | 4,0394 held | 4,0394 held |
| AIIMS, Raipur | Open Seat Quota | 2,32312 held | 2,32312 held | 2,44812 held |
| King George Medical University, Lucknow | All India | 2,5073 held | 2,5073 held | 2,9373 held |
| Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | All India | 2,5562 held | 3,0022 held | 3,0022 held |
| AIIMS, Patna | Open Seat Quota | 2,67512 held | 2,67512 held | 2,67512 held |
| AIIMS Rajkot, Admission Cell | Open Seat Quota | 2,8897 held | 3,3797 held | 3,6057 held |
| AIIMS Bathinda | Open Seat Quota | 2,91012 held | 2,92812 held | 2,92812 held |
| North Delhi Muncipal Corporation Medical College, Delhi | All India | 2,9451 held | 3,1591 held | 3,9301 held |
| AIIMS Mangalagiri | Open Seat Quota | 3,02112 held | 3,02112 held | 3,02112 held |
| AIIMS, Gorakhpur | Open Seat Quota | 3,08511 held | 3,13511 held | 3,20711 held |
| SMS Medical College, Jaipur | All India | 3,0893 held | 3,0893 held | 3,0893 held |
| AIIMS, Bibi Nagar | Open Seat Quota | 3,18010 held | 3,18010 held · fresh 2,397 | 3,18010 held |
| Bangalore Medical College and Research Institute, Bangalore | All India | 3,2224 held | 3,7084 held | 3,7084 held |
| AIIMS Bilaspur Changar Palasiyan | Open Seat Quota | 3,28712 held | 3,46812 held | 3,46812 held · fresh 3,379 |
| AIIMS, Rai Bareli | Open Seat Quota | 3,58613 held | 4,16813 held | 4,31513 held |
| Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | All India | 3,5882 held | 4,3152 held | 5,9102 held |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | IP University Quota | 3,87813 held | 3,87813 held | 3,87813 held |
| AIIMS, Kalyani | Open Seat Quota | 3,95513 held | 4,05613 held | 4,28913 held |
| Grant Medical College, Mumbai | All India | 4,0654 held | 5,5814 held | 5,6074 held |
| Ruhs College of Medical Sciences, Jaipur | All India | 4,0673 held | 5,9453 held | 7,3413 held |
| Sardar Patel Medical College, Bikaner | All India | 4,1684 held | 5,9444 held | 7,6194 held |
| Madras Medical College, Chennai | All India | 4,2063 held | 4,7053 held | 7,6633 held |
| Seth GS Medical College, Mumbai | All India | 4,2895 held | 5,2095 held | 6,0855 held |
| Central Armed Police Forces Institute of Medical Sciences Maidangarhi (AIIMS Capfims) Asola Delhi | All India | 4,29910 held | 4,29910 held · fresh 3,881 | 4,29910 held |
| ESIC Medical College & Hospital, Basaidarapur, New Delhi | All India | 4,4421 held | 4,4421 held | 4,4421 held |
| AIIMS, Deogarh | Open Seat Quota | 4,56913 held | 4,68513 held | 4,78513 held |
| BJ Government Medical College, Pune | All India | 4,6733 held | 5,6523 held | 5,6523 held |
| Patna Medical College, Patna | All India | 4,6854 held | 4,7104 held | 4,7104 held |
| Gandhi Medical College, Secunderabad | All India | 4,6913 held | 4,5373 held · fresh 4,197 | 4,5373 held |
| Osmania Medical College, Hyderabad | All India | 4,7052 held | 9,3162 held | 9,3162 held |
| AIIMS Jammu | Open Seat Quota | 4,74811 held | 4,74811 held · fresh 4,655 | 4,74811 held |
| AIIMS Guwahati | Open Seat Quota | 4,8029 held | 4,8829 held | 4,9089 held |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | IP University Quota | 4,9547 held | 4,9547 held | 5,1838 held |
| Institute of Postgraduate Medical Education & Research, Kolkata | All India | 4,9833 held | 5,6713 held | 9,0693 held |
| Indira Gandhi Medical College, Shimla | All India | 5,0112 held | 5,7172 held | 7,1662 held |
| Dr. Rajendar Prasad Government Medical College, Tanda | All India | 5,0291 held | 5,0291 held | 5,0291 held |
| GSVM Medical College, Kanpur | All India | 5,0663 held | 7,0883 held | 9,9213 held |
| Dr SN Medical College, Jodhpur | All India | 5,1524 held | 5,6094 held | 8,5944 held |
| JIPMER Karaikal | Open Seat Quota | 5,1565 held | 6,5475 held | 6,7435 held |
| SCB Medical College, Cuttack | All India | 5,2484 held | 5,2484 held | 5,2484 held |
| Government Medical College, Kolkata | All India | 5,3154 held | 6,0714 held | 8,6804 held |
| R NT Medical College, Udaipur | All India | 5,3273 held | 7,3413 held | 8,9223 held |
| AIIMS, Madurai | Open Seat Quota | 5,4164 held | 6,1094 held | 6,2894 held |
| Government Institute of Medical Sciences, Kasna, Greater Noida | All India | 5,4201 held | 5,4201 held | 5,4201 held |
| All India Institute of Medical Sciences, Rewari | Open Seat Quota | 5,4925 held | 5,4925 held | 5,4925 held · fresh 4,938 |
| Jawaharlal Nehru Medical College, Ajmer | All India | 5,5533 held | 8,5943 held | 10,2493 held |
| Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | All India | 5,5621 held | 5,5621 held | 5,5621 held |
| Medical College, Baroda | All India | 5,6454 held | 8,7374 held | 10,8314 held |
| Mysore Medical College and Research Institute, Mysore | All India | 5,7484 held | 8,6464 held | 12,7174 held |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | All India | 5,8113 held | 11,0493 held | 12,2803 held |
| Rajendra Institute of Medical Sciences, Ranchi | All India | 5,8764 held | 7,8054 held | 7,9814 held |
| Topiwala National Medical College, Mumbai | All India | 5,8842 held | 10,9562 held | 13,5032 held |
| Andhra Medical College, Visakhapatnam | All India | 5,9003 held | 5,9003 held | 10,1663 held |
| ESIC Medical College and Hospital, Jaipur | All India | 5,9681 held | 7,3251 held | 7,3251 held |
| Pt. BD Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | All India | 6,0884 held | 6,4494 held | 6,4494 held |
| Government Medical College, Surat | All India | 6,1463 held | 8,8193 held | 9,8153 held |
| University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University Quota | 6,1519 held | 6,1519 held | 6,6409 held |
| M GM Medical College, Indore | All India | 6,1574 held | 7,4324 held | 8,9004 held |
| Employees State Insurance Corporation Medical College, Faridabad | All India | 6,2682 held | 5,8842 held | 5,8842 held |
| Government Medical College, Kota | All India | 6,3574 held | 9,9924 held | 11,0344 held |
| Stanley Medical College, Chennai | All India | 6,4174 held | 8,7774 held | 18,1294 held |
| MKCG Medical College, Berhampur | All India | 6,4483 held | 9,6143 held | 9,8223 held |
| LLRM Medical College, Meerut | All India | 6,4682 held | 7,4472 held | 8,4992 held |
| Nalanda Medical College, Patna | All India | 6,8342 held | 10,1862 held | 10,7372 held |
| Shri Kalyan Government Medical College, Sikar | All India | 6,9311 held | 6,9311 held | 11,4252 held |
| Moti Lal Nehru Medical College, Allahabad | All India | 6,9783 held | 10,2453 held | 10,2453 held · fresh 9,931 |
| Gandhi Medical College, Bhopal | All India | 6,9904 held | 10,7374 held | 11,3784 held |
| Employees State Insurance Corporation Medical College, Alwar | All India | 7,1781 held | 9,2341 held | 11,6281 held |
| ESIC Medical College and Hospital, Noida | All India | 7,2291 held | 8,8071 held | 8,8071 held |
| Nilratan Sircar Medical College, Kolkata | All India | 7,2844 held | 9,0234 held | 9,7334 held |
| Pandit Deendayal Upadhyay Medical College, Rajkot | All India | 7,4323 held | 10,6133 held | 11,2313 held |
| Jhalawar Medical College, Jhalawar | All India | 7,4393 held | 10,7873 held | 13,1413 held |
| MP Shah Medical College, Jamnagar | All India | 7,4833 held | 11,1123 held | 11,2873 held |
| SN Medical College, Agra | All India | 7,5473 held | 10,7143 held | 11,2673 held |
| HBT Medical College & Dr. RN Cooper Municipal General Hospital, Juhu, Mumbai | All India | 7,7413 held | 10,5343 held | 13,6973 held |
| Government Medical College, Patiala | All India | 7,8304 held | 8,1014 held | 9,5904 held |
| Calcutta National Medical College, Kolkata | All India | 8,0713 held | 12,3513 held | 13,4683 held |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | All India | 8,0991 held | 8,0991 held | 13,9531 held |
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | All India | 8,2762 held | 10,1142 held | 10,1142 held |
| Government Medical College, Nagpur | All India | 8,3924 held | 9,4294 held | 11,6664 held |
| Guntur Medical College, Guntur | All India | 8,4014 held | 13,1154 held | 18,4694 held |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | All India | 8,4272 held | 12,4012 held | 12,4012 held |
| Shri Lal Bahadur Shastri Government Medical College, Mandi | All India | 8,4992 held | 8,4992 held · fresh 7,819 | 9,4442 held |
| Indira Gandhi Medical College & Hospital, Nagpur | All India | 8,5153 held | 13,4833 held | 14,0323 held |
| Government Medical College, Kozhikode, Calicut | All India | 8,5534 held | 10,8774 held | 15,9374 held |
| BRD Medical College, Gorakhpur | All India | 8,7373 held | 11,5473 held | 11,7493 held |
| Maharani Laxmi Bai Medical College, Jhansi | All India | 8,8113 held | 10,8183 held | 11,8893 held |
| Medical College, Thiruvananthapuram | All India | 8,9004 held | 15,1454 held | 16,7914 held |
| Government Medical College, Pali | All India | 8,9222 held | 11,7232 held | 11,7232 held |
| Veer Surendra Sai Institute of Medical Sciences and Research, Burla | All India | 8,9344 held | 13,7324 held | 17,9804 held |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | All India | 9,0233 held | 11,7493 held | 13,0513 held |
| Employees State Insurance Corporation Medical College, Bangalore | All India | 9,0632 held | 11,1582 held | 12,0002 held |
| Doon Medical College, Dehradun | All India | 9,1312 held | 10,5932 held | 12,0662 held |
| Kalpana Chawala Government Medical College, Karnal | All India | 9,1662 held | 12,2912 held | 12,2912 held |
| Government Medical College, Bharatpur | All India | 9,2342 held | 12,1182 held | 12,7762 held |
| RG Kar Medical College, Kolkata | All India | 9,2713 held | 12,1133 held | 13,1673 held |
| Dr. Bhimrao Ramji Ambedkar Government Medical College, Kannauj | All India | 9,3511 held | 9,3511 held | 13,8321 held |
| M GM Medical College, Jamshedpur | All India | 9,4292 held | 13,2262 held | 14,6122 held |
| Gajra Raja Medical College, Gwalior | All India | 9,4444 held | 11,6284 held | 12,5944 held |
| Karnataka Medical College and Research Institute, Hubballi | All India | 9,4583 held | 16,2843 held | 16,2843 held |
| Government Medical College, Amritsar | All India | 9,5904 held | 12,8614 held | 13,8724 held |
| Darbhanga Medical College, Lehriasarai | All India | 9,7792 held | 13,0512 held | 14,4792 held |
| Shri Atal Bihari Vajpayee Government Medical College, Faridabad | All India | 9,8071 held | 15,6471 held | 17,5321 held |
| ESIC Medical College & Hospital, Basaidarapur, New Delhi | IP University Quota | 9,9024 held | 10,7324 held | 12,2084 held |
| Government Medical College, Bhilwara | All India | 9,9923 held | 12,7123 held | 12,7123 held |
| Government Medical College, Bhavnagar | All India | 9,9973 held | 11,1963 held | 12,7183 held |
| Government Medical College, Haldwani | All India | 10,0192 held | 11,6922 held | 13,9212 held |
| Dr. Radhakrishnan Government Medical College, Hamirpur | All India | 10,2132 held | 10,9602 held | 13,2672 held |
| Dr BR Ambedkar State Institute of Medical Sciences, SAS Nagar, Mohali | All India | 10,2741 held | 11,3411 held | 13,0851 held |
| Uttar Pradesh University of Medical Sciences, Etawah | All India | 10,4693 held | 12,3033 held | 13,6403 held |
| Gauhati Medical College, Guwahati | All India | 10,4744 held | 10,4744 held | 10,4744 held |
| Government Medical College, Srinagar | All India | 10,6264 held | 14,6054 held | 16,3954 held |
| Government Medical College, Churu | All India | 10,7042 held | 13,1412 held | 16,0232 held |
| Government Medical College, Sirohi | All India | 10,7141 held | 15,3831 held | 16,5981 held |
| College of Medicine and Sagore Dutta Hospital, Kolkata | All India | 10,7762 held | 14,4242 held | 14,6172 held |
| Shyam Shah Medical College, Rewa | All India | 10,7832 held | 13,1842 held | 16,4482 held |
| Government Medical College, Barmer | All India | 10,8182 held | 13,7032 held | 16,2092 held |
| Government Medical College, Nahan, Sirmour H.P | All India | 10,9242 held | 13,2672 held | 14,4602 held |
| Government Medical College, Kottayam | All India | 11,0042 held | 16,7912 held | 26,3452 held |
| Pt. J NM Medical College, Raipur | All India | 11,0342 held | 11,3652 held | 14,7472 held |
| Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | All India | 11,0461 held | 13,4351 held | 17,0901 held |
| Government Medical College, Dungarpur | All India | 11,1541 held | 15,0601 held | 15,0601 held |
| NAMO Medical Education and Research Institute, Silvassa Silvassa, U.T) | All India | 11,1963 held | 13,7333 held | 13,8653 held |
| Shaheed Hasan Khan Mewati Government Medical College, Nalhar | All India | 11,2341 held | 16,6061 held | 16,6061 held |
| Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad (formely Known as Patliputra Medical College, Dhanbad) | All India | 11,2871 held | 15,0231 held | 15,0231 held |
| Pt. Jawahar Lal Nehru Government Medical College, Chamba | All India | 11,3482 held | 11,3482 held | 15,0842 held |
| Autonomous State Medical College, Akbarpur, Kanpur | All India | 11,3961 held | 15,3301 held | 15,3301 held |
| ESIC Medical College & PGIMSR, K.K Nagar, Chennai | All India | 11,6042 held | 16,0362 held | 18,5342 held |
| Government Medical College, Dausa | All India | 11,6281 held | 12,7581 held | 13,7531 held |
| Guru Govind Singh Medical College, Faridkot | All India | 11,6924 held | 15,7274 held | 20,5004 held |
| Government Medical College, Hanumangarh | All India | 11,7212 held | 18,1472 held | 18,1472 held · fresh 17,593 |
| Government Medical College, Sawai Madhopur | All India | 11,7231 held | 19,0181 held | 15,4661 held |
| Mandya Institute of Medical Sciences, Mandya | All India | 11,7653 held | 18,8233 held | 25,4873 held |
| Government Medical College, Chittorgarh | All India | 11,8772 held | 13,6922 held | 13,6922 held · fresh 13,294 |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | All India | 11,9172 held | 14,7322 held | 17,7142 held |
| Government Medical College, Aurangabad | All India | 12,0444 held | 14,0324 held | 16,5904 held |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | All India | 12,1521 held | 15,0961 held | 16,8671 held |
| Jawaharlal Nehru Medical College, Bhagalpur | All India | 12,2473 held | 15,7973 held | 16,8063 held |
| Government Medical College, Nashik | All India | 12,2711 held | 16,4381 held | 16,9221 held |
| Employees State Insurance Corporation Medical College, Patna | All India | 12,2911 held | 14,7701 held | 14,7701 held |
| Government Medical College, Nagaur | All India | 12,3222 held | 18,4042 held | 18,4042 held · fresh 15,184 |
| Sri Jagannath Medical College & Hospital, Puri | All India | 12,3402 held | 14,3962 held | 18,9992 held |
| Government Medical College, Thrissur | All India | 12,3512 held | 18,3922 held | 25,6072 held |
| Government Medical College, Sri Ganganagar | All India | 12,4582 held | 16,7532 held | 17,4122 held |
| Government Medical College, Dholpur | All India | 12,5372 held | 17,0902 held | 17,1052 held |
| TD Medical College, Alleppey (Allappuzha) | All India | 12,5741 held | 19,9791 held | 26,3482 held |
| Employees State Insurance Corporation Medical College, Joka, Kolkata | All India | 12,5812 held | 12,5812 held | 15,6472 held |
| Goa Medical College, Panaji | All India | 12,6214 held | 16,7364 held | 17,5094 held |
| Government Medical College, Haridwar | All India | 12,7122 held | 13,6622 held | 17,1492 held |
| Dr. Laxminarayan Pandey Government Medical College, Ratlam (M.P.) | All India | 12,7304 held | 15,6904 held | 17,0784 held |
| Employees State Insurance Corporation Medical College, Gulbarga | All India | 12,7332 held | 17,7552 held | 17,7552 held · fresh 16,669 |
| Government Medical College, Jhunjhunu | All India | 12,8122 held | 16,1862 held | 16,7532 held |
| Sher-I-Kashmir Institute of Medical Sciences, Srinagar | All India | 12,8172 held | 16,3952 held | 18,7282 held |
| ESIC Medical College and Hospital, Andheri | All India | 12,8361 held | 11,7331 held | 13,7031 held |
| Autonomous State Medical College Society, Etah | All India | 12,9761 held | 16,3091 held | 17,5831 held |
| Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | All India | 13,0252 held | 14,1302 held | 19,6862 held |
| SV Medical College, Tirupati | All India | 13,0414 held | 20,6414 held | 23,1754 held |
| Shri Krishna Medical College, Muzaffarpur | All India | 13,0513 held | 14,4593 held | 14,5753 held |
| Government Medical College, Jammu | All India | 13,0853 held | 13,0853 held · fresh 12,264 | 14,4243 held |
| Government Medical College & ESIC Hospital, Coimbatore | All India | 13,1421 held | 19,8441 held | 21,4091 held |
| Rajkiya Medical College Jalaun, Orai | All India | 13,1841 held | 14,3571 held | 17,2151 held |
| Government Siddhartha Medical College, Vijaywada | All India | 13,2332 held | 18,1112 held | 21,8172 held |
| Government Medical College, Vidisha | All India | 13,2943 held | 15,5843 held | 16,1793 held |
| Anugrah Narayan Magadh Medical College, Gaya | All India | 13,3252 held | 16,8342 held | 17,8522 held |
| Government Medical College, Firozabad | All India | 13,3521 held | 13,8321 held | 15,4541 held |
| Government Medical College, Faizabad | All India | 13,4291 held | 13,4291 held | 13,4291 held |
| Bundelkhand Medical College, Sagar | All India | 13,4352 held | 13,5032 held | 17,7522 held |
| Government Medical College, Karauli | All India | 13,4471 held | 18,5001 held | 18,5001 held |
| Government Medical College & Super Facility Hospital, Azamgarh | All India | 13,4832 held | 14,0132 held | 16,9822 held |
| Government Medical College, Bundi | All India | 13,5651 held | 15,7451 held | 16,5251 held |
| Government Medical College & Hospital, Baramati | All India | 13,5742 held | 14,9282 held | 15,1472 held |
| Government Medical College, Banswara | All India | 13,6662 held | 19,0492 held | 18,7872 held · fresh 18,082 |
| Government Medical College, Baran | All India | 13,6971 held | 17,3401 held | 17,3401 held |
| Government Medical College & Hospital (Renamed as Fakir Mohan Medical College & Hospital), Balasore | All India | 13,7321 held | 17,8561 held | 17,8561 held |
| Maharshi Devraha Baba Autonomous State Medical College, Deoria | All India | 13,7711 held | 17,2151 held | 18,0141 held |
| Kurnool Medical College, Kurnool | All India | 13,8174 held | 21,4664 held | 21,4665 held · fresh 19,844 |
| Soban Singh Jeena Government Institute of Medical Science & Research, Almora | All India | 13,8231 held | 15,2861 held | 18,9001 held |
| Government Medical College, Badaun | All India | 13,8322 held | 16,6822 held | 16,6822 held |
| Veer Chandra Singh Garhwali Government Medical Sciences & Research Institute, Srinagar, Pauri Garhwal | All India | 13,8652 held | 13,9212 held | 17,7372 held |
| Government Medical College, Bettiah | All India | 13,8902 held | 20,0342 held | 19,8662 held |
| Government Medical College, Tonk | All India | 13,9451 held | 19,4261 held | 19,4261 held |
| Dr Vaishampayan Memorial Medical College, Solapur | All India | 13,9533 held | 17,9883 held | 19,0493 held |
| Kalyan Singh Government Medical College | All India | 14,0131 held | 14,3441 held | 17,9681 held |
| Kilpauk Medical College, Chennai | All India | 14,0402 held | 14,0402 held | 14,0402 held |
| Government Medical College, Omandurar | All India | 14,0531 held | 24,7911 held | 25,4891 held |
| Employees State Insurance Corporation Medical College, Faridabad | Employees State Insurance Scheme (ESI) | 14,0825 held | 14,0825 held | 18,3296 held |
| Belagavi Institute of Medical Sciences, Belagavi | All India | 14,1173 held | 20,0933 held | 20,6073 held |
| BPS Government Medical College for Women, Sonepat | All India | 14,2372 held | 14,9932 held | 14,9932 held |
| Rajkiya Allopathic Medical College, Bahraich | All India | 14,3441 held | 16,0831 held | 19,1321 held |
| Government Allopathic Medical College, Banda | All India | 14,3572 held | 14,0462 held · fresh 13,865 | 19,0043 held |
| Government Medical College, Miraj | All India | 14,4043 held | 16,9223 held | 20,0073 held |
| Jannayak Karpoori Thakur Medical College & Hospital, Madhepura | All India | 14,4401 held | 19,7291 held | 20,0341 held |
| Government Medical College, Datia | All India | 14,5352 held | 16,4152 held | 18,2732 held |
| College of Medicine and JNM Hospital, Kalyani, Nadia | All India | 14,6053 held | 17,1603 held | 18,9673 held |
| Burdwan Medical College, Burdwan | All India | 14,6124 held | 16,3224 held | 17,0624 held |
| Rangaraya Medical College, Kakinada | All India | 14,6293 held | 14,6293 held | 25,2823 held |
| Autonomous State Medical College Society, Hardoi | All India | 14,7271 held | 20,3581 held | 19,1871 held |
| Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | All India | 14,7472 held | 16,7742 held | 16,7742 held · fresh 15,712 |
| Government Medical College, Chhindwara | All India | 14,8451 held | 18,1461 held | 18,1461 held |
| Lady Hardinge Medical College, New Delhi | Delhi University Quota | 14,88016 held | 14,88016 held | 14,88017 held · fresh 13,226 |
| Government Medical College, Shahjahanpur | All India | 14,9752 held | 18,3302 held | 18,3302 held |
| North Bengal Medical College, Darjeeling | All India | 15,0184 held | 15,1754 held | 18,3344 held |
| Sheikh Bhikhari Medical College & Hospital, Hazaribag | All India | 15,0231 held | 21,2611 held | 21,2611 held |
| Kakatiya Medical College, Warangal | All India | 15,1153 held | 17,4763 held | 17,4763 held |
| Indira Gandhi Medical College & Research Institute, Puducherry | All India | 15,3222 held | 18,2392 held | 26,2062 held |
| Maharishi Chyawan Medical College, Koriawas | All India | 15,3301 held | 19,6601 held | 21,2761 held |
| Shrimant Rajmata Vijayaraje Scindia Government Medical College, Shivpuri | All India | 15,3321 held | 16,6661 held | 20,0521 held |
| Dr. Shankarrao Chavan Government Medical College, Nanded | All India | 15,3942 held | 18,1292 held | 20,1312 held |
| Government Medical College, Khandwa | All India | 15,4541 held | 17,3761 held | 18,3271 held |
| Government Medical College, Manjeri, Malapuram | All India | 15,5632 held | 23,2172 held | 27,6852 held |
| PT Neki Ram Sharma Government Medical College, Bhiwani | All India | 15,6202 held | 19,3842 held | 19,3842 held |
| Madurai Medical College, Madurai | All India | 15,7124 held | 21,9724 held | 27,1904 held |
| Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | All India | 15,7184 held | 20,1774 held | 22,9294 held |
| Government Medical College, Shahdol | All India | 15,7452 held | 20,0522 held | 21,4572 held |
| Government Medical College, Ernakulam | All India | 15,8002 held | 23,9212 held | 27,5942 held |
| Government Medical College, Rampur, Basti | All India | 15,9322 held | 16,4262 held | 19,2712 held |
| Coimbatore Medical College, Coimbatore | All India | 15,9373 held | 21,8283 held | 27,1193 held |
| Government Medical College, Purnea | All India | 16,0362 held | 20,1882 held | 20,1882 held |
| Mahatma Vidur Autonomous State Medical College | All India | 16,0831 held | 17,3231 held | 17,3231 held |
| Bankura Sammilani Medical College, Bankura | All India | 16,1402 held | 19,7102 held | 19,7102 held · fresh 19,633 |
| Late Shri Lakhi Ram Agrawal Memorial Government Medical College, Raigarh | All India | 16,2522 held | 16,2522 held | 23,6532 held |
| Government Vellore Medical College, Vellore | All India | 16,2762 held | 23,5752 held | 28,3942 held |
| Government Medical College, Nizamabad | All India | 16,3501 held | 24,0161 held | 24,0161 held |
| Autonomous State Medical College Pratapgarh | All India | 16,3951 held | 19,1871 held | 21,5691 held |
| Uma Nath Singh Autonomous State Medical College Society Jaunpur | All India | 16,4382 held | 19,8662 held | 19,3222 held |
| Government Medical College, Parippally, Kollam | All India | 16,4641 held | 16,4641 held | 16,4641 held |
| Virendra Kumar Sakhlecha Government Medical College | All India | 16,5772 held | 19,2952 held | 19,2952 held · fresh 18,090 |
| Government Medical College, Latur | All India | 16,6512 held | 18,3342 held | 21,1042 held |
| Sundarlal Patwa Government Medical College | All India | 16,6662 held | 20,3122 held | 20,3122 held |
| Government Medical College, Ambernath | All India | 16,7361 held | 22,3661 held | 23,1281 held |
| Government Medical College, Pariyaram, Kannur | All India | 16,8532 held | 23,2432 held | 26,1292 held |
| Amar Shaheed Jodha Singh Ataiya Thakur Dariyao Singh Medical College, Fatehpur | All India | 16,8602 held | 19,3562 held | 19,3562 held |
| Autonomous State Medical College Pilibhit | All India | 17,0482 held | 17,9682 held | 21,1442 held |
| Midnapore Medical College, Midnapore | All India | 17,0623 held | 20,3083 held | 21,4463 held |
| Baba Kina Ram Autonomous State Medical College and Hospital Chandauli | All India | 17,1051 held | 22,4761 held | 22,4761 held |
| Vijaynagar Institute of Medical Sciences, Bellary | All India | 17,1414 held | 23,0834 held | 23,6374 held |
| Pt. Raghunath Murmu Medical College and Hospital, Baripada | All India | 17,1432 held | 19,1002 held | 19,1002 held · fresh 18,828 |
| Murshidabad Medical College & Hospitals, Murshidabad | All India | 17,1601 held | 20,7381 held | 20,7381 held |
| Autonomous State Medical College Lalitpur | All India | 17,2151 held | 20,8881 held | 20,8881 held |
| Government Medical College (Bharat Ratna Shri Atal Bihari Vajpyee Memorial Medical Col.), Rajnandgaon | All India | 17,2771 held | 21,3131 held | 24,3641 held |
| Autonomous State Medical College, Siddharthnagar | All India | 17,2802 held | 19,3222 held | 20,7612 held |
| Autonomous State Medical College Amethi | All India | 17,3401 held | 21,7791 held | 21,7791 held |
| Assam Medical College, Dibrugarh | All India | 17,3513 held | 21,8363 held | 25,6533 held |
| Hassan Institute of Medical Sciences, Hassan | All India | 17,3533 held | 23,8143 held | 25,6513 held |
| Government Medical College, Seoni | All India | 17,3761 held | 20,5191 held | 20,5191 held |
| Government Medical College, Akola | All India | 17,4123 held | 20,4673 held | 20,4673 held |
| Diamond Harbour Government Medical College and Hospital | All India | 17,4762 held | 19,3932 held | 19,3932 held · fresh 19,279 |
| Autonomous State Medical College, Sonebhadra | All India | 17,6261 held | 21,9201 held | 23,0061 held |
| Autonomous State Society Medical College Mirzapur | All India | 17,6752 held | 21,2292 held | 21,2722 held |
| Government Medical College, Sheopur | All India | 17,7371 held | 19,8341 held | 19,8341 held |
| Government Medical College, Satna | All India | 17,7523 held | 21,2723 held | 20,6783 held · fresh 20,120 |
| Government Medical College, Amravati | All India | 17,7551 held | 21,8911 held | 21,6521 held |
| Shimoga Institute of Medical Sciences, Shimoga | All India | 17,7673 held | 22,5793 held | 24,4183 held |
| Rajmata Shrimata Devendra Kumari Singhdeo Government Medical College, Ambikapur (Surguja) | All India | 17,8562 held | 24,4862 held | 25,1342 held |
