MBBS UR cut-off 2026 — Round 1 vs Round 2 vs Round 3
Closing rank of every college after each round of 2026 in Karnataka (Karnataka Examinations Authority (KEA)), MBBS, UR category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 522 groups with a closing rank in both rounds, 397 (76%) closed at a higher rank number in Round 2 — the cut-off came down — 4 (1%) at a lower one, 121 unchanged.
From Round 2 to Round 3: of 249 groups with a closing rank in both rounds, 180 (72%) closed at a higher rank number in Round 3 — the cut-off came down — 42 (17%) at a lower one, 27 unchanged.
| College | Quota | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|
| Bangalore Medical College and Research Institute, Bangalore | State Open | 2,65576 held | 3,55076 held · fresh 3,537 | 4,0603 held |
| Bangalore Medical College and Research Institute, Bangalore | State Open (Kalyana Karnataka) | 3,5627 held | 4,7257 held · fresh 4,471 | 10,5091 held |
| Bangalore Medical College and Research Institute, Bangalore | State Open (Rural) | 4,94013 held | 5,89613 held | — |
| Bangalore Medical College and Research Institute, Bangalore | State Open (Rural, Kalyana Karnataka) | 5,0951 held | 8,6011 held | — |
| Mysore Medical College and Research Institute, Mysore | State Open | 6,53971 held | 8,02271 held | 9,46110 held |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | State Open | 8,02257 held | 9,82557 held · fresh 9,778 | 10,99918 held |
| Mysore Medical College and Research Institute, Mysore | State Open (Kalyana Karnataka) | 8,2617 held | 10,1577 held · fresh 10,113 | — |
| Kasturba Medical College, Mangalore | State Open | 9,42617 held | 10,05317 held | — |
| St. Johns Medical College, Bangalore | Private Open | 9,9489 held | 14,3269 held · fresh 4,934 | — |
| Mysore Medical College and Research Institute, Mysore | State Open (Rural) | 11,48713 held | 11,69113 held | — |
| Bangalore Medical College and Research Institute, Bangalore | State Open (Kannada medium) | 11,6964 held | 11,6964 held · fresh 11,343 | — |
| Employees State Insurance Corporation Medical College, Bangalore | State Open | 11,74520 held | 12,54720 held | 13,54012 held |
| MS Ramaiah Medical College, Bangalore | State Open | 12,10029 held | 12,76129 held | 13,3224 held · fresh 11,633 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | State Open (Kalyana Karnataka) | 12,1346 held | 12,4516 held | — |
| JSS Medical College, Mysore | State Open | 12,4565 held | 14,4685 held | — |
| Karnataka Medical College and Research Institute, Hubballi | State Open | 12,84071 held | 14,84771 held | 16,46811 held |
| Mysore Medical College and Research Institute, Mysore | State Open (Rural, Kalyana Karnataka) | 13,2881 held | — | — |
| MS Ramaiah Medical College, Bangalore | State Open (Kalyana Karnataka) | 13,7472 held | 13,7472 held · fresh 13,322 | 28,8851 held |
| Karnataka Medical College and Research Institute, Hubballi | State Open (Kalyana Karnataka) | 14,6827 held | 18,7097 held | — |
| Kasturba Medical College, Mangalore | State Open (Kannada medium) | 15,7251 held | — | — |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | State Open (Rural) | 17,84111 held | 20,39911 held | — |
| Kempegowda Institute of Medical Sciences, Bangalore | State Open | 18,04634 held | 19,77134 held · fresh 19,577 | 19,57721 held · fresh 14,672 |
| Mandya Institute of Medical Sciences, Mandya | State Open | 18,33558 held | 21,23159 held | 21,72334 held |
| Mysore Medical College and Research Institute, Mysore | State Open (Kannada medium) | 18,6354 held | — | — |
| Karnataka Medical College and Research Institute, Hubballi | State Open (Rural) | 19,79113 held | 20,61213 held | — |
| Karnataka Medical College and Research Institute, Hubballi | State Open (Kannada medium) | 19,9784 held | 20,8434 held | — |
| Karnataka Medical College and Research Institute, Hubballi | State Open (Rural, Kalyana Karnataka) | 20,4371 held | 21,0351 held | — |
| Vijaynagar Institute of Medical Sciences, Bellary | State Open | 20,99823 held | 22,42323 held · fresh 22,247 | 20,7325 held · fresh 18,191 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | State Open (Kannada medium) | 21,1673 held | 24,4763 held · fresh 20,268 | — |
| Kasturba Medical College, Mangalore | State Open (Kalyana Karnataka) | 21,5432 held | — | — |
| St. Johns Medical College, Bangalore | Private (Karnataka) | 21,6669 held | 23,8909 held | 26,2314 held |
| Father Mullers Medical College, Mangalore | State Open | 22,04815 held | 27,04115 held | 29,0276 held |
| Bangalore Medical College and Research Institute, Bangalore | State J&K Migrants | 22,8091 held | 22,8091 held | — |
| Jawaharlal Nehru Medical College, Belgaum | State Open | 22,9695 held | 28,0895 held | 28,8482 held |
| Belagavi Institute of Medical Sciences, Belagavi | State Open | 23,12657 held | 26,32157 held | 26,99815 held · fresh 20,386 |
| Employees State Insurance Corporation Medical College, Bangalore | State Open (Kalyana Karnataka) | 23,2691 held | 23,2691 held | — |
| Hassan Institute of Medical Sciences, Hassan | State Open | 24,79958 held | 26,68759 held · fresh 26,654 | 28,11525 held |
| Shimoga Institute of Medical Sciences, Shimoga | State Open | 25,03746 held | 26,09946 held | 26,7319 held |
| Vydehi Institute of Medical Sciences & Research Centre, Bangalore | State Open | 26,22923 held | 31,67323 held | — |
| Gulbarga Institute of Medical Sciences, Gulbarga | State Open | 27,04719 held | 30,63319 held · fresh 25,570 | 34,6741 held |
| Belagavi Institute of Medical Sciences, Belagavi | State Open (Kalyana Karnataka) | 27,2506 held | 31,2806 held | — |
| Mandya Institute of Medical Sciences, Mandya | State Open (Kalyana Karnataka) | 27,5295 held | 38,0675 held · fresh 37,387 | — |
| Employees State Insurance Corporation Medical College, Bangalore | State Open (Rural) | 28,5654 held | 28,5654 held · fresh 23,694 | — |
| Karnataka Medical College and Research Institute, Hubballi | State CAPF | 28,8231 held | 28,8231 held | — |
| Mandya Institute of Medical Sciences, Mandya | State Open (Rural) | 28,89111 held | 31,54011 held | — |
| Employees State Insurance Corporation Medical College, Gulbarga | State Open | 30,8927 held | 31,3817 held | — |
| Belagavi Institute of Medical Sciences, Belagavi | State Open (Rural) | 31,54311 held | 32,06311 held · fresh 31,874 | 33,9861 held |
| SDM College of Medical Sciences & Hospital, Sattur, Dharwad | State Open | 31,59520 held | 33,44120 held | — |
| Mysore Medical College and Research Institute, Mysore | State J&K Migrants | 32,0001 held | — | — |
| KS Hegde Medical Academy, Mangalore | State Open | 32,41914 held | 33,51314 held · fresh 33,105 | 36,3425 held |
| Shimoga Institute of Medical Sciences, Shimoga | State Open (Rural) | 33,4488 held | 34,0708 held | 36,1632 held |
| Shimoga Institute of Medical Sciences, Shimoga | State Open (Kalyana Karnataka) | 34,1084 held | 36,1214 held | — |
| Hassan Institute of Medical Sciences, Hassan | State Open (Rural) | 35,00611 held | 35,88411 held | — |
| Kempegowda Institute of Medical Sciences, Bangalore | Private Open | 35,07046 held | 41,64246 held | 46,60815 held |
| Kasturba Medical College, Mangalore | State Defence | 35,1251 held | 35,1251 held | — |
| Vijaynagar Institute of Medical Sciences, Bellary | State Open (Rural) | 35,1455 held | 37,7555 held | — |
| Belagavi Institute of Medical Sciences, Belagavi | State Open (Rural, Kalyana Karnataka) | 35,3561 held | 35,3561 held | — |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | State J&K Migrants | 35,4971 held | — | — |
| Kasturba Medical College, Mangalore | State Open (Rural) | 35,6394 held | 37,0764 held | — |
| Belagavi Institute of Medical Sciences, Belagavi | State Ex-Defence | 36,1001 held | 36,1001 held | — |
| Belagavi Institute of Medical Sciences, Belagavi | State Open (Kannada medium) | 36,1914 held | 36,1914 held · fresh 31,620 | — |
| JSS Medical College, Mysore | State Open (Kalyana Karnataka) | 36,4851 held | — | — |
| JSS Medical College, Mysore | State Open (Rural) | 37,4381 held | — | — |
| Vydehi Institute of Medical Sciences & Research Centre, Bangalore | Private Open | 37,46918 held | 45,93418 held | 48,64111 held |
| Karnataka Medical College and Research Institute, Hubballi | State J&K Migrants | 37,4851 held | — | — |
| Employees State Insurance Corporation Medical College, Bangalore | State Open (Kannada medium) | 37,5261 held | 37,5261 held | — |
| Kempegowda Institute of Medical Sciences, Bangalore | State Open (Kalyana Karnataka) | 37,9793 held | 37,9793 held | 41,1882 held |
| Vijaynagar Institute of Medical Sciences, Bellary | State Ex-Defence | 37,9841 held | 38,3891 held | — |
| Vijaynagar Institute of Medical Sciences, Bellary | State Open (Kalyana Karnataka) | 37,99255 held | 40,67255 held | — |
| Father Mullers Medical College, Mangalore | Private Open | 38,28611 held | 46,47111 held | 51,2766 held |
| JJM Medical College, Davangere | State Open | 38,43936 held | 42,29236 held | 43,57120 held |
| Chamrajanagar Institute of Medical Sciences | State Open | 38,94247 held | 41,24247 held · fresh 41,241 | 43,08832 held · fresh 41,829 |
| BGS Global Institute of Medical Sciences, Bangalore | State Open | 39,43637 held | 42,21737 held | 43,48519 held |
| Vijaynagar Institute of Medical Sciences, Bellary | State Open (Kannada medium) | 39,8122 held | 42,1952 held | — |
| Hassan Institute of Medical Sciences, Hassan | State Open (Kalyana Karnataka) | 39,9086 held | 41,5056 held | — |
| Employees State Insurance Corporation Medical College, Bangalore | State J&K Migrants | 40,1951 held | 40,1951 held | — |
| MS Ramaiah Medical College, Bangalore | State Open (Rural) | 40,8515 held | 45,2185 held | — |
| Raichur Institute of Medical Sciences, Raichur | State Open | 41,05919 held | 43,63319 held | 50,1016 held |
| KH Patil Institute of Medical Sciences | State Open | 41,24158 held | 42,41358 held | 43,60926 held · fresh 43,510 |
| AJ Institute of Medical Sciences & Research Centre, Mangalore | State Open | 42,08022 held | 51,18622 held | — |
| Employees State Insurance Corporation Medical College, Gulbarga | State Open (Rural) | 42,7251 held | — | — |
| Kempegowda Institute of Medical Sciences, Bangalore | State Ex-Defence | 42,8221 held | — | — |
| Mandya Institute of Medical Sciences, Mandya | State Open (Rural, Kalyana Karnataka) | 44,2841 held | 44,2841 held | — |
| Mandya Institute of Medical Sciences, Mandya | State Open (Kannada medium) | 44,4184 held | 44,4184 held · fresh 43,873 | — |
| Dr BR Ambedkar Medical College, Bangalore | Private Open | 44,59628 held | 59,47328 held | 71,60715 held |
| SDM College of Medical Sciences & Hospital, Sattur, Dharwad | State Defence | 44,8441 held | 44,8441 held | — |
| Hassan Institute of Medical Sciences, Hassan | State Open (Rural, Kalyana Karnataka) | 44,8721 held | — | — |
| Gulbarga Institute of Medical Sciences, Gulbarga | State Open (Rural) | 45,2274 held | 47,2824 held | — |
| Mandya Institute of Medical Sciences, Mandya | State J&K Migrants | 46,2821 held | 1,26,5101 held | — |
| Father Mullers Medical College, Mangalore | State Open (Rural) | 46,3102 held | 46,3102 held | — |
| Chamrajanagar Institute of Medical Sciences | State Open (Rural) | 46,9698 held | 50,0718 held | — |
| Bidar Institute of Medical Sciences, Bidar | State Open | 46,98219 held | 48,65220 held | — |
| Gulbarga Institute of Medical Sciences, Gulbarga | State Open (Kannada medium) | 47,4261 held | 47,4261 held | — |
| Vijaynagar Institute of Medical Sciences, Bellary | State Open (Rural, Kalyana Karnataka) | 47,53511 held | 54,00611 held · fresh 53,640 | — |
| Shimoga Institute of Medical Sciences, Shimoga | State Open (Kannada medium) | 47,6213 held | 47,6213 held | — |
| Nandi Medical College and Research Institute Chikkaballapura (Chikkaballapura Institute of Medical Sciences Chikkaballapura ) | State Open | 47,97342 held | 50,25942 held | 54,00816 held |
| Shimoga Institute of Medical Sciences, Shimoga | State Open (Rural, Kalyana Karnataka) | 48,3661 held | 48,3661 held | — |
| BGS Global Institute of Medical Sciences, Bangalore | State Defence | 48,3821 held | 70,2851 held | — |
| KH Patil Institute of Medical Sciences | State Open (Rural) | 48,54411 held | 50,09211 held | — |
| Yenepoya Medical College, Mangalore | State Open | 49,03414 held | 51,67414 held | — |
| Dr BR Ambedkar Medical College, Bangalore | State Open | 49,04520 held | 52,92620 held | — |
| Employees State Insurance Corporation Medical College, Bangalore | State Open (Rural, Kalyana Karnataka) | 49,3301 held | 65,6051 held | — |
| Koppal Institute of Medical Sciences, Koppal | State Open | 49,38120 held | 52,34820 held | 53,0748 held |
| BGS Global Institute of Medical Sciences, Bangalore | Private Open | 49,43346 held | 63,24646 held | 70,44619 held |
| Kodagu Institute of Medical Sciences, Kodagu | State Open | 49,50046 held | 50,37746 held | 51,58319 held |
| KH Patil Institute of Medical Sciences | State Ex-Defence | 49,6801 held | 49,6801 held | — |
| Hassan Institute of Medical Sciences, Hassan | State Open (Kannada medium) | 49,9603 held | 49,9603 held · fresh 49,582 | 68,3842 held |
| Gulbarga Institute of Medical Sciences, Gulbarga | State Open (Kalyana Karnataka) | 49,99544 held | 50,65844 held · fresh 50,123 | — |
| SDM College of Medical Sciences & Hospital, Sattur, Dharwad | State Open (Kalyana Karnataka) | 50,2032 held | 58,4002 held | — |
| Kempegowda Institute of Medical Sciences, Bangalore | State Open (Rural) | 50,3968 held | 54,1268 held | — |
| JJM Medical College, Davangere | Private Open | 50,59545 held | 66,25845 held | 69,13014 held |
| Raichur Institute of Medical Sciences, Raichur | State Open (Rural) | 50,8084 held | 53,1654 held | 53,2531 held |
| Vijaynagar Institute of Medical Sciences, Bellary | State Open (Kannada medium, Kalyana Karnataka) | 51,1164 held | 54,1154 held | — |
| AJ Institute of Medical Sciences & Research Centre, Mangalore | Private Open | 51,69118 held | 66,37018 held | 74,22411 held |
| KH Patil Institute of Medical Sciences | State Open (Kalyana Karnataka) | 52,9084 held | 56,4264 held | — |
| MVJ Medical College and Research Hospital, Bangalore | Private Open | 53,01418 held | 70,24318 held | 76,08512 held |
| KH Patil Institute of Medical Sciences | State Open (Kannada medium) | 53,4344 held | 54,8624 held | 54,8622 held · fresh 49,315 |
| Hassan Institute of Medical Sciences, Hassan | State J&K Migrants | 53,7631 held | 53,7631 held | — |
| PES University Institute of Medical Sciences and Research Bangalore | State Open | 54,14038 held | 58,21638 held · fresh 55,990 | 56,15711 held |
| KH Patil Institute of Medical Sciences | State Open (Rural, Kalyana Karnataka) | 54,4141 held | — | — |
| Bidar Institute of Medical Sciences, Bidar | State Open (Kannada medium) | 54,8621 held | 68,3841 held | 69,2811 held |
| Employees State Insurance Corporation Medical College, Gulbarga | State Open (Kalyana Karnataka) | 54,91616 held | 55,46616 held · fresh 53,655 | — |
| Koppal Institute of Medical Sciences, Koppal | State Open (Kannada medium) | 55,0201 held | 55,0201 held | — |
| JJM Medical College, Davangere | State Open (Kalyana Karnataka) | 55,0234 held | 65,3824 held | 66,1632 held |
| Bidar Institute of Medical Sciences, Bidar | State Open (Rural) | 55,1983 held | 55,1983 held | — |
| Karwar Institute of Medical Sciences, Karwar | State Open | 55,39258 held | 58,13158 held | 60,69719 held |
| Kodagu Institute of Medical Sciences, Kodagu | State Ex-Defence | 55,4991 held | 55,4991 held | — |
| Employees State Insurance Corporation Medical College, Gulbarga | State Defence | 55,6211 held | — | — |
| KS Hegde Medical Academy, Mangalore | State Open (Rural) | 55,6593 held | 55,6593 held · fresh 52,015 | — |
| Jawaharlal Nehru Medical College, Belgaum | State Open (Rural) | 56,2331 held | — | — |
| Gulbarga Institute of Medical Sciences, Gulbarga | State Open (Kannada medium, Kalyana Karnataka) | 56,2643 held | — | — |
| Kodagu Institute of Medical Sciences, Kodagu | State Open (Rural) | 56,7099 held | 59,1119 held | 59,1113 held · fresh 55,536 |
| Raichur Institute of Medical Sciences, Raichur | State Open (Kannada medium) | 57,2861 held | 57,2861 held | — |
| Nandi Medical College and Research Institute Chikkaballapura (Chikkaballapura Institute of Medical Sciences Chikkaballapura ) | State Open (Rural) | 57,4458 held | 62,0058 held | — |
| Akash Institute of Medical Sciences & Research Centre, Devanhalli, Bangalore | Private Open | 58,01418 held | 76,47518 held | 1,00,87214 held |
| SDM College of Medical Sciences & Hospital, Sattur, Dharwad | State Open (Rural) | 58,7354 held | 61,1594 held | — |
| MS Ramaiah Medical College, Bangalore | State Open (Kannada medium) | 58,8391 held | 58,8391 held | — |
| Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | State Open | 58,87748 held | 60,04348 held | 60,04319 held · fresh 55,640 |
| Koppal Institute of Medical Sciences, Koppal | State Open (Rural) | 59,1113 held | 62,7013 held | — |
| KH Patil Institute of Medical Sciences | State Open (Kannada medium, Kalyana Karnataka) | 59,2381 held | — | — |
| The Oxford Medical College, Hospital & Research Centre, Bangalore | Private Open | 60,74518 held | 87,33618 held | 1,13,78917 held |
| Yenepoya Medical College, Mangalore | State Open (Rural) | 61,1252 held | 61,1252 held | 66,9671 held |
| Gulbarga Institute of Medical Sciences, Gulbarga | State Open (Rural, Kalyana Karnataka) | 61,6938 held | 61,8458 held | — |
| SS Institute of Medical Sciences & Research Centre, Davangere | State Open | 62,48437 held | 64,00337 held | 64,24416 held |
| SS Institute of Medical Sciences & Research Centre, Davangere | Private Open | 62,94446 held | 79,59946 held | 96,57642 held |
| Dr. Chandramma Dayananda Sagar Institute of Medical Education & Research, Harohalli, Hubli | State Open | 63,32230 held | 66,10830 held | — |
| Haveri Institute of Medical Sciences, Haveri | State Open | 63,38847 held | 64,33047 held | 64,33016 held · fresh 62,608 |
| KS Hegde Medical Academy, Mangalore | State Open (Kannada medium) | 63,4851 held | — | — |
| Vydehi Institute of Medical Sciences & Research Centre, Bangalore | State Open (Kalyana Karnataka) | 64,4073 held | 64,4073 held | 73,9662 held |
| Adichunchanagiri Institute of Medical Sciences, Bellur | State Open | 64,69838 held | 65,56038 held | 67,69011 held · fresh 66,241 |
| JJM Medical College, Davangere | State Open (Rural) | 64,8506 held | — | — |
| Father Mullers Medical College, Mangalore | State Open (Kalyana Karnataka) | 65,0342 held | 65,0342 held | — |
| Yadgiri Institute of Medical Sciences, Yadgiri | State Open | 65,53516 held | 69,87616 held | — |
| Kodagu Institute of Medical Sciences, Kodagu | State Open (Kannada medium) | 65,6943 held | 65,6943 held | — |
| East Point College of Medical Sciences & Research Centre, Bangalore | Private Open | 65,71746 held | 89,70346 held | 1,10,54336 held |
| St. Johns Medical College, Bangalore | St John Category-8 | 65,77855 held | 84,92455 held | 98,5532 held |
| Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | State Open (Rural) | 65,7878 held | 67,6178 held | — |
| Karwar Institute of Medical Sciences, Karwar | State Open (Rural) | 66,32811 held | 68,97011 held · fresh 66,858 | 66,8585 held · fresh 64,118 |
| Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | Private Open | 66,61115 held | 92,39615 held | 1,16,18414 held |
| Vydehi Institute of Medical Sciences & Research Centre, Bangalore | State Open (Rural) | 66,8935 held | 72,8795 held | 78,6462 held |
| Raichur Institute of Medical Sciences, Raichur | State Open (Kalyana Karnataka) | 67,38546 held | 70,39346 held · fresh 69,674 | 69,38313 held · fresh 55,023 |
| Chitradurga Medical College and Research Institute | State Open | 68,25145 held | 69,56845 held | 69,56831 held · fresh 65,016 |
| BGS Global Institute of Medical Sciences, Bangalore | State Open (Kalyana Karnataka) | 68,3684 held | 68,3684 held | — |
| Chamrajanagar Institute of Medical Sciences | State Open (Kannada medium) | 68,3842 held | 69,2812 held | 92,7291 held |
| KS Hegde Medical Academy, Mangalore | State Open (Kalyana Karnataka) | 68,7831 held | 68,7831 held | — |
| Employees State Insurance Corporation Medical College, Gulbarga | State Open (Kannada medium, Kalyana Karnataka) | 69,9561 held | 69,9561 held | — |
| Haveri Institute of Medical Sciences, Haveri | State Open (Rural) | 70,6219 held | 71,0289 held | — |
| Chitradurga Medical College and Research Institute | State Ex-Defence | 70,6421 held | 87,9011 held | — |
| Shimoga Institute of Medical Sciences, Shimoga | State J&K Migrants | 71,0901 held | — | — |
| Siddaganga Medical College and Research Institute, Tumakuru | State Open | 71,14137 held | 73,05837 held | — |
| Dr BR Ambedkar Medical College, Bangalore | State Open (Kalyana Karnataka) | 71,1441 held | 71,1441 held | — |
| MVJ Medical College and Research Hospital, Bangalore | State Open | 71,17724 held | 74,90924 held | 75,73515 held · fresh 69,284 |
| BGS Global Institute of Medical Sciences, Bangalore | State Open (Rural) | 71,5826 held | 71,5826 held · fresh 69,121 | — |
| Karwar Institute of Medical Sciences, Karwar | State Open (Kannada medium) | 71,6424 held | 71,6694 held | — |
| Karwar Institute of Medical Sciences, Karwar | State Defence | 72,1811 held | 72,1811 held | — |
| BGS Medical College and Hospital Bengaluru | State Open | 72,21335 held | 75,61235 held | 77,85516 held |
| Chamrajanagar Institute of Medical Sciences | State Open (Kalyana Karnataka) | 73,3464 held | 73,3464 held | — |
| Kanachur Institute of Medical Sciences, Mangalore | Private Open | 73,55917 held | 1,08,15317 held | 1,58,71417 held |
| Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | State Open | 73,76336 held | 77,07136 held | 77,35518 held |
| Siddaganga Medical College and Research Institute, Tumakuru | State Ex-Defence | 73,8391 held | 73,8391 held | — |
| Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | State Open | 73,92412 held | 74,99612 held | 76,5306 held · fresh 66,625 |
| AJ Institute of Medical Sciences & Research Centre, Mangalore | State Open (Rural) | 74,6285 held | 78,1655 held | 61,1252 held |
| Employees State Insurance Corporation Medical College, Gulbarga | State Open (Rural, Kalyana Karnataka) | 74,8013 held | 74,8013 held | — |
| S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Private Open | 75,37346 held | 1,00,87546 held | 1,14,75137 held |
| S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | State Open | 75,84038 held | 78,52038 held | — |
| Yadgiri Institute of Medical Sciences, Yadgiri | State Open (Rural) | 75,8643 held | 77,6263 held | — |
| Siddaganga Medical College and Research Institute, Tumakuru | Private Open | 76,08546 held | 1,00,59846 held | 1,05,36125 held · fresh 1,04,682 |
| Subbaiah Institute of Medical Sciences, Shimoga | State Open | 76,37122 held | 80,84922 held | 80,84910 held · fresh 78,618 |
| Chitradurga Medical College and Research Institute | State Open (Rural) | 76,4659 held | 77,3319 held | — |
| Dr BR Ambedkar Medical College, Bangalore | State Open (Rural) | 77,4805 held | 77,4805 held · fresh 75,864 | — |
| Sri Madhusudan Sai Institute of Medical Sciences & Research, Chikballapur | State Open | 77,5248 held | 87,2778 held | — |
| Nandi Medical College and Research Institute Chikkaballapura (Chikkaballapura Institute of Medical Sciences Chikkaballapura ) | State Open (Kannada medium) | 78,0003 held | 78,8733 held | 72,1791 held |
| Bidar Institute of Medical Sciences, Bidar | State Open (Kalyana Karnataka) | 78,47545 held | 78,97245 held | — |
| Yadgiri Institute of Medical Sciences, Yadgiri | State Open (Kannada medium) | 78,6571 held | 78,6571 held | — |
| Raichur Institute of Medical Sciences, Raichur | State Open (Kannada medium, Kalyana Karnataka) | 78,9013 held | 78,9013 held · fresh 77,378 | — |
| East Point College of Medical Sciences & Research Centre, Bangalore | State Open | 79,42438 held | 82,99138 held | 84,77328 held |
| Nandi Medical College and Research Institute Chikkaballapura (Chikkaballapura Institute of Medical Sciences Chikkaballapura ) | State Open (Kalyana Karnataka) | 79,4322 held | — | — |
| SS Institute of Medical Sciences & Research Centre, Davangere | State Open (Rural) | 79,5087 held | 80,7687 held | — |
| Haveri Institute of Medical Sciences, Haveri | State Open (Kannada medium) | 79,5393 held | 83,1653 held | — |
| The Oxford Medical College, Hospital & Research Centre, Bangalore | State Open | 80,57921 held | 84,40021 held | 87,15715 held |
| Chamrajanagar Institute of Medical Sciences | State Open (Rural, Kalyana Karnataka) | 80,9421 held | 80,9421 held | — |
| Akash Institute of Medical Sciences & Research Centre, Devanhalli, Bangalore | State Open | 81,46823 held | 85,05123 held | 84,05810 held · fresh 80,997 |
| Al-Ameen Medical College, Bijapur | Private Open | 81,75710 held | 1,00,36410 held | 1,11,4965 held · fresh 1,04,983 |
| Navodaya Medical College, Raichur | Private Open | 82,03621 held | 1,10,63421 held | 1,55,33819 held · fresh 1,54,792 |
| Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | State Open (Kannada medium) | 82,4823 held | 83,3413 held | — |
| Basaveswara Medical College and Hospital, Chitradurga | State Open | 82,59629 held | 87,56829 held | 87,67718 held |
| MS Ramaiah Medical College, Bangalore | State Open (Rural, Kalyana Karnataka) | 82,7511 held | — | — |
| Sri Madhusudan Sai Institute of Medical Sciences & Research, Chikballapur | State Open (Rural) | 83,0781 held | 1,07,8681 held | — |
| Chitradurga Medical College and Research Institute | State Open (Kannada medium) | 83,1653 held | 85,3913 held | — |
| Adichunchanagiri Institute of Medical Sciences, Bellur | State Open (Rural) | 83,1696 held | 88,3546 held | — |
| Kodagu Institute of Medical Sciences, Kodagu | State Open (Kalyana Karnataka) | 83,3054 held | 89,6324 held | 92,0733 held |
| S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | State Open (Rural) | 83,3107 held | 91,2017 held | — |
| Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | State Open (Rural) | 83,4892 held | 84,0892 held | — |
| MS Ramaiah Medical College, Bangalore | Private Open | 83,62636 held | 1,14,81936 held · fresh 1,13,656 | 1,81,41522 held |
| Navodaya Medical College, Raichur | State Open | 83,8477 held | 87,8037 held | 89,0975 held |
| Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | State Open (Kalyana Karnataka) | 84,0703 held | 84,0703 held · fresh 68,041 | — |
| Subbaiah Institute of Medical Sciences, Shimoga | Private Open | 84,61818 held | 1,09,13618 held | 1,36,35018 held · fresh 1,35,971 |
| Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | Private Open | 84,71346 held | 1,10,18646 held | 1,35,56741 held · fresh 1,33,886 |
| Raichur Institute of Medical Sciences, Raichur | State Open (Rural, Kalyana Karnataka) | 84,7218 held | 85,8418 held · fresh 83,346 | — |
| PES University Institute of Medical Sciences and Research Bangalore | State Open (Rural) | 85,2596 held | 87,0326 held | — |
| SDM College of Medical Sciences & Hospital, Sattur, Dharwad | State Open (Kannada medium) | 85,6752 held | 85,6752 held | — |
| Sri Chamundeshwari Medical College Hospital & Research Institute | State Open | 85,70524 held | 87,84124 held · fresh 87,627 | 87,62713 held · fresh 78,909 |
| Koppal Institute of Medical Sciences, Koppal | State Open (Kalyana Karnataka) | 85,91845 held | 86,84445 held | — |
| Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | State Open | 86,16237 held | 88,70437 held | 88,59220 held · fresh 87,176 |
| Kempegowda Institute of Medical Sciences, Bangalore | State Open (Rural, Kalyana Karnataka) | 86,1871 held | 86,1871 held | — |
| Father Mullers Medical College, Mangalore | Private (Karnataka) | 86,60010 held | 86,60010 held · fresh 83,585 | 83,5855 held · fresh 71,841 |
| K VG Medical College, Sullia | State Open | 87,17623 held | 90,16823 held | 94,64916 held |
| Subbaiah Institute of Medical Sciences, Shimoga | State Ex-Defence | 87,1981 held | 87,1981 held | — |
| Siddaganga Medical College and Research Institute, Tumakuru | State Open (Rural) | 87,2776 held | 90,1646 held | — |
| Koppal Institute of Medical Sciences, Koppal | State Open (Kannada medium, Kalyana Karnataka) | 87,2962 held | 87,2962 held | — |
| Sri Chamundeshwari Medical College Hospital & Research Institute | Private Open | 87,66117 held | 1,12,49317 held | 1,47,83715 held · fresh 1,44,851 |
| SR Patil Medical College and Hospital Bagalkot | Private Open | 87,66218 held | 1,15,09618 held | 1,59,35013 held · fresh 1,49,429 |
| Kanachur Institute of Medical Sciences, Mangalore | State Open | 87,99422 held | 91,58922 held | 93,2179 held |
| Karwar Institute of Medical Sciences, Karwar | State Open (Kalyana Karnataka) | 88,1205 held | 88,1205 held | — |
| Basaveswara Medical College and Hospital, Chitradurga | State Defence | 88,1231 held | 88,1231 held | — |
