Navodaya Medical College, Raichur cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Other years: all years.
2026
Karnataka
Karnataka Examinations Authority (KEA). Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
MBBS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|---|
| Management (Others) | UR | No | 11,92,782101 held | 6,54,29050 held | 11,92,78250 held | 10,16,7675 held · fresh 7,86,848 |
| Minority (Telugu, Kalyana Karnataka) | UR | No | 11,55,063112 held | 11,55,06387 held | 11,55,06378 held · fresh 11,42,676 | — |
| Minority (Telugu) | UR | No | 5,12,00622 held | 2,35,4273 held | 4,77,66412 held | 5,12,00611 held |
| Private (Karnataka, Kalyana Karnataka) | UR | No | 1,91,38411 held | 1,81,4126 held | 1,91,3846 held | — |
| Private (Karnataka) | UR | No | 1,73,34449 held | 1,48,07020 held | 1,65,66420 held | 1,73,34418 held |
| Private Open | UR | No | 1,54,79255 held | 82,03621 held | 1,10,63421 held | 1,55,33819 held · fresh 1,54,792 |
| State Open | UR | No | 89,09715 held | 83,8477 held | 87,8037 held | 89,0975 held |
| State Open (Kalyana Karnataka) | UR | No | 1,10,79332 held | 1,08,62118 held | 1,10,79318 held | 1,10,7938 held · fresh 97,591 |
| State Open (Kannada medium, Kalyana Karnataka) | UR | No | 1,37,4792 held | 1,17,2641 held | 1,37,4791 held | — |
| State Open (Kannada medium) | UR | No | 1,13,1651 held | 1,13,1651 held | — | — |
| State Open (Rural, Kalyana Karnataka) | UR | No | 1,22,0136 held | 1,20,2033 held | 1,22,0133 held | — |
| State Open (Rural) | UR | No | 89,3901 held | 89,3901 held | — | — |
| State Reserved 2A | 2A | No | 1,10,8915 held | 1,06,3173 held | 1,10,8913 held | — |
| State Reserved 2A (Kalyana Karnataka) | 2A | No | 1,22,0609 held | 1,19,6465 held | 1,22,0605 held | — |
| State Reserved 2A (Rural, Kalyana Karnataka) | 2A | No | 1,22,4812 held | 1,22,0131 held | 1,22,4811 held | — |
| State Reserved 2B | 2B | No | 1,04,6703 held | 87,4271 held | 1,03,1451 held | 1,04,6701 held |
| State Reserved 2B (Rural, Kalyana Karnataka) | 2B | No | 1,34,3184 held | 1,33,8372 held | 1,34,3182 held | — |
| State Reserved 3A | 3A | No | 94,7192 held | 84,7271 held | 94,7191 held | — |
| State Reserved 3A (Kalyana Karnataka) | 3A | No | 1,22,7182 held | 1,14,6311 held | 1,22,7181 held | — |
| State Reserved 3A (Rural, Kalyana Karnataka) | 3A | No | 1,26,9262 held | 1,26,9261 held | 1,26,9261 held | — |
| State Reserved 3B | 3B | No | 97,4753 held | 85,1751 held | 89,6141 held | 97,4751 held |
| State Reserved 3B (Kalyana Karnataka) | 3B | No | 1,11,8785 held | 1,10,1942 held | 1,11,8782 held | 1,07,0201 held |
| State Reserved Cat-1 | Cat-1 | No | 1,15,8862 held | 1,09,4351 held | 1,15,8861 held | — |
| State Reserved Cat-1 (Kalyana Karnataka) | Cat-1 | No | 1,19,7752 held | 1,18,9071 held | 1,19,7751 held | — |
| State Reserved Cat-1 (Rural, Kalyana Karnataka) | Cat-1 | No | 1,32,8703 held | 1,23,3651 held | 1,23,3651 held | 1,32,8701 held |
| State Reserved SC-A (Kalyana Karnataka) | SC | No | 2,65,8035 held | 2,65,8032 held | 2,65,8032 held | 2,65,8032 held · fresh 2,45,309 |
| State Reserved SC-A (Rural, Kalyana Karnataka) | SC | No | 2,92,7622 held | 2,92,7621 held | 2,92,7621 held | — |
| State Reserved SC-A (Rural) | SC | No | 3,00,3833 held | 2,87,9281 held | 2,87,9281 held | 3,00,3831 held |
| State Reserved SC-B | SC | No | 2,11,2713 held | 1,81,7111 held | 1,81,7111 held | 2,11,2711 held |
| State Reserved SC-B (Kalyana Karnataka) | SC | No | 1,98,8422 held | 1,98,8421 held | 1,98,8421 held | — |
| State Reserved SC-B (Rural, Kalyana Karnataka) | SC | No | 2,41,6622 held | 2,41,6621 held | 2,41,6621 held | — |
| State Reserved SC-C (20%) | SC | No | 3,92,0222 held | 3,92,0221 held | 3,92,0221 held | — |
| State Reserved SC-C (Kannada medium, Kalyana Karnataka) | SC | No | 1,66,7442 held | 1,66,7441 held | 1,66,7441 held | — |
| State Reserved SC-C (Rural, Kalyana Karnataka) | SC | No | 1,61,2223 held | 1,45,0641 held | 1,58,1411 held | 1,61,2221 held |
| State Reserved ST (Kalyana Karnataka) | ST | No | 1,48,1942 held | 1,32,7251 held | 1,48,1941 held | — |
From Round 1 to Round 2: of 33 groups with a closing rank in both rounds, 22 (67%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 11 unchanged.
From Round 2 to Round 3: of 14 groups with a closing rank in both rounds, 10 (71%) closed at a higher rank number in Round 3 — the cut-off came down — 2 (14%) at a lower one, 2 unchanged.
Compare colleges: UR MBBS 2026, every college · 2A MBBS 2026, every college · 2B MBBS 2026, every college · 3A MBBS 2026, every college · 3B MBBS 2026, every college · Cat-1 MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.