Adichunchanagiri Institute of Medical Sciences, Bellur cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Other years: all years.
2026
Karnataka
Karnataka Examinations Authority (KEA). Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
MBBS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|---|
| Management (Others) | UR | No | 11,57,00268 held | 9,16,57550 held | 11,57,00224 held | 8,60,1616 held · fresh 5,90,907 |
| Private (Karnataka, Kalyana Karnataka) | UR | No | 11,58,87521 held | 3,40,8678 held | 6,49,4668 held | 11,58,8755 held |
| Private (Karnataka) | UR | No | 5,55,641122 held | 2,36,36246 held | 4,00,13346 held | 5,55,64134 held |
| Private Open | UR | No | 3,75,94691 held | 1,92,65646 held | 2,56,98246 held | 3,96,30635 held · fresh 3,75,946 |
| State Open | UR | No | 66,24163 held | 64,69838 held | 65,56038 held | 67,69011 held · fresh 66,241 |
| State Open (Kalyana Karnataka) | UR | No | 94,8664 held | 94,8662 held | 94,8662 held | — |
| State Open (Kannada medium, Kalyana Karnataka) | UR | No | 1,33,6272 held | 1,33,6271 held | 1,33,6271 held | — |
| State Open (Kannada medium) | UR | No | 1,20,1483 held | 1,13,7482 held | 1,20,1482 held | — |
| State Open (Rural, Kalyana Karnataka) | UR | No | 1,19,8744 held | 1,19,8742 held | 1,19,8742 held | — |
| State Open (Rural) | UR | No | 88,3549 held | 83,1696 held | 88,3546 held | — |
| State Reserved 2A | 2A | No | 1,00,20120 held | 90,38911 held | 1,00,20111 held | — |
| State Reserved 2A (Kalyana Karnataka) | 2A | No | 1,12,1722 held | 1,07,4831 held | 1,12,1721 held | — |
| State Reserved 2A (Rural) | 2A | No | 1,13,6195 held | 1,07,6653 held | 1,13,6193 held | — |
| State Reserved 2B | 2B | No | 79,3622 held | 79,3622 held | — | — |
| State Reserved 2B (Rural) | 2B | No | 88,3882 held | 88,3881 held | 88,3881 held | — |
| State Reserved 3A | 3A | No | 71,7524 held | 67,7032 held | 67,7032 held · fresh 67,690 | 71,7521 held |
| State Reserved 3A (Kalyana Karnataka) | 3A | No | 1,14,1352 held | 1,14,1351 held | 1,14,1351 held | — |
| State Reserved 3A (Rural) | 3A | No | 89,6532 held | 85,8971 held | 89,6531 held | — |
| State Reserved 3B | 3B | No | 79,3718 held | 72,3125 held | 79,3715 held | — |
| State Reserved 3B (Kalyana Karnataka) | 3B | No | 1,06,5992 held | 1,06,5991 held | 1,06,5991 held | — |
| State Reserved Cat-1 | Cat-1 | No | 1,04,3485 held | 88,4873 held | 1,04,3483 held | — |
| State Reserved Cat-1 (Rural) | Cat-1 | No | 1,12,7512 held | 1,12,7511 held | 1,12,7511 held | — |
| State Reserved SC-A | SC | No | 2,41,4086 held | 2,29,0893 held | 2,41,4083 held | — |
| State Reserved SC-A (Rural) | SC | No | 2,81,0791 held | 2,81,0791 held | — | — |
| State Reserved SC-B | SC | No | 1,82,7654 held | 1,82,7653 held | 1,82,7653 held · fresh 1,61,952 | — |
| State Reserved SC-B (Rural) | SC | No | 1,92,4362 held | 1,92,4361 held | 1,92,4361 held | — |
| State Reserved SC-C | SC | No | 1,30,6765 held | 1,30,6763 held | 1,30,6763 held | — |
| State Reserved SC-C (20%) | SC | No | 3,24,7311 held | 3,24,7311 held | — | — |
| State Reserved SC-C (20%) (Kalyana Karnataka) | SC | No | 3,62,3722 held | 3,62,3721 held | 3,62,3721 held | — |
| State Reserved SC-C (Rural) | SC | No | 1,50,4242 held | 1,50,4241 held | 1,50,4241 held | — |
| State Reserved ST | ST | No | 1,42,6126 held | 1,29,4293 held | 1,42,6123 held | — |
From Round 1 to Round 2: of 28 groups with a closing rank in both rounds, 15 (54%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 13 unchanged.
From Round 2 to Round 3: of 6 groups with a closing rank in both rounds, 5 (83%) closed at a higher rank number in Round 3 — the cut-off came down — 1 (17%) at a lower one, 0 unchanged.
Compare colleges: UR MBBS 2026, every college · 2A MBBS 2026, every college · 2B MBBS 2026, every college · 3A MBBS 2026, every college · 3B MBBS 2026, every college · Cat-1 MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.