SS Institute of Medical Sciences & Research Centre, Davangere cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Other years: all years.
2026
Karnataka
Karnataka Examinations Authority (KEA). Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
MBBS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|---|
| Management (Others) | UR | No | 11,07,13689 held | 9,67,24250 held | 10,97,5608 held | 11,07,13634 held |
| Private (Karnataka, Kalyana Karnataka) | UR | No | 1,69,46717 held | 1,57,0118 held | 1,69,4678 held | 1,69,4678 held · fresh 1,22,600 |
| Private (Karnataka) | UR | No | 1,28,14196 held | 1,20,07046 held | 1,28,14146 held | 1,28,14137 held · fresh 1,16,655 |
| Private Open | UR | No | 96,576116 held | 62,94446 held | 79,59946 held | 96,57642 held |
| State NCC | UR | No | 2,82,1571 held | 2,82,1571 held | — | — |
| State Open | UR | No | 64,24472 held | 62,48437 held | 64,00337 held | 64,24416 held |
| State Open (Kalyana Karnataka) | UR | No | 91,6717 held | 91,6714 held | 92,6834 held · fresh 78,049 | — |
| State Open (Kannada medium) | UR | No | 97,9234 held | 97,9232 held | 97,9232 held | — |
| State Open (Rural) | UR | No | 80,76813 held | 79,5087 held | 80,7687 held | — |
| State Reserved 2A | 2A | No | 92,18819 held | 89,50412 held | 92,18812 held | — |
| State Reserved 2A (Kalyana Karnataka) | 2A | No | 1,10,3262 held | 1,06,1281 held | 1,10,3261 held | — |
| State Reserved 2A (Rural) | 2A | No | 1,13,5784 held | 90,7242 held | 1,13,5782 held | — |
| State Reserved 2B | 2B | No | 89,0205 held | 79,7623 held | 89,0203 held | — |
| State Reserved 2B (Rural) | 2B | No | 98,1172 held | 98,1171 held | 98,1171 held | — |
| State Reserved 3A | 3A | No | 72,9436 held | 71,1763 held | 72,9433 held | — |
| State Reserved 3A (Kalyana Karnataka) | 3A | No | 1,03,6932 held | 1,03,6931 held | 1,03,6931 held | — |
| State Reserved 3A (Rural) | 3A | No | 86,2992 held | 84,8071 held | 86,2991 held | — |
| State Reserved 3B | 3B | No | 68,0747 held | 68,0744 held | 68,0744 held | — |
| State Reserved 3B (Kalyana Karnataka) | 3B | No | 1,05,4562 held | 92,6831 held | 1,05,4561 held | — |
| State Reserved Cat-1 | Cat-1 | No | 1,02,3986 held | 87,0423 held | 87,0423 held · fresh 82,387 | 1,02,3981 held |
| State Reserved Cat-1 (Rural) | Cat-1 | No | 1,07,2801 held | 1,07,2801 held | — | — |
| State Reserved SC-A | SC | No | 2,54,00510 held | 2,54,0055 held | 2,54,0055 held | — |
| State Reserved SC-B | SC | No | 2,00,39310 held | 1,67,3954 held | 1,68,5764 held | 2,00,3933 held |
| State Reserved SC-B (Rural, Kalyana Karnataka) | SC | No | 2,48,7802 held | 2,20,0791 held | 2,48,7801 held | — |
| State Reserved SC-C | SC | No | 1,23,8192 held | 1,18,5911 held | 1,23,8191 held | — |
| State Reserved SC-C (20%) | SC | No | 2,69,4602 held | 2,69,4601 held | 2,69,4601 held | — |
| State Reserved SC-C (Kannada medium) | SC | No | 1,54,4301 held | 1,54,4301 held | — | — |
| State Reserved SC-C (Rural) | SC | No | 1,60,3183 held | 1,26,8041 held | 1,31,5651 held | 1,60,3181 held |
| State Reserved ST | ST | No | 1,25,5242 held | 1,25,5241 held | 1,25,5241 held | — |
| State Reserved ST (Rural) | ST | No | 1,45,0052 held | 1,39,1881 held | 1,45,0051 held | — |
From Round 1 to Round 2: of 27 groups with a closing rank in both rounds, 19 (70%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 8 unchanged.
From Round 2 to Round 3: of 8 groups with a closing rank in both rounds, 6 (75%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 2 unchanged.
Compare colleges: UR MBBS 2026, every college · 2A MBBS 2026, every college · 2B MBBS 2026, every college · 3A MBBS 2026, every college · 3B MBBS 2026, every college · Cat-1 MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.