BGS Medical College and Hospital Bengaluru cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Other years: all years.
2026
Karnataka
Karnataka Examinations Authority (KEA). Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
MBBS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|---|
| Management (Others) | UR | No | 11,90,19175 held | 8,87,41850 held | 11,90,19130 held | 11,90,19110 held · fresh 9,26,145 |
| Private (Karnataka, Kalyana Karnataka) | UR | No | 7,59,85318 held | 3,68,2678 held | 6,12,6958 held | 7,59,8534 held |
| Private (Karnataka) | UR | No | 5,83,129126 held | 2,62,22246 held | 4,37,55546 held | 5,83,12936 held |
| Private Open | UR | No | 4,35,041104 held | 1,97,50446 held | 3,44,45046 held | 4,35,04133 held |
| State Open | UR | No | 77,85561 held | 72,21335 held | 75,61235 held | 77,85516 held |
| State Open (Kalyana Karnataka) | UR | No | 1,05,9375 held | 1,03,4063 held | 1,05,9373 held | — |
| State Open (Kannada medium) | UR | No | 1,26,7423 held | 1,26,7422 held | 1,26,7422 held · fresh 1,22,958 | — |
| State Open (Rural, Kalyana Karnataka) | UR | No | 1,17,7622 held | 1,17,7621 held | 1,17,7621 held | — |
| State Open (Rural) | UR | No | 96,48714 held | 95,5238 held | 96,4878 held | — |
| State Reserved 2A | 2A | No | 1,07,13621 held | 1,01,65312 held | 1,07,13612 held | — |
| State Reserved 2A (Kalyana Karnataka) | 2A | No | 1,20,8743 held | 1,13,8242 held | 1,20,8742 held | — |
| State Reserved 2A (Rural) | 2A | No | 1,14,9874 held | 1,10,0622 held | 1,14,9872 held | — |
| State Reserved 2B | 2B | No | 90,4484 held | 86,0262 held | 90,4482 held | — |
| State Reserved 2B (Rural) | 2B | No | 1,21,3832 held | 1,21,3831 held | 1,21,3831 held | — |
| State Reserved 3A | 3A | No | 79,0547 held | 74,5183 held | 78,9003 held | 79,0543 held |
| State Reserved 3A (Rural) | 3A | No | 96,6441 held | 96,6441 held | — | — |
| State Reserved 3B | 3B | No | 85,9908 held | 81,8685 held | 85,9905 held | — |
| State Reserved Cat-1 | Cat-1 | No | 1,09,4355 held | 1,08,8643 held | 1,09,4353 held | — |
| State Reserved Cat-1 (Rural, Kalyana Karnataka) | Cat-1 | No | 1,31,6602 held | 1,31,6601 held | 1,31,6601 held | — |
| State Reserved Cat-1 (Rural) | Cat-1 | No | 1,23,5342 held | 1,16,3951 held | 1,23,5341 held | — |
| State Reserved SC-A | SC | No | 2,51,0907 held | 2,51,0904 held | 2,51,0904 held · fresh 2,43,742 | — |
| State Reserved SC-A (Kannada medium) | SC | No | 3,29,7542 held | 3,29,7541 held | 3,29,7541 held | — |
| State Reserved SC-A (Rural) | SC | No | 3,19,4701 held | 3,19,4701 held | — | — |
| State Reserved SC-B | SC | No | 1,87,0837 held | 1,82,7493 held | 1,82,7493 held | 1,87,0831 held |
| State Reserved SC-B (Kalyana Karnataka) | SC | No | 2,24,2632 held | 2,24,2631 held | 2,24,2631 held | — |
| State Reserved SC-B (Kannada medium) | SC | No | 2,62,5771 held | 2,62,5771 held | — | — |
| State Reserved SC-B (Rural) | SC | No | 1,88,0552 held | 1,88,0551 held | 1,88,0551 held | — |
| State Reserved SC-C | SC | No | 1,49,1034 held | 1,26,9462 held | 1,49,1032 held | — |
| State Reserved SC-C (Rural) | SC | No | 1,67,0533 held | 1,49,1411 held | 1,49,1411 held | 1,67,0531 held |
| State Reserved ST | ST | No | 1,43,0684 held | 1,32,7272 held | 1,43,0682 held | — |
| State Reserved ST (Rural) | ST | No | 1,54,4192 held | 1,36,5071 held | 1,54,4191 held | — |
From Round 1 to Round 2: of 28 groups with a closing rank in both rounds, 18 (64%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 10 unchanged.
From Round 2 to Round 3: of 8 groups with a closing rank in both rounds, 7 (88%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
Compare colleges: UR MBBS 2026, every college · 2A MBBS 2026, every college · 2B MBBS 2026, every college · 3A MBBS 2026, every college · 3B MBBS 2026, every college · Cat-1 MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.