Yadgiri Institute of Medical Sciences, Yadgiri cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Year pages: 2026, 2025, 2024.
2026
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2026, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| All India | EWS | No | 25,0223 held | 27,7713 held | 28,5603 held |
| All India | OBC | No | 20,3276 held | 23,5786 held | 25,7286 held |
| All India | Open | No | 18,4158 held | 23,1628 held | 25,1148 held |
| All India | SC | No | 97,9683 held | 1,12,6943 held | 1,20,6573 held |
| All India | ST | No | 1,13,6172 held | 1,24,5612 held | 1,24,5612 held |
From Round 1 to Round 2: of 5 groups with a closing rank in both rounds, 5 (100%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 0 unchanged.
From Round 2 to Round 3: of 5 groups with a closing rank in both rounds, 4 (80%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
Compare colleges: EWS MBBS 2026, every college · OBC MBBS 2026, every college · Open MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Karnataka
Karnataka Examinations Authority (KEA). Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
MBBS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|---|
| State J&K Migrants | UR | No | 1,98,5332 held | 1,87,9851 held | 1,98,5331 held | — |
| State Open | UR | No | 69,87631 held | 65,53516 held | 69,87616 held | — |
| State Open (Kalyana Karnataka) | UR | No | 99,16667 held | 97,54236 held | 98,61936 held | 1,00,53417 held · fresh 99,166 |
| State Open (Kannada medium, Kalyana Karnataka) | UR | No | 1,13,4834 held | 1,07,5042 held | 1,13,4832 held | — |
| State Open (Kannada medium) | UR | No | 78,6572 held | 78,6571 held | 78,6571 held | — |
| State Open (Rural, Kalyana Karnataka) | UR | No | 1,06,65411 held | 1,06,6546 held | 1,06,6546 held | — |
| State Open (Rural) | UR | No | 77,6265 held | 75,8643 held | 77,6263 held | — |
| State Reserved 2A | 2A | No | 82,9639 held | 78,4885 held | 82,9635 held | — |
| State Reserved 2A (Kalyana Karnataka) | 2A | No | 1,06,50720 held | 1,06,09910 held | 1,06,12810 held | 1,06,5074 held |
| State Reserved 2A (Rural, Kalyana Karnataka) | 2A | No | 1,10,3215 held | 1,09,1043 held | 1,10,3213 held | — |
| State Reserved 2A (Rural) | 2A | No | 94,1892 held | 80,8671 held | 94,1891 held | — |
| State Reserved 2B | 2B | No | 74,5382 held | 74,5381 held | 74,5381 held | — |
| State Reserved 2B (Kalyana Karnataka) | 2B | No | 1,01,9944 held | 98,3412 held | 1,01,9942 held | — |
| State Reserved 2B (Kannada medium, Kalyana Karnataka) | 2B | No | 1,19,2502 held | 1,19,2501 held | 1,19,2501 held | — |
| State Reserved 2B (Rural, Kalyana Karnataka) | 2B | No | 1,10,1772 held | 1,10,1771 held | 1,10,1771 held | — |
| State Reserved 3A | 3A | No | 73,6803 held | 65,5421 held | 71,1761 held | 73,6801 held |
| State Reserved 3A (Kalyana Karnataka) | 3A | No | 1,01,8262 held | 1,01,8261 held | 1,01,8261 held | — |
| State Reserved 3A (Kannada medium, Kalyana Karnataka) | 3A | No | 1,50,8352 held | 1,50,8351 held | 1,50,8351 held | — |
| State Reserved 3A (Rural, Kalyana Karnataka) | 3A | No | 1,17,6061 held | 1,17,6061 held | — | — |
| State Reserved 3B | 3B | No | 72,3122 held | 66,5681 held | 72,3121 held | — |
| State Reserved 3B (Kalyana Karnataka) | 3B | No | 1,04,0868 held | 98,6194 held | 1,04,0864 held | — |
| State Reserved Cat-1 | Cat-1 | No | 84,5414 held | 82,7422 held | 84,5412 held | — |
| State Reserved Cat-1 (Kalyana Karnataka) | Cat-1 | No | 1,08,5754 held | 1,04,5312 held | 1,08,5752 held | — |
| State Reserved Cat-1 (Kannada medium, Kalyana Karnataka) | Cat-1 | No | 1,85,8462 held | 1,85,8461 held | 1,85,8461 held | — |
| State Reserved Cat-1 (Rural, Kalyana Karnataka) | Cat-1 | No | 1,13,1372 held | 1,13,1371 held | 1,13,1371 held | — |
| State Reserved SC-A | SC | No | 2,13,2634 held | 2,13,2632 held | 2,13,2632 held | — |
| State Reserved SC-A (Kalyana Karnataka) | SC | No | 2,41,9905 held | 2,41,9903 held | 2,41,9903 held | — |
| State Reserved SC-A (Rural, Kalyana Karnataka) | SC | No | 2,55,5294 held | 2,54,6282 held | 2,55,5292 held | — |
| State Reserved SC-B | SC | No | 1,59,2337 held | 1,53,1543 held | 1,58,0453 held | 1,59,2331 held |
| State Reserved SC-B (Kalyana Karnataka) | SC | No | 1,97,0296 held | 1,97,0294 held | 1,97,0294 held | — |
| State Reserved SC-B (Rural, Kalyana Karnataka) | SC | No | 2,20,0792 held | 2,19,9691 held | 2,20,0791 held | — |
| State Reserved SC-C | SC | No | 1,21,3533 held | 1,10,2742 held | 1,21,3532 held | — |
| State Reserved SC-C (Kalyana Karnataka) | SC | No | 1,37,1816 held | 1,15,5873 held | 1,37,1813 held | — |
| State Reserved SC-C (Rural, Kalyana Karnataka) | SC | No | 1,40,6912 held | 1,15,9231 held | 1,40,6911 held | — |
| State Reserved ST | ST | No | 1,31,1652 held | 1,13,6171 held | 1,31,1651 held | — |
| State Reserved ST (Kalyana Karnataka) | ST | No | 1,42,6725 held | 1,27,8712 held | 1,33,4772 held | 1,42,6722 held |
From Round 1 to Round 2: of 35 groups with a closing rank in both rounds, 23 (66%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 12 unchanged.
From Round 2 to Round 3: of 5 groups with a closing rank in both rounds, 5 (100%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 0 unchanged.
Compare colleges: UR MBBS 2026, every college · 2A MBBS 2026, every college · 2B MBBS 2026, every college · 3A MBBS 2026, every college · 3B MBBS 2026, every college · Cat-1 MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
2025
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2025, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round |
|---|---|---|---|---|---|---|
| All India | EWS | No | 20,4592 held | 27,1302 held | 29,0362 held | — |
| All India | OBC | No | 17,5576 held | 22,6986 held | 24,9166 held | 00 held · fresh 27,190 |
| All India | Open | No | 16,64010 held | 22,50710 held | 24,24410 held | — |
| All India | Open | Yes | 7,54,4801 held | 7,54,4801 held | 7,54,4801 held | — |
| All India | SC | No | 1,01,6083 held | 1,26,2153 held | 1,30,9703 held | — |
| All India | ST | No | 1,27,8961 held | 1,39,9301 held | 1,39,9301 held | — |
From Round 1 to Round 2: of 6 groups with a closing rank in both rounds, 5 (83%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
From Round 2 to Round 3: of 6 groups with a closing rank in both rounds, 4 (67%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 2 unchanged.
From Round 3 to Stray vacancy round: of 1 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 1 (100%) at a lower one, 0 unchanged.
Compare colleges: EWS MBBS 2025, every college · OBC MBBS 2025, every college · Open MBBS 2025, every college · SC MBBS 2025, every college · ST MBBS 2025, every college
2024
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2024, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| All India | EWS | No | 21,2282 held | 24,6212 held | 24,6212 held |
| All India | OBC | No | 18,2196 held | 20,4026 held | 22,9057 held |
| All India | Open | No | 16,68910 held | 20,08410 held | 22,76810 held |
| All India | SC | No | 1,00,8923 held | 1,18,7373 held | 1,26,6203 held |
| All India | ST | No | 1,06,6331 held | 1,44,4831 held | 1,57,9271 held |
From Round 1 to Round 2: of 5 groups with a closing rank in both rounds, 5 (100%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 0 unchanged.
From Round 2 to Round 3: of 5 groups with a closing rank in both rounds, 4 (80%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
Compare colleges: EWS MBBS 2024, every college · OBC MBBS 2024, every college · Open MBBS 2024, every college · SC MBBS 2024, every college · ST MBBS 2024, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.