MBBS EWS cut-off 2025 — Round 1 vs Round 2 vs Round 3 vs Stray vacancy round vs Special stray vacancy round
Closing rank of every college after each round of 2025 in All India Quota (MCC) (Medical Counselling Committee, DGHS), MBBS, EWS category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 429 groups with a closing rank in both rounds, 387 (90%) closed at a higher rank number in Round 2 — the cut-off came down — 3 (1%) at a lower one, 39 unchanged.
From Round 2 to Round 3: of 447 groups with a closing rank in both rounds, 304 (68%) closed at a higher rank number in Round 3 — the cut-off came down — 10 (2%) at a lower one, 133 unchanged.
From Round 3 to Stray vacancy round: of 33 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 33 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 3 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 3 unchanged.
| College | Quota | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round |
|---|---|---|---|---|---|---|
| AIIMS, New Delhi | Open Seat Quota | 25412 held | 25412 held | 25412 held | — | — |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | All India | 6933 held | 6933 held | 6933 held | — | — |
| Maulana Azad Medical College, New Delhi | All India | 7894 held | 7894 held | 7894 held | — | — |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | All India | 1,0092 held | 1,0092 held | 1,0092 held | — | — |
| AIIMS, Jodhpur | Open Seat Quota | 1,15314 held | 1,15314 held | 1,15314 held | — | — |
| University College of Medical Sciences & GTB Hospital, New Delhi | All India | 1,1682 held | 1,5952 held | 1,5952 held | — | — |
| JIPMER Puducherry, Dhanvantari Nagar Gorimedu Puducherry | Open Seat Quota | 1,36212 held | 1,62412 held | 1,62412 held | — | — |
| AIIMS, Rishikesh | Open Seat Quota | 1,54012 held | 1,54012 held | 1,71512 held | — | — |
| AIIMS-Bhopal | Open Seat Quota | 1,58212 held | 1,58212 held | 1,58212 held | — | — |
| Lady Hardinge Medical College, New Delhi | All India | 1,7622 held | 1,7622 held | 1,7622 held | — | — |
| AIIMS, Nagpur | Open Seat Quota | 1,88511 held | 1,88511 held | 2,02311 held | — | — |
| SMS Medical College, Jaipur | All India | 1,8924 held | 1,8924 held · fresh 1,168 | 1,8924 held | — | — |
| Government Medical College, Chandigarh | All India | 1,9332 held | 1,9332 held | 1,9332 held | — | — |
| Institute of Medical Sciences, BHU, Varanasi | Open Seat Quota | 2,1949 held | 2,2849 held | 2,2849 held | — | — |
| AIIMS, Bhubaneswar | Open Seat Quota | 2,25911 held | 2,25911 held · fresh 1,086 | 2,25911 held | — | — |
| North Delhi Muncipal Corporation Medical College, Delhi | All India | 2,3701 held | 2,8661 held | 5,1061 held | 00 held · fresh 14,868 | — |
| AIIMS, Raipur | Open Seat Quota | 2,62112 held | 2,63112 held | 2,63112 held | — | — |
| Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | All India | 2,6362 held | 2,8302 held | 2,8302 held | — | — |
| BJ Medical College, Ahmedabad | All India | 2,6774 held | 2,6774 held · fresh 2,023 | 3,7144 held | — | — |
| King George Medical University, Lucknow | All India | 2,8304 held | 3,0734 held | 3,2114 held | — | — |
| AIIMS, Patna | Open Seat Quota | 2,98812 held | 3,02812 held | 3,02812 held | — | — |
| AIIMS Bathinda | Open Seat Quota | 2,99910 held | 3,06610 held | 3,06610 held | — | — |
| AIIMS, Gorakhpur | Open Seat Quota | 3,08112 held | 3,35512 held | 3,35512 held · fresh 3,101 | — | — |
| Madras Medical College, Chennai | All India | 3,1682 held | 3,6152 held | 6,8613 held | — | — |
| AIIMS Rajkot, Admission Cell | Open Seat Quota | 3,2157 held | 3,2157 held | 3,2157 held | — | — |
| AIIMS Bilaspur Changar Palasiyan | Open Seat Quota | 3,63010 held | 3,66610 held | 3,95710 held | — | — |
| AIIMS, Rai Bareli | Open Seat Quota | 3,64610 held | 3,91810 held | 4,50110 held | — | — |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | IP University Quota | 3,77612 held | 3,77612 held | 3,77612 held | — | — |
| Indira Gandhi Medical College, Shimla | All India | 3,7861 held | 5,1061 held | 7,6761 held | 00 held · fresh 23,461 | — |
| Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | All India | 3,7922 held | 4,6402 held | 6,3892 held | — | — |
| Ruhs College of Medical Sciences, Jaipur | All India | 3,8732 held | 5,1942 held | 5,1942 held | — | — |
| AIIMS, Bibi Nagar | Open Seat Quota | 3,9569 held | 4,2259 held | 4,2259 held | — | — |
| Seth GS Medical College, Mumbai | All India | 4,1574 held | 4,3374 held | 5,5454 held | — | — |
| AIIMS, Kalyani | Open Seat Quota | 4,29212 held | 4,70312 held | 5,25412 held | — | — |
| AIIMS Mangalagiri | Open Seat Quota | 4,36912 held | 4,33612 held · fresh 2,924 | 4,33612 held | — | — |
| Sardar Patel Medical College, Bikaner | All India | 4,4724 held | 7,0134 held | 7,0134 held | — | — |
| AIIMS, Deogarh | Open Seat Quota | 4,49312 held | 4,67212 held | 5,52312 held | 00 held · fresh 19,161 | — |
| Bangalore Medical College and Research Institute, Bangalore | All India | 4,5144 held | 5,7194 held | 7,2524 held | 00 held · fresh 30,335 | — |
| AIIMS Jammu | Open Seat Quota | 4,6039 held | 4,9459 held | 5,3089 held | — | — |
| Institute of Postgraduate Medical Education & Research, Kolkata | All India | 4,7833 held | 4,8153 held | 4,8153 held | — | — |
| Dr SN Medical College, Jodhpur | All India | 4,9384 held | 7,2324 held | 7,2324 held | — | — |
| SCB Medical College, Cuttack | All India | 4,9614 held | 7,7474 held | 7,7474 held | — | — |
| Gandhi Medical College, Secunderabad | All India | 4,9772 held | 4,9772 held | 7,2532 held | — | — |
| R NT Medical College, Udaipur | All India | 5,0073 held | 7,8383 held | 7,8383 held | — | — |
| Employees State Insurance Corporation Medical College, Faridabad | All India | 5,0482 held | 5,0482 held | 8,0833 held | — | — |
| JIPMER Karaikal | Open Seat Quota | 5,1055 held | 6,6165 held | 8,1265 held | — | — |
| Government Medical College, Kolkata | All India | 5,1834 held | 5,3684 held | 7,4874 held | — | — |
| Grant Medical College, Mumbai | All India | 5,1944 held | 6,6024 held | 7,2624 held | — | — |
| Patna Medical College, Patna | All India | 5,2543 held | 5,2543 held | 6,8213 held | — | — |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | IP University Quota | 5,2698 held | 5,2698 held | 6,3079 held | — | — |
| Dr. Rajendar Prasad Government Medical College, Tanda | All India | 5,3082 held | 9,1242 held | 10,0862 held | — | — |
| AIIMS Guwahati | Open Seat Quota | 5,31010 held | 5,46310 held | 5,87310 held | — | — |
| BJ Government Medical College, Pune | All India | 5,4343 held | 7,6763 held | 10,5403 held | — | — |
| Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | All India | 5,4772 held | 8,0832 held | 8,6312 held | — | — |
| Government Institute of Medical Sciences, Kasna, Greater Noida | All India | 5,4901 held | 6,0541 held | 10,7961 held | 00 held · fresh 21,277 | — |
| GSVM Medical College, Kanpur | All India | 5,5504 held | 8,9724 held | 11,1854 held | — | — |
| Pt. BD Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | All India | 5,5624 held | 5,5624 held | 5,5624 held | — | — |
| Jawaharlal Nehru Medical College, Ajmer | All India | 5,8304 held | 8,2254 held | 8,2254 held | — | — |
| Medical College, Baroda | All India | 5,8704 held | 8,4644 held | 9,8204 held | — | — |
| Government Medical College, Surat | All India | 6,2593 held | 9,2223 held | 9,2223 held | — | — |
| Topiwala National Medical College, Mumbai | All India | 6,3652 held | 9,8932 held | 13,4712 held | — | — |
| M GM Medical College, Indore | All India | 6,3894 held | 7,9724 held | 7,9724 held | — | — |
| AIIMS, Madurai | Open Seat Quota | 6,4675 held | 7,4175 held | 12,0575 held | 00 held · fresh 19,825 | — |
| Government Medical College, Kota | All India | 6,5194 held | 9,0374 held | 9,0374 held · fresh 8,727 | — | — |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | All India | 6,6023 held | 8,5863 held | 13,1963 held | — | — |
| Osmania Medical College, Hyderabad | All India | 6,6163 held | 5,6173 held · fresh 5,116 | 8,7573 held | — | — |
| Rajendra Institute of Medical Sciences, Ranchi | All India | 6,6222 held | 7,7832 held | 8,7852 held | — | — |
| Government Medical College LT Marg, Mumbai | All India | 6,6261 held | 11,2821 held | 13,7671 held | 00 held · fresh 29,897 | — |
| Pandit Deendayal Upadhyay Medical College, Rajkot | All India | 6,6912 held | 9,4262 held | 10,6852 held | — | — |
| Nalanda Medical College, Patna | All India | 6,7111 held | 10,1091 held | 10,1091 held | — | — |
| University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University Quota | 6,9929 held | 6,9929 held | 10,1309 held | — | — |
| SN Medical College, Agra | All India | 7,0513 held | 9,0803 held | 12,3813 held | — | — |
| Moti Lal Nehru Medical College, Allahabad | All India | 7,0893 held | 10,8063 held | 12,5263 held | 00 held · fresh 28,390 | 00 held · fresh 30,810 |
| Andhra Medical College, Visakhapatnam | All India | 7,0954 held | 8,7754 held | 8,9584 held | — | — |
| Government Medical College, Patiala | All India | 7,0974 held | 9,8474 held | 9,9254 held | — | — |
| Employees State Insurance Corporation Medical College, Alwar | All India | 7,1091 held | 9,3251 held | 9,3251 held | — | — |
| Indira Gandhi Medical College & Hospital, Nagpur | All India | 7,2232 held | 13,4112 held | 16,4592 held | — | — |
| Mysore Medical College and Research Institute, Mysore | All India | 7,2533 held | 8,9054 held | 15,3754 held | — | — |
| Dr BR Ambedkar State Institute of Medical Sciences, SAS Nagar, Mohali | All India | 7,3442 held | 13,2732 held | 17,8022 held | — | — |
| Doon Medical College, Dehradun | All India | 7,5231 held | 10,3841 held | 10,7721 held | — | — |
| Gandhi Medical College, Bhopal | All India | 7,6664 held | 10,3724 held | 11,2534 held | — | — |
| MP Shah Medical College, Jamnagar | All India | 7,6994 held | 10,9814 held | 11,9234 held | — | — |
| Government Medical College, Nagpur | All India | 7,7465 held | 11,1415 held | 15,5805 held | — | — |
| LLRM Medical College, Meerut | All India | 7,7802 held | 8,6272 held | 8,6272 held | — | — |
| BRD Medical College, Gorakhpur | All India | 7,7832 held | 10,1302 held | 12,7102 held | — | — |
| Kalpana Chawala Government Medical College, Karnal | All India | 7,8442 held | 9,0482 held | 9,0482 held | — | — |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | All India | 7,9423 held | 13,4714 held | 16,7844 held | 00 held · fresh 30,524 | — |
| Jhalawar Medical College, Jhalawar | All India | 7,9482 held | 10,6852 held | 11,5932 held | — | — |
| Kurnool Medical College, Kurnool | All India | 8,1262 held | 8,1262 held | 22,4802 held | — | — |
| MKCG Medical College, Berhampur | All India | 8,1404 held | 12,9354 held | 13,3194 held | — | — |
| Government Medical College, Bhavnagar | All India | 8,1503 held | 11,4843 held | 12,3183 held | 00 held · fresh 29,913 | — |
| Government Medical College, Nahan, Sirmour H.P | All India | 8,3561 held | 12,5181 held | 13,3121 held | — | — |
| Medical College, Thiruvananthapuram | All India | 8,4504 held | 19,1614 held | 24,5384 held | — | — |
| HBT Medical College & Dr. RN Cooper Municipal General Hospital, Juhu, Mumbai | All India | 8,5313 held | 10,5403 held | 15,4513 held | — | — |
| RG Kar Medical College, Kolkata | All India | 8,6003 held | 15,5513 held | 16,7033 held | — | — |
| Dr. Radhakrishnan Government Medical College, Hamirpur | All India | 8,6272 held | 12,9722 held | 17,2062 held | — | — |
| Gajra Raja Medical College, Gwalior | All India | 8,6313 held | 10,5293 held | 11,7303 held | — | — |
| Shri Kalyan Government Medical College, Sikar | All India | 8,6602 held | 10,7302 held | 10,7302 held | — | — |
| Stanley Medical College, Chennai | All India | 8,6714 held | 15,2254 held | 22,3854 held | 00 held · fresh 27,119 | 00 held · fresh 30,921 |
| Government Medical College, Haldwani | All India | 8,6942 held | 12,7952 held | 12,0812 held · fresh 11,781 | — | — |
| Government Medical College, Kozhikode, Calicut | All India | 8,7024 held | 11,7304 held | 13,6174 held | — | — |
| Maharani Laxmi Bai Medical College, Jhansi | All India | 8,8853 held | 11,8433 held | 12,7953 held | — | — |
| Shri Lal Bahadur Shastri Government Medical College, Mandi | All India | 9,0372 held | 10,8162 held | 10,8162 held | — | — |
| Darbhanga Medical College, Lehriasarai | All India | 9,0392 held | 13,0812 held | 13,0812 held | — | — |
| Government Medical College, Amritsar | All India | 9,1243 held | 12,3183 held | 12,9883 held | 00 held · fresh 30,091 | — |
| Nilratan Sircar Medical College, Kolkata | All India | 9,1304 held | 9,5804 held | 9,5804 held | — | — |
| Government Medical College, Bhilwara | All India | 9,1862 held | 12,4224 held | 12,4224 held | — | — |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | All India | 9,2094 held | 12,9554 held | 13,2934 held | — | — |
| Guntur Medical College, Guntur | All India | 9,2194 held | 16,3454 held | 22,0944 held | — | — |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | All India | 9,2751 held | 12,5701 held | 15,7601 held | — | — |
| Government Medical College, Alwar | All India | 9,3251 held | 12,7371 held | 12,7371 held | — | — |
| Calcutta National Medical College, Kolkata | All India | 9,4374 held | 14,8464 held | 16,1864 held | — | — |
| Government Medical College, Pali | All India | 9,4603 held | 11,7663 held | 11,7663 held | — | — |
| Government Medical College & ESIC Hospital, Coimbatore | All India | 9,4681 held | 21,2641 held | 27,1051 held | — | — |
| Government Medical College, Dausa | All India | 9,5921 held | 9,5921 held | 9,5921 held | — | — |
| Employees State Insurance Corporation Medical College, Bangalore | All India | 9,6732 held | 10,4032 held | 11,3952 held | — | — |
| Government Medical College, Srinagar | All India | 9,6812 held | 17,4413 held | 20,6313 held | 00 held · fresh 28,211 | — |
| Government Medical College, Aurangabad | All India | 9,6942 held | 15,7822 held | 16,3452 held | — | — |
| Veer Surendra Sai Institute of Medical Sciences and Research, Burla | All India | 9,7562 held | 15,6322 held | 17,8263 held | — | — |
| Pt. Jawahar Lal Nehru Government Medical College, Chamba | All India | 10,0342 held | 13,8992 held | 18,8412 held | — | — |
| Uttar Pradesh University of Medical Sciences, Etawah | All India | 10,1093 held | 12,2523 held | 13,7113 held | — | — |
| M GM Medical College, Jamshedpur | All India | 10,1301 held | 12,9891 held | 16,3392 held | — | — |
| Shyam Shah Medical College, Rewa | All India | 10,1662 held | 13,7212 held | 17,3972 held | — | — |
| College of Medicine and Sagore Dutta Hospital, Kolkata | All India | 10,3361 held | 15,7601 held | 16,7501 held | — | — |
| Shri Atal Bihari Vajpayee Government Medical College, Faridabad | All India | 10,3842 held | 13,9422 held | 17,4352 held | 00 held · fresh 23,058 | 00 held · fresh 30,639 |
| Gauhati Medical College, Guwahati | All India | 10,3953 held | 17,5544 held | 20,1394 held | 00 held · fresh 30,385 | — |
| Government Medical College, Bharatpur | All India | 10,4612 held | 12,7272 held | 12,7272 held | — | — |
| Government Medical College, Jammu | All India | 10,5243 held | 15,3523 held | 15,3523 held | — | — |
| Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | All India | 10,6281 held | 13,3671 held | 13,3671 held | — | — |
| Government Medical College, Vidisha | All India | 10,6781 held | 13,3121 held | 17,2822 held | — | — |
| Government Medical College, Barmer | All India | 10,6911 held | 13,0271 held | 13,0271 held | — | — |
| Government Medical College & Hospital, Baramati | All India | 10,7741 held | 15,5621 held | 19,5631 held | — | — |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | All India | 10,7962 held | 16,2902 held | 17,2742 held | — | — |
| Government Medical College, Churu | All India | 10,8893 held | 13,6623 held | 13,6623 held | — | — |
| Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | All India | 10,9811 held | 14,5511 held | 14,5511 held | — | — |
| Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad (formely Known as Patliputra Medical College, Dhanbad) | All India | 11,1352 held | 17,2062 held | 18,6042 held | — | — |
| SV Medical College, Tirupati | All India | 11,1483 held | 20,1533 held | 23,8653 held | — | — |
| Anugrah Narayan Magadh Medical College, Gaya | All India | 11,1561 held | 17,1631 held | 17,1631 held | — | — |
| Pt. J NM Medical College, Raipur | All India | 11,2143 held | 16,1813 held | 16,1813 held | — | — |
| Government Medical College, Dungarpur | All India | 11,2552 held | 15,0242 held | 15,5622 held | — | — |
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | All India | 11,3952 held | 11,3952 held · fresh 8,757 | 13,9902 held | — | — |
| Rangaraya Medical College, Kakinada | All India | 11,4324 held | 22,3094 held | 25,7104 held | — | — |
| Guru Govind Singh Medical College, Faridkot | All India | 11,4423 held | 15,4533 held | 19,1284 held | 00 held · fresh 30,372 | — |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | All India | 11,5112 held | 14,8692 held | 17,3722 held | — | — |
| Shri Krishna Medical College, Muzaffarpur | All India | 11,6192 held | 16,1392 held | 16,1392 held · fresh 15,505 | — | — |
| Government Medical College, Thrissur | All India | 11,6572 held | 23,8552 held | 26,1592 held | 00 held · fresh 30,746 | — |
| Government Medical College, Sirohi | All India | 11,6581 held | 14,4301 held | 14,4301 held | — | — |
| Jawaharlal Nehru Medical College, Bhagalpur | All India | 11,7162 held | 15,8142 held | 15,8142 held | — | — |
| BPS Government Medical College for Women, Sonepat | All India | 11,7352 held | 15,6032 held | 16,9802 held | — | — |
| Goa Medical College, Panaji | All India | 11,7583 held | 15,8493 held | 20,3273 held | 00 held · fresh 29,942 | — |
| NAMO Medical Education and Research Institute, Silvassa Silvassa, U.T) | All India | 11,8162 held | 12,3362 held | 12,3362 held | — | — |
| Government Medical College, Sri Ganganagar | All India | 11,8212 held | 14,3892 held | 14,6112 held | — | — |
| Shaheed Hasan Khan Mewati Government Medical College, Nalhar | All India | 11,8431 held | 15,3811 held | 17,3131 held | — | — |
| Government Vellore Medical College, Vellore | All India | 11,8981 held | 19,4701 held | 25,9251 held | — | — |
| Diamond Harbour Government Medical College and Hospital | All India | 12,0661 held | 19,3472 held | 22,8292 held | — | — |
| Government Medical College & Super Facility Hospital, Azamgarh | All India | 12,2522 held | 15,1852 held | 16,7572 held | 00 held · fresh 30,021 | — |
| College of Medicine and JNM Hospital, Kalyani, Nadia | All India | 12,2991 held | 16,9981 held | 16,9981 held | — | — |
| Karnataka Medical College and Research Institute, Hubballi | All India | 12,3003 held | 16,2063 held | 18,4713 held | — | — |
| Dr Vaishampayan Memorial Medical College, Solapur | All India | 12,3063 held | 18,2743 held | 21,9163 held | — | — |
| Dr. Bhimrao Ramji Ambedkar Government Medical College, Kannauj | All India | 12,3812 held | 14,6722 held | 15,1852 held | — | — |
| Belagavi Institute of Medical Sciences, Belagavi | All India | 12,5261 held | 17,7271 held | 20,7301 held | — | — |
| Bundelkhand Medical College, Sagar | All India | 12,5422 held | 14,5162 held | 14,5162 held | — | — |
| Government Medical College, Chittorgarh | All India | 12,5702 held | 13,7002 held | 16,2822 held | — | — |
| Burdwan Medical College, Burdwan | All India | 12,5843 held | 17,0203 held | 19,8303 held | — | — |
| Employees State Insurance Corporation Medical College, Gulbarga | All India | 12,6092 held | 15,1442 held | 15,1442 held | — | — |
| Sher-I-Kashmir Institute of Medical Sciences, Srinagar | All India | 12,6212 held | 18,4982 held | 21,3232 held | — | — |
| Employees State Insurance Corporation Medical College, Faridabad | Employees State Insurance Scheme (ESI) | 12,6474 held | 12,6474 held | 21,3875 held | — | — |
| Government Medical College, Firozabad | All India | 12,6731 held | 16,2131 held | 16,2131 held | — | — |
| Veer Chandra Singh Garhwali Government Medical Sciences & Research Institute, Srinagar, Pauri Garhwal | All India | 12,6852 held | 17,6432 held | 17,6432 held | — | — |
| Government Medical College, Karauli | All India | 12,7271 held | 16,3351 held | 16,3351 held | — | — |
| Government Medical College, Dholpur | All India | 12,7871 held | 14,5261 held | 16,4301 held | — | — |
| Government Medical College, Shahjahanpur | All India | 12,8231 held | 17,1131 held | 19,7381 held | — | — |
| Government Medical College, Hanumangarh | All India | 12,9722 held | 16,2552 held | 16,2552 held | — | — |
| Kalyan Singh Government Medical College | All India | 13,0591 held | 14,7341 held | 14,7341 held | — | — |
| Employees State Insurance Corporation Medical College, Joka, Kolkata | All India | 13,1322 held | 17,1682 held | 18,4413 held | 00 held · fresh 28,864 | — |
| Government Medical College, Haridwar | All India | 13,1892 held | 16,8732 held | 19,9702 held | — | — |
| Soban Singh Jeena Government Institute of Medical Science & Research, Almora | All India | 13,2731 held | 18,1951 held | 21,0831 held | 00 held · fresh 30,491 | — |
| Government Medical College, Nagaur | All India | 13,3102 held | 16,6582 held | 16,6582 held | — | — |
| Dr. Shankarrao Chavan Government Medical College, Nanded | All India | 13,3122 held | 19,1432 held | 23,3072 held | — | — |
| Government Medical College & Hospital (Renamed as Fakir Mohan Medical College & Hospital), Balasore | All India | 13,3191 held | 17,8261 held | 20,8661 held | 00 held · fresh 30,590 | — |
| Government Medical College, Badaun | All India | 13,3862 held | 16,4302 held | 17,3792 held | — | — |
| Autonomous State Medical College, Akbarpur, Kanpur | All India | 13,4111 held | 16,9651 held | 20,9681 held | — | — |
| Government Siddhartha Medical College, Vijaywada | All India | 13,4713 held | 22,3853 held | 25,6043 held | — | — |
| Government Medical College, Jhunjhunu | All India | 13,4841 held | 13,4841 held | 13,4841 held | — | — |
| Dr. Laxminarayan Pandey Government Medical College, Ratlam (M.P.) | All India | 13,5053 held | 13,9613 held | 13,9613 held | — | — |
| Kakatiya Medical College, Warangal | All India | 13,6733 held | 19,1843 held | 22,9833 held | — | — |
| Government Medical College, Kottayam | All India | 13,6773 held | 22,2953 held | 22,2953 held | — | — |
| Government Medical College, Faizabad | All India | 13,7112 held | 16,7272 held | 18,6672 held | — | — |
| Government Medical College, Khandwa | All India | 13,7211 held | 18,4571 held | 18,4571 held | — | — |
| Shrimant Rajmata Vijayaraje Scindia Government Medical College, Shivpuri | All India | 13,7672 held | 16,2822 held | 17,0732 held | 00 held · fresh 30,471 | — |
| Government Medical College, Bundi | All India | 13,9422 held | 15,7672 held | 15,7672 held | — | — |
| Sheikh Bhikhari Medical College & Hospital, Hazaribag | All India | 13,9861 held | 18,6041 held | 20,8841 held | — | — |
| Autonomous State Medical College, Siddharthnagar | All India | 14,0512 held | 18,3572 held | 20,3172 held | — | — |
| Rajkiya Medical College Jalaun, Orai | All India | 14,0661 held | 14,6111 held | 17,3161 held | — | — |
| Autonomous State Medical College Society, Etah | All India | 14,0722 held | 16,4792 held | 18,6552 held | — | — |
| Government Medical College, Banswara | All India | 14,2052 held | 17,1692 held | 18,6402 held | — | — |
| Rajkiya Allopathic Medical College, Bahraich | All India | 14,2531 held | 17,3161 held | 19,7641 held | 00 held · fresh 30,293 | — |
| Government Medical College, Miraj | All India | 14,2543 held | 18,7393 held | 23,0783 held | — | — |
| Government Medical College, Datia | All India | 14,2771 held | 16,7511 held | 18,6411 held | — | — |
| Autonomous State Medical College Society, Hardoi | All India | 14,3091 held | 17,1651 held | 19,8751 held | — | — |
| Government Medical College, Kathua | All India | 14,3772 held | 22,0763 held | 22,0763 held | — | — |
| Government Medical College, Rampur, Basti | All India | 14,3891 held | 16,7681 held | 19,2731 held | — | — |
| Sri Jagannath Medical College & Hospital, Puri | All India | 14,4472 held | 15,0332 held | 15,0332 held | — | — |
| Lady Hardinge Medical College, New Delhi | Delhi University Quota | 14,52216 held | 14,55516 held | 15,21217 held | — | — |
| Government Allopathic Medical College, Banda | All India | 14,5262 held | 16,4152 held | 16,4152 held | — | — |
| Amar Shaheed Jodha Singh Ataiya Thakur Dariyao Singh Medical College, Fatehpur | All India | 14,5961 held | 18,6051 held | 18,6911 held | — | — |
| Government Medical College, Baran | All India | 14,6111 held | 16,9271 held | 16,9271 held | — | — |
| Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | All India | 14,7072 held | 19,9452 held | 22,1342 held | — | — |
| Kilpauk Medical College, Chennai | All India | 14,8633 held | 20,6623 held | 25,5993 held | — | — |
| North Bengal Medical College, Darjeeling | All India | 14,8693 held | 18,4333 held | 20,4823 held | — | — |
| Government Medical College, Chhindwara | All India | 14,9782 held | 18,6693 held | 20,7223 held | — | — |
| TD Medical College, Alleppey (Allappuzha) | All India | 15,0323 held | 24,9293 held | 27,9793 held | — | — |
| Raichur Institute of Medical Sciences, Raichur | All India | 15,1441 held | 23,8172 held | 24,9592 held | — | — |
| Sundarlal Patwa Government Medical College | All India | 15,2032 held | 18,7702 held | 20,1482 held | — | — |
| Government Medical College Udhampur | All India | 15,3201 held | 20,5221 held | 20,5221 held | — | — |
| Autonomous State Medical College Kushinagar | All India | 15,3701 held | 18,7631 held | 21,2781 held | — | — |
| Mandya Institute of Medical Sciences, Mandya | All India | 15,3752 held | 20,9752 held | 21,3752 held | — | — |
| Government Medical College, Bettiah | All India | 15,5052 held | 19,1252 held | 19,1252 held | — | — |
| Government Medical College, Latur | All India | 15,5232 held | 20,8082 held | 24,0062 held | — | — |
| Uma Nath Singh Autonomous State Medical College Society Jaunpur | All India | 15,5492 held | 19,1502 held | 21,8262 held | — | — |
| Government Medical College, Akola | All India | 15,5622 held | 20,2372 held | 20,2742 held | — | — |
| Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | All India | 15,5805 held | 20,5425 held | 25,5085 held | — | — |
| Pt. Raghunath Murmu Medical College and Hospital, Baripada | All India | 15,6322 held | 24,9502 held | 23,6382 held | — | — |
| Mahatma Vidur Autonomous State Medical College | All India | 15,6512 held | 18,4872 held | 20,9582 held | — | — |
| Virendra Kumar Sakhlecha Government Medical College | All India | 15,7131 held | 16,4901 held | 19,1581 held | — | — |
| Coimbatore Medical College, Coimbatore | All India | 15,7472 held | 18,7382 held | 24,3042 held | — | — |
| Government Medical College, Purnea | All India | 15,7671 held | 19,7641 held | 23,3531 held | — | — |
| Shri Vasant Rao Naik Government Medical College, Yavatmal | All India | 15,7822 held | 21,2192 held | 23,6082 held | — | — |
| ESIC Medical College & PGIMSR, K.K Nagar, Chennai | All India | 16,2063 held | 22,6293 held | 22,4253 held · fresh 21,240 | 00 held · fresh 30,145 | — |
| Assam Medical College, Dibrugarh | All India | 16,2103 held | 23,4623 held | 23,4623 held | — | — |
| Maharshi Vishwamitra Autonomous State Medical College, Ghazipur | All India | 16,2131 held | 18,3051 held | 18,3051 held | — | — |
| Bankura Sammilani Medical College, Bankura | All India | 16,2263 held | 20,9383 held | 21,8103 held | — | — |
| Government Medical College, Manjeri, Malapuram | All India | 16,2272 held | 25,9252 held | 29,3612 held | — | — |
| Sri Bhausaheb Hire Government Medical College, Dhule | All India | 16,2822 held | 20,2742 held | 22,1492 held | — | — |
| Government Medical College, Porbandar | All India | 16,3351 held | 22,5051 held | 23,9131 held | 00 held · fresh 30,699 | — |
| Silchar Medical College, Silchar | All India | 16,3452 held | 24,2132 held | 24,2132 held · fresh 24,156 | — | — |
| Vijaynagar Institute of Medical Sciences, Bellary | All India | 16,4793 held | 21,7044 held | 21,7044 held | — | — |
| Srtr Medical College, Ambajogai | All India | 16,5343 held | 21,4723 held | 23,7403 held | — | — |
| Government Medical College, Satna | All India | 16,6843 held | 19,2333 held | 20,8083 held | — | — |
