MBBS SC cut-off 2024 — Round 1 vs Round 2 vs Round 3 vs Stray vacancy round vs Special stray vacancy round
Closing rank of every college after each round of 2024 in All India Quota (MCC) (Medical Counselling Committee, DGHS), MBBS, SC category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 413 groups with a closing rank in both rounds, 378 (92%) closed at a higher rank number in Round 2 — the cut-off came down — 4 (1%) at a lower one, 31 unchanged.
From Round 2 to Round 3: of 429 groups with a closing rank in both rounds, 336 (78%) closed at a higher rank number in Round 3 — the cut-off came down — 10 (2%) at a lower one, 83 unchanged.
From Round 3 to Stray vacancy round: of 83 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 83 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 9 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 9 unchanged.
| College | Quota | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round |
|---|---|---|---|---|---|---|
| AIIMS, New Delhi | Open Seat Quota | 64719 held | 64719 held | 64719 held | — | — |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | All India | 1,7493 held | 1,7493 held | 1,7493 held | — | — |
| Maulana Azad Medical College, New Delhi | All India | 2,0976 held | 2,0976 held | 2,0976 held | — | — |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | All India | 2,6713 held | 2,6713 held | 2,6713 held | — | — |
| University College of Medical Sciences & GTB Hospital, New Delhi | All India | 3,8534 held | 4,3154 held | 4,3154 held | — | — |
| AIIMS, Jodhpur | Open Seat Quota | 4,91217 held | 4,91217 held | 4,91217 held | — | — |
| AIIMS-Bhopal | Open Seat Quota | 5,85018 held | 5,85018 held · fresh 1,221 | 12,01018 held | — | — |
| JIPMER Puducherry, Dhanvantari Nagar Gorimedu Puducherry | Open Seat Quota | 6,61720 held | 6,61720 held · fresh 1,358 | 6,61720 held | — | — |
| AIIMS, Bhubaneswar | Open Seat Quota | 7,87918 held | 7,87918 held | 7,87918 held | — | — |
| AIIMS, Rishikesh | Open Seat Quota | 8,39317 held | 8,39317 held · fresh 6,520 | 8,39317 held | — | — |
| Lady Hardinge Medical College, New Delhi | All India | 8,4274 held | 13,2424 held | 13,2424 held | — | — |
| Government Medical College, Chandigarh | All India | 10,3574 held | 11,5444 held | 11,5444 held | — | — |
| Madras Medical College, Chennai | All India | 10,3766 held | 10,3766 held | 10,3766 held | — | — |
| AIIMS, Nagpur | Open Seat Quota | 10,77418 held | 10,77418 held | 10,77418 held | — | — |
| AIIMS, Raipur | Open Seat Quota | 12,47317 held | 13,25017 held | 13,25017 held | — | — |
| SMS Medical College, Jaipur | All India | 14,0165 held | 14,0165 held · fresh 10,945 | 14,0165 held | — | — |
| BJ Medical College, Ahmedabad | All India | 14,2665 held | 14,2665 held | 14,2665 held | — | — |
| Institute of Medical Sciences, BHU, Varanasi | Open Seat Quota | 14,44914 held | 15,06314 held | 15,06314 held · fresh 13,339 | 00 held · fresh 48,082 | — |
| King George Medical University, Lucknow | All India | 14,7955 held | 23,0295 held | 31,6735 held | 00 held · fresh 1,02,100 | — |
| AIIMS, Patna | Open Seat Quota | 15,34318 held | 17,48618 held | 19,73618 held | — | — |
| Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | All India | 15,4723 held | 13,3883 held | 13,3883 held | — | — |
| Stanley Medical College, Chennai | All India | 15,8794 held | 49,5034 held | 54,0185 held | 00 held · fresh 1,34,168 | — |
| Seth GS Medical College, Mumbai | All India | 16,6076 held | 27,7706 held | 21,5136 held | — | — |
| AIIMS Bathinda | Open Seat Quota | 16,96114 held | 16,96114 held · fresh 14,265 | 16,96114 held · fresh 12,505 | — | — |
| North Delhi Muncipal Corporation Medical College, Delhi | All India | 20,4971 held | 20,4971 held | 20,4971 held | — | — |
| AIIMS, Kalyani | Open Seat Quota | 20,51918 held | 20,66018 held | 20,72818 held | — | — |
| Ruhs College of Medical Sciences, Jaipur | All India | 20,9963 held | 35,2283 held | 36,8413 held | — | — |
| AIIMS Mangalagiri | Open Seat Quota | 21,92618 held | 22,50818 held | 23,94718 held | — | — |
| AIIMS, Gorakhpur | Open Seat Quota | 22,14518 held | 21,93318 held · fresh 17,451 | 21,93318 held · fresh 18,696 | — | — |
| AIIMS Rajkot, Admission Cell | Open Seat Quota | 22,9587 held | 25,3697 held | 27,2097 held | — | — |
| Sardar Patel Medical College, Bikaner | All India | 23,1285 held | 43,6405 held | 43,9995 held | — | — |
| AIIMS, Bibi Nagar | Open Seat Quota | 23,38014 held | 23,71014 held | 23,71014 held | — | — |
| Bangalore Medical College and Research Institute, Bangalore | All India | 23,4536 held | 36,3286 held | 63,7066 held | 00 held · fresh 96,416 | — |
| AIIMS Bilaspur Changar Palasiyan | Open Seat Quota | 23,56914 held | 23,56914 held · fresh 19,526 | 23,56914 held | — | — |
| Indira Gandhi Medical College, Shimla | All India | 23,6502 held | 35,7182 held | 35,7182 held | — | — |
| Kilpauk Medical College, Chennai | All India | 24,2814 held | 62,3354 held | 74,3224 held | — | — |
| AIIMS, Rai Bareli | Open Seat Quota | 24,35715 held | 28,48915 held | 28,46515 held · fresh 25,134 | — | — |
| Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | All India | 24,7784 held | 46,8484 held | 46,8484 held · fresh 39,265 | — | — |
| JIPMER Karaikal | Open Seat Quota | 24,7896 held | 39,0836 held | 50,3196 held | 00 held · fresh 1,20,894 | — |
| Medical College, Baroda | All India | 25,6314 held | 34,2144 held | 43,9515 held | — | — |
| Government Medical College, Nagpur | All India | 26,8235 held | 28,7465 held | 32,5655 held | — | — |
| Institute of Postgraduate Medical Education & Research, Kolkata | All India | 27,6135 held | 34,5305 held | 43,4335 held | — | — |
| Gandhi Medical College, Secunderabad | All India | 27,7434 held | 27,7434 held | 35,2134 held | — | — |
| AIIMS, Deogarh | Open Seat Quota | 27,74917 held | 30,07517 held | 34,07817 held | — | — |
| AIIMS Guwahati | Open Seat Quota | 27,80114 held | 30,96814 held | 30,96814 held | — | — |
| Dr SN Medical College, Jodhpur | All India | 28,4896 held | 51,6796 held | 55,3486 held | — | — |
| BJ Government Medical College, Pune | All India | 28,5945 held | 51,4365 held | 77,2596 held | — | — |
| Grant Medical College, Mumbai | All India | 29,6216 held | 44,6036 held | 62,0626 held | 00 held · fresh 1,12,611 | — |
| AIIMS Jammu | Open Seat Quota | 30,32014 held | 31,13514 held | 31,09414 held · fresh 23,650 | — | — |
| Jawaharlal Nehru Medical College, Ajmer | All India | 31,1985 held | 54,3655 held | 58,9276 held | 00 held · fresh 82,012 | — |
| Topiwala National Medical College, Mumbai | All India | 31,5314 held | 59,7824 held | 68,7204 held | — | — |
| R NT Medical College, Udaipur | All India | 31,6735 held | 44,3315 held | 57,4845 held | — | — |
| AIIMS, Madurai | Open Seat Quota | 31,8378 held | 40,9738 held | 43,0438 held | 00 held · fresh 1,05,492 | 00 held · fresh 1,38,065 |
| SCB Medical College, Cuttack | All India | 32,0585 held | 33,8175 held | 33,8175 held | — | — |
| Government Medical College, Kolkata | All India | 32,3105 held | 32,4325 held | 35,6515 held | — | — |
| Osmania Medical College, Hyderabad | All India | 33,0795 held | 34,9715 held | 47,8906 held | — | — |
| Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | All India | 33,5602 held | 48,0822 held | 88,8794 held | 00 held · fresh 99,466 | — |
| Government Medical College, Omandurar | All India | 33,6022 held | 72,2952 held | 77,2752 held | — | — |
| Patna Medical College, Patna | All India | 34,2114 held | 58,9504 held | 71,2104 held | — | — |
| Government Medical College, Surat | All India | 34,2146 held | 53,6936 held | 63,1916 held | — | — |
| Government Medical College, Kota | All India | 35,0595 held | 55,3485 held | 58,1445 held | — | — |
| Chengalpattu Medical College, Chengalpattu | All India | 35,1592 held | 86,3652 held | 86,3652 held · fresh 83,817 | — | — |
| Government Medical College LT Marg, Mumbai | All India | 35,1711 held | 50,0611 held | 77,4821 held | — | — |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | All India | 35,7184 held | 66,6784 held | 81,1074 held | 00 held · fresh 1,18,172 | — |
| Pt. BD Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | All India | 36,2145 held | 56,4605 held | 56,4605 held | — | — |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | IP University Quota | 36,37919 held | 36,37919 held | 42,48720 held | — | — |
| M GM Medical College, Indore | All India | 36,6635 held | 59,4665 held | 77,5295 held | 00 held · fresh 1,09,133 | — |
| Government Medical College, Kozhikode, Calicut | All India | 36,8775 held | 43,0435 held | 83,1865 held | — | — |
| Employees State Insurance Corporation Medical College, Faridabad | All India | 37,3682 held | 29,6212 held | 29,6212 held | — | — |
| Madurai Medical College, Madurai | All India | 37,5095 held | 75,9105 held | 75,9105 held | — | — |
| Jhalawar Medical College, Jhalawar | All India | 37,6195 held | 70,3705 held | 70,7595 held | — | — |
| Rajendra Institute of Medical Sciences, Ranchi | All India | 38,3894 held | 71,5114 held | 68,8924 held · fresh 30,780 | — | — |
| GSVM Medical College, Kanpur | All India | 38,4216 held | 56,4546 held | 56,4546 held · fresh 42,319 | — | — |
| Pandit Deendayal Upadhyay Medical College, Rajkot | All India | 38,4434 held | 55,4714 held | 70,6424 held | — | — |
| SN Medical College, Agra | All India | 38,8404 held | 62,8244 held | 71,3455 held | 00 held · fresh 1,04,254 | — |
| Nilratan Sircar Medical College, Kolkata | All India | 39,0985 held | 42,0695 held | 48,2085 held | 00 held · fresh 1,15,319 | — |
| LLRM Medical College, Meerut | All India | 39,5403 held | 64,2153 held | 64,2153 held | — | — |
| Andhra Medical College, Visakhapatnam | All India | 39,8304 held | 39,8304 held · fresh 38,848 | 73,9384 held | — | — |
| Pt. J NM Medical College, Raipur | All India | 40,5595 held | 40,5595 held | 40,5595 held | — | — |
| Government Institute of Medical Sciences, Kasna, Greater Noida | All India | 40,9102 held | 58,9832 held | 58,9832 held | — | — |
| Coimbatore Medical College, Coimbatore | All India | 41,2574 held | 77,8734 held | 93,0395 held | — | — |
| Dr. Rajendar Prasad Government Medical College, Tanda | All India | 41,5933 held | 56,7613 held | 56,7613 held | — | — |
| MKCG Medical College, Berhampur | All India | 41,9936 held | 55,0346 held | 59,6688 held | — | — |
| Gauhati Medical College, Guwahati | All India | 42,1074 held | 54,2364 held | 54,2364 held | — | — |
| HBT Medical College & Dr. RN Cooper Municipal General Hospital, Juhu, Mumbai | All India | 42,1545 held | 62,0625 held | 82,5065 held | — | — |
| Medical College, Thiruvananthapuram | All India | 43,0435 held | 57,1725 held | 86,2515 held | — | — |
| Dr BR Ambedkar State Institute of Medical Sciences, SAS Nagar, Mohali | All India | 43,6402 held | 57,5282 held | 85,7422 held | — | — |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | All India | 43,6504 held | 68,2564 held | 92,9534 held | 00 held · fresh 1,31,769 | — |
| MP Shah Medical College, Jamnagar | All India | 43,9516 held | 69,3486 held | 74,8706 held | 00 held · fresh 1,13,976 | — |
| Kalpana Chawala Government Medical College, Karnal | All India | 44,0733 held | 68,1583 held | 69,7924 held | — | — |
| Shri Kalyan Government Medical College, Sikar | All India | 44,1953 held | 71,5683 held | 71,5683 held | — | — |
| Employees State Insurance Corporation Medical College, Alwar | All India | 44,3312 held | 62,1952 held | 63,3992 held | — | — |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | All India | 44,4452 held | 68,7202 held | 87,9312 held | — | — |
| Indira Gandhi Medical College & Hospital, Nagpur | All India | 44,6034 held | 74,0724 held | 88,9755 held | 00 held · fresh 1,28,809 | — |
| Moti Lal Nehru Medical College, Allahabad | All India | 44,8424 held | 65,7954 held | 76,5564 held | — | — |
| Doon Medical College, Dehradun | All India | 45,0853 held | 50,6703 held | 72,2643 held | 00 held · fresh 1,23,465 | — |
| Calcutta National Medical College, Kolkata | All India | 45,1396 held | 63,3066 held | 87,5966 held | 00 held · fresh 1,32,079 | — |
| Government Medical College, Patiala | All India | 45,2726 held | 73,2876 held | 76,0766 held | 00 held · fresh 1,21,723 | — |
| Maulana Azad Medical College, New Delhi | Delhi University Quota | 45,34329 held | 46,47329 held | 57,05230 held | — | — |
| Mysore Medical College and Research Institute, Mysore | All India | 45,3695 held | 57,8385 held | 78,0915 held | 00 held · fresh 1,31,886 | — |
| Gandhi Medical College, Bhopal | All India | 45,9715 held | 66,4775 held | 80,0285 held | — | — |
| Shri Lal Bahadur Shastri Government Medical College, Mandi | All India | 46,6763 held | 57,8893 held | 69,8743 held | 00 held · fresh 1,25,764 | — |
| BRD Medical College, Gorakhpur | All India | 47,7623 held | 75,3173 held | 86,4683 held | — | — |
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | All India | 47,8903 held | 47,8903 held · fresh 36,488 | 70,8113 held | — | — |
| Gajra Raja Medical College, Gwalior | All India | 47,9015 held | 71,6935 held | 86,0745 held | — | — |
| Government Medical College, Alwar | All India | 48,0162 held | 82,2292 held | 82,9002 held | — | — |
| RG Kar Medical College, Kolkata | All India | 48,4985 held | 87,9025 held | 99,2605 held | — | — |
| Veer Surendra Sai Institute of Medical Sciences and Research, Burla | All India | 48,6545 held | 76,8365 held | 87,4935 held | — | — |
| Government Medical College, Jammu | All India | 48,6743 held | 48,6743 held | 90,3814 held | — | — |
| Regional Institute of Medical Sciences, Imphal | All India | 49,1343 held | 49,1343 held | 49,1343 held | — | — |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | IP University Quota | 49,18010 held | 49,18010 held · fresh 43,446 | 59,85712 held | — | — |
| Government Medical College, Bhilwara | All India | 49,1813 held | 76,3113 held | 78,3483 held | — | — |
| Karnataka Medical College and Research Institute, Hubballi | All India | 49,6804 held | 70,0894 held | 92,0424 held | — | — |
| Government Medical College, Haldwani | All India | 49,9163 held | 76,5563 held | 90,7874 held | 00 held · fresh 1,29,129 | — |
| Nalanda Medical College, Patna | All India | 50,0133 held | 74,4173 held | 93,8753 held | — | — |
| Shri Atal Bihari Vajpayee Government Medical College, Faridabad | All India | 50,1112 held | 83,9672 held | 91,3862 held | 00 held · fresh 1,27,722 | — |
| Employees State Insurance Corporation Medical College, Bangalore | All India | 50,4902 held | 46,7482 held · fresh 44,855 | 53,3522 held | 00 held · fresh 1,27,247 | — |
| Government Medical College & Hospital, Baramati | All India | 51,2111 held | 51,2111 held | 93,9742 held | — | — |
| Government Medical College, Aurangabad | All India | 51,6044 held | 81,0004 held | 95,4564 held | — | — |
| Dr. Radhakrishnan Government Medical College, Hamirpur | All India | 51,8902 held | 80,8492 held | 73,4262 held | 00 held · fresh 1,25,662 | 00 held · fresh 1,33,589 |
| Government Medical College, Dausa | All India | 52,2072 held | 85,1122 held | 87,1292 held | — | — |
| College of Medicine and Sagore Dutta Hospital, Kolkata | All India | 52,2533 held | 82,3153 held | 98,4793 held | — | — |
| Thanjavur Medical College, Thanjavur | All India | 52,3164 held | 91,6104 held | 97,8004 held | — | — |
| Guntur Medical College, Guntur | All India | 52,4276 held | 61,5026 held | 1,05,6966 held | 00 held · fresh 1,34,551 | — |
| Sri Jagannath Medical College & Hospital, Puri | All India | 53,2542 held | 73,0392 held | 90,4192 held | — | — |
| Goa Medical College, Panaji | All India | 53,2983 held | 81,5883 held | 81,5883 held | — | — |
| Government Medical College, Pali | All India | 53,3123 held | 79,2993 held | 82,8683 held | 00 held · fresh 1,00,374 | — |
| Government Medical College, Jhunjhunu | All India | 53,3341 held | 87,1293 held | 92,8953 held | 00 held · fresh 1,26,524 | — |
| Government Medical College & Hospital (Renamed as Fakir Mohan Medical College & Hospital), Balasore | All India | 53,4892 held | 89,7722 held | 1,04,3532 held | — | — |
| Government Medical College, Amritsar | All India | 53,5374 held | 75,7674 held | 91,3545 held | — | — |
| Government Medical College, Sri Ganganagar | All India | 54,3652 held | 76,8662 held | 89,6263 held | — | — |
| Burdwan Medical College, Burdwan | All India | 54,5893 held | 95,7243 held | 1,09,4034 held | — | — |
| Government Mohan Kumaramangalam Medical College, Salem | All India | 54,6511 held | 93,9051 held | 98,6612 held | — | — |
| Government Medical College, Churu | All India | 54,9493 held | 81,9303 held | 81,9303 held · fresh 64,684 | — | — |
| Government Medical College & ESIC Hospital, Coimbatore | All India | 55,0692 held | 96,3542 held | 98,6822 held | — | — |
| Government Medical College, Bhavnagar | All India | 55,2545 held | 75,0835 held | 83,8145 held | — | — |
| Government Medical College, Bharatpur | All India | 55,4463 held | 80,2733 held | 80,2733 held | — | — |
| Maharani Laxmi Bai Medical College, Jhansi | All India | 55,6244 held | 74,3144 held | 69,2604 held | 00 held · fresh 1,17,426 | — |
| Government Medical College, Barmer | All India | 55,6863 held | 82,8513 held | 86,0415 held | — | — |
| Government Medical College, Chittorgarh | All India | 56,0572 held | 80,0322 held | 81,9782 held | — | — |
| ESIC Medical College & PGIMSR, K.K Nagar, Chennai | All India | 56,6413 held | 91,3863 held | 1,09,1313 held | — | — |
| K AP Viswanathan Government Medical College, Trichy | All India | 56,9213 held | 95,6613 held | 1,00,8483 held | — | — |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | All India | 57,0806 held | 82,4256 held | 88,3246 held | — | — |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | All India | 57,2142 held | 69,8162 held | 69,8163 held · fresh 23,258 | — | — |
| Theni Government Medical College, Theni | All India | 57,2422 held | 1,12,6612 held | 1,27,0642 held | — | — |
| College of Medicine and JNM Hospital, Kalyani, Nadia | All India | 57,7073 held | 91,5203 held | 91,5203 held | — | — |
| Government Medical College, Kottayam | All India | 57,7724 held | 89,5774 held | 94,7724 held | — | — |
| Kurnool Medical College, Kurnool | All India | 57,7735 held | 60,2505 held | 60,2505 held | — | — |
| Kakatiya Medical College, Warangal | All India | 57,7924 held | 74,3754 held | 1,04,9075 held | — | — |
| M GM Medical College, Jamshedpur | All India | 57,8892 held | 88,3062 held | 1,02,6913 held | — | — |
| Silchar Medical College, Silchar | All India | 58,0872 held | 1,11,8112 held | 1,05,5802 held | — | — |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | All India | 58,1173 held | 90,8173 held | 1,06,5773 held | — | — |
| Government Vellore Medical College, Vellore | All India | 58,7283 held | 78,6353 held | 1,18,7373 held | — | — |
| Uttar Pradesh University of Medical Sciences, Etawah | All India | 58,8114 held | 80,0764 held | 85,1644 held | 00 held · fresh 1,25,688 | — |
| Rangaraya Medical College, Kakinada | All India | 58,9316 held | 70,2466 held | 1,08,6666 held | 00 held · fresh 1,36,024 | 00 held · fresh 1,38,752 |
| Barasat Government Medical College & Hospital | All India | 59,4872 held | 1,07,5252 held | 1,07,5252 held | — | — |
| Government Medical College, Dungarpur | All India | 59,5754 held | 85,1534 held | 85,5074 held | — | — |
| Government Medical College, Bundi | All India | 59,6512 held | 85,5072 held | 90,9402 held | — | — |
| Dr. Bhimrao Ramji Ambedkar Government Medical College, Kannauj | All India | 59,8762 held | 77,1112 held | 94,0003 held | — | — |
| Employees State Insurance Corporation Medical College, Joka, Kolkata | All India | 60,2472 held | 93,1602 held | 97,0752 held | 00 held · fresh 1,33,069 | 00 held · fresh 85,125 |
| Guru Govind Singh Medical College, Faridkot | All India | 60,3204 held | 79,4784 held | 95,9875 held | 00 held · fresh 1,28,593 | — |
| Government Medical College, Nahan, Sirmour H.P | All India | 60,7863 held | 79,1783 held | 89,2803 held | — | — |
| Diamond Harbour Government Medical College and Hospital | All India | 61,2253 held | 1,03,0533 held | 1,15,3763 held | 00 held · fresh 1,34,455 | 00 held · fresh 1,38,780 |
| Government Siddhartha Medical College, Vijaywada | All India | 61,7424 held | 78,9734 held | 1,13,3854 held | 00 held · fresh 1,35,292 | — |
| Pt. Jawahar Lal Nehru Government Medical College, Chamba | All India | 62,1733 held | 82,8783 held | 91,5253 held | 00 held · fresh 1,28,345 | — |
| University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University Quota | 62,31520 held | 65,29420 held | 73,14222 held | — | — |
| Government Medical College, Sirohi | All India | 62,5902 held | 85,7112 held | 86,9372 held | — | — |
| Shyam Shah Medical College, Rewa | All India | 62,9413 held | 87,2853 held | 98,8043 held | — | — |
| Belagavi Institute of Medical Sciences, Belagavi | All India | 62,9443 held | 86,7763 held | 1,00,9153 held | — | — |
| SV Medical College, Tirupati | All India | 63,2545 held | 81,3575 held | 1,14,8455 held | — | — |
| Government Medical College, Namakkal | All India | 63,3252 held | 1,23,5692 held | 1,32,9182 held | — | — |
| Government Medical College, Mulugu | All India | 63,6591 held | 1,18,4451 held | 1,31,5411 held | — | — |
| Government Medical College, Vidisha | All India | 64,1194 held | 90,3324 held | 96,6685 held | 00 held · fresh 1,25,785 | — |
| Mandya Institute of Medical Sciences, Mandya | All India | 64,2173 held | 97,6983 held | 1,08,3503 held | — | — |
| Government Medical College, Dholpur | All India | 65,2592 held | 85,3182 held | 85,3182 held | — | — |
| Darbhanga Medical College, Lehriasarai | All India | 65,2633 held | 92,1873 held | 1,07,0033 held | — | — |
| Bundelkhand Medical College, Sagar | All India | 65,4322 held | 91,4522 held | 91,4522 held | — | — |
| Shaheed Hasan Khan Mewati Government Medical College, Nalhar | All India | 65,4873 held | 86,1533 held | 86,1533 held | — | — |
| Pt. Raghunath Murmu Medical College and Hospital, Baripada | All India | 65,6322 held | 93,3162 held | 95,2672 held | — | — |
| BPS Government Medical College for Women, Sonepat | All India | 65,7852 held | 82,7102 held | 82,7102 held | — | — |
| Government Medical College, Thiruvallur | All India | 65,8342 held | 1,12,6282 held | 1,20,0722 held | — | — |
| NAMO Medical Education and Research Institute, Silvassa Silvassa, U.T) | All India | 66,0223 held | 75,7973 held | 75,7973 held | — | — |
| Tirunelveli Medical College, Tirunelveli | All India | 66,2476 held | 1,06,6356 held | 1,19,1786 held | 00 held · fresh 1,35,357 | — |
| Sheikh Bhikhari Medical College & Hospital, Hazaribag | All India | 66,4161 held | 1,00,3691 held | 83,4351 held | — | — |
| Dr. Laxminarayan Pandey Government Medical College, Ratlam (M.P.) | All India | 66,4774 held | 92,9794 held | 93,5064 held | — | — |
| Jawaharlal Nehru Medical College, Bhagalpur | All India | 66,5433 held | 97,4893 held | 1,08,0693 held | — | — |
| Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | All India | 67,4673 held | 85,5273 held | 90,2233 held | — | — |
| Government Medical College, Thrissur | All India | 68,0424 held | 98,2194 held | 1,04,0474 held | 00 held · fresh 1,35,171 | — |
| Bankura Sammilani Medical College, Bankura | All India | 68,3155 held | 89,1085 held | 1,06,4295 held | — | — |
| TD Medical College, Alleppey (Allappuzha) | All India | 68,4344 held | 1,03,1724 held | 1,14,4824 held | — | — |
| Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | All India | 68,7422 held | 85,2932 held | 97,3283 held | — | — |
| Government Medical College, Ernakulam | All India | 68,8482 held | 1,05,3092 held | 1,21,3482 held | — | — |
| Government Medical College & Super Facility Hospital, Azamgarh | All India | 69,1742 held | 89,2652 held | 91,8672 held | — | — |
| Rajkiya Medical College Jalaun, Orai | All India | 69,2602 held | 87,8992 held | 87,8992 held | — | — |
| Government Medical College, Pariyaram, Kannur | All India | 69,4122 held | 1,06,5772 held | 1,23,1432 held | — | — |
| Government Medical College & Hospital (Renamed as Bhima Bhoi Medical College & Hospital), Balangir | All India | 69,5042 held | 95,2672 held | 1,05,5982 held | 00 held · fresh 1,31,131 | 00 held · fresh 1,38,639 |
| Dr Vaishampayan Memorial Medical College, Solapur | All India | 70,1204 held | 95,4184 held | 1,01,3464 held | — | — |
| Government Medical College, Shahjahanpur | All India | 70,2482 held | 94,2732 held | 94,2732 held · fresh 92,787 | — | — |
| Anugrah Narayan Magadh Medical College, Gaya | All India | 70,3902 held | 94,9722 held | 1,06,5852 held | — | — |
| Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | All India | 70,3917 held | 1,02,7617 held | 1,18,2767 held | 00 held · fresh 1,37,174 | — |
| Hassan Institute of Medical Sciences, Hassan | All India | 70,7044 held | 1,06,5904 held | 1,06,5904 held | — | — |
| Vijaynagar Institute of Medical Sciences, Bellary | All India | 71,1674 held | 1,02,7784 held | 1,08,8444 held | — | — |
| Government Medical College, Akola | All India | 71,4365 held | 1,03,1245 held | 1,12,4975 held | 00 held · fresh 1,31,807 | — |
| North Bengal Medical College, Darjeeling | All India | 71,5114 held | 1,03,1224 held | 1,12,3644 held | — | — |
| Government Medical College, Karauli | All India | 71,5683 held | 86,7213 held | 94,3323 held | 00 held · fresh 1,27,188 | — |
| Government Villupuram Medical College, Villupuram | All India | 71,8772 held | 1,14,3962 held | 1,14,3962 held | — | — |
| KanyaKumari Government Medical College, Asaripallam | All India | 72,3202 held | 1,10,0622 held | 1,26,2933 held | — | — |
| Government Medical College, Miraj | All India | 72,7144 held | 90,4774 held | 1,08,1715 held | 00 held · fresh 1,33,932 | — |
| Autonomous State Medical College, Akbarpur, Kanpur | All India | 72,7822 held | 1,01,8224 held | 1,04,2054 held | — | — |
| Shrimant Rajmata Vijayaraje Scindia Government Medical College, Shivpuri | All India | 73,1172 held | 93,9962 held | 93,9962 held | — | — |
| Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | All India | 73,2313 held | 95,4563 held | 1,09,2053 held | — | — |
| Veer Chandra Singh Garhwali Government Medical Sciences & Research Institute, Srinagar, Pauri Garhwal | All India | 73,2874 held | 94,0634 held | 1,00,1214 held | — | — |
| Government Medical College, Firozabad | All India | 73,3692 held | 92,7872 held | 96,8392 held | — | — |
| Soban Singh Jeena Government Institute of Medical Science & Research, Almora | All India | 73,4262 held | 85,7422 held | 1,03,3693 held | — | — |
| Saheed Laxman Nayak Medical College & Hospital, Koraput | All India | 73,6223 held | 96,0233 held | 96,0233 held | — | — |
| Government Medical College, Hanumangarh | All India | 73,6682 held | 86,6662 held | 91,5462 held | — | — |
| Government Medical College, Faizabad | All India | 74,0073 held | 90,2233 held | 1,02,0873 held | — | — |
| Government Allopathic Medical College, Banda | All India | 74,2402 held | 91,5212 held | 98,4842 held | — | — |
| Sher-I-Kashmir Institute of Medical Sciences, Srinagar | All India | 74,4173 held | 95,9383 held | 1,05,5053 held | 00 held · fresh 1,30,301 | — |
| Government Medical College, Ongole | All India | 74,6253 held | 1,15,4253 held | 1,26,6713 held | 00 held · fresh 1,36,463 | — |
| Government Medical College, Badaun | All India | 74,9013 held | 89,8843 held | 97,0064 held | — | — |
| Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad (formely Known as Patliputra Medical College, Dhanbad) | All India | 75,1823 held | 95,1563 held | 95,1563 held · fresh 94,321 | 00 held · fresh 1,34,200 | — |
| Kalyan Singh Government Medical College | All India | 75,3522 held | 80,5202 held | 80,5203 held · fresh 79,713 | — | — |
| Employees State Insurance Corporation Medical College, Patna | All India | 75,6302 held | 81,7462 held | 81,7462 held | — | — |
| Government Medical College, Parippally, Kollam | All India | 75,6822 held | 1,03,4022 held | 1,25,9763 held | — | — |
| Mahraja Jajati Keshari Medical College | All India | 76,0221 held | 96,1701 held | 1,03,9911 held | 00 held · fresh 1,35,397 | — |
| Midnapore Medical College, Midnapore | All India | 76,1565 held | 1,09,2055 held | 1,16,0515 held | — | — |
| Government Medical College, Srinagar | All India | 76,2364 held | 93,8754 held | 1,05,3094 held | — | — |
| Government Medical College, Porbandar | All India | 76,3532 held | 1,07,0092 held | 1,20,1012 held | — | — |
