MBBS OBC cut-off 2025 — Round 1 vs Round 2 vs Round 3 vs Stray vacancy round vs Special stray vacancy round
Closing rank of every college after each round of 2025 in All India Quota (MCC) (Medical Counselling Committee, DGHS), MBBS, OBC category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 441 groups with a closing rank in both rounds, 419 (95%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 22 unchanged.
From Round 2 to Round 3: of 462 groups with a closing rank in both rounds, 407 (88%) closed at a higher rank number in Round 3 — the cut-off came down — 4 (1%) at a lower one, 51 unchanged.
From Round 3 to Stray vacancy round: of 74 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 74 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 4 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 4 unchanged.
| College | Quota | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round |
|---|---|---|---|---|---|---|
| AIIMS, New Delhi | Open Seat Quota | 20633 held | 20733 held | 20733 held | — | — |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | All India | 2325 held | 2325 held | 2325 held | — | — |
| Maulana Azad Medical College, New Delhi | All India | 3819 held | 3819 held | 3819 held | — | — |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | All India | 5195 held | 5195 held | 1,1255 held | — | — |
| JIPMER Puducherry, Dhanvantari Nagar Gorimedu Puducherry | Open Seat Quota | 73835 held | 74835 held | 74835 held | — | — |
| AIIMS, Jodhpur | Open Seat Quota | 76638 held | 76638 held | 76638 held | — | — |
| Madras Medical College, Chennai | All India | 92010 held | 1,32410 held | 1,32410 held | — | — |
| AIIMS, Rishikesh | Open Seat Quota | 1,07733 held | 1,10433 held | 1,10433 held | — | — |
| AIIMS-Bhopal | Open Seat Quota | 1,14233 held | 1,14233 held | 1,14233 held | — | — |
| University College of Medical Sciences & GTB Hospital, New Delhi | All India | 1,1677 held | 1,2207 held | 2,1067 held | — | — |
| AIIMS, Bhubaneswar | Open Seat Quota | 1,48132 held | 1,48132 held · fresh 1,017 | 1,48132 held | — | — |
| AIIMS, Nagpur | Open Seat Quota | 1,52032 held | 1,52032 held · fresh 1,377 | 1,52032 held | — | — |
| Government Medical College, Kozhikode, Calicut | All India | 1,55610 held | 2,59710 held | 2,59710 held | — | — |
| SMS Medical College, Jaipur | All India | 1,65610 held | 1,65610 held · fresh 1,497 | 1,65610 held | — | — |
| Stanley Medical College, Chennai | All India | 1,73510 held | 5,37510 held | 7,13110 held | 00 held · fresh 19,763 | — |
| Institute of Medical Sciences, BHU, Varanasi | Open Seat Quota | 1,80825 held | 2,26025 held | 2,62025 held | — | — |
| AIIMS, Raipur | Open Seat Quota | 1,91431 held | 2,01631 held | 2,01631 held | — | — |
| Lady Hardinge Medical College, New Delhi | All India | 1,9599 held | 1,9599 held | 1,9599 held | — | — |
| AIIMS, Patna | Open Seat Quota | 2,13232 held | 2,54032 held | 2,70532 held | — | — |
| Medical College, Thiruvananthapuram | All India | 2,30111 held | 5,72211 held | 5,76411 held | — | — |
| AIIMS Bathinda | Open Seat Quota | 2,36925 held | 2,45325 held | 2,48225 held | — | — |
| Kilpauk Medical College, Chennai | All India | 2,3836 held | 7,8006 held | 12,0336 held | — | — |
| Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | All India | 2,5045 held | 3,6695 held | 3,8065 held | — | — |
| AIIMS Mangalagiri | Open Seat Quota | 2,52033 held | 2,57533 held | 2,57533 held | — | — |
| Government Medical College, Chandigarh | All India | 2,5786 held | 2,9766 held | 3,5566 held | 00 held · fresh 11,273 | — |
| AIIMS, Gorakhpur | Open Seat Quota | 2,65432 held | 3,15132 held | 3,59532 held | — | — |
| North Delhi Muncipal Corporation Medical College, Delhi | All India | 2,6833 held | 3,7543 held | 4,9183 held | 00 held · fresh 12,585 | — |
| Government Medical College, Kottayam | All India | 2,8356 held | 8,2446 held | 8,4856 held | 00 held · fresh 13,627 | — |
| AIIMS, Bibi Nagar | Open Seat Quota | 2,89426 held | 3,19126 held | 3,46426 held | — | — |
| AIIMS Bilaspur Changar Palasiyan | Open Seat Quota | 2,95925 held | 3,15325 held | 3,54925 held | — | — |
| AIIMS Rajkot, Admission Cell | Open Seat Quota | 2,99819 held | 3,28719 held | 3,40619 held | 00 held · fresh 11,574 | — |
| Bangalore Medical College and Research Institute, Bangalore | All India | 3,0409 held | 4,4759 held | 5,3529 held | 00 held · fresh 15,715 | — |
| BJ Medical College, Ahmedabad | All India | 3,0899 held | 4,2269 held | 5,0159 held | 00 held · fresh 12,234 | — |
| King George Medical University, Lucknow | All India | 3,1029 held | 3,7359 held | 4,2179 held | — | — |
| Seth GS Medical College, Mumbai | All India | 3,14010 held | 3,70310 held | 3,70310 held | — | — |
| Government Medical College, Thrissur | All India | 3,2756 held | 7,0156 held | 8,1556 held | — | — |
| AIIMS, Rai Bareli | Open Seat Quota | 3,27926 held | 3,54526 held | 4,28226 held | — | — |
| Ruhs College of Medical Sciences, Jaipur | All India | 3,3136 held | 4,7166 held | 5,8596 held | 00 held · fresh 15,084 | — |
| Madurai Medical College, Madurai | All India | 3,3379 held | 11,2129 held | 12,5959 held | 00 held · fresh 25,889 | — |
| AIIMS, Kalyani | Open Seat Quota | 3,40631 held | 3,86131 held | 4,44231 held | — | — |
| JIPMER Karaikal | Open Seat Quota | 3,45211 held | 5,72711 held | 7,70011 held | — | — |
| Gandhi Medical College, Secunderabad | All India | 3,5548 held | 4,2828 held | 7,9998 held | — | — |
| Government Medical College, Omandurar | All India | 3,6124 held | 11,3504 held | 14,2384 held | 00 held · fresh 26,607 | — |
| Sardar Patel Medical College, Bikaner | All India | 3,66210 held | 5,08410 held | 6,17710 held | — | — |
| AIIMS, Deogarh | Open Seat Quota | 3,78432 held | 4,46332 held | 4,75332 held | 00 held · fresh 12,393 | — |
| Coimbatore Medical College, Coimbatore | All India | 3,8088 held | 10,8298 held | 12,0858 held | 00 held · fresh 19,990 | — |
| Dr SN Medical College, Jodhpur | All India | 3,9129 held | 5,5889 held | 6,3149 held | — | — |
| TD Medical College, Alleppey (Allappuzha) | All India | 3,9407 held | 9,5537 held | 10,2697 held | — | — |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | IP University Quota | 3,94633 held | 3,94633 held | 3,94633 held | — | — |
| Indira Gandhi Medical College, Shimla | All India | 3,9474 held | 5,2124 held | 7,6984 held | 00 held · fresh 15,819 | — |
| AIIMS Guwahati | Open Seat Quota | 4,06326 held | 4,70826 held | 5,38226 held | 00 held · fresh 14,953 | — |
| AIIMS Jammu | Open Seat Quota | 4,08526 held | 4,31426 held | 4,33526 held | — | — |
| R NT Medical College, Udaipur | All India | 4,2089 held | 6,3239 held | 7,6959 held | — | — |
| Chengalpattu Medical College, Chengalpattu | All India | 4,2454 held | 12,8644 held | 15,6464 held | 00 held · fresh 26,649 | — |
| Patna Medical College, Patna | All India | 4,2587 held | 5,6867 held | 5,6867 held | — | — |
| Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | All India | 4,2838 held | 5,0778 held | 6,8148 held | — | — |
| Osmania Medical College, Hyderabad | All India | 4,32910 held | 7,03910 held | 10,11710 held | 00 held · fresh 19,040 | — |
| Grant Medical College, Mumbai | All India | 4,4449 held | 6,4489 held | 8,7589 held | 00 held · fresh 18,049 | — |
| Jawaharlal Nehru Medical College, Ajmer | All India | 4,47310 held | 6,94210 held | 7,78710 held | — | — |
| Government Medical College, Ernakulam | All India | 4,5774 held | 10,8414 held | 11,6254 held | — | — |
| Pt. BD Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | All India | 4,59210 held | 8,55310 held | 9,92010 held | — | — |
| BJ Government Medical College, Pune | All India | 4,6009 held | 6,4649 held | 9,2849 held | 00 held · fresh 20,548 | — |
| AIIMS, Madurai | Open Seat Quota | 4,62713 held | 6,45613 held | 8,61713 held | 00 held · fresh 26,016 | — |
| Medical College, Baroda | All India | 4,71610 held | 6,56810 held | 8,03310 held | 00 held · fresh 23,963 | 00 held · fresh 27,158 |
| Government Institute of Medical Sciences, Kasna, Greater Noida | All India | 4,7584 held | 8,0674 held | 9,9834 held | 00 held · fresh 17,538 | — |
| Institute of Postgraduate Medical Education & Research, Kolkata | All India | 4,7707 held | 6,9877 held | 8,6627 held | — | — |
| Government Medical College, Pariyaram, Kannur | All India | 4,7994 held | 10,9104 held | 11,8774 held | — | — |
| SCB Medical College, Cuttack | All India | 4,88210 held | 5,17210 held | 7,35110 held | — | — |
| Employees State Insurance Corporation Medical College, Faridabad | All India | 4,9575 held | 6,6755 held | 8,4756 held | 00 held · fresh 19,520 | — |
| Government Medical College, Kolkata | All India | 5,0229 held | 6,0649 held | 8,7549 held | — | — |
| Government Medical College, Manjeri, Malapuram | All India | 5,0585 held | 10,1005 held | 10,1005 held | — | — |
| Thanjavur Medical College, Thanjavur | All India | 5,0635 held | 13,4455 held | 15,0095 held | — | — |
| Government Medical College, Kota | All India | 5,1009 held | 7,7489 held | 8,6779 held | — | — |
| Andhra Medical College, Visakhapatnam | All India | 5,10410 held | 10,16010 held | 9,66910 held · fresh 9,509 | — | — |
| Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | All India | 5,1806 held | 8,4836 held | 8,8536 held | — | — |
| Government Vellore Medical College, Vellore | All India | 5,2644 held | 12,3694 held | 15,9714 held | 00 held · fresh 26,659 | — |
| Rajendra Institute of Medical Sciences, Ranchi | All India | 5,3156 held | 7,5876 held | 7,5876 held | — | — |
| Dr BR Ambedkar State Institute of Medical Sciences, SAS Nagar, Mohali | All India | 5,3703 held | 9,3763 held | 15,2103 held | — | — |
| Government Medical College, Surat | All India | 5,43211 held | 7,41011 held | 8,14911 held | — | — |
| GSVM Medical College, Kanpur | All India | 5,46210 held | 9,15510 held | 9,51310 held | 00 held · fresh 16,111 | — |
| Maulana Azad Medical College, New Delhi | Delhi University Quota | 5,55550 held | 5,55550 held | 5,55550 held | — | — |
| Mysore Medical College and Research Institute, Mysore | All India | 5,5718 held | 11,31310 held | 13,51610 held | 00 held · fresh 26,610 | — |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | All India | 5,5767 held | 9,2077 held | 11,6937 held | — | — |
| Government Mohan Kumaramangalam Medical College, Salem | All India | 5,6203 held | 12,0853 held | 14,0033 held | — | — |
| Dr. Rajendar Prasad Government Medical College, Tanda | All India | 5,6515 held | 7,0885 held | 8,2735 held | — | — |
| M GM Medical College, Indore | All India | 5,68610 held | 7,31510 held | 9,78910 held | — | — |
| Government Medical College, Parippally, Kollam | All India | 5,7345 held | 11,1825 held | 12,3125 held | 00 held · fresh 19,045 | — |
| LLRM Medical College, Meerut | All India | 5,7416 held | 9,5136 held | 9,6506 held | — | — |
| Topiwala National Medical College, Mumbai | All India | 5,7495 held | 9,9075 held | 11,6675 held | — | — |
| Government Medical College & ESIC Hospital, Coimbatore | All India | 5,8154 held | 13,6834 held | 13,6834 held | — | — |
| Shri Kalyan Government Medical College, Sikar | All India | 5,8344 held | 8,1844 held | 9,0774 held | — | — |
| Government Medical College (Institute of Integrated Medical Sciences), Yakkara, Palakkad | All India | 6,0384 held | 12,6254 held | 14,3424 held | — | — |
| Government Medical College, Konni | All India | 6,0393 held | 12,6903 held | 13,5983 held | — | — |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | All India | 6,1706 held | 11,1288 held | 14,0538 held | — | — |
| Moti Lal Nehru Medical College, Allahabad | All India | 6,1758 held | 9,7598 held | 11,3028 held | — | — |
| Employees State Insurance Corporation Medical College, Alwar | All India | 6,2294 held | 8,4404 held | 9,3994 held | 00 held · fresh 25,742 | — |
| HBT Medical College & Dr. RN Cooper Municipal General Hospital, Juhu, Mumbai | All India | 6,2798 held | 10,2908 held | 11,4208 held | 00 held · fresh 26,340 | — |
| SN Medical College, Agra | All India | 6,4009 held | 9,3139 held | 10,0089 held | — | — |
| Government Medical College, Nagpur | All India | 6,4339 held | 10,1909 held | 11,3909 held | — | — |
| Government Medical College LT Marg, Mumbai | All India | 6,4372 held | 10,8322 held | 12,5502 held | 00 held · fresh 26,090 | — |
| Pandit Deendayal Upadhyay Medical College, Rajkot | All India | 6,4538 held | 8,4708 held | 9,4968 held | — | — |
| Tirunelveli Medical College, Tirunelveli | All India | 6,46811 held | 13,91111 held | 13,99411 held | — | — |
| Gandhi Medical College, Bhopal | All India | 6,6189 held | 9,4649 held | 10,2989 held | — | — |
| Jhalawar Medical College, Jhalawar | All India | 6,6348 held | 8,8438 held | 10,6148 held | — | — |
| Kalpana Chawala Government Medical College, Karnal | All India | 6,6794 held | 10,7864 held | 10,7864 held · fresh 10,779 | — | — |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | IP University Quota | 6,76321 held | 6,76321 held | 6,76321 held | — | — |
| Government Medical College, Idukki | All India | 6,7694 held | 13,3294 held | 14,7564 held | 00 held · fresh 26,525 | — |
| K AP Viswanathan Government Medical College, Trichy | All India | 6,8156 held | 14,1196 held | 15,0366 held | — | — |
| Employees State Insurance Corporation Medical College, Bangalore | All India | 6,8516 held | 11,3226 held | 12,7266 held | — | — |
| MP Shah Medical College, Jamnagar | All India | 7,0189 held | 9,0409 held | 9,6679 held | — | — |
| Gajra Raja Medical College, Gwalior | All India | 7,1708 held | 9,8658 held | 10,6758 held | — | — |
| Theni Government Medical College, Theni | All India | 7,1804 held | 14,6194 held | 14,8264 held | — | — |
| Shri Lal Bahadur Shastri Government Medical College, Mandi | All India | 7,2085 held | 9,5655 held | 12,1085 held | — | — |
| Nalanda Medical College, Patna | All India | 7,2686 held | 10,5376 held | 10,5376 held | — | — |
| Doon Medical College, Dehradun | All India | 7,2775 held | 9,9035 held | 11,0725 held | — | — |
| BRD Medical College, Gorakhpur | All India | 7,4796 held | 10,3196 held | 12,3266 held | — | — |
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | All India | 7,4884 held | 8,4445 held | 9,3015 held | — | — |
| Government Medical College, Bhavnagar | All India | 7,4977 held | 9,7017 held | 10,7057 held | — | — |
| KanyaKumari Government Medical College, Asaripallam | All India | 7,6555 held | 14,2355 held | 14,6195 held | — | — |
| Nilratan Sircar Medical College, Kolkata | All India | 7,67110 held | 11,26310 held | 11,60810 held | — | — |
| Government Medical College, Patiala | All India | 7,80311 held | 10,90311 held | 11,51011 held | — | — |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | All India | 7,8524 held | 11,5584 held | 14,1184 held | 00 held · fresh 26,122 | — |
| Guntur Medical College, Guntur | All India | 7,8989 held | 16,0909 held | 17,4549 held | 00 held · fresh 27,169 | — |
| Government Medical College, Bhilwara | All India | 7,9436 held | 10,55312 held | 10,2286 held · fresh 9,607 | — | — |
| Government Medical College, Pali | All India | 7,9896 held | 9,8746 held | 9,8746 held | — | — |
| Maharani Laxmi Bai Medical College, Jhansi | All India | 8,0445 held | 10,4605 held | 11,2995 held | — | — |
| Indira Gandhi Medical College & Hospital, Nagpur | All India | 8,1759 held | 11,6319 held | 14,6139 held | 00 held · fresh 26,248 | — |
| Government Medical College, Bharatpur | All India | 8,2205 held | 11,1215 held | 11,9725 held | 00 held · fresh 26,176 | — |
| Calcutta National Medical College, Kolkata | All India | 8,2589 held | 12,2249 held | 14,7889 held | 00 held · fresh 26,755 | 00 held · fresh 27,406 |
| University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University Quota | 8,46735 held | 8,46735 held | 8,46735 held | — | — |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | All India | 8,4819 held | 11,0119 held | 12,4099 held | 00 held · fresh 26,605 | — |
| Karnataka Medical College and Research Institute, Hubballi | All India | 8,5607 held | 14,0457 held | 16,9217 held | 00 held · fresh 26,909 | — |
| ESIC Medical College & PGIMSR, K.K Nagar, Chennai | All India | 8,6686 held | 15,0926 held | 17,3356 held | — | — |
| Government Medical College, Thiruvallur | All India | 8,8043 held | 15,9713 held | 17,4253 held | — | — |
| M GM Medical College, Jamshedpur | All India | 8,8195 held | 12,3435 held | 17,9177 held | — | — |
| MKCG Medical College, Berhampur | All India | 8,85110 held | 12,45410 held | 12,67010 held | — | — |
| Thoothukudi Medical College, Thoothukudi | All India | 8,8936 held | 15,1816 held | 17,2966 held | — | — |
| Government Villupuram Medical College, Villupuram | All India | 8,9244 held | 15,6464 held | 17,3334 held | — | — |
| Darbhanga Medical College, Lehriasarai | All India | 8,9474 held | 12,0824 held | 12,0824 held · fresh 12,080 | — | — |
| Uttar Pradesh University of Medical Sciences, Etawah | All India | 9,0148 held | 11,3458 held | 11,5838 held | — | — |
| Government Medical College, Jammu | All India | 9,0197 held | 11,2368 held | 11,3018 held | — | — |
| Government Medical College, Amritsar | All India | 9,0239 held | 12,6079 held | 13,6829 held | 00 held · fresh 25,671 | — |
| Government Medical College, Churu | All India | 9,0437 held | 11,2047 held | 12,2077 held | — | — |
| Government Medical College, Haldwani | All India | 9,1295 held | 11,8945 held | 14,9585 held | — | — |
| Government Medical College, Alwar | All India | 9,1824 held | 11,4524 held | 12,9224 held | — | — |
| RG Kar Medical College, Kolkata | All India | 9,3159 held | 13,5769 held | 15,2349 held | — | — |
| Government Medical College, Nahan, Sirmour H.P | All India | 9,3475 held | 12,1085 held | 14,6745 held | — | — |
| Government Erode Medical College & Hospital, Perundurai | All India | 9,3544 held | 15,0554 held | 16,1884 held | — | — |
| Government Dharmapuri Medical College, Dharmapuri | All India | 9,4284 held | 15,4934 held | 15,4934 held | — | — |
| Pt. Jawahar Lal Nehru Government Medical College, Chamba | All India | 9,4415 held | 13,0935 held | 15,8905 held | — | — |
| Guru Govind Singh Medical College, Faridkot | All India | 9,5906 held | 14,4638 held | 17,17310 held | 00 held · fresh 26,587 | — |
| Government Medical College, Tiruppur | All India | 9,6594 held | 15,7404 held | 15,7404 held | — | — |
| Rangaraya Medical College, Kakinada | All India | 9,6869 held | 20,5099 held | 21,8409 held | — | — |
| Dr. Radhakrishnan Government Medical College, Hamirpur | All India | 9,7225 held | 13,1355 held | 15,9965 held | — | — |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | All India | 9,7875 held | 14,3475 held | 16,7265 held | — | — |
| College of Medicine and Sagore Dutta Hospital, Kolkata | All India | 9,8324 held | 15,1564 held | 17,6374 held | — | — |
| Pt. J NM Medical College, Raipur | All India | 9,8709 held | 14,2989 held | 16,1249 held | — | — |
| Shri Atal Bihari Vajpayee Government Medical College, Faridabad | All India | 9,8963 held | 14,6243 held | 16,4293 held | — | — |
| Government Medical College, Barmer | All India | 9,9075 held | 11,9245 held | 14,7545 held | 00 held · fresh 26,323 | — |
| Government Medical College, Aurangabad | All India | 9,9118 held | 13,1098 held | 15,7798 held | — | — |
| BPS Government Medical College for Women, Sonepat | All India | 9,9405 held | 14,5105 held | 14,9815 held | — | — |
| Dr. Bhimrao Ramji Ambedkar Government Medical College, Kannauj | All India | 9,9574 held | 12,3264 held | 13,7994 held | — | — |
| Gauhati Medical College, Guwahati | All India | 10,0258 held | 16,22910 held | 19,55310 held | 00 held · fresh 26,996 | — |
| Government Medical College, Karur | All India | 10,0295 held | 16,4145 held | 16,7405 held | — | — |
| Government Medical College, Chittorgarh | All India | 10,1224 held | 11,1554 held | 13,2854 held | — | — |
| Government Medical College, Srinagar | All India | 10,1347 held | 13,8718 held | 17,1858 held | — | — |
| NAMO Medical Education and Research Institute, Silvassa Silvassa, U.T) | All India | 10,1614 held | 11,2154 held | 11,2154 held | — | — |
| Shyam Shah Medical College, Rewa | All India | 10,1716 held | 12,9186 held | 15,0586 held | 00 held · fresh 26,707 | — |
| Government Medical College, Vidisha | All India | 10,1786 held | 14,3996 held | 16,5726 held | — | — |
| Government Medical College, Dungarpur | All India | 10,2405 held | 12,8095 held | 15,2325 held | — | — |
| Government Medical College & Hospital, Baramati | All India | 10,2904 held | 13,7644 held | 16,9154 held | 00 held · fresh 27,005 | — |
| Goa Medical College, Panaji | All India | 10,3058 held | 14,5608 held | 16,9898 held | — | — |
| Government Thiruvannamalai Medical College, Thiruvannamalai | All India | 10,3064 held | 17,3354 held | 19,8084 held | — | — |
| Jawaharlal Nehru Medical College, Bhagalpur | All India | 10,4565 held | 14,9295 held | 15,7415 held | — | — |
| Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | All India | 10,4713 held | 13,5963 held | 16,3493 held | — | — |
| Mandya Institute of Medical Sciences, Mandya | All India | 10,4886 held | 15,7766 held | 18,1906 held | — | — |
| Veer Surendra Sai Institute of Medical Sciences and Research, Burla | All India | 10,5068 held | 14,2708 held | 14,3368 held | — | — |
| Government Medical College, Sri Ganganagar | All India | 10,5584 held | 12,4994 held | 13,4254 held | — | — |
| Government Medical College, Dausa | All India | 10,6205 held | 12,3225 held | 13,8715 held | 00 held · fresh 26,219 | — |
| Government Medical College & Hospital Cuddalore, Annamalai Universit | All India | 10,7277 held | 17,7647 held | 20,2437 held | — | — |
| Government Medical College & Super Facility Hospital, Azamgarh | All India | 10,7333 held | 13,7993 held | 16,7733 held | — | — |
| Government Medical College, Nashik | All India | 10,8422 held | 16,2442 held | 19,0512 held | — | — |
| Government Medical College, Jhunjhunu | All India | 10,8524 held | 13,4944 held | 15,3514 held | — | — |
| Bundelkhand Medical College, Sagar | All India | 10,8635 held | 13,9775 held | 16,6775 held | — | — |
| Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | All India | 10,8733 held | 12,4863 held | 12,7223 held | — | — |
| Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad (formely Known as Patliputra Medical College, Dhanbad) | All India | 10,9254 held | 16,0694 held | 19,8074 held | — | — |
| Government Medical College, Namakkal | All India | 10,9493 held | 18,4443 held | 18,4443 held | — | — |
| Thiruvarur Government Medical College, Thiruvarur | All India | 11,0303 held | 18,0963 held | 19,8113 held | — | — |
| Belagavi Institute of Medical Sciences, Belagavi | All India | 11,0436 held | 16,6528 held | 18,0088 held | — | — |
| Shri Krishna Medical College, Muzaffarpur | All India | 11,0965 held | 15,1265 held | 15,0955 held · fresh 14,805 | — | — |
| Hassan Institute of Medical Sciences, Hassan | All India | 11,0996 held | 17,4118 held | 20,2348 held | — | — |
| Shaheed Hasan Khan Mewati Government Medical College, Nalhar | All India | 11,2805 held | 14,7555 held | 16,0905 held | — | — |
| Dr. Laxminarayan Pandey Government Medical College, Ratlam (M.P.) | All India | 11,3647 held | 13,2927 held | 13,2927 held | — | — |
| Government Medical College, Dholpur | All India | 11,4033 held | 14,1793 held | 16,2023 held | — | — |
| Government Medical College, Sirohi | All India | 11,4494 held | 13,8184 held | 15,5084 held | 00 held · fresh 26,445 | — |
| Government Medical College, Pudukottai | All India | 11,4576 held | 18,1746 held | 18,9736 held | — | — |
| Government Medical College, Dindigul | All India | 11,4745 held | 18,7485 held | 18,8305 held | — | — |
| Rajkiya Medical College Jalaun, Orai | All India | 11,5534 held | 14,0924 held | 16,7854 held | — | — |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | All India | 11,5586 held | 16,2836 held | 17,9536 held | — | — |
| Kurnool Medical College, Kurnool | All India | 11,58710 held | 17,33310 held | 21,29110 held | 00 held · fresh 10,283 | — |
| Government Medical College, Nagaur | All India | 11,5954 held | 13,8774 held | 17,0654 held | — | — |
| Government Sivagangai Medical College, Sivaganga | All India | 11,6344 held | 18,3974 held | 19,4964 held | — | — |
| Government Medical College, Bundi | All India | 11,6744 held | 14,3274 held | 16,5894 held | — | — |
| Kakatiya Medical College, Warangal | All India | 11,7117 held | 17,5627 held | 20,5017 held | — | — |
| Anugrah Narayan Magadh Medical College, Gaya | All India | 11,7194 held | 15,8514 held | 16,7964 held | — | — |
| Government Allopathic Medical College, Banda | All India | 11,7454 held | 14,7514 held | 17,2254 held | — | — |
| Government Medical College, Hanumangarh | All India | 11,8064 held | 13,5754 held | 16,2874 held | — | — |
| Dr Vaishampayan Memorial Medical College, Solapur | All India | 11,8718 held | 15,9148 held | 19,9498 held | — | — |
| Government Medical College, Miraj | All India | 11,8817 held | 15,7097 held | 20,0157 held | — | — |
| Government Medical College, Virudhunagar | All India | 11,9286 held | 18,6796 held | 18,8476 held | — | — |
| Indira Gandhi Medical College & Research Institute, Puducherry | All India | 12,0177 held | 17,0277 held | 18,3567 held | — | — |
| Government Medical College, Krishnagiri | All India | 12,0186 held | 19,0576 held | 19,8176 held | — | — |
| Government Medical College, Faizabad | All India | 12,1055 held | 14,9445 held | 16,8355 held | — | — |
| Government Medical College, the Nilgiris | All India | 12,1796 held | 17,8436 held | 17,8436 held | — | — |
| Government Medical College, Ariyalur | All India | 12,1996 held | 19,4176 held | 20,3076 held | — | — |
| Government Medical College, Karauli | All India | 12,2093 held | 14,5523 held | 16,7113 held | — | — |
| SV Medical College, Tirupati | All India | 12,21610 held | 19,81510 held | 20,94510 held | — | — |
| Sri Jagannath Medical College & Hospital, Puri | All India | 12,2644 held | 16,6964 held | 16,7894 held | — | — |
| Burdwan Medical College, Burdwan | All India | 12,3458 held | 17,3628 held | 19,6108 held | — | — |
| Diamond Harbour Government Medical College and Hospital | All India | 12,3582 held | 19,6183 held | 22,1833 held | 00 held · fresh 27,214 | — |
| Government Medical College, Sawai Madhopur | All India | 12,4163 held | 14,8553 held | 17,0273 held | 00 held · fresh 26,359 | — |
| Employees State Insurance Corporation Medical College, Gulbarga | All India | 12,4665 held | 15,5295 held | 17,3015 held | — | — |
| Government Medical College, Firozabad | All India | 12,4774 held | 14,8644 held | 17,2734 held | — | — |
| Government Medical College, Kallakurichi | All India | 12,4876 held | 19,9916 held | 20,4086 held | — | — |
| Shrimant Rajmata Vijayaraje Scindia Government Medical College, Shivpuri | All India | 12,5014 held | 15,1624 held | 17,0224 held | — | — |
| Veer Chandra Singh Garhwali Government Medical Sciences & Research Institute, Srinagar, Pauri Garhwal | All India | 12,5096 held | 15,4576 held | 18,7116 held | 00 held · fresh 26,859 | — |
| Government Medical College, Ramanathapuram | All India | 12,5764 held | 19,8114 held | 21,0484 held | — | — |
| Kalyan Singh Government Medical College | All India | 12,6714 held | 15,0834 held | 15,5974 held | — | — |
| Government Medical College, Nagapattinam | All India | 12,7117 held | 20,1477 held | 21,6067 held | — | — |
| Government Medical College, Badaun | All India | 12,7144 held | 14,8034 held | 16,9294 held | — | — |
| Government Medical College, Shahjahanpur | All India | 12,7224 held | 15,9374 held | 17,9674 held | — | — |
| Government Medical College, Banswara | All India | 12,7904 held | 15,2324 held | 17,3204 held | — | — |
| Employees State Insurance Corporation Medical College, Joka, Kolkata | All India | 12,8016 held | 15,3966 held | 18,5127 held | — | — |
| Sher-I-Kashmir Institute of Medical Sciences, Srinagar | All India | 12,8094 held | 17,3174 held | 17,9814 held | — | — |
| Shimoga Institute of Medical Sciences, Shimoga | All India | 12,8256 held | 18,9106 held | 20,7906 held | — | — |
| Government Medical College, Rampur, Basti | All India | 12,8913 held | 16,3213 held | 18,8063 held | — | — |
| College of Medicine and JNM Hospital, Kalyani, Nadia | All India | 12,9265 held | 18,0776 held | 20,6816 held | — | — |
