MBBS OBC cut-off 2024 — Round 1 vs Round 2 vs Round 3 vs Stray vacancy round vs Special stray vacancy round
Closing rank of every college after each round of 2024 in All India Quota (MCC) (Medical Counselling Committee, DGHS), MBBS, OBC category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 418 groups with a closing rank in both rounds, 390 (93%) closed at a higher rank number in Round 2 — the cut-off came down — 1 (0%) at a lower one, 27 unchanged.
From Round 2 to Round 3: of 433 groups with a closing rank in both rounds, 369 (85%) closed at a higher rank number in Round 3 — the cut-off came down — 7 (2%) at a lower one, 57 unchanged.
From Round 3 to Stray vacancy round: of 93 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 93 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 8 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 8 unchanged.
| College | Quota | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round |
|---|---|---|---|---|---|---|
| AIIMS, New Delhi | Open Seat Quota | 18633 held | 18633 held | 18633 held | — | — |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | All India | 3277 held | 3277 held | 3277 held | — | — |
| Maulana Azad Medical College, New Delhi | All India | 32910 held | 32910 held | 32910 held | — | — |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | All India | 5824 held | 5824 held | 5824 held | — | — |
| AIIMS, Jodhpur | Open Seat Quota | 69532 held | 69532 held | 69532 held | — | — |
| University College of Medical Sciences & GTB Hospital, New Delhi | All India | 7876 held | 8846 held | 8846 held | — | — |
| JIPMER Puducherry, Dhanvantari Nagar Gorimedu Puducherry | Open Seat Quota | 80734 held | 86734 held | 86734 held | — | — |
| AIIMS-Bhopal | Open Seat Quota | 99232 held | 1,03332 held | 1,13532 held | — | — |
| AIIMS, Rishikesh | Open Seat Quota | 1,13332 held | 1,13932 held | 1,13932 held | 00 held · fresh 880 | — |
| Madras Medical College, Chennai | All India | 1,24110 held | 1,47110 held | 1,47110 held | — | — |
| AIIMS, Bhubaneswar | Open Seat Quota | 1,25232 held | 1,27832 held | 1,27832 held | — | — |
| Government Medical College, Kozhikode, Calicut | All India | 1,44910 held | 2,94510 held | 2,94510 held | — | — |
| Lady Hardinge Medical College, New Delhi | All India | 1,4708 held | 1,4668 held | 1,4668 held | — | — |
| SMS Medical College, Jaipur | All India | 1,52010 held | 1,52010 held · fresh 1,273 | 1,52010 held · fresh 1,033 | — | — |
| Institute of Medical Sciences, BHU, Varanasi | Open Seat Quota | 1,58526 held | 1,58526 held | 1,58526 held | — | — |
| Government Medical College, Chandigarh | All India | 1,7545 held | 1,7545 held · fresh 1,212 | 1,7545 held | — | — |
| AIIMS, Nagpur | Open Seat Quota | 1,80132 held | 1,80132 held · fresh 1,470 | 1,80132 held | — | — |
| AIIMS, Raipur | Open Seat Quota | 1,91032 held | 2,01632 held | 2,06232 held | 00 held · fresh 5,074 | — |
| King George Medical University, Lucknow | All India | 1,9259 held | 2,2139 held | 3,17410 held | 00 held · fresh 5,268 | — |
| AIIMS, Patna | Open Seat Quota | 1,96331 held | 1,96331 held · fresh 1,859 | 2,00431 held | — | — |
| Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | All India | 2,0205 held | 2,4465 held | 2,4465 held | — | — |
| Medical College, Thiruvananthapuram | All India | 2,06010 held | 4,56110 held | 5,16010 held | — | — |
| Seth GS Medical College, Mumbai | All India | 2,1639 held | 3,1749 held | 3,8909 held | — | — |
| BJ Medical College, Ahmedabad | All India | 2,1809 held | 3,0359 held | 3,03510 held · fresh 2,126 | — | — |
| North Delhi Muncipal Corporation Medical College, Delhi | All India | 2,4463 held | 2,8893 held | 3,4513 held | — | — |
| AIIMS, Gorakhpur | Open Seat Quota | 2,61132 held | 2,73132 held | 2,74932 held | — | — |
| AIIMS Bathinda | Open Seat Quota | 2,72126 held | 2,72126 held · fresh 2,176 | 2,79728 held | — | — |
| Stanley Medical College, Chennai | All India | 2,9199 held | 7,0649 held | 9,0859 held | 00 held · fresh 13,790 | — |
| Government Medical College, Kottayam | All India | 2,9426 held | 6,1086 held | 7,0186 held | — | — |
| Ruhs College of Medical Sciences, Jaipur | All India | 3,0005 held | 4,4885 held | 4,4495 held | — | — |
| AIIMS Rajkot, Admission Cell | Open Seat Quota | 3,05712 held | 3,12112 held | 3,12112 held | — | — |
| Government Medical College, Thrissur | All India | 3,1306 held | 6,6496 held | 7,1216 held | — | — |
| AIIMS, Rai Bareli | Open Seat Quota | 3,17426 held | 3,48026 held | 3,54926 held | — | — |
| AIIMS Mangalagiri | Open Seat Quota | 3,21432 held | 3,57532 held | 3,57532 held | — | — |
| AIIMS, Kalyani | Open Seat Quota | 3,24531 held | 3,37431 held | 3,44531 held | — | — |
| AIIMS Bilaspur Changar Palasiyan | Open Seat Quota | 3,27626 held | 3,38626 held | 3,37726 held · fresh 3,311 | — | — |
| Bangalore Medical College and Research Institute, Bangalore | All India | 3,3719 held | 5,2439 held | 6,1259 held | — | — |
| Sardar Patel Medical College, Bikaner | All India | 3,63610 held | 5,27910 held | 5,29810 held | — | — |
| AIIMS, Bibi Nagar | Open Seat Quota | 3,65926 held | 3,89226 held | 4,02027 held | — | — |
| Grant Medical College, Mumbai | All India | 3,8759 held | 6,1269 held | 7,0439 held | 00 held · fresh 12,968 | — |
| AIIMS, Deogarh | Open Seat Quota | 3,89133 held | 3,98833 held | 4,18133 held | — | — |
| Dr SN Medical College, Jodhpur | All India | 3,9019 held | 5,7689 held | 6,1849 held | 00 held · fresh 8,841 | — |
| Indira Gandhi Medical College, Shimla | All India | 3,9164 held | 4,5034 held | 5,0504 held | — | — |
| Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | All India | 3,9837 held | 4,8257 held | 5,6077 held | — | — |
| TD Medical College, Alleppey (Allappuzha) | All India | 4,0746 held | 8,0696 held | 8,7606 held | — | — |
| Kilpauk Medical College, Chennai | All India | 4,1176 held | 10,2186 held | 11,8167 held | — | — |
| JIPMER Karaikal | Open Seat Quota | 4,17512 held | 5,61012 held | 7,74712 held | 00 held · fresh 12,863 | 00 held · fresh 25,087 |
| R NT Medical College, Udaipur | All India | 4,18310 held | 7,09710 held | 7,50010 held | — | — |
| Government Medical College, Kolkata | All India | 4,26610 held | 5,21710 held | 5,21710 held · fresh 3,981 | — | — |
| Institute of Postgraduate Medical Education & Research, Kolkata | All India | 4,3357 held | 4,9407 held | 5,3197 held | — | — |
| Coimbatore Medical College, Coimbatore | All India | 4,4348 held | 9,6518 held | 11,4238 held | — | — |
| AIIMS Guwahati | Open Seat Quota | 4,46326 held | 4,70126 held | 4,74626 held | — | — |
| AIIMS Jammu | Open Seat Quota | 4,56725 held | 4,71825 held | 4,71825 held | — | — |
| Patna Medical College, Patna | All India | 4,5758 held | 5,4088 held | 6,0228 held | — | — |
| Jawaharlal Nehru Medical College, Ajmer | All India | 4,5919 held | 8,0609 held | 8,2209 held | — | — |
| BJ Government Medical College, Pune | All India | 4,5989 held | 6,5049 held | 7,8169 held | — | — |
| Employees State Insurance Corporation Medical College, Faridabad | All India | 4,6405 held | 7,0155 held | 9,9545 held | 00 held · fresh 9,991 | — |
| GSVM Medical College, Kanpur | All India | 4,86510 held | 7,81710 held | 8,07911 held | 00 held · fresh 15,265 | — |
| Government Institute of Medical Sciences, Kasna, Greater Noida | All India | 4,8704 held | 6,1844 held | 6,2564 held | — | — |
| Gandhi Medical College, Secunderabad | All India | 4,9247 held | 5,3087 held | 5,4027 held | — | — |
| SCB Medical College, Cuttack | All India | 4,93011 held | 5,13711 held | 5,13711 held | — | — |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | All India | 4,9377 held | 7,4397 held | 10,2907 held | 00 held · fresh 14,252 | — |
| Government Medical College, Ernakulam | All India | 5,0025 held | 9,6815 held | 10,9065 held | — | — |
| Maulana Azad Medical College, New Delhi | Delhi University Quota | 5,01550 held | 5,01550 held | 5,01550 held | — | — |
| Medical College, Baroda | All India | 5,08710 held | 7,06210 held | 7,12610 held | — | — |
| AIIMS, Madurai | Open Seat Quota | 5,14212 held | 7,28012 held | 9,29912 held | — | — |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | IP University Quota | 5,27434 held | 5,27434 held | 5,29335 held | — | — |
| Government Medical College, Kota | All India | 5,31210 held | 8,91410 held | 8,91410 held | — | — |
| Government Medical College, Surat | All India | 5,35311 held | 7,71211 held | 8,61611 held | — | — |
| Topiwala National Medical College, Mumbai | All India | 5,4446 held | 8,5506 held | 10,7966 held | 00 held · fresh 14,536 | — |
| M GM Medical College, Indore | All India | 5,4589 held | 7,5939 held | 8,19410 held | — | — |
| Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | All India | 5,4825 held | 6,2226 held | 7,2206 held | — | — |
| Government Medical College, Omandurar | All India | 5,4913 held | 10,8483 held | 11,4684 held | — | — |
| Government Medical College, Manjeri, Malapuram | All India | 5,5134 held | 9,6174 held | 9,6174 held | — | — |
| Government Medical College, Pariyaram, Kannur | All India | 5,5744 held | 10,1014 held | 11,4504 held | — | — |
| Madurai Medical College, Madurai | All India | 5,6129 held | 10,8329 held | 11,5599 held | — | — |
| Rajendra Institute of Medical Sciences, Ranchi | All India | 5,7257 held | 7,7947 held | 8,4947 held | — | — |
| Moti Lal Nehru Medical College, Allahabad | All India | 5,7607 held | 8,7537 held | 10,6487 held | 00 held · fresh 15,821 | — |
| SN Medical College, Agra | All India | 5,7617 held | 8,7947 held | 9,4917 held | 00 held · fresh 17,692 | — |
| Osmania Medical College, Hyderabad | All India | 5,8139 held | 7,2399 held | 7,7989 held | — | — |
| Government Medical College, Parippally, Kollam | All India | 5,8614 held | 10,6774 held | 11,7944 held | 00 held · fresh 16,034 | — |
| Government Medical College LT Marg, Mumbai | All India | 5,8782 held | 9,4022 held | 12,1152 held | — | — |
| Dr. Rajendar Prasad Government Medical College, Tanda | All India | 5,9075 held | 7,7525 held | 9,3065 held | — | — |
| Mysore Medical College and Research Institute, Mysore | All India | 5,9148 held | 9,6158 held | 11,8218 held | 00 held · fresh 18,044 | — |
| LLRM Medical College, Meerut | All India | 6,0096 held | 9,3366 held | 10,6976 held | 00 held · fresh 16,249 | — |
| Dr BR Ambedkar State Institute of Medical Sciences, SAS Nagar, Mohali | All India | 6,0145 held | 8,5605 held | 14,0835 held | 00 held · fresh 20,991 | — |
| Pt. BD Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | All India | 6,12610 held | 8,68310 held | 10,30210 held | 00 held · fresh 17,849 | — |
| Government Medical College, Nagpur | All India | 6,15110 held | 7,64210 held | 9,51810 held | 00 held · fresh 15,871 | — |
| Government Vellore Medical College, Vellore | All India | 6,2283 held | 11,5343 held | 13,5134 held | — | — |
| HBT Medical College & Dr. RN Cooper Municipal General Hospital, Juhu, Mumbai | All India | 6,2898 held | 9,1438 held | 11,4848 held | 00 held · fresh 13,576 | — |
| Government Medical College (Institute of Integrated Medical Sciences), Yakkara, Palakkad | All India | 6,3194 held | 11,3374 held | 14,4484 held | — | — |
| Nilratan Sircar Medical College, Kolkata | All India | 6,35210 held | 9,80310 held | 9,80310 held · fresh 9,461 | — | — |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | All India | 6,3616 held | 11,2656 held | 12,6686 held | 00 held · fresh 14,519 | — |
| Andhra Medical College, Visakhapatnam | All India | 6,3729 held | 9,3159 held | 15,1889 held | 00 held · fresh 22,351 | — |
| Employees State Insurance Corporation Medical College, Alwar | All India | 6,5974 held | 9,4364 held | 10,0984 held | — | — |
| Pandit Deendayal Upadhyay Medical College, Rajkot | All India | 6,6348 held | 9,3168 held | 9,6568 held | — | — |
| Gandhi Medical College, Bhopal | All India | 6,68710 held | 9,02510 held | 10,09410 held | — | — |
| Chengalpattu Medical College, Chengalpattu | All India | 6,8144 held | 12,0434 held | 13,9154 held | — | — |
| MP Shah Medical College, Jamnagar | All India | 6,8159 held | 9,6719 held | 10,0489 held | — | — |
| Nalanda Medical College, Patna | All India | 6,8896 held | 9,9916 held | 11,0496 held | — | — |
| BRD Medical College, Gorakhpur | All India | 6,9616 held | 10,1556 held | 11,3808 held | — | — |
| Jhalawar Medical College, Jhalawar | All India | 7,0218 held | 9,8698 held | 9,8698 held · fresh 9,859 | — | — |
| Shri Kalyan Government Medical College, Sikar | All India | 7,0253 held | 9,7103 held | 9,5113 held · fresh 9,254 | — | — |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | IP University Quota | 7,15221 held | 7,15221 held | 7,23822 held | — | — |
| Government Medical College, Bhavnagar | All India | 7,1897 held | 10,1007 held | 11,7847 held | — | — |
| Government Medical College, Patiala | All India | 7,2349 held | 10,6269 held | 11,3529 held | 00 held · fresh 16,484 | 00 held · fresh 25,151 |
| Calcutta National Medical College, Kolkata | All India | 7,3749 held | 11,7379 held | 12,9389 held | 00 held · fresh 18,181 | — |
| Maharani Laxmi Bai Medical College, Jhansi | All India | 7,5326 held | 10,9366 held | 11,8676 held | 00 held · fresh 18,571 | — |
| Gajra Raja Medical College, Gwalior | All India | 7,5398 held | 9,7548 held | 11,0139 held | — | — |
| Thanjavur Medical College, Thanjavur | All India | 7,5606 held | 11,7646 held | 13,8416 held | — | — |
| Indira Gandhi Medical College & Hospital, Nagpur | All India | 7,6428 held | 11,1448 held | 12,1778 held | 00 held · fresh 16,537 | — |
| Shri Lal Bahadur Shastri Government Medical College, Mandi | All India | 7,6785 held | 10,0955 held | 10,0955 held | — | — |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | All India | 7,6894 held | 10,6044 held | 12,3954 held | — | — |
| Government Mohan Kumaramangalam Medical College, Salem | All India | 7,7494 held | 11,6054 held | 12,1664 held | 00 held · fresh 17,778 | — |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | All India | 7,9654 held | 12,9454 held | 15,6954 held | — | — |
| Uttar Pradesh University of Medical Sciences, Etawah | All India | 7,9679 held | 11,7859 held | 12,1849 held | 00 held · fresh 18,675 | — |
| Government Medical College, Konni | All India | 7,9894 held | 11,6964 held | 13,9254 held | — | — |
| Government Medical College, Idukki | All India | 8,0124 held | 13,4334 held | 16,3044 held | — | — |
| RG Kar Medical College, Kolkata | All India | 8,06110 held | 12,92810 held | 15,07410 held | 00 held · fresh 17,873 | — |
| Government Medical College, Amritsar | All India | 8,14310 held | 11,69810 held | 13,15610 held | 00 held · fresh 16,071 | — |
| Tirunelveli Medical College, Tirunelveli | All India | 8,1529 held | 11,8199 held | 12,56111 held | 00 held · fresh 19,861 | — |
| Doon Medical College, Dehradun | All India | 8,2366 held | 10,8946 held | 12,3196 held | — | — |
| Government Medical College & ESIC Hospital, Coimbatore | All India | 8,2394 held | 12,0584 held | 12,0584 held · fresh 11,696 | — | — |
| Government Medical College, Alwar | All India | 8,2493 held | 13,1373 held | 13,7483 held | — | — |
| Government Medical College, Pali | All India | 8,2605 held | 11,2845 held | 11,2285 held · fresh 10,958 | — | — |
| Darbhanga Medical College, Lehriasarai | All India | 8,2615 held | 11,5335 held | 12,7205 held | — | — |
| Government Medical College, Bhilwara | All India | 8,3756 held | 11,1166 held | 11,1166 held · fresh 10,884 | — | — |
| K AP Viswanathan Government Medical College, Trichy | All India | 8,4465 held | 12,0995 held | 13,2895 held | — | — |
| MKCG Medical College, Berhampur | All India | 8,47510 held | 14,33210 held | 15,35813 held | 00 held · fresh 23,342 | — |
| University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University Quota | 8,53635 held | 8,53635 held | 9,46337 held | — | — |
| M GM Medical College, Jamshedpur | All India | 8,6905 held | 12,4385 held | 15,2125 held | 00 held · fresh 20,403 | — |
| KanyaKumari Government Medical College, Asaripallam | All India | 8,7506 held | 12,3166 held | 14,1776 held | 00 held · fresh 18,953 | — |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | All India | 8,80910 held | 11,18410 held | 12,75610 held | 00 held · fresh 19,242 | — |
| Employees State Insurance Corporation Medical College, Bangalore | All India | 8,8165 held | 11,6455 held | 12,1115 held | — | — |
| Guru Govind Singh Medical College, Faridkot | All India | 8,8205 held | 13,5185 held | 13,5755 held | — | — |
| Government Medical College, Aurangabad | All India | 8,8768 held | 12,9258 held | 14,0488 held | — | — |
| Government Medical College, Churu | All India | 8,9936 held | 12,3856 held | 12,7236 held | 00 held · fresh 10,310 | — |
| College of Medicine and Sagore Dutta Hospital, Kolkata | All India | 9,1425 held | 13,1005 held | 15,6195 held | 00 held · fresh 19,252 | — |
| Guntur Medical College, Guntur | All India | 9,16410 held | 15,65910 held | 19,08210 held | — | — |
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | All India | 9,1815 held | 9,3315 held | 12,5405 held | — | — |
| Government Medical College, Nahan, Sirmour H.P | All India | 9,2205 held | 11,9835 held | 12,9755 held | — | — |
| Theni Government Medical College, Theni | All India | 9,2244 held | 12,3454 held | 14,0504 held | 00 held · fresh 20,670 | — |
| Pt. J NM Medical College, Raipur | All India | 9,26210 held | 13,15810 held | 15,28810 held | — | — |
| Pt. Jawahar Lal Nehru Government Medical College, Chamba | All India | 9,2895 held | 12,6055 held | 13,9267 held | — | — |
| Government Medical College, Bharatpur | All India | 9,2945 held | 11,7845 held | 12,2735 held | — | — |
| Karnataka Medical College and Research Institute, Hubballi | All India | 9,3368 held | 13,4388 held | 14,9108 held | — | — |
| Dr. Radhakrishnan Government Medical College, Hamirpur | All India | 9,3774 held | 12,6034 held | 13,1144 held | — | — |
| Dr. Bhimrao Ramji Ambedkar Government Medical College, Kannauj | All India | 9,4014 held | 12,1844 held | 13,0314 held | — | — |
| Kalpana Chawala Government Medical College, Karnal | All India | 9,4065 held | 12,6435 held | 12,6435 held | — | — |
| Government Medical College & Hospital, Baramati | All India | 9,4464 held | 13,9714 held | 13,9714 held | — | — |
| Jawaharlal Nehru Medical College, Bhagalpur | All India | 9,4644 held | 14,2614 held | 16,1905 held | — | — |
| Thoothukudi Medical College, Thoothukudi | All India | 9,4755 held | 12,6715 held | 14,8405 held | — | — |
| Belagavi Institute of Medical Sciences, Belagavi | All India | 9,5726 held | 13,9216 held | 16,9946 held | — | — |
| Government Dharmapuri Medical College, Dharmapuri | All India | 9,6514 held | 13,2894 held | 14,5954 held | — | — |
| Shyam Shah Medical College, Rewa | All India | 9,7546 held | 12,3286 held | 14,8186 held | 00 held · fresh 19,356 | — |
| Government Medical College, Barmer | All India | 9,8016 held | 13,1156 held | 13,1156 held | — | — |
| Government Medical College, Haldwani | All India | 9,8035 held | 11,8405 held | 12,4385 held | — | — |
| Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | All India | 9,9554 held | 13,0614 held | 14,9074 held | 00 held · fresh 19,700 | — |
| Government Erode Medical College & Hospital, Perundurai | All India | 10,0384 held | 12,5544 held | 14,1104 held | — | — |
| Shri Krishna Medical College, Muzaffarpur | All India | 10,0484 held | 14,5794 held | 16,9434 held | — | — |
| Government Medical College, Jammu | All India | 10,0767 held | 10,6537 held | 11,3747 held | — | — |
| Government Villupuram Medical College, Villupuram | All India | 10,0844 held | 13,5394 held | 17,1524 held | — | — |
| Government Medical College, Vidisha | All India | 10,0887 held | 13,8187 held | 15,1167 held | — | — |
| Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad (formely Known as Patliputra Medical College, Dhanbad) | All India | 10,1974 held | 14,5364 held | 17,4704 held | — | — |
| Government Medical College, Srinagar | All India | 10,2137 held | 15,5887 held | 16,8688 held | 00 held · fresh 19,497 | — |
| Bundelkhand Medical College, Sagar | All India | 10,2844 held | 13,1754 held | 14,9634 held | — | — |
| Government Medical College, Dungarpur | All India | 10,3726 held | 13,5326 held | 14,2016 held | 00 held · fresh 18,373 | — |
| Government Medical College, Chittorgarh | All India | 10,4024 held | 12,8874 held | 14,2914 held | — | — |
| Government Medical College, Sirohi | All India | 10,4583 held | 13,7043 held | 14,7043 held | — | — |
| Government Medical College & Super Facility Hospital, Azamgarh | All India | 10,5944 held | 13,9264 held | 14,6525 held | — | — |
| Mandya Institute of Medical Sciences, Mandya | All India | 10,6776 held | 15,0616 held | 15,2596 held | — | — |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | All India | 10,6976 held | 15,7356 held | 18,0396 held | 00 held · fresh 21,573 | — |
| Veer Surendra Sai Institute of Medical Sciences and Research, Burla | All India | 10,8027 held | 16,2827 held | 16,8187 held | — | — |
| Government Medical College, Dausa | All India | 10,8494 held | 13,7634 held | 13,7634 held | — | — |
| Government Medical College, Tiruppur | All India | 10,8584 held | 13,7204 held | 13,7204 held | — | — |
| Government Medical College, Thiruvallur | All India | 10,8644 held | 14,7284 held | 17,2154 held | — | — |
| ESIC Medical College & PGIMSR, K.K Nagar, Chennai | All India | 10,8666 held | 14,7856 held | 15,7516 held | 00 held · fresh 21,816 | — |
| Government Medical College, Sri Ganganagar | All India | 10,8954 held | 13,1494 held | 14,1414 held | — | — |
| Goa Medical College, Panaji | All India | 10,8987 held | 13,1038 held | 14,8348 held | — | — |
| NAMO Medical Education and Research Institute, Silvassa Silvassa, U.T) | All India | 10,9446 held | 12,2596 held | 12,2596 held | — | — |
| Government Medical College, Karur | All India | 10,9766 held | 13,9836 held | 14,7337 held | — | — |
| Burdwan Medical College, Burdwan | All India | 11,0378 held | 16,0848 held | 18,0828 held | 00 held · fresh 22,029 | — |
| Hassan Institute of Medical Sciences, Hassan | All India | 11,1715 held | 15,2595 held | 17,0885 held | 00 held · fresh 21,315 | — |
| Anugrah Narayan Magadh Medical College, Gaya | All India | 11,1964 held | 15,3084 held | 17,6384 held | — | — |
| Government Medical College, Miraj | All India | 11,4048 held | 15,6258 held | 18,2018 held | — | — |
| Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | All India | 11,4254 held | 12,6984 held | 12,6985 held · fresh 12,448 | — | — |
| Government Allopathic Medical College, Banda | All India | 11,4524 held | 15,0664 held | 16,5714 held | 00 held · fresh 21,568 | 00 held · fresh 23,861 |
| Shri Atal Bihari Vajpayee Government Medical College, Faridabad | All India | 11,4884 held | 14,7724 held | 14,7724 held | — | — |
| Government Medical College, Bundi | All India | 11,5014 held | 14,5104 held | 15,1534 held | — | — |
| Employees State Insurance Corporation Medical College, Joka, Kolkata | All India | 11,5556 held | 15,1246 held | 16,9566 held | — | — |
| University College of Medical Sciences & GTB Hospital, New Delhi | Delhi NCR CW Quota | 11,5752 held | 14,7752 held | 14,7752 held | — | — |
| College of Medicine and JNM Hospital, Kalyani, Nadia | All India | 11,5815 held | 16,8985 held | 18,3465 held | — | — |
| Government Thiruvannamalai Medical College, Thiruvannamalai | All India | 11,6054 held | 15,3944 held | 17,7724 held | — | — |
| Dr Vaishampayan Memorial Medical College, Solapur | All India | 11,6307 held | 14,8817 held | 17,4957 held | 00 held · fresh 21,127 | — |
| Government Medical College, Faizabad | All India | 11,6834 held | 15,1804 held | 16,0024 held | — | — |
| Government Medical College & Hospital Cuddalore, Annamalai Universit | All India | 11,7036 held | 15,0076 held | 17,8446 held | — | — |
| Government Medical College, Dholpur | All India | 11,7484 held | 14,3074 held | 15,4224 held | — | — |
| Rajkiya Medical College Jalaun, Orai | All India | 11,8223 held | 14,9183 held | 16,2263 held | — | — |
| Veer Chandra Singh Garhwali Government Medical Sciences & Research Institute, Srinagar, Pauri Garhwal | All India | 11,8405 held | 14,7185 held | 16,6005 held | — | — |
| Gauhati Medical College, Guwahati | All India | 11,8819 held | 15,6959 held | 17,7239 held | 00 held · fresh 19,839 | — |
| Thiruvarur Government Medical College, Thiruvarur | All India | 11,8844 held | 15,3974 held | 17,5874 held | — | — |
| Dr. Laxminarayan Pandey Government Medical College, Ratlam (M.P.) | All India | 11,9286 held | 14,5246 held | 14,5246 held · fresh 14,235 | — | — |
| Government Medical College, Hanumangarh | All India | 11,9304 held | 14,3024 held | 14,6854 held | — | — |
| Government Medical College, Firozabad | All India | 11,9494 held | 15,3544 held | 15,3544 held · fresh 14,791 | — | — |
| Government Medical College, Pudukottai | All India | 12,0456 held | 15,4546 held | 17,6706 held | — | — |
| Employees State Insurance Corporation Medical College, Patna | All India | 12,0684 held | 15,0814 held | 15,5414 held | — | — |
| Government Medical College, Jhunjhunu | All India | 12,0792 held | 14,7164 held | 16,1364 held | — | — |
| Government Medical College, Badaun | All India | 12,0934 held | 15,4344 held | 16,5144 held | — | — |
| BPS Government Medical College for Women, Sonepat | All India | 12,0964 held | 14,1504 held | 14,1504 held | — | — |
| Government Medical College, Karauli | All India | 12,1425 held | 14,6845 held | 16,0636 held | — | — |
| Government Sivagangai Medical College, Sivaganga | All India | 12,2444 held | 15,6714 held | 17,7804 held | — | — |
| North Bengal Medical College, Darjeeling | All India | 12,2527 held | 15,6667 held | 19,1517 held | — | — |
| Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | All India | 12,27111 held | 16,67611 held | 19,44311 held | 00 held · fresh 23,981 | — |
| Government Medical College, Shahjahanpur | All India | 12,3314 held | 16,0414 held | 16,9084 held | 00 held · fresh 22,098 | — |
| Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | All India | 12,4207 held | 16,0027 held | 18,0007 held | 00 held · fresh 22,988 | — |
| Soban Singh Jeena Government Institute of Medical Science & Research, Almora | All India | 12,6034 held | 15,9534 held | 18,6814 held | — | — |
| Shaheed Hasan Khan Mewati Government Medical College, Nalhar | All India | 12,6104 held | 14,4414 held | 14,7544 held | — | — |
| Dr. Shankarrao Chavan Government Medical College, Nanded | All India | 12,6236 held | 16,3536 held | 17,6306 held | — | — |
| Indira Gandhi Medical College & Research Institute, Puducherry | All India | 12,6417 held | 16,5387 held | 19,8407 held | 00 held · fresh 23,741 | — |
| Government Medical College, Dindigul | All India | 12,6795 held | 16,0375 held | 16,4006 held | — | — |
| Shrimant Rajmata Vijayaraje Scindia Government Medical College, Shivpuri | All India | 12,6843 held | 15,0563 held | 15,9453 held | — | — |
| Employees State Insurance Corporation Medical College, Gulbarga | All India | 12,7016 held | 14,6386 held | 16,8416 held | — | — |
| Vijaynagar Institute of Medical Sciences, Bellary | All India | 12,7237 held | 17,5967 held | 20,0767 held | — | — |
| Sri Jagannath Medical College & Hospital, Puri | All India | 12,7594 held | 17,7864 held | 19,5094 held | 00 held · fresh 24,273 | 00 held · fresh 25,204 |
| Government Medical College, Namakkal | All India | 12,7724 held | 16,2164 held | 16,7255 held | — | — |
| Government Medical College, Datia | All India | 12,7754 held | 16,0064 held | 16,7864 held | — | — |
| Sheikh Bhikhari Medical College & Hospital, Hazaribag | All India | 12,7784 held | 18,2164 held | 20,9544 held | — | — |
| Government Medical College, Khandwa | All India | 12,8155 held | 15,8535 held | 17,3545 held | — | — |
| Government Medical College, Rampur, Basti | All India | 12,8893 held | 16,5143 held | 17,4753 held | — | — |
| Kakatiya Medical College, Warangal | All India | 12,9048 held | 17,3618 held | 17,9359 held | — | — |
| Autonomous State Medical College Society, Etah | All India | 12,9414 held | 16,6484 held | 17,1044 held | — | — |
| Government Medical College, the Nilgiris | All India | 12,9785 held | 16,1925 held | 16,8405 held | — | — |
