MBBS ST cut-off 2024 — Round 1 vs Round 2 vs Round 3 vs Stray vacancy round vs Special stray vacancy round
Closing rank of every college after each round of 2024 in All India Quota (MCC) (Medical Counselling Committee, DGHS), MBBS, ST category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 398 groups with a closing rank in both rounds, 299 (75%) closed at a higher rank number in Round 2 — the cut-off came down — 22 (6%) at a lower one, 77 unchanged.
From Round 2 to Round 3: of 412 groups with a closing rank in both rounds, 260 (63%) closed at a higher rank number in Round 3 — the cut-off came down — 6 (1%) at a lower one, 146 unchanged.
From Round 3 to Stray vacancy round: of 30 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 30 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 2 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 2 unchanged.
| College | Quota | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round |
|---|---|---|---|---|---|---|
| AIIMS, New Delhi | Open Seat Quota | 1,1508 held | 1,1508 held | 1,1508 held | — | — |
| Maulana Azad Medical College, New Delhi | All India | 4,2683 held | 4,2683 held | 4,2683 held | — | — |
| JIPMER Puducherry, Dhanvantari Nagar Gorimedu Puducherry | Open Seat Quota | 8,69710 held | 8,69710 held | 8,69710 held | — | — |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | All India | 8,8522 held | 8,8522 held | 8,8522 held | — | — |
| AIIMS, Jodhpur | Open Seat Quota | 10,28110 held | 10,28110 held | 10,28110 held | — | — |
| University College of Medical Sciences & GTB Hospital, New Delhi | All India | 11,9411 held | 16,1321 held | 16,1321 held | — | — |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | All India | 13,6621 held | 13,6621 held | 13,6621 held | — | — |
| AIIMS-Bhopal | Open Seat Quota | 15,6459 held | 15,6459 held | 15,6459 held | — | — |
| Lady Hardinge Medical College, New Delhi | All India | 16,1322 held | 28,8852 held | 28,8852 held | — | — |
| AIIMS, Bhubaneswar | Open Seat Quota | 17,5579 held | 24,2909 held | 24,2909 held | — | — |
| Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | All India | 17,8991 held | 17,8991 held | 17,8991 held | — | — |
| SMS Medical College, Jaipur | All India | 17,9583 held | 17,9583 held | 17,9583 held | — | — |
| AIIMS, Rishikesh | Open Seat Quota | 19,15610 held | 19,15610 held · fresh 11,941 | 19,15610 held | — | — |
| AIIMS, Nagpur | Open Seat Quota | 22,3879 held | 23,2409 held | 23,2409 held | — | — |
| Institute of Medical Sciences, BHU, Varanasi | Open Seat Quota | 23,8606 held | 26,2096 held | 26,2096 held | — | — |
| Government Medical College, Chandigarh | All India | 24,8072 held | 37,0272 held | 37,0272 held | — | — |
| Ruhs College of Medical Sciences, Jaipur | All India | 25,7052 held | 40,6352 held | 40,6352 held | — | — |
| North Delhi Muncipal Corporation Medical College, Delhi | All India | 26,2091 held | 38,1081 held | 38,1081 held | — | — |
| King George Medical University, Lucknow | All India | 27,5453 held | 48,0443 held | 48,0443 held | — | — |
| AIIMS, Raipur | Open Seat Quota | 29,5319 held | 29,8299 held | 29,8299 held | — | — |
| Dr SN Medical College, Jodhpur | All India | 29,7292 held | 58,7172 held | 58,7172 held | — | — |
| Seth GS Medical College, Mumbai | All India | 29,8663 held | 38,1253 held | 66,4473 held | — | — |
| Bangalore Medical College and Research Institute, Bangalore | All India | 30,1353 held | 30,1353 held | 30,1353 held | — | — |
| R NT Medical College, Udaipur | All India | 33,5172 held | 63,7392 held | 63,7392 held | — | — |
| Government Medical College, Kozhikode, Calicut | All India | 34,3612 held | 34,3612 held | 88,1573 held | — | — |
| AIIMS Rajkot, Admission Cell | Open Seat Quota | 35,3344 held | 43,2884 held | 43,2884 held | — | — |
| AIIMS, Patna | Open Seat Quota | 36,1389 held | 42,3429 held | 42,3429 held | — | — |
| Government Medical College, Srinagar | All India | 36,8692 held | 36,8692 held | 36,8692 held | — | — |
| Sardar Patel Medical College, Bikaner | All India | 37,2582 held | 60,6302 held | 60,6302 held | — | — |
| BJ Medical College, Ahmedabad | All India | 38,4073 held | 44,0183 held | 44,0183 held | — | — |
| AIIMS Jammu | Open Seat Quota | 40,3026 held | 46,1296 held | 46,1296 held | — | — |
| Jawaharlal Nehru Medical College, Ajmer | All India | 40,6352 held | 71,7562 held | 71,7562 held | — | — |
| AIIMS, Bibi Nagar | Open Seat Quota | 40,7316 held | 40,7316 held · fresh 31,093 | 40,7316 held | — | — |
| AIIMS Bathinda | Open Seat Quota | 40,8336 held | 40,8336 held | 40,8336 held | — | — |
| AIIMS Mangalagiri | Open Seat Quota | 41,4959 held | 41,4959 held | 41,4959 held | — | — |
| Indira Gandhi Medical College, Shimla | All India | 42,1291 held | 65,6771 held | 70,3022 held | — | — |
| Government Medical College, Kota | All India | 42,2853 held | 55,4783 held | 55,4783 held | — | — |
| Gandhi Medical College, Secunderabad | All India | 42,3422 held | 45,4072 held | 45,4072 held | — | — |
| Government Medical College, Jammu | All India | 42,3862 held | 42,3862 held | 42,3862 held | — | — |
| AIIMS, Gorakhpur | Open Seat Quota | 44,3009 held | 47,0739 held | 47,0739 held | — | — |
| AIIMS Bilaspur Changar Palasiyan | Open Seat Quota | 44,5288 held | 44,5288 held · fresh 28,133 | 44,5288 held | — | — |
| AIIMS, Rai Bareli | Open Seat Quota | 46,1298 held | 51,4468 held | 53,2828 held | — | — |
| Mysore Medical College and Research Institute, Mysore | All India | 46,2293 held | 64,2833 held | 74,8943 held | — | — |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | All India | 46,8502 held | 71,0442 held | 87,1352 held | — | — |
| Dr BR Ambedkar State Institute of Medical Sciences, SAS Nagar, Mohali | All India | 47,0001 held | 75,1401 held | 1,18,4591 held | — | — |
| Grant Medical College, Mumbai | All India | 48,0443 held | 58,8013 held | 67,1933 held | 00 held · fresh 1,41,245 | — |
| Madras Medical College, Chennai | All India | 48,4693 held | 77,1563 held | 92,8014 held | — | — |
| Dr. Rajendar Prasad Government Medical College, Tanda | All India | 49,0481 held | 49,0481 held | 49,0481 held | — | — |
| Sher-I-Kashmir Institute of Medical Sciences, Srinagar | All India | 49,2682 held | 53,1352 held | 53,1352 held | — | — |
| Government Medical College, Anantnag | All India | 49,4191 held | 49,4191 held | 61,8882 held | — | — |
| Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | All India | 50,7322 held | 73,9322 held | 73,9322 held | — | — |
| Government Medical College, Dausa | All India | 51,2451 held | 74,4801 held | 95,9211 held | — | — |
| Government Medical College, Nagpur | All India | 51,6931 held | 72,0281 held | 86,6172 held | 00 held · fresh 1,50,350 | — |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | All India | 51,7992 held | 73,0862 held | 1,06,3222 held | 00 held · fresh 1,43,796 | — |
| Government Medical College, Rajouri, J & K | All India | 52,5011 held | 1,06,5701 held | 1,13,5761 held | — | — |
| Government Medical College, Bhilwara | All India | 52,6651 held | 91,4751 held | 94,2021 held | — | — |
| Government Medical College, Baramulla | All India | 53,1351 held | 61,8881 held | 1,19,3031 held | 00 held · fresh 1,60,747 | — |
| Topiwala National Medical College, Mumbai | All India | 53,8672 held | 86,0792 held | 1,09,9992 held | — | — |
| AIIMS, Kalyani | Open Seat Quota | 53,8938 held | 56,2118 held | 56,2118 held | — | — |
| AIIMS Guwahati | Open Seat Quota | 54,5157 held | 54,6237 held | 54,6237 held · fresh 53,853 | 00 held · fresh 99,762 | — |
| M GM Medical College, Indore | All India | 55,0652 held | 69,6512 held | 89,7112 held | — | — |
| AIIMS, Deogarh | Open Seat Quota | 56,4309 held | 61,4939 held | 61,4939 held | — | — |
| Jhalawar Medical College, Jhalawar | All India | 56,5703 held | 81,9643 held | 92,6953 held | 00 held · fresh 1,29,004 | — |
| Medical College, Thiruvananthapuram | All India | 56,7712 held | 62,8112 held | 62,8112 held | — | — |
| Hassan Institute of Medical Sciences, Hassan | All India | 57,1321 held | 57,1321 held | 57,1321 held | — | — |
| Stanley Medical College, Chennai | All India | 58,7073 held | 81,4723 held | 81,4723 held | — | — |
| Employees State Insurance Corporation Medical College, Bangalore | All India | 59,0231 held | 59,0231 held | 96,3452 held | — | — |
| SN Medical College, Agra | All India | 60,3932 held | 79,1442 held | 79,6663 held | — | — |
| AIIMS, Madurai | Open Seat Quota | 60,4514 held | 72,9454 held | 82,5144 held | 00 held · fresh 1,45,910 | 00 held · fresh 1,68,349 |
| Gandhi Medical College, Bhopal | All India | 60,6302 held | 89,7112 held | 97,1922 held | — | — |
| Government Medical College, Kathua | All India | 60,8021 held | 60,8021 held | 60,8021 held | — | — |
| SCB Medical College, Cuttack | All India | 60,9093 held | 60,9093 held | 60,9093 held | — | — |
| Osmania Medical College, Hyderabad | All India | 60,9663 held | 60,9663 held · fresh 12,397 | 60,9663 held | — | — |
| Karnataka Medical College and Research Institute, Hubballi | All India | 61,7853 held | 74,8943 held | 1,30,7223 held | — | — |
| Shimoga Institute of Medical Sciences, Shimoga | All India | 62,3701 held | 1,08,4191 held | 1,30,2432 held | — | — |
| JIPMER Karaikal | Open Seat Quota | 62,3723 held | 67,0223 held | 67,0033 held · fresh 63,527 | — | — |
| Government Medical College, Kottayam | All India | 62,5822 held | 62,5822 held | 62,5822 held | — | — |
| Mandya Institute of Medical Sciences, Mandya | All India | 65,4061 held | 1,05,6361 held | 1,05,6361 held | — | — |
| Medical College, Baroda | All India | 65,5512 held | 80,0612 held | 82,5312 held | — | — |
| Government Medical College, Doda, Kashmir | All India | 65,5821 held | 1,26,8561 held | 1,37,4991 held | — | — |
| Shri Lal Bahadur Shastri Government Medical College, Mandi | All India | 65,5911 held | 81,0751 held | 81,0751 held | — | — |
| Government Medical College, Vidisha | All India | 66,5622 held | 1,00,1162 held | 1,15,1382 held | — | — |
| Pt. BD Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | All India | 66,6743 held | 96,9733 held | 1,07,2224 held | — | — |
| Shri Kalyan Government Medical College, Sikar | All India | 66,7241 held | 66,7241 held | 66,7241 held | — | — |
| Kakatiya Medical College, Warangal | All India | 66,7781 held | 67,4941 held | 98,5512 held | — | — |
| Government Medical College, Alwar | All India | 66,8341 held | 1,00,1191 held | 1,06,1041 held | — | — |
| Government Villupuram Medical College, Villupuram | All India | 67,0031 held | 1,42,2881 held | 1,62,4941 held | — | — |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | All India | 67,1522 held | 1,13,6722 held | 1,24,9242 held | — | — |
| Government Institute of Medical Sciences, Kasna, Greater Noida | All India | 67,1931 held | 78,7561 held | 78,7561 held | — | — |
| Coimbatore Medical College, Coimbatore | All India | 67,7522 held | 1,08,5762 held | 1,27,3753 held | — | — |
| Gajra Raja Medical College, Gwalior | All India | 68,2193 held | 94,2023 held | 1,03,6023 held | — | — |
| Gauhati Medical College, Guwahati | All India | 68,3642 held | 68,3642 held | 68,3642 held | — | — |
| Government Medical College, Kolkata | All India | 69,9643 held | 75,6643 held | 75,6643 held | — | — |
| BPS Government Medical College for Women, Sonepat | All India | 70,1311 held | 1,08,5021 held | 1,22,1531 held | — | — |
| Government Medical College, Suryapet | All India | 70,8921 held | 1,24,9241 held | 1,47,0541 held | — | — |
| Belagavi Institute of Medical Sciences, Belagavi | All India | 71,0442 held | 91,2232 held | 1,22,5762 held | 00 held · fresh 1,65,453 | — |
| Employees State Insurance Corporation Medical College, Alwar | All India | 71,7882 held | 90,6522 held | 90,6522 held | — | — |
| Institute of Postgraduate Medical Education & Research, Kolkata | All India | 72,1863 held | 78,1283 held | 78,1283 held | — | — |
| BJ Government Medical College, Pune | All India | 72,4443 held | 72,4443 held · fresh 51,799 | 72,4443 held | — | — |
| Rajendra Institute of Medical Sciences, Ranchi | All India | 72,5592 held | 84,5352 held | 1,06,5322 held | — | — |
| Government Medical College, Surat | All India | 72,8423 held | 84,8003 held | 87,6273 held | — | — |
| GSVM Medical College, Kanpur | All India | 73,7213 held | 90,1303 held | 99,0673 held | — | — |
| Pt. Jawahar Lal Nehru Government Medical College, Chamba | All India | 73,8492 held | 1,06,4852 held | 1,06,5702 held | — | — |
| Andhra Medical College, Visakhapatnam | All India | 74,0853 held | 76,1893 held | 99,3423 held | — | — |
| Government Medical College, Nizamabad | All India | 74,6281 held | 74,6281 held | 74,6281 held | — | — |
| Vijaynagar Institute of Medical Sciences, Bellary | All India | 74,6642 held | 1,12,1152 held | 1,33,2352 held | — | — |
| ESIC Medical College & PGIMSR, K.K Nagar, Chennai | All India | 74,6671 held | 1,03,5781 held | 1,44,4241 held | — | — |
| Dr. Radhakrishnan Government Medical College, Hamirpur | All India | 74,7801 held | 73,8491 held | 73,8491 held | — | — |
| LLRM Medical College, Meerut | All India | 74,8502 held | 85,7402 held | 86,2892 held | — | — |
| Government Medical College, Sri Ganganagar | All India | 75,2631 held | 1,03,4101 held | 1,03,4101 held | — | — |
| Government Vellore Medical College, Vellore | All India | 75,3091 held | 1,16,0151 held | 1,37,2611 held | — | — |
| Guntur Medical College, Guntur | All India | 76,1892 held | 77,4262 held | 97,3022 held | — | — |
| Gulbarga Institute of Medical Sciences, Gulbarga | All India | 77,4372 held | 1,23,5162 held | 1,23,5162 held | — | — |
| Employees State Insurance Corporation Medical College, Gulbarga | All India | 78,1282 held | 1,13,1342 held | 1,33,2442 held | — | — |
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | All India | 78,2682 held | 78,2682 held · fresh 69,188 | 78,2682 held | — | — |
| Government Medical College, Bharatpur | All India | 78,4081 held | 94,1421 held | 94,6652 held | — | — |
| Government Medical College, Thrissur | All India | 78,4892 held | 88,1572 held | 96,7602 held | — | — |
| TD Medical College, Alleppey (Allappuzha) | All India | 78,6582 held | 78,6582 held | 78,6582 held | — | — |
| Shri Atal Bihari Vajpayee Government Medical College, Faridabad | All India | 78,7561 held | 1,13,4931 held | 1,23,6021 held | — | — |
| Government Medical College Udhampur | All India | 78,7791 held | 1,22,8611 held | 1,22,8611 held | — | — |
| Government Medical College, Dholpur | All India | 78,9231 held | 1,00,7671 held | 1,10,9131 held | — | — |
| Doon Medical College, Dehradun | All India | 79,1442 held | 1,01,2722 held | 1,13,7912 held | — | — |
| Jhargram Government Medical College & Hospital, Jhargram | All India | 79,2211 held | 79,2211 held | 79,2211 held | — | — |
| Chamrajanagar Institute of Medical Sciences | All India | 79,5301 held | 1,30,6331 held | 1,30,7421 held | — | — |
| Government Medical College & Super Facility Hospital, Azamgarh | All India | 79,6661 held | 1,03,8961 held | 1,07,1181 held | — | — |
| Chitradurga Medical College and Research Institute | All India | 80,0171 held | 1,40,8921 held | 1,57,9631 held | — | — |
| SV Medical College, Tirupati | All India | 80,0612 held | 1,02,1612 held | 1,52,7503 held | — | — |
| Pandit Deendayal Upadhyay Medical College, Rajkot | All India | 80,3622 held | 95,5842 held | 95,5842 held | — | — |
| Patna Medical College, Patna | All India | 80,6573 held | 83,4553 held | 1,08,1203 held | — | — |
| MP Shah Medical College, Jamnagar | All India | 81,0753 held | 99,3703 held | 1,00,1413 held | — | — |
| Moti Lal Nehru Medical College, Allahabad | All India | 81,1912 held | 81,1912 held · fresh 79,666 | 1,06,0522 held | — | — |
| Government Medical College, Churu | All India | 81,7922 held | 97,9642 held | 1,02,4952 held | — | — |
| Government Medical College, Pali | All India | 81,9642 held | 95,9012 held | 95,9012 held | — | — |
| BRD Medical College, Gorakhpur | All India | 82,5311 held | 99,4311 held | 99,4311 held | — | — |
| Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | All India | 82,6451 held | 82,6451 held | 1,18,2781 held | — | — |
| Government Medical College, Amritsar | All India | 82,7383 held | 81,7313 held | 1,14,0663 held | 00 held · fresh 1,56,695 | — |
| Pt. J NM Medical College, Raipur | All India | 83,1302 held | 1,08,1202 held | 1,27,8682 held | — | — |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | All India | 83,8503 held | 99,0673 held | 1,06,2493 held | — | — |
| Kilpauk Medical College, Chennai | All India | 83,9591 held | 1,00,8611 held | 1,00,8611 held | — | — |
| Nalanda Medical College, Patna | All India | 84,3341 held | 96,0001 held | 96,0001 held | — | — |
| Nilratan Sircar Medical College, Kolkata | All India | 84,5352 held | 96,4442 held | 1,08,5762 held | — | — |
| Government Medical College, Chittorgarh | All India | 85,5371 held | 98,3451 held | 1,07,3092 held | — | — |
| HBT Medical College & Dr. RN Cooper Municipal General Hospital, Juhu, Mumbai | All India | 86,0792 held | 96,4112 held | 1,03,1023 held | — | — |
| Government Medical College, Dungarpur | All India | 86,2632 held | 96,1292 held | 1,06,4852 held | — | — |
| Government Medical College, Nahan, Sirmour H.P | All India | 86,2892 held | 98,3162 held | 98,3162 held · fresh 85,740 | — | — |
| Government Medical College, Hanumangarh | All India | 86,5911 held | 1,00,7051 held | 1,00,7051 held | — | — |
| NAMO Medical Education and Research Institute, Silvassa Silvassa, U.T) | All India | 86,6171 held | 1,00,3251 held | 1,00,3251 held | — | — |
| Government Medical College, Patiala | All India | 86,7113 held | 92,7933 held | 1,11,2903 held | — | — |
| Karwar Institute of Medical Sciences, Karwar | All India | 87,6671 held | 1,31,1321 held | 1,48,5671 held | — | — |
| Sri Jagannath Medical College & Hospital, Puri | All India | 87,7661 held | 1,08,0851 held | 1,08,0851 held | — | — |
| Kurnool Medical College, Kurnool | All India | 88,6323 held | 1,00,4503 held | 1,49,9323 held | — | — |
| Employees State Insurance Corporation Medical College, Joka, Kolkata | All India | 88,7031 held | 1,10,5031 held | 1,33,6631 held | — | — |
| Chengalpattu Medical College, Chengalpattu | All India | 88,8151 held | 1,16,1331 held | 1,58,9961 held | — | — |
| Government Medical College, Bhavnagar | All India | 88,8452 held | 94,9482 held | 1,04,1142 held | — | — |
| Rangaraya Medical College, Kakinada | All India | 89,4003 held | 99,3423 held | 1,39,5703 held | — | — |
| Maharani Laxmi Bai Medical College, Jhansi | All India | 89,7112 held | 94,7112 held | 94,7112 held | — | — |
| Calcutta National Medical College, Kolkata | All India | 90,1123 held | 99,8633 held | 1,30,7473 held | 00 held · fresh 1,20,992 | — |
| Government Medical College LT Marg, Mumbai | All India | 90,1301 held | 1,01,1111 held | 83,4551 held | — | — |
| Government Medical College Handwara, Kupwara | All India | 90,2301 held | 1,31,2191 held | 1,23,0941 held | — | — |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | All India | 90,4421 held | 1,00,0871 held | 1,05,9421 held | — | — |
| Dr. Laxminarayan Pandey Government Medical College, Ratlam (M.P.) | All India | 90,6522 held | 1,06,1042 held | 1,16,2922 held | — | — |
| Government Medical College, Sirohi | All India | 91,4751 held | 1,00,1651 held | 1,10,0191 held | — | — |
| Dr. Bhimrao Ramji Ambedkar Government Medical College, Kannauj | All India | 91,4851 held | 91,4851 held | 1,14,2561 held | — | — |
| Bidar Institute of Medical Sciences, Bidar | All India | 91,6392 held | 1,22,0582 held | 1,40,0193 held | — | — |
| Shyam Shah Medical College, Rewa | All India | 91,7012 held | 1,04,4712 held | 1,17,2282 held | — | — |
| Assam Medical College, Dibrugarh | All India | 92,0512 held | 95,7602 held | 95,7602 held | — | — |
| Goa Medical College, Panaji | All India | 92,0702 held | 1,06,0522 held | 1,26,4093 held | — | — |
| Government Medical College, Bundi | All India | 92,6951 held | 99,5031 held | 99,5031 held | — | — |
| Kodagu Institute of Medical Sciences, Kodagu | All India | 92,9852 held | 1,40,1752 held | 1,54,0072 held | — | — |
| M GM Medical College, Jamshedpur | All India | 93,1151 held | 1,06,9671 held | 1,19,6191 held | — | — |
| Indira Gandhi Medical College & Hospital, Nagpur | All India | 93,1482 held | 1,05,1872 held | 1,19,9882 held | — | — |
| Anugrah Narayan Magadh Medical College, Gaya | All India | 93,4711 held | 1,13,5761 held | 1,16,0211 held | 00 held · fresh 1,50,774 | — |
| Government Medical College, Barmer | All India | 93,5941 held | 99,4461 held | 99,4461 held | — | — |
| Government Medical College, Karauli | All India | 94,1422 held | 1,02,4952 held | 1,10,9662 held | — | — |
| Bundelkhand Medical College, Sagar | All India | 94,2021 held | 1,01,2781 held | 1,01,2781 held | — | — |
| Acsr Government Medical College | All India | 94,2512 held | 1,34,7332 held | 1,48,8492 held | — | — |
| Veer Surendra Sai Institute of Medical Sciences and Research, Burla | All India | 94,3072 held | 1,24,1372 held | 1,54,3622 held | — | — |
| Diphu Medical College & Hospital, Diphu | All India | 94,3351 held | 1,23,4071 held | 1,23,9831 held | — | — |
| Uttar Pradesh University of Medical Sciences, Etawah | All India | 94,5572 held | 1,01,8732 held | 1,01,8732 held | — | — |
| Sri Bhausaheb Hire Government Medical College, Dhule | All India | 94,6651 held | 1,10,3241 held | 1,32,9132 held | — | — |
| Government Allopathic Medical College, Banda | All India | 94,7111 held | 1,04,1141 held | 1,13,6721 held | — | — |
| Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad (formely Known as Patliputra Medical College, Dhanbad) | All India | 94,9481 held | 1,05,0271 held | 1,05,0271 held | — | — |
| Shrimant Rajmata Vijayaraje Scindia Government Medical College, Shivpuri | All India | 95,7561 held | 1,06,2491 held | 1,14,9821 held | — | — |
| Government Medical College, Chhindwara | All India | 95,9211 held | 1,11,1521 held | 1,20,0551 held | — | — |
| Government Medical College & Hospital, Baramati | All India | 95,9961 held | 1,15,1381 held | 1,23,9641 held | — | — |
| Madurai Medical College, Madurai | All India | 96,0093 held | 1,20,3433 held | 1,38,8613 held | — | — |
| Guru Govind Singh Medical College, Faridkot | All India | 96,1292 held | 1,04,8192 held | 1,18,9402 held | — | — |
| Regional Institute of Medical Sciences, Imphal | All India | 96,4442 held | 1,06,5322 held | 1,41,1982 held | — | — |
| Government Medical College, Ernakulam | All India | 96,7601 held | 96,7601 held | 1,18,5361 held | — | — |
| Kalpana Chawala Government Medical College, Karnal | All India | 96,8581 held | 1,02,7361 held | 1,02,7361 held | — | — |
| Rajkiya Medical College Jalaun, Orai | All India | 96,8671 held | 1,10,9131 held | 1,13,0031 held | — | — |
| Late Shri Baliram Kashyap Memorial NDMC Government Medical College, Jagdalpur | All India | 96,9731 held | 1,18,4591 held | 1,30,0131 held | — | — |
| College of Medicine and JNM Hospital, Kalyani, Nadia | All India | 97,1921 held | 86,6171 held | 1,34,5051 held | — | — |
| Rajiv Gandhi Institute of Medical Sciences, Adilabad | All India | 97,2511 held | 97,2511 held | 97,2511 held | — | — |
| Government Siddhartha Medical College, Vijaywada | All India | 97,3022 held | 97,3022 held | 1,46,6332 held | 00 held · fresh 1,66,206 | — |
| Government Medical College, Pariyaram, Kannur | All India | 97,8321 held | 1,13,6481 held | 1,13,6481 held | — | — |
| Government Medical College, Satna | All India | 98,1231 held | 1,10,9661 held | 1,19,0021 held | — | — |
| RG Kar Medical College, Kolkata | All India | 99,3422 held | 1,16,2282 held | 1,24,1372 held | — | — |
| Government Medical College, Khandwa | All India | 99,3702 held | 1,05,2602 held | 1,20,8873 held | — | — |
| Silchar Medical College, Silchar | All India | 99,7622 held | 1,10,3412 held | 1,10,3412 held | — | — |
| Andaman & Nicobar Islands Institute of Medical Sciences, Port Blair | All India | 99,9021 held | 1,44,5791 held | 1,44,5791 held | — | — |
| Government Medical College, Firozabad | All India | 1,00,1191 held | 1,05,3291 held | 1,05,3291 held | — | — |
| Government Medical College (Bharat Ratna Shri Atal Bihari Vajpyee Memorial Medical Col.), Rajnandgaon | All India | 1,00,1411 held | 1,27,9751 held | 1,27,9751 held | — | — |
| Government Medical College, Omandurar | All India | 1,00,1881 held | 1,00,1881 held | 1,00,1881 held | — | — |
| Government Medical College, Badaun | All India | 1,00,2971 held | 1,00,2971 held | 1,00,2971 held | — | — |
| Indira Gandhi Medical College & Research Institute, Puducherry | All India | 1,00,4502 held | 1,13,7912 held | 1,06,9672 held | — | — |
| Tezpur Medical College & Hospital, Tezpur | All India | 1,00,6141 held | 1,27,5981 held | 1,59,2361 held | — | — |
| Government Medical College, Shahdol | All India | 1,00,7051 held | 1,11,2901 held | 1,17,9091 held | — | — |
| Darbhanga Medical College, Lehriasarai | All India | 1,00,8702 held | 1,00,8702 held · fresh 1,00,141 | 1,34,6332 held | — | — |
| College of Medicine and Sagore Dutta Hospital, Kolkata | All India | 1,00,9932 held | 1,14,9822 held | 1,31,8712 held | 00 held · fresh 1,65,708 | — |
| Government Medical College (Institute of Integrated Medical Sciences), Yakkara, Palakkad | All India | 1,01,0821 held | 1,01,0821 held | 1,56,0902 held | — | — |
| Jawaharlal Nehru Medical College, Bhagalpur | All India | 1,01,1112 held | 1,14,2562 held | 1,35,6763 held | — | — |
| Government Medical College, Faizabad | All India | 1,01,2061 held | 1,06,3221 held | 1,19,5961 held | — | — |
| Amar Shaheed Jodha Singh Ataiya Thakur Dariyao Singh Medical College, Fatehpur | All India | 1,01,8731 held | 1,04,7671 held | 1,04,7671 held | — | — |
| North Bengal Medical College, Darjeeling | All India | 1,02,2342 held | 1,17,2792 held | 1,38,3142 held | — | — |
| Jorhat Medical College & Hospital, Jorhat | All India | 1,02,3601 held | 1,02,3601 held | 1,02,3601 held | — | — |
| MKCG Medical College, Berhampur | All India | 1,02,4313 held | 1,18,1993 held | 1,40,3403 held | — | — |
| Barpeta Medical College & Hospital, Barpeta | All India | 1,02,6282 held | 1,32,0352 held | 1,32,0352 held | — | — |
| Government Medical College, Aurangabad | All India | 1,03,1023 held | 1,09,9993 held | 1,23,2153 held | — | — |
| Government Medical College, Porbandar | All India | 1,03,4101 held | 1,33,2351 held | 1,49,9741 held | — | — |
| Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | All India | 1,03,4872 held | 1,05,4402 held | 1,17,1012 held | — | — |
| Autonomous State Society Medical College Mirzapur | All India | 1,03,5342 held | 1,19,4492 held | 1,31,1322 held | — | — |
| Dr Vaishampayan Memorial Medical College, Solapur | All India | 1,04,1142 held | 1,19,1842 held | 1,25,2532 held | — | — |
| Government Medical College, Ananthapuram | All India | 1,04,2921 held | 1,04,2921 held | 1,04,2921 held | — | — |
| Government Medical College, Haldwani | All India | 1,04,3131 held | 1,13,7361 held | 1,13,7361 held | — | — |
| Lakhimpur Medical College | All India | 1,04,4651 held | 1,37,7991 held | 1,61,8111 held | — | — |
| Autonomous State Medical College, Akbarpur, Kanpur | All India | 1,04,4891 held | 1,21,4961 held | 1,21,4961 held | — | — |
| Government Medical College & Hospital (Renamed as Fakir Mohan Medical College & Hospital), Balasore | All India | 1,04,9781 held | 1,43,4961 held | 1,43,4961 held | — | — |
| Sheikh Bhikhari Medical College & Hospital, Hazaribag | All India | 1,05,0271 held | 1,21,1361 held | 1,39,7741 held | — | — |
| Diamond Harbour Government Medical College and Hospital | All India | 1,05,1591 held | 1,28,6461 held | 1,37,3551 held | — | — |
| Late Shri Lakhi Ram Agrawal Memorial Government Medical College, Raigarh | All India | 1,05,1872 held | 1,20,8872 held | 1,35,0972 held | — | — |
| Shri Krishna Medical College, Muzaffarpur | All India | 1,05,3291 held | 1,18,2781 held | 1,35,0281 held | — | — |
| Kalyan Singh Government Medical College | All India | 1,05,4401 held | 1,13,3601 held | 1,13,3601 held | — | — |
| Government Medical College, Datia | All India | 1,05,8141 held | 1,05,8141 held | 1,05,8141 held | — | — |
| Autonomous State Medical College, Siddharthnagar | All India | 1,05,9421 held | 1,16,2921 held | 1,27,1961 held | — | — |
