MBBS ST cut-off 2025 — Round 1 vs Round 2 vs Round 3 vs Stray vacancy round vs Special stray vacancy round
Closing rank of every college after each round of 2025 in All India Quota (MCC) (Medical Counselling Committee, DGHS), MBBS, ST category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 415 groups with a closing rank in both rounds, 333 (80%) closed at a higher rank number in Round 2 — the cut-off came down — 15 (4%) at a lower one, 67 unchanged.
From Round 2 to Round 3: of 430 groups with a closing rank in both rounds, 286 (67%) closed at a higher rank number in Round 3 — the cut-off came down — 9 (2%) at a lower one, 135 unchanged.
From Round 3 to Stray vacancy round: of 24 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 24 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 1 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
| College | Quota | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round |
|---|---|---|---|---|---|---|
| AIIMS, New Delhi | Open Seat Quota | 1,4059 held | 1,4059 held | 1,4059 held | — | — |
| Maulana Azad Medical College, New Delhi | All India | 5,5433 held | 5,5433 held | 5,5433 held | — | — |
| JIPMER Puducherry, Dhanvantari Nagar Gorimedu Puducherry | Open Seat Quota | 6,2839 held | 6,2839 held · fresh 5,102 | 12,50310 held | — | — |
| AIIMS, Jodhpur | Open Seat Quota | 7,35311 held | 7,35311 held | 7,83511 held | — | — |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | All India | 7,5562 held | 7,5562 held | 7,5562 held | — | — |
| AIIMS, Rishikesh | Open Seat Quota | 11,4759 held | 11,4759 held · fresh 7,835 | 33,4979 held | — | — |
| AIIMS-Bhopal | Open Seat Quota | 11,7138 held | 11,7138 held · fresh 10,480 | 11,7138 held | — | — |
| SMS Medical College, Jaipur | All India | 12,9602 held | 29,2452 held | 29,2452 held | — | — |
| University College of Medical Sciences & GTB Hospital, New Delhi | All India | 13,6462 held | 13,6702 held | 13,6702 held | — | — |
| Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | All India | 13,6701 held | 28,8621 held | 49,9641 held | — | — |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | All India | 14,0621 held | 14,0621 held | 14,0621 held | — | — |
| AIIMS, Bhubaneswar | Open Seat Quota | 14,7868 held | 14,7868 held | 23,8848 held | — | — |
| AIIMS, Nagpur | Open Seat Quota | 16,1929 held | 16,1929 held | 16,1929 held | — | — |
| Lady Hardinge Medical College, New Delhi | All India | 22,2783 held | 34,2793 held | 34,2793 held | — | — |
| AIIMS, Raipur | Open Seat Quota | 22,8859 held | 22,8859 held · fresh 12,960 | 22,8859 held | — | — |
| Institute of Medical Sciences, BHU, Varanasi | Open Seat Quota | 26,1968 held | 28,7828 held | 28,7828 held | — | — |
| Government Medical College, Chandigarh | All India | 26,3731 held | 46,4791 held | 46,4791 held | — | — |
| AIIMS, Patna | Open Seat Quota | 28,8628 held | 30,3138 held | 45,4168 held | 00 held · fresh 1,11,319 | — |
| AIIMS Mangalagiri | Open Seat Quota | 31,00710 held | 31,00710 held | 31,00710 held | — | — |
| AIIMS Bathinda | Open Seat Quota | 36,0367 held | 42,4877 held | 42,4877 held | — | — |
| Karnataka Medical College and Research Institute, Hubballi | All India | 36,8751 held | 36,8751 held | 92,2592 held | — | — |
| AIIMS, Bibi Nagar | Open Seat Quota | 39,3918 held | 45,0338 held | 45,0338 held | — | — |
| AIIMS Rajkot, Admission Cell | Open Seat Quota | 39,7065 held | 48,6735 held | 53,5695 held | — | — |
| Bangalore Medical College and Research Institute, Bangalore | All India | 39,9183 held | 39,9183 held | 39,9183 held | — | — |
| AIIMS Bilaspur Changar Palasiyan | Open Seat Quota | 40,4768 held | 41,1958 held | 41,1958 held | — | — |
| AIIMS, Rai Bareli | Open Seat Quota | 41,7786 held | 49,6306 held | 51,3966 held | — | — |
| Mysore Medical College and Research Institute, Mysore | All India | 41,8292 held | 35,0772 held · fresh 29,293 | 35,0772 held | — | — |
| Government Medical College, Srinagar | All India | 42,0222 held | 42,0222 held | 42,0222 held | — | — |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | All India | 42,2011 held | 83,2122 held | 1,07,9162 held | — | — |
| Ruhs College of Medical Sciences, Jaipur | All India | 42,4872 held | 45,5162 held | 49,6302 held | — | — |
| Sardar Patel Medical College, Bikaner | All India | 43,1573 held | 68,3093 held | 68,3093 held | — | — |
| AIIMS Jammu | Open Seat Quota | 43,2006 held | 43,2006 held | 43,2006 held | — | — |
| AIIMS, Gorakhpur | Open Seat Quota | 45,36610 held | 46,91110 held | 46,91110 held | — | — |
| R NT Medical College, Udaipur | All India | 45,5893 held | 67,9763 held | 75,1293 held | — | — |
| Government Medical College, Kota | All India | 46,1122 held | 69,7112 held | 75,3103 held | — | — |
| JIPMER Karaikal | Open Seat Quota | 46,9114 held | 56,5464 held | 71,4884 held | — | — |
| Osmania Medical College, Hyderabad | All India | 46,9412 held | 46,9412 held | 46,9412 held | — | — |
| King George Medical University, Lucknow | All India | 47,3233 held | 39,7063 held | 63,8333 held | — | — |
| Government Medical College, Jammu | All India | 48,6022 held | 70,8433 held | 70,8433 held | — | — |
| AIIMS, Kalyani | Open Seat Quota | 48,6549 held | 58,7629 held | 56,1369 held · fresh 54,614 | 00 held · fresh 1,56,724 | — |
| Dr SN Medical College, Jodhpur | All India | 48,9713 held | 63,6743 held | 74,9893 held | — | — |
| Gandhi Medical College, Secunderabad | All India | 49,2162 held | 49,2162 held | 49,2162 held | — | — |
| Sher-I-Kashmir Institute of Medical Sciences, Srinagar | All India | 49,5202 held | 96,6942 held | 96,6942 held | — | — |
| Seth GS Medical College, Mumbai | All India | 49,9643 held | 80,6203 held | 85,2603 held | — | — |
| Madras Medical College, Chennai | All India | 50,5443 held | 52,4283 held | 52,4283 held | — | — |
| Dr. Rajendar Prasad Government Medical College, Tanda | All India | 51,2661 held | 51,2661 held | 51,2661 held | — | — |
| AIIMS, Deogarh | Open Seat Quota | 51,39610 held | 59,98310 held | 61,58010 held | — | — |
| Kakatiya Medical College, Warangal | All India | 51,6962 held | 68,7762 held | 68,7762 held | — | — |
| Jawaharlal Nehru Medical College, Ajmer | All India | 53,6483 held | 69,4893 held | 69,4893 held | — | — |
| AIIMS Guwahati | Open Seat Quota | 54,9848 held | 55,6528 held | 65,0168 held | 00 held · fresh 1,60,051 | — |
| M GM Medical College, Indore | All India | 55,4682 held | 55,4682 held | 55,4682 held | — | — |
| AIIMS, Madurai | Open Seat Quota | 55,7353 held | 63,3983 held | 70,9693 held | 00 held · fresh 1,63,006 | — |
| BJ Medical College, Ahmedabad | All India | 55,7673 held | 56,0033 held | 73,0183 held | — | — |
| Government Medical College, Doda, Kashmir | All India | 56,0761 held | 1,27,6422 held | 1,32,1282 held | — | — |
| Indira Gandhi Medical College, Shimla | All India | 56,1362 held | 73,4742 held | 73,4742 held | — | — |
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | All India | 56,3941 held | 56,3941 held | 92,2401 held | — | — |
| Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | All India | 56,9603 held | 72,6343 held | 72,6343 held | — | — |
| Andhra Medical College, Visakhapatnam | All India | 57,9602 held | 57,9602 held | 57,9602 held | — | — |
| Jhalawar Medical College, Jhalawar | All India | 59,1072 held | 79,7212 held | 79,2962 held · fresh 75,686 | — | — |
| Shri Lal Bahadur Shastri Government Medical College, Mandi | All India | 59,4901 held | 81,0021 held | 81,0021 held | — | — |
| Dr. Radhakrishnan Government Medical College, Hamirpur | All India | 59,5651 held | 91,3721 held | 1,10,6781 held | — | — |
| Government Medical College, Nizamabad | All India | 59,7131 held | 59,7131 held | 59,7131 held | — | — |
| Regional Institute of Medical Sciences, Imphal | All India | 60,7841 held | 84,9351 held | 84,9351 held | — | — |
| Grant Medical College, Mumbai | All India | 60,8713 held | 82,3403 held | 90,8363 held | — | — |
| Gauhati Medical College, Guwahati | All India | 61,0912 held | 61,0912 held | 61,0912 held | — | — |
| Shri Kalyan Government Medical College, Sikar | All India | 61,2871 held | 79,4951 held | 77,0811 held | — | — |
| GSVM Medical College, Kanpur | All India | 61,5512 held | 85,7442 held | 85,7442 held | — | — |
| ESIC Medical College & PGIMSR, K.K Nagar, Chennai | All India | 61,6791 held | 1,23,9151 held | 1,33,6191 held | — | — |
| BJ Government Medical College, Pune | All India | 62,0133 held | 87,7483 held | 1,05,6143 held | — | — |
| Government Medical College, Rajanna Sircilla | All India | 63,3981 held | 1,32,3261 held | 1,49,4201 held | 00 held · fresh 1,64,283 | — |
| Stanley Medical College, Chennai | All India | 63,8333 held | 68,7553 held | 88,3553 held | — | — |
| Medical College, Baroda | All India | 63,8633 held | 72,0493 held | 87,3493 held | — | — |
| NAMO Medical Education and Research Institute, Silvassa Silvassa, U.T) | All India | 64,0121 held | 85,3391 held | 85,3391 held | — | — |
| Pt. Jawahar Lal Nehru Government Medical College, Chamba | All India | 64,3301 held | 93,0601 held | 1,13,3941 held | — | — |
| Belagavi Institute of Medical Sciences, Belagavi | All India | 65,0581 held | 1,01,4721 held | 1,22,1942 held | — | — |
| Gandhi Medical College, Bhopal | All India | 65,7543 held | 75,6863 held | 92,8703 held | — | — |
| SN Medical College, Agra | All India | 66,5652 held | 75,1262 held | 89,2432 held | — | — |
| Government Medical College & Hospital, Baramati | All India | 66,6741 held | 1,04,6011 held | 1,20,9961 held | — | — |
| Gajra Raja Medical College, Gwalior | All India | 66,7282 held | 78,6202 held | 78,6202 held | — | — |
| Government Medical College, Surat | All India | 67,5423 held | 77,9913 held | 77,9913 held · fresh 75,126 | — | — |
| LLRM Medical College, Meerut | All India | 68,6352 held | 80,6462 held | 90,0092 held | — | — |
| Kilpauk Medical College, Chennai | All India | 68,7552 held | 70,3252 held | 1,19,6602 held | — | — |
| Rajiv Gandhi Institute of Medical Sciences, Adilabad | All India | 69,8581 held | 69,8581 held | 69,8581 held | — | — |
| Assam Medical College, Dibrugarh | All India | 70,0872 held | 1,03,9583 held | 1,03,9583 held | — | — |
| Government Medical College, Kolkata | All India | 70,3283 held | 96,8353 held | 96,8353 held | — | — |
| Dr BR Ambedkar State Institute of Medical Sciences, SAS Nagar, Mohali | All India | 70,4691 held | 73,9901 held | 66,5651 held | 00 held · fresh 1,54,775 | — |
| Pt. BD Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | All India | 70,9693 held | 1,03,1163 held | 1,03,1163 held | — | — |
| Patna Medical College, Patna | All India | 71,0682 held | 85,2122 held | 85,2122 held | — | — |
| MP Shah Medical College, Jamnagar | All India | 71,2592 held | 84,8232 held | 89,8722 held | — | — |
| Guntur Medical College, Guntur | All India | 71,4883 held | 71,4883 held | 88,8023 held | 00 held · fresh 1,63,502 | — |
| Government Medical College, Bhilwara | All India | 71,6382 held | 83,5314 held | 82,9471 held | — | — |
| Government Medical College, Jhunjhunu | All India | 71,6501 held | 96,8511 held | 1,06,3021 held | — | — |
| Government Medical College, Alwar | All India | 71,7071 held | 92,6481 held | 92,6481 held | — | — |
| Government Medical College, Nashik | All India | 72,4121 held | 1,13,9391 held | 1,26,1401 held | — | — |
| Moti Lal Nehru Medical College, Allahabad | All India | 72,5492 held | 73,5632 held | 93,0602 held | — | — |
| BRD Medical College, Gorakhpur | All India | 72,6342 held | 90,0092 held | 1,04,9242 held | — | — |
| Institute of Postgraduate Medical Education & Research, Kolkata | All India | 74,3602 held | 99,3092 held | 71,2592 held | — | — |
| Government Medical College, Nagpur | All India | 74,8773 held | 99,7043 held | 99,7043 held | — | — |
| Pandit Deendayal Upadhyay Medical College, Rajkot | All India | 74,9892 held | 83,4052 held | 95,0452 held | — | — |
| Government Institute of Medical Sciences, Kasna, Greater Noida | All India | 75,0151 held | 75,0151 held | 75,0151 held | — | — |
| Government Medical College, Kozhikode, Calicut | All India | 75,1263 held | 79,4643 held | 1,25,0633 held | — | — |
| Government Medical College, Churu | All India | 75,1291 held | 91,6851 held | 91,6851 held | — | — |
| M GM Medical College, Jamshedpur | All India | 75,2491 held | 1,14,3591 held | 1,14,9092 held | — | — |
| Employees State Insurance Corporation Medical College, Alwar | All India | 75,3101 held | 75,1291 held | 84,0311 held | — | — |
| Government Medical College, Bhavnagar | All India | 75,3183 held | 90,8683 held | 1,01,1343 held | 00 held · fresh 1,61,923 | — |
| Government Medical College, Pali | All India | 77,0812 held | 87,7662 held | 93,5452 held | — | — |
| Employees State Insurance Corporation Medical College, Faridabad | All India | 77,2162 held | 82,4892 held | 91,6652 held | — | — |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | All India | 77,8453 held | 99,3393 held | 1,00,0043 held | — | — |
| Topiwala National Medical College, Mumbai | All India | 77,9912 held | 95,4352 held | 1,06,5952 held | — | — |
| Shri Atal Bihari Vajpayee Government Medical College, Faridabad | All India | 78,2481 held | 78,2481 held | 78,2481 held | — | — |
| Tinsukia Medical College - Assam Pin - 786146 | All India | 78,3491 held | 1,52,5651 held | 1,53,0541 held | — | — |
| Government Medical College, Sawai Madhopur | All India | 78,6311 held | 78,6311 held | 78,6311 held | — | — |
| Government Medical College, Vidisha | All India | 78,6871 held | 1,02,7831 held | 1,04,6011 held | — | — |
| Government Medical College, Patiala | All India | 79,7993 held | 96,8643 held | 1,11,9333 held | — | — |
| Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | All India | 79,9812 held | 91,3432 held | 91,3432 held | — | — |
| Government Medical College, Bharatpur | All India | 80,6462 held | 86,6232 held | 90,8642 held | — | — |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | All India | 80,6761 held | 47,3231 held | 1,17,0342 held | — | — |
| Doon Medical College, Dehradun | All India | 81,0022 held | 89,3802 held | 1,02,5662 held | 00 held · fresh 1,59,643 | — |
| Government Medical College, Omandurar | All India | 81,1491 held | 81,1491 held | 81,1491 held | — | — |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | All India | 81,4123 held | 93,5453 held | 1,09,6483 held | — | — |
| Government Medical College, Dausa | All India | 81,5301 held | 91,6291 held | 91,6291 held | — | — |
| Hassan Institute of Medical Sciences, Hassan | All India | 81,9701 held | 1,22,1942 held | 1,33,5992 held | — | — |
| Nilratan Sircar Medical College, Kolkata | All India | 82,2621 held | 1,03,3711 held | 1,03,3711 held | — | — |
| Government Medical College, Datia | All India | 82,2831 held | 93,1361 held | 1,12,3181 held | — | — |
| Government Medical College & Super Facility Hospital, Azamgarh | All India | 82,4891 held | 98,7051 held | 1,11,7811 held | 00 held · fresh 1,63,135 | — |
| Mandya Institute of Medical Sciences, Mandya | All India | 82,5352 held | 1,16,3292 held | 1,16,3292 held | — | — |
| Government Medical College, Chittorgarh | All India | 82,6641 held | 89,5951 held | 89,5951 held | — | — |
| Silchar Medical College, Silchar | All India | 83,3331 held | 1,34,2041 held | 1,50,6041 held | — | — |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | All India | 83,4051 held | 1,05,6141 held | 1,08,4961 held | — | — |
| Nalanda Medical College, Patna | All India | 83,5132 held | 1,07,9472 held | 1,12,8812 held | 00 held · fresh 1,60,161 | — |
| Kurnool Medical College, Kurnool | All India | 83,5203 held | 1,03,2663 held | 1,30,6483 held | — | — |
| Rajendra Institute of Medical Sciences, Ranchi | All India | 83,7562 held | 83,7562 held | 83,7562 held | — | — |
| Government Medical College, Nagaur | All India | 83,8971 held | 1,01,5931 held | 1,09,8331 held | — | — |
| Indira Gandhi Medical College & Hospital, Nagpur | All India | 84,0312 held | 1,02,6412 held | 1,09,2552 held | — | — |
| Government Medical College, Dungarpur | All India | 84,8132 held | 96,7442 held | 1,02,6922 held | — | — |
| Government Medical College, Amritsar | All India | 84,9352 held | 1,04,9562 held | 1,15,5722 held | — | — |
| Government Medical College Handwara, Kupwara | All India | 85,1061 held | 1,29,2481 held | 1,40,2951 held | — | — |
| Shyam Shah Medical College, Rewa | All India | 85,2602 held | 1,00,8682 held | 1,07,0962 held | — | — |
| Government Medical College, Sirohi | All India | 85,3391 held | 98,2331 held | 98,2331 held | — | — |
| Maharani Laxmi Bai Medical College, Jhansi | All India | 85,7442 held | 89,2432 held | 95,9922 held | — | — |
| Government Medical College, Dholpur | All India | 85,9781 held | 90,8641 held | 1,03,1671 held | — | — |
| Government Medical College, Bundi | All India | 86,3571 held | 95,9671 held | 95,9671 held | — | — |
| Shimoga Institute of Medical Sciences, Shimoga | All India | 86,5852 held | 1,18,0182 held | 1,27,5092 held | — | — |
| Government Medical College, Barmer | All India | 86,6232 held | 95,4062 held | 1,00,8552 held | — | — |
| Government Medical College, Anantnag | All India | 87,0233 held | 1,01,1281 held | 1,29,2482 held | — | — |
| Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad (formely Known as Patliputra Medical College, Dhanbad) | All India | 87,0891 held | 1,18,1211 held | 1,18,1211 held | — | — |
| HBT Medical College & Dr. RN Cooper Municipal General Hospital, Juhu, Mumbai | All India | 87,3492 held | 95,7752 held | 1,02,7832 held | — | — |
| Government Medical College, Nahan, Sirmour H.P | All India | 87,6992 held | 96,5242 held | 1,12,7742 held | — | — |
| Government Medical College, Sri Ganganagar | All India | 87,7661 held | 95,0451 held | 1,09,9131 held | — | — |
| Goa Medical College, Panaji | All India | 87,9692 held | 1,11,7812 held | 1,25,6492 held | — | — |
| Government Allopathic Medical College, Banda | All India | 88,3461 held | 1,02,7301 held | 1,14,5151 held | — | — |
| Uttar Pradesh University of Medical Sciences, Etawah | All India | 88,8132 held | 88,8132 held | 88,8132 held | — | — |
| Calcutta National Medical College, Kolkata | All India | 89,1403 held | 1,11,0483 held | 1,17,3453 held | — | — |
| Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | All India | 89,2431 held | 94,1991 held | 94,1991 held | — | — |
| Employees State Insurance Corporation Medical College, Bangalore | All India | 89,2732 held | 93,4832 held | 93,4832 held | — | — |
| Government Medical College, Aurangabad | All India | 89,2932 held | 1,03,0162 held | 1,09,7372 held | — | — |
| Government Medical College, Hanumangarh | All India | 89,3801 held | 98,3361 held | 1,09,9601 held | — | — |
| Jorhat Medical College & Hospital, Jorhat | All India | 89,3961 held | 1,39,1491 held | 1,56,8791 held | — | — |
| Government Medical College, Baran | All India | 89,5341 held | 96,7511 held | 1,11,2741 held | — | — |
| Dr. Bhimrao Ramji Ambedkar Government Medical College, Kannauj | All India | 90,0091 held | 94,3551 held | 1,10,3301 held | — | — |
| Employees State Insurance Corporation Medical College, Gulbarga | All India | 90,4591 held | 1,01,2411 held | 1,01,2411 held | — | — |
| Medical College, Thiruvananthapuram | All India | 90,7523 held | 1,16,5043 held | 1,16,5043 held | — | — |
| Government Medical College, Haldwani | All India | 90,8362 held | 1,01,2462 held | 1,08,9802 held | — | — |
| Pt. J NM Medical College, Raipur | All India | 90,8443 held | 90,8443 held | 90,8443 held | — | — |
| RG Kar Medical College, Kolkata | All India | 91,6292 held | 1,13,2702 held | 1,23,7412 held | — | — |
| SCB Medical College, Cuttack | All India | 91,8193 held | 1,17,1363 held | 1,19,7283 held | — | — |
| Government Siddhartha Medical College, Vijaywada | All India | 92,2401 held | 92,2401 held | 1,37,2712 held | — | — |
| Government Vellore Medical College, Vellore | All India | 92,5801 held | 1,02,6871 held | 1,38,1761 held | — | — |
| MKCG Medical College, Berhampur | All India | 92,8552 held | 1,27,5792 held | 1,29,3912 held | — | — |
| Government Medical College, Baramulla | All India | 92,8771 held | 1,00,0381 held | 1,34,7531 held | — | — |
| Veer Chandra Singh Garhwali Government Medical Sciences & Research Institute, Srinagar, Pauri Garhwal | All India | 93,0601 held | 1,05,1721 held | 1,14,8441 held | — | — |
| Shrimant Rajmata Vijayaraje Scindia Government Medical College, Shivpuri | All India | 93,1361 held | 1,02,6921 held | 1,11,3371 held | — | — |
| Vijaynagar Institute of Medical Sciences, Bellary | All India | 93,6733 held | 1,28,1373 held | 1,28,1373 held · fresh 1,10,266 | — | — |
| Sri Jagannath Medical College & Hospital, Puri | All India | 93,8181 held | 1,22,6631 held | 1,22,6631 held | — | — |
| SV Medical College, Tirupati | All India | 93,8953 held | 1,13,2393 held | 1,39,1633 held | — | — |
| Government Medical College, Haridwar | All India | 94,1181 held | 1,04,0631 held | 1,04,0631 held | — | — |
| Government Medical College, Faizabad | All India | 94,3551 held | 1,05,0671 held | 1,07,9471 held | — | — |
| KH Patil Institute of Medical Sciences | All India | 94,3572 held | 1,35,2902 held | 1,50,1222 held | — | — |
| Dr. Laxminarayan Pandey Government Medical College, Ratlam (M.P.) | All India | 94,8342 held | 1,02,6572 held | 1,02,6572 held | — | — |
| Bidar Institute of Medical Sciences, Bidar | All India | 95,0452 held | 1,27,8762 held | 1,44,2242 held | — | — |
| Employees State Insurance Corporation Medical College, Joka, Kolkata | All India | 95,4351 held | 1,08,9511 held | 1,08,9511 held | — | — |
| Government Medical College, Karauli | All India | 95,5722 held | 96,8922 held | 1,04,0612 held | — | — |
| Bundelkhand Medical College, Sagar | All India | 96,3922 held | 1,00,0042 held | 1,05,4662 held | — | — |
| Autonomous State Medical College, Akbarpur, Kanpur | All India | 96,5271 held | 96,5271 held | 96,5271 held | — | — |
| Soban Singh Jeena Government Institute of Medical Science & Research, Almora | All India | 96,5341 held | 1,06,3021 held | 1,22,2421 held | — | — |
| Government Medical College, Rampur, Basti | All India | 96,6351 held | 1,12,3181 held | 1,16,0511 held | — | — |
| Government Medical College, Rajouri, J & K | All India | 96,6941 held | 1,03,6111 held | 1,16,3051 held | — | — |
| Government Medical College Udhampur | All India | 96,7181 held | 1,05,5461 held | 1,15,4571 held | — | — |
| Darbhanga Medical College, Lehriasarai | All India | 96,7441 held | 1,10,0521 held | 1,19,0661 held | — | — |
| Government Medical College, Kottayam | All India | 96,8511 held | 50,2271 held | 1,25,6381 held | — | — |
| Guru Govind Singh Medical College, Faridkot | All India | 96,8922 held | 1,06,5953 held | 1,22,6563 held | — | — |
| BPS Government Medical College for Women, Sonepat | All India | 96,9281 held | 1,13,3941 held | 1,22,4101 held | — | — |
| Government Medical College, Khandwa | All India | 97,4391 held | 1,06,4181 held | 1,06,4181 held | — | — |
| Government Medical College, Chhindwara | All India | 98,2331 held | 1,08,9802 held | 1,16,6882 held | — | — |
| Rajkiya Medical College Jalaun, Orai | All India | 98,7052 held | 1,05,4662 held | 1,14,5682 held | — | — |
| Government Medical College, Badaun | All India | 98,8741 held | 1,06,4521 held | 1,06,4521 held | — | — |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | All India | 99,0781 held | 1,07,0961 held | 1,17,6201 held | — | — |
| Indira Gandhi Medical College & Research Institute, Puducherry | All India | 99,3092 held | 1,22,3692 held | 1,34,2482 held | 00 held · fresh 1,64,804 | — |
| Government Medical College, Shahdol | All India | 99,3391 held | 1,05,2471 held | 1,05,2471 held | — | — |
| Jawaharlal Nehru Medical College, Bhagalpur | All India | 99,7041 held | 1,17,0341 held | 1,14,0201 held | 00 held · fresh 1,63,064 | — |
| Shaheed Hasan Khan Mewati Government Medical College, Nalhar | All India | 99,8151 held | 1,20,9991 held | 1,01,6131 held | — | — |
| Government Medical College, Seoni | All India | 1,00,0041 held | 1,11,9351 held | 1,11,9351 held | — | — |
| Shri Krishna Medical College, Muzaffarpur | All India | 1,00,7411 held | 1,02,2181 held | 1,02,2181 held | — | — |
| Government Medical College, Shahjahanpur | All India | 1,00,8551 held | 1,09,8331 held | 1,16,4901 held | — | — |
| Rangaraya Medical College, Kakinada | All India | 1,01,0823 held | 1,28,3023 held | 1,39,0383 held | — | — |
| Anugrah Narayan Magadh Medical College, Gaya | All India | 1,01,1281 held | 1,12,8811 held | 1,19,1321 held | — | — |
| North Bengal Medical College, Darjeeling | All India | 1,01,2413 held | 1,28,5483 held | 1,33,9593 held | 00 held · fresh 1,63,931 | — |
| Kodagu Institute of Medical Sciences, Kodagu | All India | 1,01,3432 held | 1,37,2152 held | 1,51,8782 held | — | — |
| Government Medical College, Miraj | All India | 1,01,4073 held | 1,10,6783 held | 1,32,0963 held | — | — |
| Government Medical College, Thrissur | All India | 1,01,5712 held | 1,03,6122 held | 1,03,6122 held | — | — |
| Virendra Kumar Sakhlecha Government Medical College | All India | 1,01,5931 held | 1,04,0611 held | 1,08,1491 held | — | — |
| College of Medicine and Sagore Dutta Hospital, Kolkata | All India | 1,02,2181 held | 1,17,3451 held | 1,27,8111 held | — | — |
| Veer Surendra Sai Institute of Medical Sciences and Research, Burla | All India | 1,02,2842 held | 1,29,7192 held | 1,43,7633 held | — | — |
| Government Medical College, Chandrapur | All India | 1,02,5662 held | 1,20,0122 held | 1,33,0882 held | — | — |
| Dumka Medical College, Dighi Dumka | All India | 1,02,6921 held | 1,24,9401 held | 1,36,5651 held | — | — |
| Dr Vaishampayan Memorial Medical College, Solapur | All India | 1,03,0162 held | 1,09,5422 held | 1,09,5422 held | — | — |
| Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | All India | 1,03,1132 held | 1,14,5172 held | 1,32,3533 held | — | — |
| Burdwan Medical College, Burdwan | All India | 1,03,1562 held | 1,24,7442 held | 1,24,7442 held | — | — |
| Autonomous State Medical College Society, Etah | All India | 1,03,3711 held | 1,07,0341 held | 1,10,0521 held | — | — |
| Madurai Medical College, Madurai | All India | 1,03,6113 held | 1,19,8883 held | 1,23,9153 held | — | — |
| Coimbatore Medical College, Coimbatore | All India | 1,03,7163 held | 1,22,8473 held | 1,42,8953 held | — | — |
| Government Villupuram Medical College, Villupuram | All India | 1,04,4561 held | 1,38,2301 held | 1,57,2821 held | — | — |
| Chamrajanagar Institute of Medical Sciences | All India | 1,04,4911 held | 1,22,9171 held | 1,22,9171 held | — | — |
| Autonomous State Medical College, Siddharthnagar | All India | 1,04,6011 held | 1,14,5681 held | 1,22,2241 held | — | — |
| Kalyan Singh Government Medical College | All India | 1,04,8561 held | 1,04,8561 held | 1,04,9561 held | — | — |
| Amar Shaheed Jodha Singh Ataiya Thakur Dariyao Singh Medical College, Fatehpur | All India | 1,04,9242 held | 1,14,5152 held | 1,20,3902 held | — | — |
| Government Erode Medical College & Hospital, Perundurai | All India | 1,05,1431 held | 1,42,0711 held | 1,42,0711 held | — | — |
| Government Medical College, Latur | All India | 1,05,2471 held | 1,19,8351 held | 1,19,8351 held | — | — |
| Barpeta Medical College & Hospital, Barpeta | All India | 1,05,4672 held | 1,44,8012 held | 1,59,2212 held | — | — |
| Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | All India | 1,05,6142 held | 1,14,8442 held | 1,27,5792 held | — | — |
| Jawaharlal Nehru Institute of Medical Sciences, Porompet, Imphal | All India | 1,05,7602 held | 1,47,4102 held | 1,56,0832 held | — | — |
| Government Medical College, Mahabubnagar | All India | 1,05,9852 held | 1,10,0282 held | 1,19,5582 held | 00 held · fresh 1,63,256 | — |
| Sheikh Bhikhari Medical College & Hospital, Hazaribag | All India | 1,06,3021 held | 1,16,4901 held | 1,31,2811 held | — | — |
| Srtr Medical College, Ambajogai | All India | 1,06,4441 held | 1,20,6651 held | 1,22,3691 held | — | — |
| Rajkiya Allopathic Medical College, Bahraich | All India | 1,06,4522 held | 1,12,1162 held | 1,21,7352 held | — | — |
| Dr. Shankarrao Chavan Government Medical College, Nanded | All India | 1,06,5952 held | 1,14,0372 held | 1,32,1982 held | — | — |
| Sundarlal Patwa Government Medical College | All India | 1,07,0341 held | 1,09,0571 held | 1,09,0571 held | — | — |
