MBBS EWS cut-off 2024 — Round 1 vs Round 2 vs Round 3 vs Stray vacancy round vs Special stray vacancy round
Closing rank of every college after each round of 2024 in All India Quota (MCC) (Medical Counselling Committee, DGHS), MBBS, EWS category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 407 groups with a closing rank in both rounds, 364 (89%) closed at a higher rank number in Round 2 — the cut-off came down — 1 (0%) at a lower one, 42 unchanged.
From Round 2 to Round 3: of 422 groups with a closing rank in both rounds, 273 (65%) closed at a higher rank number in Round 3 — the cut-off came down — 10 (2%) at a lower one, 139 unchanged.
From Round 3 to Stray vacancy round: of 31 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 31 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 4 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 4 unchanged.
| College | Quota | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round |
|---|---|---|---|---|---|---|
| AIIMS, New Delhi | Open Seat Quota | 21412 held | 21412 held | 21412 held | — | — |
| Maulana Azad Medical College, New Delhi | All India | 3364 held | 3364 held | 3364 held | — | — |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | All India | 4323 held | 4323 held | 4323 held | — | — |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | All India | 5551 held | 5551 held | 5551 held | — | — |
| University College of Medical Sciences & GTB Hospital, New Delhi | All India | 5812 held | 5812 held | 5812 held | — | — |
| AIIMS, Jodhpur | Open Seat Quota | 80513 held | 80513 held | 80513 held | — | — |
| AIIMS-Bhopal | Open Seat Quota | 1,01312 held | 1,01312 held | 1,01312 held | — | — |
| AIIMS, Rishikesh | Open Seat Quota | 1,20013 held | 1,20013 held | 1,20013 held | — | — |
| JIPMER Puducherry, Dhanvantari Nagar Gorimedu Puducherry | Open Seat Quota | 1,46412 held | 1,48512 held | 1,48512 held | — | — |
| Institute of Medical Sciences, BHU, Varanasi | Open Seat Quota | 1,6349 held | 1,6349 held | 1,6349 held | — | — |
| SMS Medical College, Jaipur | All India | 1,6374 held | 1,9744 held | 1,9744 held | — | — |
| Lady Hardinge Medical College, New Delhi | All India | 1,7694 held | 1,7704 held | 1,7704 held | — | — |
| Government Medical College, Chandigarh | All India | 1,7703 held | 1,9443 held | 1,9443 held | — | — |
| AIIMS, Bhubaneswar | Open Seat Quota | 1,79012 held | 1,94012 held | 1,94012 held | — | — |
| Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | All India | 1,7971 held | 1,7971 held | 1,7971 held | — | — |
| AIIMS, Nagpur | Open Seat Quota | 1,82411 held | 1,82411 held · fresh 1,204 | 1,82411 held | — | — |
| AIIMS, Raipur | Open Seat Quota | 2,13212 held | 2,37112 held | 2,37112 held | — | — |
| North Delhi Muncipal Corporation Medical College, Delhi | All India | 2,2091 held | 3,7801 held | 3,7801 held | — | — |
| AIIMS, Patna | Open Seat Quota | 2,37112 held | 2,55612 held | 2,92712 held | — | — |
| BJ Medical College, Ahmedabad | All India | 2,4164 held | 2,4164 held · fresh 2,209 | 2,4164 held | — | — |
| King George Medical University, Lucknow | All India | 2,5564 held | 2,7164 held | 2,7164 held | — | — |
| AIIMS Rajkot, Admission Cell | Open Seat Quota | 2,5744 held | 3,8244 held | 3,8244 held | — | — |
| AIIMS, Gorakhpur | Open Seat Quota | 3,23711 held | 3,25411 held | 3,25411 held | — | — |
| AIIMS Mangalagiri | Open Seat Quota | 3,32912 held | 3,32912 held · fresh 2,260 | 3,32912 held | — | — |
| Ruhs College of Medical Sciences, Jaipur | All India | 3,3302 held | 5,6622 held | 7,0362 held | — | — |
| Seth GS Medical College, Mumbai | All India | 3,3875 held | 4,8525 held | 5,4375 held | 00 held · fresh 16,344 | 00 held · fresh 27,899 |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | IP University Quota | 3,57912 held | 3,57912 held | 3,57912 held | — | — |
| AIIMS Bathinda | Open Seat Quota | 3,6039 held | 3,6039 held · fresh 3,272 | 3,6039 held | — | — |
| AIIMS, Rai Bareli | Open Seat Quota | 3,81310 held | 4,21610 held | 4,21610 held | — | — |
| AIIMS, Bibi Nagar | Open Seat Quota | 3,93310 held | 4,49610 held | 4,49610 held | — | — |
| Gandhi Medical College, Secunderabad | All India | 3,9993 held | 3,9993 held | 3,9993 held | — | — |
| AIIMS Bilaspur Changar Palasiyan | Open Seat Quota | 4,01210 held | 4,13510 held | 4,13210 held · fresh 3,630 | — | — |
| Employees State Insurance Corporation Medical College, Faridabad | All India | 4,0191 held | 5,5031 held | 8,5321 held | — | — |
| Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | All India | 4,0224 held | 4,3244 held | 4,3244 held | — | — |
| AIIMS, Kalyani | Open Seat Quota | 4,03311 held | 4,03311 held · fresh 2,956 | 4,03311 held | — | — |
| Grant Medical College, Mumbai | All India | 4,2373 held | 5,2733 held | 5,2733 held | — | — |
| Indira Gandhi Medical College, Shimla | All India | 4,2792 held | 4,7272 held | 6,5752 held | 00 held · fresh 13,976 | 00 held · fresh 22,926 |
| Patna Medical College, Patna | All India | 4,4102 held | 4,5512 held | 4,5512 held | — | — |
| Bangalore Medical College and Research Institute, Bangalore | All India | 4,4274 held | 4,4274 held · fresh 3,471 | 4,4274 held | — | — |
| Medical College, Baroda | All India | 4,4924 held | 7,1814 held | 7,1814 held | — | — |
| Dr SN Medical College, Jodhpur | All India | 4,6044 held | 5,8914 held | 5,8914 held | — | — |
| AIIMS, Deogarh | Open Seat Quota | 4,68413 held | 4,80913 held | 4,82813 held | — | — |
| Pt. BD Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | All India | 4,7164 held | 10,1394 held | 10,1394 held | — | — |
| Government Medical College, Patiala | All India | 4,8084 held | 6,1904 held | 14,8414 held | — | — |
| Sardar Patel Medical College, Bikaner | All India | 4,8094 held | 5,6094 held | 9,0994 held | — | — |
| GSVM Medical College, Kanpur | All India | 4,8343 held | 8,4933 held | 8,4933 held | — | — |
| Government Institute of Medical Sciences, Kasna, Greater Noida | All India | 4,8941 held | 7,7421 held | 7,7421 held | — | — |
| Madras Medical College, Chennai | All India | 4,9214 held | 4,9214 held | 4,9214 held | — | — |
| Government Medical College, Kolkata | All India | 4,9683 held | 6,3223 held | 6,3223 held · fresh 4,852 | — | — |
| Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | All India | 4,9881 held | 6,2001 held | 6,2001 held | — | — |
| AIIMS Guwahati | Open Seat Quota | 5,0359 held | 5,1649 held | 5,2189 held | 00 held · fresh 7,484 | — |
| R NT Medical College, Udaipur | All India | 5,0533 held | 7,2033 held | 7,2033 held | — | — |
| BJ Government Medical College, Pune | All India | 5,1644 held | 6,4214 held | 6,4214 held | — | — |
| AIIMS Jammu | Open Seat Quota | 5,1979 held | 5,2049 held | 5,3079 held | — | — |
| Jawaharlal Nehru Medical College, Ajmer | All India | 5,2043 held | 8,1753 held | 9,1393 held | — | — |
| Pandit Deendayal Upadhyay Medical College, Rajkot | All India | 5,2862 held | 10,0362 held | 10,2272 held | — | — |
| Dr. Rajendar Prasad Government Medical College, Tanda | All India | 5,3071 held | 5,3071 held | 7,0331 held | — | — |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | All India | 5,3602 held | 10,5492 held | 10,5492 held | — | — |
| Government Medical College, Surat | All India | 5,4373 held | 8,7413 held | 9,5873 held | — | — |
| Moti Lal Nehru Medical College, Allahabad | All India | 5,5323 held | 10,0393 held | 11,1483 held | — | — |
| M GM Medical College, Indore | All India | 5,5334 held | 6,9334 held | 9,8954 held | 00 held · fresh 19,185 | — |
| LLRM Medical College, Meerut | All India | 5,5471 held | 9,0161 held | 9,0161 held | — | — |
| Rajendra Institute of Medical Sciences, Ranchi | All India | 5,5773 held | 6,9853 held | 8,9373 held | — | — |
| Topiwala National Medical College, Mumbai | All India | 5,6052 held | 10,8342 held | 10,1442 held | — | — |
| Institute of Postgraduate Medical Education & Research, Kolkata | All India | 5,6203 held | 5,9903 held | 5,9903 held | — | — |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | IP University Quota | 5,9719 held | 5,9719 held | 5,9719 held | — | — |
| Gandhi Medical College, Bhopal | All India | 6,0504 held | 10,5594 held | 11,7994 held | — | — |
| JIPMER Karaikal | Open Seat Quota | 6,1305 held | 7,0095 held | 7,0095 held | — | — |
| BRD Medical College, Gorakhpur | All India | 6,1741 held | 6,1741 held | 6,1741 held | — | — |
| AIIMS, Madurai | Open Seat Quota | 6,1864 held | 9,2004 held | 10,7574 held | 00 held · fresh 22,472 | 00 held · fresh 28,752 |
| Government Medical College, Nagpur | All India | 6,3224 held | 11,3114 held | 12,4994 held | — | — |
| SN Medical College, Agra | All India | 6,3543 held | 7,0333 held | 10,9313 held | — | — |
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | All India | 6,3632 held | 9,0212 held | 9,0212 held | — | — |
| HBT Medical College & Dr. RN Cooper Municipal General Hospital, Juhu, Mumbai | All India | 6,3753 held | 11,6433 held | 12,4153 held | 00 held · fresh 17,607 | — |
| Mysore Medical College and Research Institute, Mysore | All India | 6,3882 held | 12,0282 held | 12,0282 held | — | — |
| Government Medical College LT Marg, Mumbai | All India | 6,4281 held | 12,5691 held | 14,6081 held | 00 held · fresh 23,216 | — |
| SCB Medical College, Cuttack | All India | 6,5744 held | 6,9454 held | 6,9454 held | — | — |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | All India | 6,7191 held | 12,2781 held | 12,5691 held | — | — |
| Government Medical College, Kota | All India | 6,7274 held | 9,5604 held | 9,5604 held · fresh 9,093 | — | — |
| Shri Kalyan Government Medical College, Sikar | All India | 6,7831 held | 11,8831 held | 11,8831 held | — | — |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | All India | 6,8562 held | 10,6092 held | 10,6092 held | — | — |
| University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University Quota | 6,8599 held | 6,8599 held | 6,8599 held | — | — |
| Government Medical College, Amritsar | All India | 6,8782 held | 12,0382 held | 15,6122 held | — | — |
| Osmania Medical College, Hyderabad | All India | 6,9154 held | 8,7774 held | 8,7774 held | — | — |
| Doon Medical College, Dehradun | All India | 6,9182 held | 10,9312 held | 12,6242 held | — | — |
| Stanley Medical College, Chennai | All India | 6,9864 held | 11,8824 held | 11,8824 held | — | — |
| MP Shah Medical College, Jamnagar | All India | 7,0144 held | 10,2064 held | 14,3454 held | — | — |
| Shri Lal Bahadur Shastri Government Medical College, Mandi | All India | 7,0332 held | 7,8752 held | 11,5212 held | — | — |
| Nilratan Sircar Medical College, Kolkata | All India | 7,0784 held | 9,8604 held | 9,8604 held | — | — |
| Medical College, Thiruvananthapuram | All India | 7,2033 held | 15,7013 held | 15,7013 held | — | — |
| Nalanda Medical College, Patna | All India | 7,3073 held | 10,3083 held | 10,5753 held | — | — |
| Gajra Raja Medical College, Gwalior | All India | 7,4763 held | 9,9323 held | 12,4864 held | — | — |
| Jhalawar Medical College, Jhalawar | All India | 7,6143 held | 11,3753 held | 11,3753 held · fresh 10,442 | — | — |
| Dr BR Ambedkar State Institute of Medical Sciences, SAS Nagar, Mohali | All India | 7,6882 held | 10,4422 held | 15,9662 held | — | — |
| Government Medical College, Bhavnagar | All India | 7,6923 held | 11,5993 held | 15,0313 held | — | — |
| Maharani Laxmi Bai Medical College, Jhansi | All India | 7,8752 held | 11,7712 held | 11,7712 held · fresh 10,990 | — | — |
| Employees State Insurance Corporation Medical College, Alwar | All India | 7,9872 held | 9,9992 held | 11,6642 held | — | — |
| Gauhati Medical College, Guwahati | All India | 8,0163 held | 9,8843 held | 9,8843 held | — | — |
| Kalpana Chawala Government Medical College, Karnal | All India | 8,0702 held | 11,7382 held | 11,7382 held · fresh 11,381 | — | — |
| Guru Govind Singh Medical College, Faridkot | All India | 8,0732 held | 13,6982 held | 17,8132 held | 00 held · fresh 19,705 | — |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | All India | 8,0802 held | 11,7992 held | 12,9692 held | 00 held · fresh 19,739 | — |
| Calcutta National Medical College, Kolkata | All India | 8,1274 held | 12,3364 held | 12,9504 held | — | — |
| Uttar Pradesh University of Medical Sciences, Etawah | All India | 8,1783 held | 11,8063 held | 12,9863 held | — | — |
| Government Medical College, Bhilwara | All India | 8,2032 held | 12,1212 held | 12,4652 held | — | — |
| Andhra Medical College, Visakhapatnam | All India | 8,2165 held | 11,3055 held | 14,5235 held | — | — |
| Goa Medical College, Panaji | All India | 8,4672 held | 14,8132 held | 17,6582 held | — | — |
| Darbhanga Medical College, Lehriasarai | All India | 8,5242 held | 11,7202 held | 11,7202 held | — | — |
| Indira Gandhi Medical College & Hospital, Nagpur | All India | 8,5324 held | 13,6294 held | 15,2784 held | — | — |
| Government Medical College, Nahan, Sirmour H.P | All India | 8,9572 held | 12,1072 held | 15,0782 held | — | — |
| Guntur Medical College, Guntur | All India | 9,0213 held | 15,9763 held | 20,8833 held | — | — |
| Shyam Shah Medical College, Rewa | All India | 9,1392 held | 14,0762 held | 16,2592 held | — | — |
| Government Medical College, Pali | All India | 9,1522 held | 13,0582 held | 13,0582 held · fresh 12,670 | 00 held · fresh 20,617 | — |
| Jawaharlal Nehru Medical College, Bhagalpur | All India | 9,1541 held | 15,5911 held | 15,5911 held | — | — |
| RG Kar Medical College, Kolkata | All India | 9,1964 held | 13,3014 held | 15,6734 held | — | — |
| Government Medical College & Hospital, Baramati | All India | 9,2371 held | 12,1001 held | 13,6741 held | 00 held · fresh 24,245 | — |
| M GM Medical College, Jamshedpur | All India | 9,3741 held | 12,1761 held | 14,8731 held | — | — |
| MKCG Medical College, Berhampur | All India | 9,4334 held | 16,0104 held | 15,7064 held | — | — |
| College of Medicine and Sagore Dutta Hospital, Kolkata | All India | 9,4982 held | 14,4532 held | 15,7202 held | — | — |
| Government Medical College, Bharatpur | All India | 9,5042 held | 12,0772 held | 12,5143 held | — | — |
| Government Medical College, Aurangabad | All India | 9,5543 held | 14,8323 held | 15,9763 held | — | — |
| Government Medical College, Churu | All India | 9,6692 held | 14,0742 held | 14,0742 held | — | — |
| Pt. Jawahar Lal Nehru Government Medical College, Chamba | All India | 9,7602 held | 12,9122 held | 13,0273 held | 00 held · fresh 21,356 | 00 held · fresh 27,413 |
| Government Vellore Medical College, Vellore | All India | 9,8812 held | 15,6672 held | 24,6742 held | — | — |
| Government Medical College, Alwar | All India | 9,9321 held | 14,5091 held | 14,5091 held | — | — |
| NAMO Medical Education and Research Institute, Silvassa Silvassa, U.T) | All India | 10,0912 held | 13,1422 held | 13,1422 held | — | — |
| Dr. Bhimrao Ramji Ambedkar Government Medical College, Kannauj | All India | 10,1311 held | 14,5041 held | 14,5041 held | — | — |
| Employees State Insurance Corporation Medical College, Bangalore | All India | 10,1492 held | 10,7242 held | 10,7242 held | — | — |
| Government Medical College, Haldwani | All India | 10,2192 held | 11,9382 held | 11,9382 held | — | — |
| Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad (formely Known as Patliputra Medical College, Dhanbad) | All India | 10,3081 held | 15,6291 held | 17,1841 held | — | — |
| Government Medical College, Kozhikode, Calicut | All India | 10,3504 held | 15,4184 held | 18,7474 held | — | — |
| Government Medical College, Chittorgarh | All India | 10,4421 held | 13,7691 held | 13,7691 held | — | — |
| Dr. Radhakrishnan Government Medical College, Hamirpur | All India | 10,5292 held | 10,5292 held | 13,6293 held | — | — |
| Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | All India | 10,5591 held | 14,5771 held | 14,5771 held | — | — |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | All India | 10,5752 held | 14,8722 held | 17,8002 held | — | — |
| Employees State Insurance Corporation Medical College, Gulbarga | All India | 10,5872 held | 15,0372 held | 15,0372 held | — | — |
| Government Medical College, Barmer | All India | 10,7862 held | 14,4312 held | 15,6942 held | — | — |
| Veer Surendra Sai Institute of Medical Sciences and Research, Burla | All India | 10,7921 held | 17,0011 held | 20,1722 held | — | — |
| Pt. J NM Medical College, Raipur | All India | 10,8344 held | 14,8024 held | 17,0524 held | — | — |
| Kilpauk Medical College, Chennai | All India | 10,9162 held | 12,1742 held | 12,1742 held | — | — |
| Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | All India | 10,9312 held | 15,7042 held | 15,7042 held · fresh 15,436 | — | — |
| Government Medical College, Jammu | All India | 10,9672 held | 14,4362 held | 14,4362 held | — | — |
| Government Medical College, Dholpur | All India | 10,9692 held | 15,9742 held | 15,9742 held · fresh 15,187 | — | — |
| Rangaraya Medical College, Kakinada | All India | 11,3053 held | 18,2973 held | 21,8773 held | — | — |
| Burdwan Medical College, Burdwan | All India | 11,4622 held | 15,7202 held | 17,0562 held | — | — |
| Government Medical College, Vidisha | All India | 11,4893 held | 15,2783 held | 17,0833 held | — | — |
| Lady Hardinge Medical College, New Delhi | Delhi University Quota | 11,49016 held | 11,49016 held | 12,13717 held | — | — |
| BPS Government Medical College for Women, Sonepat | All India | 11,4951 held | 11,4951 held | 11,4951 held | — | — |
| Dr Vaishampayan Memorial Medical College, Solapur | All India | 11,5993 held | 14,9203 held | 16,9843 held | — | — |
| Bundelkhand Medical College, Sagar | All India | 11,6432 held | 14,4422 held | 16,1952 held | — | — |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | All India | 11,7991 held | 14,8731 held | 18,2282 held | — | — |
| Government Medical College, Sirohi | All India | 11,8832 held | 15,4242 held | 15,7622 held | — | — |
| Soban Singh Jeena Government Institute of Medical Science & Research, Almora | All India | 11,9381 held | 16,9861 held | 19,6901 held | — | — |
| Government Medical College, Dungarpur | All India | 11,9442 held | 14,3452 held | 14,9202 held | — | — |
| Government Medical College, Faizabad | All India | 11,9702 held | 15,4942 held | 15,4942 held | — | — |
| Government Medical College & Super Facility Hospital, Azamgarh | All India | 12,0502 held | 14,6242 held | 14,6242 held | — | — |
| Government Medical College, Karauli | All India | 12,0771 held | 16,1791 held | 17,1012 held | — | — |
| Madurai Medical College, Madurai | All India | 12,0892 held | 17,3202 held | 23,4193 held | — | — |
| Shri Atal Bihari Vajpayee Government Medical College, Faridabad | All India | 12,1071 held | 16,0091 held | 16,0091 held | — | — |
| ESIC Medical College & PGIMSR, K.K Nagar, Chennai | All India | 12,1502 held | 14,8672 held | 19,2272 held | — | — |
| Dr. Laxminarayan Pandey Government Medical College, Ratlam (M.P.) | All India | 12,1763 held | 14,7993 held | 14,7993 held · fresh 14,076 | — | — |
| Coimbatore Medical College, Coimbatore | All India | 12,2783 held | 18,5033 held | 22,8913 held | — | — |
| Veer Chandra Singh Garhwali Government Medical Sciences & Research Institute, Srinagar, Pauri Garhwal | All India | 12,2943 held | 17,4963 held | 19,4013 held | — | — |
| Belagavi Institute of Medical Sciences, Belagavi | All India | 12,2982 held | 13,7302 held | 15,4172 held | — | — |
| Kurnool Medical College, Kurnool | All India | 12,3654 held | 18,2054 held | 18,2054 held | — | — |
| Hassan Institute of Medical Sciences, Hassan | All India | 12,4541 held | 17,5181 held | 22,1012 held | — | — |
| Employees State Insurance Corporation Medical College, Joka, Kolkata | All India | 12,4592 held | 14,6082 held | 19,5402 held | — | — |
| Government Medical College, Sri Ganganagar | All India | 12,4651 held | 12,4651 held | 15,7031 held | — | — |
| Shrimant Rajmata Vijayaraje Scindia Government Medical College, Shivpuri | All India | 12,5141 held | 15,4171 held | 16,5551 held | — | — |
| Government Medical College, Miraj | All India | 12,5593 held | 16,5543 held | 16,5543 held | — | — |
| Shri Krishna Medical College, Muzaffarpur | All India | 12,6403 held | 16,0473 held | 16,7213 held | — | — |
| Rajkiya Allopathic Medical College, Bahraich | All India | 12,7071 held | 18,2891 held | 19,6601 held | — | — |
| Autonomous State Medical College, Siddharthnagar | All India | 12,7161 held | 18,6331 held | 20,3871 held | — | — |
| College of Medicine and JNM Hospital, Kalyani, Nadia | All India | 12,7412 held | 15,7392 held | 18,3952 held | — | — |
| Karnataka Medical College and Research Institute, Hubballi | All India | 12,7613 held | 16,9843 held | 16,6653 held · fresh 15,922 | — | — |
| Amar Shaheed Jodha Singh Ataiya Thakur Dariyao Singh Medical College, Fatehpur | All India | 12,7731 held | 18,3231 held | 19,0301 held | — | — |
| SV Medical College, Tirupati | All India | 12,8162 held | 19,0702 held | 19,0702 held | — | — |
| Rajkiya Medical College Jalaun, Orai | All India | 12,9121 held | 15,5791 held | 16,0441 held | — | — |
| Government Medical College, Srinagar | All India | 12,9232 held | 15,0782 held | 18,8363 held | — | — |
| Dr. Shankarrao Chavan Government Medical College, Nanded | All India | 12,9862 held | 17,2102 held | 17,2122 held | — | — |
| Government Medical College, Badaun | All India | 13,0092 held | 17,7822 held | 18,2892 held | — | — |
| Bankura Sammilani Medical College, Bankura | All India | 13,0273 held | 17,1843 held | 20,4013 held | 00 held · fresh 26,156 | — |
| Government Medical College, Bundi | All India | 13,0381 held | 14,9371 held | 14,9371 held | — | — |
| Government Allopathic Medical College, Banda | All India | 13,0922 held | 16,0442 held | 18,3812 held | — | — |
| Anugrah Narayan Magadh Medical College, Gaya | All India | 13,2162 held | 16,7762 held | 18,5972 held | — | — |
| Government Medical College, Jhunjhunu | All India | 13,2441 held | 15,4351 held | 18,5462 held | — | — |
| North Bengal Medical College, Darjeeling | All India | 13,2453 held | 16,5993 held | 17,5063 held | — | — |
| Government Medical College, Firozabad | All India | 13,3712 held | 16,5552 held | 16,0932 held · fresh 15,596 | — | — |
| Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | All India | 13,4672 held | 17,1012 held | 17,8602 held | — | — |
| Shaheed Hasan Khan Mewati Government Medical College, Nalhar | All India | 13,6832 held | 17,8602 held | 15,2992 held | — | — |
| Government Medical College, Ernakulam | All India | 13,7301 held | 21,8981 held | 21,8981 held | — | — |
| Government Medical College, Dausa | All India | 13,7402 held | 15,4622 held | 15,5262 held | — | — |
| Government Medical College, Shahjahanpur | All India | 13,7562 held | 18,2452 held | 18,8322 held | — | — |
| Government Medical College, Hanumangarh | All India | 13,7691 held | 15,5261 held | 16,5401 held | — | — |
| Employees State Insurance Corporation Medical College, Patna | All India | 13,9041 held | 15,2931 held | 15,2931 held | — | — |
| Autonomous State Medical College Pratapgarh | All India | 13,9651 held | 18,5461 held | 20,2321 held | — | — |
| Sri Jagannath Medical College & Hospital, Puri | All India | 14,0491 held | 17,6161 held | 19,8111 held | — | — |
| Government Medical College, Datia | All India | 14,0742 held | 16,7462 held | 18,1182 held | — | — |
| Maharshi Devraha Baba Autonomous State Medical College, Deoria | All India | 14,1291 held | 17,9231 held | 19,9501 held | — | — |
| Sher-I-Kashmir Institute of Medical Sciences, Srinagar | All India | 14,1932 held | 14,1932 held · fresh 13,667 | 14,1932 held | — | — |
| Government Medical College, Rajouri, J & K | All India | 14,2901 held | 20,1361 held | 20,1361 held | — | — |
| Government Medical College, Purnea | All India | 14,3281 held | 19,5201 held | 19,5201 held | — | — |
| Autonomous State Medical College Society, Hardoi | All India | 14,5042 held | 19,2692 held | 19,7212 held | — | — |
| Autonomous State Medical College Society, Etah | All India | 14,5092 held | 18,4182 held | 18,9082 held | — | — |
| Government Medical College, Latur | All India | 14,5661 held | 14,5661 held | 19,9472 held | — | — |
| Autonomous State Society Medical College Mirzapur | All India | 14,5771 held | 18,2091 held | 20,6721 held | — | — |
| Government Medical College, Kottayam | All India | 14,5892 held | 17,3722 held | 18,7742 held | — | — |
| Kakatiya Medical College, Warangal | All India | 14,6083 held | 19,2263 held | 20,3204 held | — | — |
| Sheikh Bhikhari Medical College & Hospital, Hazaribag | All India | 14,7311 held | 19,7311 held | 19,7311 held | — | — |
| Kalyan Singh Government Medical College | All India | 14,7772 held | 17,7612 held | 17,7612 held | — | — |
| Srtr Medical College, Ambajogai | All India | 14,8022 held | 18,2282 held | 20,0612 held | — | — |
| Jannayak Karpoori Thakur Medical College & Hospital, Madhepura | All India | 14,8132 held | 19,8112 held | 20,7442 held | — | — |
| Government Medical College, Khandwa | All India | 14,8322 held | 16,4692 held | 17,4912 held | — | — |
| Indira Gandhi Medical College & Research Institute, Puducherry | All India | 14,8573 held | 19,4903 held | 24,4953 held | 00 held · fresh 26,471 | — |
| Government Medical College, Anantnag | All India | 14,8951 held | 22,4141 held | 22,2371 held | — | — |
| Government Medical College, Akola | All India | 14,9203 held | 18,3813 held | 19,7343 held | — | — |
| Government Medical College, Shahdol | All India | 14,9371 held | 17,8191 held | 17,9231 held | — | — |
| Mandya Institute of Medical Sciences, Mandya | All India | 14,9412 held | 19,2002 held | 22,7022 held | — | — |
| Diamond Harbour Government Medical College and Hospital | All India | 15,0522 held | 18,1822 held | 20,1832 held | — | — |
| Midnapore Medical College, Midnapore | All India | 15,0852 held | 19,0552 held | 21,4962 held | — | — |
| Government Medical College, Bettiah | All India | 15,1542 held | 17,2432 held | 20,5442 held | — | — |
| Autonomous State Medical College Kushinagar | All India | 15,2252 held | 20,0202 held | 21,5792 held | — | — |
| Maharshi Vishwamitra Autonomous State Medical College, Ghazipur | All India | 15,2692 held | 18,8382 held | 20,0202 held | — | — |
| Government Medical College, Chhindwara | All India | 15,2782 held | 17,0832 held | 19,4022 held | — | — |
| Government Siddhartha Medical College, Vijaywada | All India | 15,4183 held | 20,5953 held | 20,6473 held | — | — |
| Uma Nath Singh Autonomous State Medical College Society Jaunpur | All India | 15,4762 held | 20,0542 held | 20,4322 held | — | — |
| Bidar Institute of Medical Sciences, Bidar | All India | 15,4942 held | 20,2822 held | 23,2122 held | — | — |
| Vijaynagar Institute of Medical Sciences, Bellary | All India | 15,5123 held | 18,8843 held | 21,4303 held | — | — |
| Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | All India | 15,5393 held | 17,7593 held | 18,6334 held | — | — |
| Late Shri Lakhi Ram Agrawal Memorial Government Medical College, Raigarh | All India | 15,6121 held | 19,4021 held | 21,4801 held | — | — |
| Government Medical College, Satara | All India | 15,6461 held | 18,3241 held | 18,3241 held | — | — |
| Government Medical College, Seoni | All India | 15,7371 held | 19,2962 held | 21,2282 held | — | — |
| Autonomous State Medical College Pilibhit | All India | 15,8461 held | 19,4211 held | 20,0542 held | — | — |
| Sri Bhausaheb Hire Government Medical College, Dhule | All India | 15,8943 held | 18,1183 held | 19,6443 held | — | — |
| Murshidabad Medical College & Hospitals, Murshidabad | All India | 15,9012 held | 19,5692 held | 22,6372 held | — | — |
| Government Medical College, Satna | All India | 15,9272 held | 18,4452 held | 19,6512 held | — | — |
| Malda Medical College & Hospital, Malda | All India | 16,0042 held | 20,1832 held | 21,8402 held | — | — |
| Government Medical College & Hospital (Renamed as Fakir Mohan Medical College & Hospital), Balasore | All India | 16,0102 held | 20,9402 held | 21,5242 held | — | — |
| Shimoga Institute of Medical Sciences, Shimoga | All India | 16,0901 held | 18,6791 held | 23,1572 held | — | — |
| Government Medical College, Kathua | All India | 16,1692 held | 18,8312 held | 18,4892 held | 00 held · fresh 25,094 | — |
| Dumka Medical College, Dighi Dumka | All India | 16,2232 held | 20,8792 held | 22,6292 held | — | — |
| Mahatma Vidur Autonomous State Medical College | All India | 16,2361 held | 17,8161 held | 18,3661 held | — | — |
