Hassan Institute of Medical Sciences, Hassan cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Year pages: 2026, 2025, 2024.
2026
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2026, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| All India | EWS | No | 17,3533 held | 23,8143 held | 25,6513 held |
| All India | OBC | No | 12,4457 held | 19,3997 held | 20,9087 held |
| All India | OBC | Yes | 6,64,9791 held | 8,13,2051 held | 8,13,2051 held |
| All India | Open | No | 9,64011 held | 17,49211 held | 19,41211 held |
| All India | Open | Yes | 3,83,5471 held | 6,20,1851 held | 6,20,1851 held |
| All India | SC | No | 64,7944 held | 88,1534 held | 1,00,6264 held |
| All India | ST | No | 80,8423 held | 79,9603 held | 1,13,0383 held |
From Round 1 to Round 2: of 7 groups with a closing rank in both rounds, 6 (86%) closed at a higher rank number in Round 2 — the cut-off came down — 1 (14%) at a lower one, 0 unchanged.
From Round 2 to Round 3: of 7 groups with a closing rank in both rounds, 5 (71%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 2 unchanged.
Compare colleges: EWS MBBS 2026, every college · OBC MBBS 2026, every college · Open MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Karnataka
Karnataka Examinations Authority (KEA). Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
MBBS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|---|
| NRI | UR | No | 7,26,72313 held | 4,55,1137 held | 6,47,8037 held | 7,26,7235 held |
| State J&K Migrants | UR | No | 53,7632 held | 53,7631 held | 53,7631 held | — |
| State NCC | UR | No | 10,95,6321 held | 10,95,6321 held | — | — |
| State Open | UR | No | 28,11597 held | 24,79958 held | 26,68759 held · fresh 26,654 | 28,11525 held |
| State Open (Kalyana Karnataka) | UR | No | 41,50510 held | 39,9086 held | 41,5056 held | — |
| State Open (Kannada medium) | UR | No | 68,3846 held | 49,9603 held | 49,9603 held · fresh 49,582 | 68,3842 held |
| State Open (Rural, Kalyana Karnataka) | UR | No | 44,8721 held | 44,8721 held | — | — |
| State Open (Rural) | UR | No | 35,88418 held | 35,00611 held | 35,88411 held | — |
| State PwD | UR | Yes | 10,26,1542 held | 10,26,1542 held | — | — |
| State Reserved 2A | 2A | No | 44,52033 held | 40,53818 held | 44,52018 held | — |
| State Reserved 2A (Kalyana Karnataka) | 2A | No | 65,6214 held | 59,4622 held | 65,6212 held | — |
| State Reserved 2A (Kannada medium) | 2A | No | 52,0362 held | 52,0361 held | 52,0361 held | — |
| State Reserved 2A (Rural) | 2A | No | 45,7466 held | 42,4983 held | 45,7463 held | — |
| State Reserved 2B | 2B | No | 43,61310 held | 42,0635 held | 42,0635 held | 43,6132 held |
| State Reserved 2B (Kalyana Karnataka) | 2B | No | 57,4672 held | 57,4671 held | 57,4671 held | — |
| State Reserved 2B (Rural) | 2B | No | 57,9672 held | 57,9671 held | 57,9671 held | — |
| State Reserved 3A | 3A | No | 29,5439 held | 26,7974 held | 28,5224 held | 29,5431 held |
| State Reserved 3A (Rural) | 3A | No | 36,1352 held | 35,8841 held | 36,1351 held | — |
| State Reserved 3B | 3B | No | 34,66210 held | 31,8945 held | 34,6625 held | — |
| State Reserved 3B (Kalyana Karnataka) | 3B | No | 44,3852 held | 44,3851 held | 44,3851 held | — |
| State Reserved 3B (Kannada medium) | 3B | No | 53,9211 held | 53,9211 held | — | — |
| State Reserved 3B (Rural) | 3B | No | 47,7395 held | 36,0952 held | 36,1632 held | 47,7392 held |
| State Reserved Cat-1 | Cat-1 | No | 43,4438 held | 42,7045 held | 43,4435 held | — |
| State Reserved Cat-1 (Kalyana Karnataka) | Cat-1 | No | 50,7592 held | 50,7591 held | 50,7591 held | — |
| State Reserved Cat-1 (Kannada medium) | Cat-1 | No | 64,3661 held | 64,3661 held | — | — |
| State Reserved Cat-1 (Rural) | Cat-1 | No | 48,3192 held | 48,3191 held | 48,3191 held | — |
| State Reserved SC-A | SC | No | 1,38,1268 held | 1,38,1265 held | 1,38,1265 held | — |
| State Reserved SC-A (Kannada medium) | SC | No | 2,31,4352 held | 1,62,2151 held | 2,31,4351 held | — |
| State Reserved SC-A (Rural) | SC | No | 1,38,9541 held | 1,38,9541 held | — | — |
| State Reserved SC-B | SC | No | 90,0829 held | 88,6246 held | 90,0826 held | — |
| State Reserved SC-B (Kalyana Karnataka) | SC | No | 1,22,2092 held | 1,22,2091 held | 1,22,2091 held | — |
| State Reserved SC-B (Kannada medium) | SC | No | 2,13,1662 held | 2,13,1661 held | 2,13,1661 held | — |
| State Reserved SC-B (Rural) | SC | No | 1,10,0922 held | 91,6031 held | 1,10,0921 held | — |
| State Reserved SC-C | SC | No | 79,1128 held | 75,8224 held | 79,1124 held | — |
| State Reserved SC-C (20%) | SC | No | 1,60,6831 held | 1,60,6831 held | — | — |
| State Reserved SC-C (20%) (Rural) | SC | No | 1,78,5181 held | 1,78,5181 held | — | — |
| State Reserved SC-C (Rural) | SC | No | 88,3633 held | 79,1121 held | 86,2591 held | 88,3631 held |
| State Reserved ST | ST | No | 84,8676 held | 72,3653 held | 84,8673 held | — |
| State Reserved ST (Rural) | ST | No | 90,8042 held | 84,8671 held | 90,8041 held | — |
From Round 1 to Round 2: of 31 groups with a closing rank in both rounds, 19 (61%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 12 unchanged.
From Round 2 to Round 3: of 7 groups with a closing rank in both rounds, 7 (100%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 0 unchanged.
Compare colleges: UR MBBS 2026, every college · 2A MBBS 2026, every college · 2B MBBS 2026, every college · 3A MBBS 2026, every college · 3B MBBS 2026, every college · Cat-1 MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
2025
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2025, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| All India | EWS | No | 16,7842 held | 22,7682 held | 24,9032 held |
| All India | OBC | No | 11,0996 held | 17,4118 held | 20,2348 held |
| All India | Open | No | 8,9239 held | 16,33112 held | 18,76212 held |
| All India | Open | Yes | 4,62,8771 held | 4,62,8771 held | 4,62,8771 held |
| All India | SC | No | 66,2733 held | 1,14,6855 held | 1,18,5405 held |
| All India | ST | No | 81,9701 held | 1,22,1942 held | 1,33,5992 held |
From Round 1 to Round 2: of 6 groups with a closing rank in both rounds, 5 (83%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
From Round 2 to Round 3: of 6 groups with a closing rank in both rounds, 5 (83%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
Compare colleges: EWS MBBS 2025, every college · OBC MBBS 2025, every college · Open MBBS 2025, every college · SC MBBS 2025, every college · ST MBBS 2025, every college
2024
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2024, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round |
|---|---|---|---|---|---|---|
| All India | EWS | No | 12,4541 held | 17,5181 held | 22,1012 held | — |
| All India | EWS | Yes | 11,20,6461 held | — | — | — |
| All India | OBC | No | 11,1715 held | 15,2595 held | 17,0885 held | 00 held · fresh 21,315 |
| All India | OBC | Yes | 8,74,8911 held | 8,74,8911 held | 8,74,8911 held | — |
| All India | Open | No | 8,9169 held | 14,8869 held | 16,4279 held | — |
| All India | Open | Yes | 3,61,1481 held | 7,77,2911 held | 7,77,2911 held | — |
| All India | SC | No | 70,7044 held | 1,06,5904 held | 1,06,5904 held | — |
| All India | ST | No | 57,1321 held | 57,1321 held | 57,1321 held | — |
From Round 1 to Round 2: of 7 groups with a closing rank in both rounds, 5 (71%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 2 unchanged.
From Round 2 to Round 3: of 7 groups with a closing rank in both rounds, 3 (43%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 4 unchanged.
From Round 3 to Stray vacancy round: of 1 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 1 (100%) at a lower one, 0 unchanged.
Compare colleges: EWS MBBS 2024, every college · OBC MBBS 2024, every college · Open MBBS 2024, every college · SC MBBS 2024, every college · ST MBBS 2024, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.