AIIMS, Patna cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Year pages: 2026, 2025, 2024.
2026
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2026, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 2,67512 held | 2,67512 held | 2,67512 held |
| Open Seat Quota | EWS | Yes | 2,43,6581 held | 2,43,6581 held | 2,43,6581 held |
| Open Seat Quota | OBC | No | 2,05432 held | 2,06732 held | 2,16032 held |
| Open Seat Quota | OBC | Yes | 2,19,3992 held | 2,19,3992 held | 2,19,3992 held |
| Open Seat Quota | Open | No | 1,59348 held | 1,58848 held · fresh 1,239 | 1,66548 held |
| Open Seat Quota | Open | Yes | 2,10,5812 held | 2,10,5812 held | 2,10,5812 held |
| Open Seat Quota | SC | No | 16,70917 held | 18,44017 held | 23,02417 held |
| Open Seat Quota | SC | Yes | 4,04,6111 held | 4,04,6111 held | 4,04,6111 held |
| Open Seat Quota | ST | No | 24,98410 held | 24,03210 held · fresh 19,083 | 24,03210 held |
From Round 1 to Round 2: of 9 groups with a closing rank in both rounds, 2 (22%) closed at a higher rank number in Round 2 — the cut-off came down — 2 (22%) at a lower one, 5 unchanged.
From Round 2 to Round 3: of 9 groups with a closing rank in both rounds, 3 (33%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 6 unchanged.
Compare colleges: EWS MBBS 2026, every college · OBC MBBS 2026, every college · Open MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
2025
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2025, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round |
|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 2,98812 held | 3,02812 held | 3,02812 held | — |
| Open Seat Quota | OBC | No | 2,13232 held | 2,54032 held | 2,70532 held | — |
| Open Seat Quota | OBC | Yes | 3,24,9572 held | 3,24,9572 held | 3,24,9572 held | — |
| Open Seat Quota | Open | No | 1,53750 held | 1,90750 held | 1,93950 held | 00 held · fresh 4,952 |
| Open Seat Quota | Open | Yes | 2,21,7372 held | 2,21,7372 held | 2,21,7372 held | — |
| Open Seat Quota | SC | No | 14,20917 held | 17,16717 held | 17,16717 held | — |
| Open Seat Quota | SC | Yes | 4,36,7641 held | 4,36,7641 held | 4,36,7641 held | — |
| Open Seat Quota | ST | No | 28,8628 held | 30,3138 held | 45,4168 held | 00 held · fresh 1,11,319 |
| Open Seat Quota | ST | Yes | 8,56,0411 held | 8,56,0411 held | 8,56,0411 held | — |
From Round 1 to Round 2: of 9 groups with a closing rank in both rounds, 5 (56%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 4 unchanged.
From Round 2 to Round 3: of 9 groups with a closing rank in both rounds, 3 (33%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 6 unchanged.
From Round 3 to Stray vacancy round: of 2 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 2 (100%) at a lower one, 0 unchanged.
Compare colleges: EWS MBBS 2025, every college · OBC MBBS 2025, every college · Open MBBS 2025, every college · SC MBBS 2025, every college · ST MBBS 2025, every college
2024
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2024, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 2,37112 held | 2,55612 held | 2,92712 held |
| Open Seat Quota | OBC | No | 1,96331 held | 1,96331 held · fresh 1,859 | 2,00431 held |
| Open Seat Quota | OBC | Yes | 1,90,8992 held | 1,90,8992 held · fresh 37,990 | 3,97,7172 held |
| Open Seat Quota | Open | No | 1,29748 held | 1,38948 held | 1,47648 held |
| Open Seat Quota | Open | Yes | 1,41,1863 held | 1,41,1863 held | 1,41,1863 held |
| Open Seat Quota | SC | No | 15,34318 held | 17,48618 held | 19,73618 held |
| Open Seat Quota | SC | Yes | 3,59,7981 held | 6,61,0801 held | 6,61,0801 held |
| Open Seat Quota | ST | No | 36,1389 held | 42,3429 held | 42,3429 held |
| Open Seat Quota | ST | Yes | 8,62,6011 held | 8,62,6011 held | 8,62,6011 held |
From Round 1 to Round 2: of 9 groups with a closing rank in both rounds, 5 (56%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 4 unchanged.
From Round 2 to Round 3: of 9 groups with a closing rank in both rounds, 5 (56%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 4 unchanged.
Compare colleges: EWS MBBS 2024, every college · OBC MBBS 2024, every college · Open MBBS 2024, every college · SC MBBS 2024, every college · ST MBBS 2024, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.