MBBS
AIIMS Patna — institutional introduction
Official course sourcePatna, Bihar
Not yet available for this college: Videos.
AIIMS, Patna is an Institute of National Importance in Patna, Bihar. Participates in MCC All India counselling (MBBS).
MCC seat matrix, 2026 Round 1: 125 seats in all.
| Course | Quota | Seats |
|---|---|---|
| MBBS | Open Seat Quota | 125 |
These named offerings come from official institution pages and documents. This is a selected course list, not the institution’s complete directory.
AIIMS Patna — institutional introduction
Official course sourceAIIMS Patna — College of Nursing
Official course sourceExplore the study of medicine, from basic sciences to supervised clinical learning.
Round-by-round cut-off page of this college (every year, printable)
An Institute of National Importance: all MBBS seats are allotted through MCC All India counselling, with institute and open quotas. No state quota.
Closing rank = the highest NEET All India Rank among the seats held after the round; Allotted = seats held after the round. The round's fresh allotments (new allotments of that round only) are shown beside them. Source: the MCC allotment files, as published.
Course: MBBS
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 2,675 | 12 | 2,675 | 12 |
| Open Seat Quota | EWS | Yes | 2,43,658 | 1 | 2,43,658 | 1 |
| Open Seat Quota | OBC | No | 2,054 | 32 | 2,054 | 32 |
| Open Seat Quota | OBC | Yes | 2,19,399 | 2 | 2,19,399 | 2 |
| Open Seat Quota | Open | No | 1,593 | 48 | 1,593 | 48 |
| Open Seat Quota | Open | Yes | 2,10,581 | 2 | 2,10,581 | 2 |
| Open Seat Quota | SC | No | 16,709 | 17 | 16,709 | 17 |
| Open Seat Quota | SC | Yes | 4,04,611 | 1 | 4,04,611 | 1 |
| Open Seat Quota | ST | No | 24,984 | 10 | 24,984 | 10 |
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 2,675 | 12 | 0 | 0 |
| Open Seat Quota | EWS | Yes | 2,43,658 | 1 | 0 | 0 |
| Open Seat Quota | OBC | No | 2,067 | 32 | 2,067 | 6 |
| Open Seat Quota | OBC | Yes | 2,19,399 | 2 | 0 | 0 |
| Open Seat Quota | Open | No | 1,588 | 48 | 1,239 | 4 |
| Open Seat Quota | Open | Yes | 2,10,581 | 2 | 0 | 0 |
| Open Seat Quota | SC | No | 18,440 | 17 | 18,440 | 4 |
| Open Seat Quota | SC | Yes | 4,04,611 | 1 | 0 | 0 |
| Open Seat Quota | ST | No | 24,032 | 10 | 19,083 | 2 |
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 2,675 | 12 | 0 | 0 |
| Open Seat Quota | EWS | Yes | 2,43,658 | 1 | 0 | 0 |
| Open Seat Quota | OBC | No | 2,160 | 32 | 2,160 | 3 |
| Open Seat Quota | OBC | Yes | 2,19,399 | 2 | 0 | 0 |
| Open Seat Quota | Open | No | 1,665 | 48 | 1,665 | 2 |
| Open Seat Quota | Open | Yes | 2,10,581 | 2 | 0 | 0 |
| Open Seat Quota | SC | No | 23,024 | 17 | 23,024 | 4 |
| Open Seat Quota | SC | Yes | 4,04,611 | 1 | 0 | 0 |
| Open Seat Quota | ST | No | 24,032 | 10 | 0 | 0 |
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 2,988 | 12 | 2,988 | 12 |
| Open Seat Quota | OBC | No | 2,132 | 32 | 2,132 | 32 |
| Open Seat Quota | OBC | Yes | 3,24,957 | 2 | 3,24,957 | 2 |
| Open Seat Quota | Open | No | 1,537 | 50 | 1,537 | 50 |
| Open Seat Quota | Open | Yes | 2,21,737 | 2 | 2,21,737 | 2 |
| Open Seat Quota | SC | No | 14,209 | 17 | 14,209 | 17 |
| Open Seat Quota | SC | Yes | 4,36,764 | 1 | 4,36,764 | 1 |
| Open Seat Quota | ST | No | 28,862 | 8 | 28,862 | 8 |
| Open Seat Quota | ST | Yes | 8,56,041 | 1 | 8,56,041 | 1 |
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 3,028 | 12 | 3,028 | 2 |
| Open Seat Quota | OBC | No | 2,540 | 32 | 2,540 | 9 |
| Open Seat Quota | OBC | Yes | 3,24,957 | 2 | 0 | 0 |
| Open Seat Quota | Open | No | 1,907 | 50 | 1,907 | 14 |
| Open Seat Quota | Open | Yes | 2,21,737 | 2 | 0 | 0 |
| Open Seat Quota | SC | No | 17,167 | 17 | 17,167 | 3 |
| Open Seat Quota | SC | Yes | 4,36,764 | 1 | 0 | 0 |
| Open Seat Quota | ST | No | 30,313 | 8 | 30,313 | 1 |
| Open Seat Quota | ST | Yes | 8,56,041 | 1 | 0 | 0 |
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 3,028 | 12 | 0 | 0 |
| Open Seat Quota | OBC | No | 2,705 | 32 | 2,705 | 3 |
| Open Seat Quota | OBC | Yes | 3,24,957 | 2 | 0 | 0 |
| Open Seat Quota | Open | No | 1,939 | 50 | 1,939 | 3 |
| Open Seat Quota | Open | Yes | 2,21,737 | 2 | 0 | 0 |
| Open Seat Quota | SC | No | 17,167 | 17 | 0 | 0 |
| Open Seat Quota | SC | Yes | 4,36,764 | 1 | 0 | 0 |
| Open Seat Quota | ST | No | 45,416 | 8 | 45,416 | 1 |
| Open Seat Quota | ST | Yes | 8,56,041 | 1 | 0 | 0 |
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Open Seat Quota | Open | No | 0 | 0 | 4,952 | 1 |
| Open Seat Quota | ST | No | 0 | 0 | 1,11,319 | 1 |
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 2,371 | 12 | 2,371 | 12 |
| Open Seat Quota | OBC | No | 1,963 | 31 | 1,963 | 31 |
| Open Seat Quota | OBC | Yes | 1,90,899 | 2 | 1,90,899 | 2 |
| Open Seat Quota | Open | No | 1,297 | 48 | 1,297 | 48 |
| Open Seat Quota | Open | Yes | 1,41,186 | 3 | 1,41,186 | 3 |
| Open Seat Quota | SC | No | 15,343 | 18 | 15,343 | 18 |
| Open Seat Quota | SC | Yes | 3,59,798 | 1 | 3,59,798 | 1 |
| Open Seat Quota | ST | No | 36,138 | 9 | 36,138 | 9 |
| Open Seat Quota | ST | Yes | 8,62,601 | 1 | 8,62,601 | 1 |
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 2,556 | 12 | 2,556 | 3 |
| Open Seat Quota | OBC | No | 1,963 | 31 | 1,859 | 5 |
| Open Seat Quota | OBC | Yes | 1,90,899 | 2 | 37,990 | 1 |
| Open Seat Quota | Open | No | 1,389 | 48 | 1,389 | 9 |
| Open Seat Quota | Open | Yes | 1,41,186 | 3 | 0 | 0 |
| Open Seat Quota | SC | No | 17,486 | 18 | 17,486 | 6 |
| Open Seat Quota | SC | Yes | 6,61,080 | 1 | 6,61,080 | 1 |
| Open Seat Quota | ST | No | 42,342 | 9 | 42,342 | 4 |
| Open Seat Quota | ST | Yes | 8,62,601 | 1 | 0 | 0 |
| Quota | Category | PwD | Closing rank | Allotted | Fresh closing rank | Fresh allotted |
|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 2,927 | 12 | 2,927 | 1 |
| Open Seat Quota | OBC | No | 2,004 | 31 | 2,004 | 2 |
| Open Seat Quota | OBC | Yes | 3,97,717 | 2 | 3,97,717 | 1 |
| Open Seat Quota | Open | No | 1,476 | 48 | 1,476 | 2 |
| Open Seat Quota | Open | Yes | 1,41,186 | 3 | 0 | 0 |
| Open Seat Quota | SC | No | 19,736 | 18 | 19,736 | 2 |
| Open Seat Quota | SC | Yes | 6,61,080 | 1 | 0 | 0 |
| Open Seat Quota | ST | No | 42,342 | 9 | 0 | 0 |
| Open Seat Quota | ST | Yes | 8,62,601 | 1 | 0 | 0 |
Entered as 0 by the institute: fee year 1, fee year 2, fee year 3, fee year 4, fee year 5, stipend year 1, stipend year 2, stipend year 3, miscellaneous charges, refund on resignation, nri fee year 2 (usd), nri fee year 3 (usd), nri fee year 4 (usd), nri fee year 5 (usd).
Other information, as stated: For detailed information, please visit official website of the Institute (Academics\Admission Process\Admission Information Portal)
Figures as the institute entered them in MCC's participating-institute profile for NEET UG 2026, read on 6 Oct 2026; a 0 is what the institute typed, not a verified nil. Fees can differ by quota, category and year.
The scope is recorded for each source.
Hostel allotment, mess and charges are decided by the college each year; confirm before counting on a room.
Phulwarisharif, Patna, Bihar-801507, India
Checked 3 Oct 2026. Phone and email operation has not been tested.
View official contact sourceReview the institution’s official directions before planning a visit. A postal address may differ from a teaching campus or hospital entrance.
Search on map