University College of Medical Sciences & GTB Hospital, New Delhi cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Year pages: 2026, 2025, 2024.
2026
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2026, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| All India | EWS | No | 1,2713 held | 1,2713 held | 1,2713 held |
| All India | OBC | No | 9266 held | 9266 held | 9266 held |
| All India | OBC | Yes | 2,72,7681 held | 2,72,7681 held | 2,72,7681 held |
| All India | Open | No | 4358 held | 4358 held | 4358 held |
| All India | Open | Yes | 1,16,6021 held | 1,16,6021 held | 1,16,6021 held |
| All India | SC | No | 7,9623 held | 8,3433 held | 8,3433 held |
| All India | SC | Yes | 3,00,5941 held | 3,00,5941 held | 3,00,5941 held |
| All India | ST | No | 9,9452 held | 14,2352 held | 14,2352 held |
| Delhi NCR CW DU Quota | OBC | No | 5,70,0962 held | 5,70,0962 held | 5,70,0962 held |
| Delhi NCR CW DU Quota | Open | No | 3,82,4083 held | 3,82,4083 held | 3,82,4083 held |
| Delhi NCR CW DU Quota | SC | No | 1,24,9621 held | 1,24,9621 held | 1,24,9621 held |
| Delhi University Quota | EWS | No | 6,1519 held | 6,1519 held | 6,6409 held |
| Delhi University Quota | OBC | No | 11,02435 held | 11,02435 held | 11,32535 held |
| Delhi University Quota | OBC | Yes | — | 9,99,7571 held | 9,99,7572 held · fresh 7,74,293 |
| Delhi University Quota | Open | No | 4,95258 held | 4,97458 held | 4,97458 held |
| Delhi University Quota | Open | Yes | 7,62,7453 held | 7,62,7453 held | 7,62,7453 held |
| Delhi University Quota | SC | No | 58,63820 held | 58,63820 held | 58,63820 held · fresh 53,677 |
| Delhi University Quota | SC | Yes | 11,08,0531 held | 11,08,0531 held | 11,08,0531 held |
| Delhi University Quota | ST | No | 1,09,42110 held | 1,09,42110 held | 1,13,33411 held |
From Round 1 to Round 2: of 18 groups with a closing rank in both rounds, 3 (17%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 15 unchanged.
From Round 2 to Round 3: of 19 groups with a closing rank in both rounds, 3 (16%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 16 unchanged.
Compare colleges: EWS MBBS 2026, every college · OBC MBBS 2026, every college · Open MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
2025
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2025, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round |
|---|---|---|---|---|---|---|
| All India | EWS | No | 1,1682 held | 1,5952 held | 1,5952 held | — |
| All India | OBC | No | 1,1677 held | 1,2207 held | 2,1067 held | — |
| All India | Open | No | 5599 held | 5599 held | 5599 held | — |
| All India | Open | Yes | 1,72,3481 held | 1,72,3481 held | 1,72,3481 held | — |
| All India | SC | No | 8,5383 held | 8,5383 held · fresh 7,456 | 14,6053 held | — |
| All India | SC | Yes | 6,39,8621 held | 7,74,2061 held | 7,74,2061 held | — |
| All India | ST | No | 13,6462 held | 13,6702 held | 13,6702 held | — |
| Delhi NCR CW DU Quota | OBC | No | 9,17,8102 held | 9,17,8102 held · fresh 2,06,206 | 9,17,8102 held | — |
| Delhi NCR CW DU Quota | Open | No | 5,87,0522 held | 5,87,0522 held | 5,87,0522 held | — |
| Delhi NCR CW DU Quota | SC | No | 1,85,1941 held | 1,85,1941 held | 1,85,1941 held | — |
| Delhi University Quota | EWS | No | 6,9929 held | 6,9929 held | 10,1309 held | — |
| Delhi University Quota | OBC | No | 8,46735 held | 8,46735 held | 8,46735 held | — |
| Delhi University Quota | OBC | Yes | 12,62,2082 held | 12,62,2082 held | 12,62,2082 held | — |
| Delhi University Quota | Open | No | 3,92458 held | 3,93858 held | 4,07658 held | — |
| Delhi University Quota | Open | Yes | 6,31,9403 held | 6,31,9403 held | 6,31,9403 held | — |
| Delhi University Quota | SC | No | 66,64120 held | 66,64120 held · fresh 52,344 | 69,62721 held | 00 held · fresh 89,467 |
| Delhi University Quota | ST | No | 1,58,27010 held | 1,58,27010 held | 1,68,40911 held | — |
From Round 1 to Round 2: of 17 groups with a closing rank in both rounds, 5 (29%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 12 unchanged.
From Round 2 to Round 3: of 17 groups with a closing rank in both rounds, 6 (35%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 11 unchanged.
From Round 3 to Stray vacancy round: of 1 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 1 (100%) at a lower one, 0 unchanged.
Compare colleges: EWS MBBS 2025, every college · OBC MBBS 2025, every college · Open MBBS 2025, every college · SC MBBS 2025, every college · ST MBBS 2025, every college
2024
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2024, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round |
|---|---|---|---|---|---|---|
| All India | EWS | No | 5812 held | 5812 held | 5812 held | — |
| All India | OBC | No | 7876 held | 8846 held | 8846 held | — |
| All India | OBC | Yes | 2,31,7461 held | 2,31,7461 held | 2,31,7461 held | — |
| All India | Open | No | 39011 held | 39011 held · fresh 331 | 39011 held | — |
| All India | SC | No | 3,8534 held | 4,3154 held | 4,3154 held | — |
| All India | ST | No | 11,9411 held | 16,1321 held | 16,1321 held | — |
| Delhi NCR CW DU Quota | Open | No | — | — | 73,0451 held | — |
| Delhi NCR CW Quota | OBC | No | 11,5752 held | 14,7752 held | 14,7752 held | — |
| Delhi NCR CW Quota | Open | No | 2,12,9643 held | 2,12,9643 held | 2,12,9643 held | — |
| Delhi University Quota | EWS | No | 6,8599 held | 6,8599 held | 6,8599 held | — |
| Delhi University Quota | OBC | No | 8,53635 held | 8,53635 held | 9,46337 held | — |
| Delhi University Quota | Open | No | 3,27558 held | 3,51058 held | 3,51058 held | — |
| Delhi University Quota | Open | Yes | 9,45,7783 held | 9,45,7783 held | 9,45,7783 held | — |
| Delhi University Quota | SC | No | 62,31520 held | 65,29420 held | 73,14222 held | — |
| Delhi University Quota | ST | No | 1,76,06810 held | 1,76,06810 held | 1,87,79611 held | 00 held · fresh 1,93,440 |
From Round 1 to Round 2: of 14 groups with a closing rank in both rounds, 6 (43%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 8 unchanged.
From Round 2 to Round 3: of 14 groups with a closing rank in both rounds, 3 (21%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 11 unchanged.
From Round 3 to Stray vacancy round: of 1 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 1 (100%) at a lower one, 0 unchanged.
Compare colleges: EWS MBBS 2024, every college · OBC MBBS 2024, every college · Open MBBS 2024, every college · SC MBBS 2024, every college · ST MBBS 2024, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.