Maulana Azad Medical College, New Delhi cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Year pages: 2026, 2025, 2024.
2026
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2026, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| All India | EWS | No | 5624 held | 5624 held | 5624 held |
| All India | OBC | No | 42910 held | 43310 held | 43310 held |
| All India | Open | No | 12914 held | 12914 held | 12914 held |
| All India | Open | Yes | 42,2051 held | 42,2051 held | 42,2051 held |
| All India | SC | No | 1,8345 held | 1,8345 held | 1,8345 held |
| All India | ST | No | 5,4293 held | 8,5323 held | 8,5323 held |
| Delhi NCR CW DU Quota | OBC | No | 9,39,7743 held | 9,39,7743 held | 9,39,7743 held |
| Delhi NCR CW DU Quota | Open | No | 4,40,9945 held | 4,40,9945 held | 4,40,9945 held |
| Delhi NCR CW DU Quota | SC | No | 7,52,3841 held | 7,52,3841 held | 7,52,3841 held |
| Delhi NCR CW DU Quota | ST | No | 10,56,5641 held | 10,56,5641 held | 10,56,5641 held |
| Delhi University Quota | OBC | No | 6,65250 held | 6,65250 held · fresh 551 | 8,56050 held |
| Delhi University Quota | OBC | Yes | 10,74,2293 held | 10,74,2293 held | 10,74,2293 held |
| Delhi University Quota | Open | No | 2,66294 held | 2,66294 held | 2,66294 held |
| Delhi University Quota | Open | Yes | 5,91,5145 held | 5,91,5145 held | 5,91,5145 held |
| Delhi University Quota | SC | No | 42,25629 held | 42,25629 held | 43,10029 held |
| Delhi University Quota | SC | Yes | 6,66,7461 held | 6,66,7461 held | 6,66,7461 held |
| Delhi University Quota | ST | No | 70,23414 held | 70,23414 held · fresh 57,767 | 72,59615 held |
From Round 1 to Round 2: of 17 groups with a closing rank in both rounds, 2 (12%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 15 unchanged.
From Round 2 to Round 3: of 17 groups with a closing rank in both rounds, 3 (18%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 14 unchanged.
Compare colleges: EWS MBBS 2026, every college · OBC MBBS 2026, every college · Open MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Meghalaya
Directorate of Health Services (Medical Education & Research), Meghalaya. Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
MBBS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 |
|---|---|---|---|---|---|
| State Quota | Garo | No | 1,43,9531 held | — | 1,43,9531 held |
| State Quota | Khasi & Jaintia | No | 1,18,8692 held | 1,18,8691 held | 1,17,1661 held |
| State Quota | UR | No | 41,5511 held | 41,5511 held | — |
From Round 1 to Round 2: of 1 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Round 2 — the cut-off came down — 1 (100%) at a lower one, 0 unchanged.
Compare colleges: Garo MBBS 2026, every college · Khasi & Jaintia MBBS 2026, every college · UR MBBS 2026, every college
Nagaland
Directorate of Technical Education, Nagaland. Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET ST-category rank. Source: the authority's own lists of 2026, as published.
MBBS
| Quota | Category | PwD | All rounds so far | Round 1 |
|---|---|---|---|---|
| State Quota | ST | No | 1,4851 allotted | 1,4851 allotted |
Compare colleges: ST MBBS 2026, every college
2025
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2025, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| All India | EWS | No | 7894 held | 7894 held | 7894 held |
| All India | OBC | No | 3819 held | 3819 held | 3819 held |
| All India | OBC | Yes | 90,5211 held | 90,5211 held | 90,5211 held |
| All India | Open | No | 10314 held | 10314 held | 10314 held |
| All India | Open | Yes | 43,1231 held | 43,1231 held | 43,1231 held |
| All India | SC | No | 5,2185 held | 5,2185 held | 5,2185 held |
| All India | ST | No | 5,5433 held | 5,5433 held | 5,5433 held |
| Delhi NCR CW DU Quota | OBC | No | 3,93,0003 held | 3,93,0003 held | 3,93,0003 held |
| Delhi NCR CW DU Quota | Open | No | 10,31,5735 held | 10,31,5735 held | 10,31,5735 held |
| Delhi NCR CW DU Quota | SC | No | 6,73,4801 held | 6,73,4801 held | 6,73,4801 held |
| Delhi NCR CW DU Quota | ST | No | 2,57,2241 held | 2,57,2241 held | 2,57,2241 held |
| Delhi University Quota | OBC | No | 5,55550 held | 5,55550 held | 5,55550 held |
| Delhi University Quota | OBC | Yes | 7,76,9263 held | 6,25,3583 held · fresh 5,69,098 | 6,25,3583 held |
| Delhi University Quota | Open | No | 1,90894 held | 2,17794 held | 2,17794 held |
| Delhi University Quota | Open | Yes | 2,97,8345 held | 2,97,8345 held | 2,97,8345 held |
| Delhi University Quota | SC | No | 48,31229 held | 54,02529 held | 54,02529 held |
| Delhi University Quota | SC | Yes | 3,74,2891 held | 3,74,2891 held | 3,74,2891 held |
| Delhi University Quota | ST | No | 1,27,40814 held | 1,27,40814 held | 1,38,06715 held |
From Round 1 to Round 2: of 18 groups with a closing rank in both rounds, 2 (11%) closed at a higher rank number in Round 2 — the cut-off came down — 1 (6%) at a lower one, 15 unchanged.
From Round 2 to Round 3: of 18 groups with a closing rank in both rounds, 1 (6%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 17 unchanged.
Compare colleges: EWS MBBS 2025, every college · OBC MBBS 2025, every college · Open MBBS 2025, every college · SC MBBS 2025, every college · ST MBBS 2025, every college
2024
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2024, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| All India | EWS | No | 3364 held | 3364 held | 3364 held |
| All India | OBC | No | 32910 held | 32910 held | 32910 held |
| All India | Open | No | 14513 held | 15113 held | 15113 held |
| All India | Open | Yes | 22,1291 held | 22,1291 held | 22,1291 held |
| All India | SC | No | 2,0976 held | 2,0976 held | 2,0976 held |
| All India | ST | No | 4,2683 held | 4,2683 held | 4,2683 held |
| Delhi NCR CW Quota | OBC | No | 13,19,9843 held | 13,19,9843 held | 13,19,9843 held |
| Delhi NCR CW Quota | Open | No | 11,10,1115 held | 11,10,1115 held | 11,10,1115 held |
| Delhi NCR CW Quota | ST | No | 1,85,8311 held | 1,85,8311 held | 1,85,8311 held |
| Delhi University Quota | OBC | No | 5,01550 held | 5,01550 held | 5,01550 held |
| Delhi University Quota | OBC | Yes | 8,72,5843 held | 8,72,5843 held | 8,72,5843 held |
| Delhi University Quota | Open | No | 1,46194 held | 1,46194 held · fresh 1,418 | 1,46194 held |
| Delhi University Quota | Open | Yes | 3,96,1935 held | 3,96,1935 held | 3,96,1935 held |
| Delhi University Quota | SC | No | 45,34329 held | 46,47329 held | 57,05230 held |
| Delhi University Quota | SC | Yes | — | 7,20,5961 held | 7,20,5961 held |
| Delhi University Quota | ST | No | 1,07,83814 held | 1,07,83814 held | 1,31,96215 held |
From Round 1 to Round 2: of 15 groups with a closing rank in both rounds, 2 (13%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 13 unchanged.
From Round 2 to Round 3: of 16 groups with a closing rank in both rounds, 2 (13%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 14 unchanged.
Compare colleges: EWS MBBS 2024, every college · OBC MBBS 2024, every college · Open MBBS 2024, every college · SC MBBS 2024, every college · ST MBBS 2024, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.