Lady Hardinge Medical College, New Delhi cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Year pages: 2026, 2025, 2024.
2026
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2026, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| All India | EWS | No | 2,0212 held | 2,0212 held | 2,0212 held |
| All India | EWS | Yes | 2,32,7181 held | 2,32,7181 held | 2,32,7181 held |
| All India | OBC | No | 1,7769 held | 1,7769 held · fresh 1,227 | 1,7769 held |
| All India | OBC | Yes | 2,73,7281 held | 3,17,2931 held | 3,17,2931 held |
| All India | Open | No | 87013 held | 97113 held | 97113 held |
| All India | Open | Yes | 1,30,9791 held | 1,30,9791 held | 3,05,5001 held |
| All India | SC | No | 16,7446 held | 16,7446 held | 16,7446 held |
| All India | ST | No | 15,3353 held | 16,2083 held | 30,5853 held |
| Delhi NCR CW DU Quota | EWS | No | 5,99,1611 held | 5,99,1611 held | 5,99,1611 held |
| Delhi NCR CW DU Quota | OBC | No | 6,00,6543 held | 6,00,6543 held | 6,00,6543 held |
| Delhi NCR CW DU Quota | Open | No | 2,98,4864 held | 2,98,4864 held | 2,98,4864 held |
| Delhi NCR CW DU Quota | SC | No | 2,13,2421 held | 2,13,2421 held | 2,13,2421 held |
| Delhi NCR CW DU Quota | ST | No | 9,07,7871 held | 9,07,7871 held | 9,07,7871 held |
| Delhi University Quota | EWS | No | 14,88016 held | 14,88016 held | 14,88017 held · fresh 13,226 |
| Delhi University Quota | OBC | No | 14,95445 held | 14,95445 held | 15,28946 held |
| Delhi University Quota | OBC | Yes | 10,27,5293 held | 10,27,5293 held | 10,27,5292 held |
| Delhi University Quota | Open | No | 7,40370 held | 7,40370 held · fresh 4,581 | 7,67270 held |
| Delhi University Quota | Open | Yes | 5,55,4524 held | 5,55,4524 held | 5,55,4524 held |
| Delhi University Quota | SC | No | 75,16626 held | 75,16626 held | 75,16626 held |
| Delhi University Quota | SC | Yes | 9,56,4331 held | 9,56,4331 held | 9,56,4331 held |
| Delhi University Quota | ST | No | 1,23,56412 held | 1,23,56412 held | 1,26,37713 held |
From Round 1 to Round 2: of 21 groups with a closing rank in both rounds, 3 (14%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 18 unchanged.
From Round 2 to Round 3: of 21 groups with a closing rank in both rounds, 5 (24%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 16 unchanged.
Compare colleges: EWS MBBS 2026, every college · OBC MBBS 2026, every college · Open MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
Meghalaya
Directorate of Health Services (Medical Education & Research), Meghalaya. Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
MBBS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 |
|---|---|---|---|---|---|
| State Quota | Garo | No | 2,18,5202 held | 2,18,5201 held | 1,89,2791 held |
| State Quota | Khasi & Jaintia | No | 1,45,8451 held | 1,45,8451 held | — |
| State Quota | SC/OST | No | 3,03,9511 held | — | 3,03,9511 held |
| State Quota | UR | No | 41,3572 held | 41,3571 held | 20,8511 held |
From Round 1 to Round 2: of 2 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Round 2 — the cut-off came down — 2 (100%) at a lower one, 0 unchanged.
Compare colleges: Garo MBBS 2026, every college · Khasi & Jaintia MBBS 2026, every college · SC/OST MBBS 2026, every college · UR MBBS 2026, every college
Nagaland
Directorate of Technical Education, Nagaland. Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET ST-category rank. Source: the authority's own lists of 2026, as published.
MBBS
| Quota | Category | PwD | All rounds so far | Round 1 |
|---|---|---|---|---|
| State Quota | ST | No | 2,1212 allotted | 2,1212 allotted |
Compare colleges: ST MBBS 2026, every college
2025
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2025, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| All India | EWS | No | 1,7622 held | 1,7622 held | 1,7622 held |
| All India | EWS | Yes | 2,84,6721 held | 2,84,6721 held | 2,84,6721 held |
| All India | OBC | No | 1,9599 held | 1,9599 held | 1,9599 held |
| All India | Open | No | 1,12814 held | 1,12914 held | 1,12914 held |
| All India | Open | Yes | 1,92,4111 held | 2,41,4841 held | 2,41,4841 held |
| All India | SC | No | 13,7286 held | 13,7286 held | 13,7286 held |
| All India | ST | No | 22,2783 held | 34,2793 held | 34,2793 held |
| Delhi NCR CW DU Quota | EWS | No | 92,4311 held | 92,4311 held | 92,4311 held |
| Delhi NCR CW DU Quota | OBC | No | 14,5743 held | 14,5743 held | 14,5743 held |
| Delhi NCR CW DU Quota | Open | No | 6,11,5734 held | 6,11,5734 held | 6,11,5734 held |
| Delhi NCR CW DU Quota | SC | No | 3,61,3381 held | 3,61,3381 held | 3,61,3381 held |
| Delhi University Quota | EWS | No | 14,52216 held | 14,55516 held | 15,21217 held |
| Delhi University Quota | OBC | No | 13,30345 held | 13,30345 held | 13,30345 held |
| Delhi University Quota | OBC | Yes | — | 13,10,7583 held | 13,10,7583 held |
| Delhi University Quota | Open | No | 5,57770 held | 5,55170 held · fresh 3,108 | 5,55170 held · fresh 4,860 |
| Delhi University Quota | Open | Yes | 8,57,9374 held | 8,57,9374 held | 8,57,9374 held |
| Delhi University Quota | SC | No | 76,77126 held | 76,77126 held · fresh 74,031 | 76,88527 held |
| Delhi University Quota | ST | No | 1,66,69712 held | 1,66,69712 held | 1,76,81014 held |
From Round 1 to Round 2: of 17 groups with a closing rank in both rounds, 4 (24%) closed at a higher rank number in Round 2 — the cut-off came down — 1 (6%) at a lower one, 12 unchanged.
From Round 2 to Round 3: of 18 groups with a closing rank in both rounds, 3 (17%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 15 unchanged.
Compare colleges: EWS MBBS 2025, every college · OBC MBBS 2025, every college · Open MBBS 2025, every college · SC MBBS 2025, every college · ST MBBS 2025, every college
2024
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2024, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round |
|---|---|---|---|---|---|---|
| All India | EWS | No | 1,7694 held | 1,7704 held | 1,7704 held | — |
| All India | OBC | No | 1,4708 held | 1,4668 held | 1,4668 held | — |
| All India | OBC | Yes | 69,6141 held | 69,6141 held | 69,6141 held | — |
| All India | Open | No | 82614 held | 82614 held · fresh 818 | 82614 held | — |
| All India | Open | Yes | 69,3831 held | 69,3831 held | 69,3831 held | — |
| All India | SC | No | 8,4274 held | 13,2424 held | 13,2424 held | — |
| All India | SC | Yes | 3,66,2921 held | 3,66,2921 held | 3,66,2921 held | — |
| All India | ST | No | 16,1322 held | 28,8852 held | 28,8852 held | — |
| All India | ST | Yes | 6,31,9661 held | 6,31,9661 held | 6,31,9661 held | — |
| Delhi NCR CW Quota | EWS | No | 65,3971 held | 65,3971 held | 65,3971 held | — |
| Delhi NCR CW Quota | OBC | No | 11,88,0673 held | 11,88,0673 held | 11,88,0673 held | — |
| Delhi NCR CW Quota | Open | No | 3,87,8084 held | 3,87,8084 held | 3,87,8084 held | — |
| Delhi NCR CW Quota | SC | No | 3,97,7341 held | 3,97,7341 held | 3,97,7341 held | — |
| Delhi University Quota | EWS | No | 11,49016 held | 11,49016 held | 12,13717 held | — |
| Delhi University Quota | OBC | No | 13,45345 held | 13,45345 held | 13,45348 held · fresh 10,578 | 00 held · fresh 16,611 |
| Delhi University Quota | Open | No | 5,57370 held | 5,57370 held · fresh 2,436 | 5,57370 held | — |
| Delhi University Quota | Open | Yes | 9,10,5624 held | 9,10,5624 held | 9,10,5624 held | — |
| Delhi University Quota | SC | No | 76,82026 held | 76,82026 held · fresh 54,992 | 77,70427 held | — |
| Delhi University Quota | SC | Yes | — | 6,00,9341 held | 6,00,9341 held | — |
| Delhi University Quota | ST | No | 1,72,21512 held | 1,72,21512 held | 1,82,12714 held | — |
From Round 1 to Round 2: of 19 groups with a closing rank in both rounds, 3 (16%) closed at a higher rank number in Round 2 — the cut-off came down — 1 (5%) at a lower one, 15 unchanged.
From Round 2 to Round 3: of 20 groups with a closing rank in both rounds, 3 (15%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 17 unchanged.
From Round 3 to Stray vacancy round: of 1 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 1 (100%) at a lower one, 0 unchanged.
Compare colleges: EWS MBBS 2024, every college · OBC MBBS 2024, every college · Open MBBS 2024, every college · SC MBBS 2024, every college · ST MBBS 2024, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.