AIIMS Guwahati cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Year pages: 2026, 2025, 2024.
2026
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2026, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 4,8029 held | 4,8829 held | 4,9089 held |
| Open Seat Quota | EWS | Yes | 2,85,3731 held | 2,85,3731 held | 2,85,3731 held |
| Open Seat Quota | OBC | No | 3,82326 held | 3,83326 held | 4,23326 held |
| Open Seat Quota | OBC | Yes | 3,00,4621 held | 3,07,7721 held | 2,06,3791 held |
| Open Seat Quota | Open | No | 2,99739 held | 3,12839 held | 3,72139 held |
| Open Seat Quota | Open | Yes | 1,89,1562 held | 2,48,1702 held | 2,48,1702 held |
| Open Seat Quota | SC | No | 27,53914 held | 29,37114 held | 31,30614 held |
| Open Seat Quota | SC | Yes | 6,03,0101 held | 6,03,0101 held | 6,03,0101 held |
| Open Seat Quota | ST | No | 37,1166 held | 35,1356 held · fresh 20,546 | 37,6256 held |
| Open Seat Quota | ST | Yes | 4,78,5461 held | 4,78,5461 held | 4,78,5461 held |
From Round 1 to Round 2: of 10 groups with a closing rank in both rounds, 6 (60%) closed at a higher rank number in Round 2 — the cut-off came down — 1 (10%) at a lower one, 3 unchanged.
From Round 2 to Round 3: of 10 groups with a closing rank in both rounds, 5 (50%) closed at a higher rank number in Round 3 — the cut-off came down — 1 (10%) at a lower one, 4 unchanged.
Compare colleges: EWS MBBS 2026, every college · OBC MBBS 2026, every college · Open MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
2025
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2025, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round |
|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 5,31010 held | 5,46310 held | 5,87310 held | — |
| Open Seat Quota | OBC | No | 4,06326 held | 4,70826 held | 5,38226 held | 00 held · fresh 14,953 |
| Open Seat Quota | OBC | Yes | 3,40,3481 held | 93,9851 held | 93,9851 held | — |
| Open Seat Quota | Open | No | 3,17738 held | 4,01638 held | 4,42038 held | 00 held · fresh 7,686 |
| Open Seat Quota | Open | Yes | 3,09,6672 held | 3,09,6672 held | 3,09,6672 held | — |
| Open Seat Quota | SC | No | 30,79414 held | 32,67514 held | 31,75214 held · fresh 31,499 | — |
| Open Seat Quota | SC | Yes | 7,30,4921 held | 7,30,4921 held | 7,30,4921 held | — |
| Open Seat Quota | ST | No | 54,9848 held | 55,6528 held | 65,0168 held | 00 held · fresh 1,60,051 |
From Round 1 to Round 2: of 8 groups with a closing rank in both rounds, 5 (63%) closed at a higher rank number in Round 2 — the cut-off came down — 1 (13%) at a lower one, 2 unchanged.
From Round 2 to Round 3: of 8 groups with a closing rank in both rounds, 4 (50%) closed at a higher rank number in Round 3 — the cut-off came down — 1 (13%) at a lower one, 3 unchanged.
From Round 3 to Stray vacancy round: of 3 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 3 (100%) at a lower one, 0 unchanged.
Compare colleges: EWS MBBS 2025, every college · OBC MBBS 2025, every college · Open MBBS 2025, every college · SC MBBS 2025, every college · ST MBBS 2025, every college
2024
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2024, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round |
|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 5,0359 held | 5,1649 held | 5,2189 held | 00 held · fresh 7,484 |
| Open Seat Quota | EWS | Yes | 4,12,0431 held | 4,12,0431 held | 4,12,0431 held | — |
| Open Seat Quota | OBC | No | 4,46326 held | 4,70126 held | 4,74626 held | — |
| Open Seat Quota | OBC | Yes | 3,49,2451 held | 3,49,2451 held | 3,49,2451 held | — |
| Open Seat Quota | Open | No | 3,47639 held | 3,70039 held | 3,78439 held | — |
| Open Seat Quota | Open | Yes | 1,17,7672 held | 1,17,7672 held | 1,17,7672 held | — |
| Open Seat Quota | SC | No | 27,80114 held | 30,96814 held | 30,96814 held | — |
| Open Seat Quota | SC | Yes | 6,11,1501 held | 6,11,1501 held | 6,11,1501 held | — |
| Open Seat Quota | ST | No | 54,5157 held | 54,6237 held | 54,6237 held · fresh 53,853 | 00 held · fresh 99,762 |
From Round 1 to Round 2: of 9 groups with a closing rank in both rounds, 5 (56%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 4 unchanged.
From Round 2 to Round 3: of 9 groups with a closing rank in both rounds, 3 (33%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 6 unchanged.
From Round 3 to Stray vacancy round: of 2 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 2 (100%) at a lower one, 0 unchanged.
Compare colleges: EWS MBBS 2024, every college · OBC MBBS 2024, every college · Open MBBS 2024, every college · SC MBBS 2024, every college · ST MBBS 2024, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.