AIIMS Bathinda cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Year pages: 2026, 2025, 2024.
2026
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2026, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 2,91012 held | 2,92812 held | 2,92812 held |
| Open Seat Quota | EWS | Yes | 2,91,1111 held | 2,91,1111 held | 2,91,1111 held |
| Open Seat Quota | OBC | No | 2,19032 held | 2,18532 held · fresh 2,082 | 2,26132 held |
| Open Seat Quota | OBC | Yes | 2,25,1222 held | 3,06,6762 held | 3,06,6762 held |
| Open Seat Quota | Open | No | 1,63049 held | 1,74649 held | 1,78949 held |
| Open Seat Quota | Open | Yes | 2,11,8612 held | 1,24,2952 held · fresh 1,18,549 | 1,24,2952 held |
| Open Seat Quota | SC | No | 18,81917 held | 18,81917 held · fresh 14,202 | 18,81917 held · fresh 16,988 |
| Open Seat Quota | SC | Yes | 4,70,9511 held | 4,70,9511 held | 4,70,9511 held |
| Open Seat Quota | ST | No | 26,6648 held | 28,9988 held | 30,1758 held |
| Open Seat Quota | ST | Yes | 3,80,4931 held | 3,80,4931 held | 3,80,4931 held |
From Round 1 to Round 2: of 10 groups with a closing rank in both rounds, 4 (40%) closed at a higher rank number in Round 2 — the cut-off came down — 2 (20%) at a lower one, 4 unchanged.
From Round 2 to Round 3: of 10 groups with a closing rank in both rounds, 3 (30%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 7 unchanged.
Compare colleges: EWS MBBS 2026, every college · OBC MBBS 2026, every college · Open MBBS 2026, every college · SC MBBS 2026, every college · ST MBBS 2026, every college
2025
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2025, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 2,99910 held | 3,06610 held | 3,06610 held |
| Open Seat Quota | OBC | No | 2,36925 held | 2,45325 held | 2,48225 held |
| Open Seat Quota | OBC | Yes | 2,68,9652 held | 2,68,9652 held | 2,68,9652 held |
| Open Seat Quota | Open | No | 1,73339 held | 1,79839 held | 1,79839 held |
| Open Seat Quota | Open | Yes | 1,74,4862 held | 1,74,4862 held | 1,74,4862 held |
| Open Seat Quota | SC | No | 19,17614 held | 19,37114 held | 19,37114 held |
| Open Seat Quota | SC | Yes | 5,36,1091 held | 5,36,1091 held | 5,36,1091 held |
| Open Seat Quota | ST | No | 36,0367 held | 42,4877 held | 42,4877 held |
From Round 1 to Round 2: of 8 groups with a closing rank in both rounds, 5 (63%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 3 unchanged.
From Round 2 to Round 3: of 8 groups with a closing rank in both rounds, 1 (13%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 7 unchanged.
Compare colleges: EWS MBBS 2025, every college · OBC MBBS 2025, every college · Open MBBS 2025, every college · SC MBBS 2025, every college · ST MBBS 2025, every college
2024
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2024, every round, as published.
MBBS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 3,6039 held | 3,6039 held · fresh 3,272 | 3,6039 held |
| Open Seat Quota | EWS | Yes | 2,59,0181 held | 2,59,0181 held | 2,59,0181 held |
| Open Seat Quota | OBC | No | 2,72126 held | 2,72126 held · fresh 2,176 | 2,79728 held |
| Open Seat Quota | OBC | Yes | 3,98,7251 held | 3,98,7251 held | 3,98,7251 held |
| Open Seat Quota | Open | No | 1,58939 held | 1,60939 held | 1,60940 held · fresh 1,002 |
| Open Seat Quota | Open | Yes | 1,97,1832 held | 1,97,1832 held | 1,97,1832 held |
| Open Seat Quota | SC | No | 16,96114 held | 16,96114 held · fresh 14,265 | 16,96114 held · fresh 12,505 |
| Open Seat Quota | SC | Yes | 3,02,9551 held | 3,02,9551 held | 3,02,9551 held |
| Open Seat Quota | ST | No | 40,8336 held | 40,8336 held | 40,8336 held |
| Open Seat Quota | ST | Yes | 8,24,5631 held | 8,24,5631 held | 8,24,5631 held |
From Round 1 to Round 2: of 10 groups with a closing rank in both rounds, 1 (10%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 9 unchanged.
From Round 2 to Round 3: of 10 groups with a closing rank in both rounds, 1 (10%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 9 unchanged.
Compare colleges: EWS MBBS 2024, every college · OBC MBBS 2024, every college · Open MBBS 2024, every college · SC MBBS 2024, every college · ST MBBS 2024, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.