Maulana Azad Dental College & Hospital, New Delhi cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Year pages: 2026, 2025, 2024.
2026
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2026, every round, as published.
BDS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| All India | EWS | No | 26,4591 held | 31,3751 held | 31,3651 held |
| All India | OBC | No | 9,5382 held | 19,5122 held | 28,7642 held |
| All India | Open | No | 5,2833 held | 13,8523 held | 13,9514 held |
| All India | SC | No | 68,3481 held | 16,9881 held | 93,4361 held |
| All India | ST | No | 72,5381 held | 64,8311 held | 1,25,4201 held |
| Delhi NCR CW DU Quota | OBC | No | 51,9891 held | 51,9891 held | 51,9891 held |
| Delhi NCR CW DU Quota | Open | No | 5,51,8591 held | 5,51,8591 held | 5,51,8591 held |
| Delhi University Quota | EWS | No | 42,3164 held | 42,3164 held | 42,3164 held |
| Delhi University Quota | OBC | No | 35,6519 held | 37,67710 held | 37,67710 held |
| Delhi University Quota | Open | No | 31,88916 held | 32,12316 held | 32,12316 held · fresh 30,279 |
| Delhi University Quota | Open | Yes | 9,80,8991 held | 9,80,8991 held | 9,80,8991 held |
| Delhi University Quota | SC | No | 1,26,0376 held | 1,27,9816 held | 1,40,4076 held |
| Delhi University Quota | ST | No | 2,05,2063 held | 2,05,2063 held | 2,05,2063 held · fresh 1,70,340 |
From Round 1 to Round 2: of 13 groups with a closing rank in both rounds, 6 (46%) closed at a higher rank number in Round 2 — the cut-off came down — 2 (15%) at a lower one, 5 unchanged.
From Round 2 to Round 3: of 13 groups with a closing rank in both rounds, 5 (38%) closed at a higher rank number in Round 3 — the cut-off came down — 1 (8%) at a lower one, 7 unchanged.
Compare colleges: EWS BDS 2026, every college · OBC BDS 2026, every college · Open BDS 2026, every college · SC BDS 2026, every college · ST BDS 2026, every college
2025
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2025, every round, as published.
BDS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round |
|---|---|---|---|---|---|---|---|
| All India | EWS | No | — | — | — | — | 00 held · fresh 31,221 |
| All India | OBC | No | 24,9672 held | 27,4392 held | 27,6412 held | — | — |
| All India | Open | No | 13,6022 held | 5,9352 held | 24,0462 held | 00 held · fresh 27,386 | — |
| All India | SC | No | 1,21,3781 held | 24,6701 held | 1,45,4251 held | — | 00 held · fresh 1,53,436 |
| All India | ST | No | 1,34,2481 held | 1,18,0651 held | 1,63,6071 held | — | — |
| Delhi NCR CW DU Quota | OBC | No | 1,40,7081 held | 1,40,7081 held | 1,40,7081 held | — | — |
| Delhi NCR CW DU Quota | Open | No | 4,68,7851 held | 4,68,7851 held | 4,68,7851 held | — | — |
| Delhi University Quota | EWS | No | 30,0634 held | 36,5734 held | 36,8984 held | — | — |
| Delhi University Quota | OBC | No | 31,6469 held | 35,1279 held | 31,6469 held · fresh 26,342 | — | 00 held · fresh 42,911 |
| Delhi University Quota | Open | No | 26,94416 held | 30,38816 held | 30,38816 held · fresh 24,701 | 00 held · fresh 29,509 | — |
| Delhi University Quota | Open | Yes | 7,47,8461 held | 9,21,1981 held | 9,21,1981 held | — | — |
| Delhi University Quota | SC | No | 1,45,9116 held | 1,50,3426 held | 1,50,3426 held | — | — |
| Delhi University Quota | ST | No | 2,10,3353 held | 2,19,4553 held | 2,19,4553 held | — | — |
From Round 1 to Round 2: of 12 groups with a closing rank in both rounds, 7 (58%) closed at a higher rank number in Round 2 — the cut-off came down — 3 (25%) at a lower one, 2 unchanged.
From Round 2 to Round 3: of 12 groups with a closing rank in both rounds, 5 (42%) closed at a higher rank number in Round 3 — the cut-off came down — 1 (8%) at a lower one, 6 unchanged.
From Round 3 to Stray vacancy round: of 2 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 2 (100%) at a lower one, 0 unchanged.
Compare colleges: EWS BDS 2025, every college · OBC BDS 2025, every college · Open BDS 2025, every college · SC BDS 2025, every college · ST BDS 2025, every college
2024
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2024, every round, as published.
BDS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round |
|---|---|---|---|---|---|---|---|
| All India | EWS | No | 24,5951 held | 25,4371 held | 29,1131 held | — | — |
| All India | OBC | No | 12,7061 held | 9,1461 held | 25,1791 held | 00 held · fresh 25,867 | — |
| All India | OBC | Yes | 6,73,1151 held | 6,73,1151 held | 6,73,1151 held | — | — |
| All India | Open | No | 10,5902 held | 10,5902 held · fresh 4,385 | 11,9272 held | 00 held · fresh 25,196 | — |
| All India | SC | No | 1,09,1332 held | 1,08,9982 held | 1,42,3092 held | 00 held · fresh 1,31,519 | — |
| All India | ST | No | 1,13,5761 held | 1,77,6051 held | 1,67,8551 held | 00 held · fresh 1,70,994 | — |
| Delhi NCR CW Quota | OBC | No | 81,0901 held | 84,3571 held | 84,3571 held | — | — |
| Delhi NCR CW Quota | Open | No | 6,24,4621 held | 9,99,5841 held | 9,99,5841 held | — | — |
| Delhi University Quota | EWS | No | 38,6704 held | 38,5294 held · fresh 28,701 | 41,3044 held | — | — |
| Delhi University Quota | OBC | No | 32,8999 held | 33,4859 held | 33,48510 held · fresh 33,356 | — | 00 held · fresh 60,609 |
| Delhi University Quota | Open | No | 26,98316 held | 28,51016 held | 30,39917 held | 00 held · fresh 25,895 | 00 held · fresh 26,382 |
| Delhi University Quota | Open | Yes | 10,53,7001 held | 10,53,7001 held | — | — | — |
| Delhi University Quota | SC | No | 1,32,9786 held | 1,46,0446 held | 1,70,2756 held | — | — |
| Delhi University Quota | ST | No | 2,05,5463 held | 2,04,5703 held | 2,40,0414 held | — | — |
From Round 1 to Round 2: of 14 groups with a closing rank in both rounds, 7 (50%) closed at a higher rank number in Round 2 — the cut-off came down — 4 (29%) at a lower one, 3 unchanged.
From Round 2 to Round 3: of 13 groups with a closing rank in both rounds, 8 (62%) closed at a higher rank number in Round 3 — the cut-off came down — 1 (8%) at a lower one, 4 unchanged.
From Round 3 to Stray vacancy round: of 5 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 5 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 1 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
Compare colleges: EWS BDS 2024, every college · OBC BDS 2024, every college · Open BDS 2024, every college · SC BDS 2024, every college · ST BDS 2024, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.