BDS OBC cut-off 2024 — Round 1 vs Round 2 vs Round 3 vs Stray vacancy round vs Special stray vacancy round vs Special stray vacancy round II
Closing rank of every college after each round of 2024 in All India Quota (MCC) (Medical Counselling Committee, DGHS), BDS, OBC category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 54 groups with a closing rank in both rounds, 51 (94%) closed at a higher rank number in Round 2 — the cut-off came down — 2 (4%) at a lower one, 1 unchanged.
From Round 2 to Round 3: of 54 groups with a closing rank in both rounds, 47 (87%) closed at a higher rank number in Round 3 — the cut-off came down — 2 (4%) at a lower one, 5 unchanged.
From Round 3 to Stray vacancy round: of 35 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 35 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 18 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 18 unchanged.
From Special stray vacancy round to Special stray vacancy round II: of 2 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round II — the cut-off came down — 0 (0%) at a lower one, 2 unchanged.
| College | Quota | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round | Special stray vacancy round II |
|---|---|---|---|---|---|---|---|
| Maulana Azad Dental College & Hospital, New Delhi | All India | 12,7061 held | 9,1461 held | 25,1791 held | 00 held · fresh 25,867 | — | — |
| SCB Dental College & Hospital, Cuttack | All India | 18,3052 held | 29,9542 held | 50,2762 held | — | — | — |
| Government Dental College & Hospital, Nagpur | All India | 22,0112 held | 40,5662 held | 51,9152 held | — | — | — |
| Government Dental College & Hospital, Jaipur | All India | 22,1222 held | 19,8052 held | 29,1402 held | 00 held · fresh 42,375 | — | — |
| Government Dental College, Pudukkottai | All India | 22,8611 held | 44,2451 held | 53,3161 held | — | 00 held · fresh 1,25,070 | — |
| Government Dental College, Kozhikode | All India | 24,1722 held | 27,3632 held | 29,6162 held | — | — | — |
| Government Dental College, Bangalore | All India | 24,1752 held | 37,1832 held | 53,1722 held | 00 held · fresh 56,556 | — | — |
| Government Dental College & Hospital, Vijayawada | All India | 24,6422 held | 46,8362 held | 52,8603 held | 00 held · fresh 65,421 | — | — |
| Agartala Government Dental College and IGM Hospital | All India | 24,7542 held | 28,5602 held | 32,3582 held | 00 held · fresh 44,640 | 00 held · fresh 3,49,748 | 00 held · fresh 1,36,064 |
| Government Dental College, Thrissur | All India | 25,0012 held | 32,1372 held | 38,5672 held | — | — | — |
| ESIC Dental College, Gulbarga | All India | 26,7253 held | 45,2083 held | 55,9423 held | 00 held · fresh 68,915 | 00 held · fresh 1,40,095 | — |
| Faculty of Dental Sciences, Lucknow | All India | 27,2762 held | 27,9242 held | 27,9242 held | — | — | — |
| Dental College, RIMS, Imphal | All India | 27,3192 held | 34,6062 held | 39,0592 held | 00 held · fresh 65,265 | 00 held · fresh 2,84,108 | — |
| Government Dental College, Kottayam | All India | 27,3631 held | 27,3931 held | 36,4621 held | — | — | — |
| Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | 28,4882 held | 41,3462 held | 46,5362 held | 00 held · fresh 54,764 | — | — |
| Government Dental College, Trivandrum | All India | 28,9713 held | 35,3723 held | 33,7233 held · fresh 32,516 | 00 held · fresh 27,152 | — | — |
| Patna Dental College & Hospital, Patna | All India | 29,6341 held | 29,6341 held | 29,6341 held | — | — | — |
| Faculty of Dental Sciences, Banaras Hindu University, Varanasi | Open Seat Quota | 29,72616 held | 34,30916 held | 37,35917 held | 00 held · fresh 31,195 | 00 held · fresh 31,523 | — |
| Burdwan Dental College, Rajbati | All India | 29,9544 held | 38,9334 held | 50,2834 held | 00 held · fresh 59,724 | 00 held · fresh 1,00,211 | — |
| ESIC Dental College, Rohini, New Delhi | All India | 30,3613 held | 39,0633 held | 43,0943 held | 00 held · fresh 57,952 | 00 held · fresh 85,670 | — |
| Tamil Nadu Government Dental College & Hospital, Chennai | All India | 31,4684 held | 44,2144 held | 54,0354 held | 00 held · fresh 61,466 | — | — |
| Nair Hospital Dental College, Mumbai | All India | 31,7952 held | 34,4042 held | 46,6042 held | 00 held · fresh 60,302 | 00 held · fresh 75,492 | — |
| Pariyaram Dental College, Academy of Medical Sciences, Kannur | All India | 31,8152 held | 36,0122 held | 36,0122 held | — | 00 held · fresh 1,06,522 | — |
| Government Dental College, Alappuzha | All India | 32,5292 held | 39,0822 held | 44,2452 held | — | — | — |
| Post Graduate Institute of Dental Sciences, Rohtak | All India | 32,8264 held | 40,7144 held | 47,2684 held | 00 held · fresh 45,238 | 00 held · fresh 67,602 | — |
| Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | 32,8999 held | 33,4859 held | 33,48510 held · fresh 33,356 | — | 00 held · fresh 60,609 | — |
| Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Muslim OBC Quota | 33,4404 held | 36,3084 held | 39,2884 held | 00 held · fresh 31,912 | — | — |
| Government Dental College & Hospital, Cuddalore | All India | 33,6184 held | 49,4444 held | 56,8884 held | 00 held · fresh 68,348 | 00 held · fresh 1,48,654 | — |
| Pb. Government Dental College & Hospital, Amritsar | All India | 34,0532 held | 44,9602 held | 52,3952 held | — | — | — |
| The North Bengal Dental College, Sushratangar | All India | 34,4003 held | 43,9103 held | 53,9683 held | 00 held · fresh 36,830 | — | — |
| Government Dental College & Hospital, Ahmedabad | All India | 34,4455 held | 35,0995 held | 37,9016 held | — | — | — |
| Government Dental College, Srinagar | All India | 34,5882 held | 44,0152 held | 52,0112 held | — | — | — |
| Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | 34,8525 held | 41,6115 held | 46,5685 held | — | — | — |
| Goa Dental College & Hospital | All India | 34,8662 held | 45,4982 held | 52,0362 held | 00 held · fresh 61,323 | 00 held · fresh 1,04,422 | — |
| HP Government Dental College & Hospital, Shimla | All India | 35,0262 held | 37,8142 held | 43,3922 held | 00 held · fresh 43,195 | 00 held · fresh 83,597 | — |
| Government Dental College & Hospital, Mumbai | All India | 35,2406 held | 43,3926 held | 51,3496 held | 00 held · fresh 61,898 | — | — |
| Government Dental College & Hospital, Patiala | All India | 35,5292 held | 43,9142 held | 47,0802 held | — | — | — |
| College of Dentistry- Indore | All India | 35,7792 held | 42,7702 held | 46,8862 held | 00 held · fresh 63,076 | — | — |
| Government Dental College & Hospital, Aurangabad | All India | 36,0332 held | 46,5802 held | 48,2212 held | 00 held · fresh 63,649 | 00 held · fresh 1,29,231 | — |
| Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | 36,1045 held | 50,5595 held | 58,1675 held | 00 held · fresh 72,162 | 00 held · fresh 2,04,421 | — |
| Regional Dental College, Guwahati | All India | 36,1652 held | 38,4922 held | 56,1952 held | 00 held · fresh 60,352 | — | — |
| Government Dental College, Dibrugarh | All India | 36,7922 held | 47,4192 held | 56,6892 held | 00 held · fresh 68,853 | 00 held · fresh 3,32,026 | — |
| Government Dental College & Research Institute, Bellary | All India | 37,1612 held | 49,4002 held | 53,2072 held | 00 held · fresh 68,162 | — | — |
| Government Dental College & Hospital, Nalanda | All India | 37,5504 held | 38,4734 held | 41,5664 held | — | — | — |
| Government Dental College Hospital, Jamnagar | All India | 37,8665 held | 42,4675 held | 48,0215 held | 00 held · fresh 48,979 | — | — |
| Indira Gandhi Government Dental College, Jammu | All India | 37,8953 held | 46,1233 held | 49,5533 held | — | — | — |
| Government Dental College and Hospital, Hyderabad | All India | 37,9284 held | 47,7004 held | 56,5874 held | 00 held · fresh 60,623 | — | — |
| Dental College, Jawaharlal Nehru Institute of Medical Sciences | All India | 39,0822 held | 49,3682 held | 58,6742 held | 00 held · fresh 70,923 | — | — |
| Government Dental College, RIMS, Kadapa | All India | 39,5703 held | 50,0393 held | 59,5563 held | 00 held · fresh 73,804 | 00 held · fresh 2,33,670 | 00 held · fresh 1,38,030 |
| Government Dental College, Silchar | All India | 40,1063 held | 48,4183 held | 58,4413 held | 00 held · fresh 73,715 | 00 held · fresh 3,65,221 | — |
| Government Dental College, Raipur | All India | 40,4254 held | 46,5954 held | 56,3474 held | 00 held · fresh 64,197 | — | — |
| ESIC Dental College, Rohini, New Delhi | IP University Quota | 57,29114 held | 66,34614 held | 72,19714 held | 00 held · fresh 77,943 | 00 held · fresh 78,706 | — |
| Maulana Azad Dental College & Hospital, New Delhi | Delhi NCR CW Quota | 81,0901 held | 84,3571 held | 84,3571 held | — | — | — |
| ESIC Dental College, Gulbarga | Employees State Insurance Scheme (ESI) | 88,2997 held | 94,0837 held | 89,6257 held · fresh 74,262 | 00 held · fresh 82,428 | 00 held · fresh 2,45,799 | — |
Other pages of this counselling
Categories, BDS 2024: Open · OBC · EWS · SC · ST
Courses, 2024: MBBS · BDS · B.Sc. Nursing
Years: 2026 · 2025 · 2024 · all pages of All India Quota (MCC) · about this counselling · every counselling