BDS SC cut-off 2024 — Round 1 vs Round 2 vs Round 3 vs Stray vacancy round vs Special stray vacancy round vs Special stray vacancy round II
Closing rank of every college after each round of 2024 in All India Quota (MCC) (Medical Counselling Committee, DGHS), BDS, SC category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 50 groups with a closing rank in both rounds, 45 (90%) closed at a higher rank number in Round 2 — the cut-off came down — 5 (10%) at a lower one, 0 unchanged.
From Round 2 to Round 3: of 50 groups with a closing rank in both rounds, 39 (78%) closed at a higher rank number in Round 3 — the cut-off came down — 11 (22%) at a lower one, 0 unchanged.
From Round 3 to Stray vacancy round: of 37 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 37 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 21 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 21 unchanged.
From Special stray vacancy round to Special stray vacancy round II: of 3 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round II — the cut-off came down — 0 (0%) at a lower one, 3 unchanged.
| College | Quota | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round | Special stray vacancy round II |
|---|---|---|---|---|---|---|---|
| Government Dental College, Kottayam | All India | 63,1911 held | 1,75,1951 held | 1,44,2931 held | 00 held · fresh 2,20,623 | 00 held · fresh 2,39,000 | — |
| Faculty of Dental Sciences, Lucknow | All India | 79,2991 held | 1,24,8261 held | 1,60,2221 held | — | — | — |
| Government Dental College, Srinagar | All India | 93,8751 held | 1,27,1431 held | 1,38,0431 held | 00 held · fresh 1,66,881 | 00 held · fresh 3,94,251 | — |
| Tamil Nadu Government Dental College & Hospital, Chennai | All India | 95,5291 held | 1,25,0471 held | 1,52,3071 held | 00 held · fresh 1,91,041 | 00 held · fresh 2,17,252 | — |
| Post Graduate Institute of Dental Sciences, Rohtak | All India | 98,3022 held | 1,43,1052 held | 1,72,1992 held | — | — | — |
| Agartala Government Dental College and IGM Hospital | All India | 1,01,5391 held | 1,42,7221 held | 1,65,2321 held | — | — | — |
| Nair Hospital Dental College, Mumbai | All India | 1,06,9471 held | 1,53,3001 held | 98,4051 held | 00 held · fresh 1,76,775 | 00 held · fresh 2,39,122 | — |
| Patna Dental College & Hospital, Patna | All India | 1,07,6441 held | 1,20,2741 held | 1,35,4351 held | 00 held · fresh 1,38,712 | — | — |
| Maulana Azad Dental College & Hospital, New Delhi | All India | 1,09,1332 held | 1,08,9982 held | 1,42,3092 held | 00 held · fresh 1,31,519 | — | — |
| Government Dental College & Hospital, Jaipur | All India | 1,10,4291 held | 1,42,3331 held | 90,4771 held | 00 held · fresh 1,47,563 | — | — |
| Dental College, Jawaharlal Nehru Institute of Medical Sciences | All India | 1,13,4431 held | 1,80,1931 held | 1,81,7441 held | 00 held · fresh 1,98,204 | — | — |
| ESIC Dental College, Gulbarga | All India | 1,16,1141 held | 1,31,7691 held | 1,56,6421 held | 00 held · fresh 1,71,614 | 00 held · fresh 2,61,633 | — |
| Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | 1,16,7471 held | 1,21,2101 held | 1,68,9331 held | — | — | — |
| Government Dental College & Hospital, Patiala | All India | 1,16,8981 held | 1,59,8181 held | 1,77,1611 held | — | — | — |
| Government Dental College, Bangalore | All India | 1,19,0661 held | 1,50,8471 held | 1,68,7621 held | — | 00 held · fresh 3,11,156 | — |
| The North Bengal Dental College, Sushratangar | All India | 1,19,1071 held | 1,57,2661 held | 1,61,7091 held | — | — | — |
| Pariyaram Dental College, Academy of Medical Sciences, Kannur | All India | 1,23,0051 held | 1,59,6691 held | 1,69,8061 held | 00 held · fresh 2,19,929 | 00 held · fresh 4,35,665 | — |
| Government Dental College, Pudukkottai | All India | 1,24,3481 held | 1,55,6801 held | 1,53,3161 held | 00 held · fresh 2,09,294 | — | — |
| ESIC Dental College, Rohini, New Delhi | All India | 1,24,7121 held | 1,38,3761 held | 1,49,3321 held | — | — | — |
| Government Dental College, Dibrugarh | All India | 1,26,1681 held | 1,52,7811 held | 1,79,4381 held | 00 held · fresh 2,01,635 | — | — |
| Faculty of Dental Sciences, Banaras Hindu University, Varanasi | Open Seat Quota | 1,28,6649 held | 1,47,3059 held | 1,58,8589 held | 00 held · fresh 1,49,304 | — | — |
| Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | 1,29,6543 held | 1,69,4953 held | 1,79,0063 held | 00 held · fresh 1,68,688 | 00 held · fresh 3,89,703 | — |
| Government Dental College & Hospital, Mumbai | All India | 1,31,9132 held | 1,62,4102 held | 1,76,6402 held | 00 held · fresh 1,62,581 | 00 held · fresh 2,43,130 | — |
| Pb. Government Dental College & Hospital, Amritsar | All India | 1,31,9611 held | 1,52,3191 held | 1,76,4291 held | — | — | — |
| Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | 1,32,9786 held | 1,46,0446 held | 1,70,2756 held | — | — | — |
| Government Dental College, Thrissur | All India | 1,35,7561 held | 1,42,7601 held | 1,57,8491 held | 00 held · fresh 2,03,142 | — | — |
| Goa Dental College & Hospital | All India | 1,35,8101 held | 1,62,5601 held | 1,75,1901 held | 00 held · fresh 1,98,579 | — | — |
| Dental College, RIMS, Imphal | All India | 1,36,2402 held | 1,53,6952 held | 1,69,5922 held | 00 held · fresh 1,93,315 | 00 held · fresh 2,35,597 | — |
| Burdwan Dental College, Rajbati | All India | 1,36,3373 held | 1,51,2223 held | 1,74,7733 held | 00 held · fresh 1,89,900 | 00 held · fresh 1,70,756 | 00 held · fresh 2,33,234 |
| Government Dental College, Silchar | All India | 1,37,0101 held | 1,68,6741 held | 1,32,3811 held | 00 held · fresh 2,10,372 | — | — |
| Government Dental College & Research Institute, Bellary | All India | 1,38,7801 held | 1,50,0681 held | 1,89,6611 held | 00 held · fresh 2,11,141 | 00 held · fresh 3,55,812 | — |
| Government Dental College, Raipur | All India | 1,42,0431 held | 1,46,5771 held | 1,42,0431 held | 00 held · fresh 1,50,069 | 00 held · fresh 3,65,862 | — |
| HP Government Dental College & Hospital, Shimla | All India | 1,43,4182 held | 1,67,7622 held | 1,71,0492 held | 00 held · fresh 1,60,184 | — | — |
| Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | 1,43,9932 held | 1,54,0202 held | 1,63,7952 held | 00 held · fresh 1,82,277 | 00 held · fresh 2,61,215 | — |
| Government Dental College & Hospital, Aurangabad | All India | 1,45,3192 held | 1,76,6402 held | 1,76,5192 held | 00 held · fresh 1,75,407 | 00 held · fresh 3,12,120 | 00 held · fresh 2,40,897 |
| Regional Dental College, Guwahati | All India | 1,45,5711 held | 1,41,0821 held | 1,86,1591 held | 00 held · fresh 1,87,870 | — | — |
| Government Dental College Hospital, Jamnagar | All India | 1,46,5802 held | 1,72,1992 held | 1,59,7172 held | 00 held · fresh 1,67,199 | — | — |
| Government Dental College & Hospital, Nagpur | All India | 1,46,7902 held | 1,57,0392 held | 1,90,1363 held | 00 held · fresh 2,02,861 | 00 held · fresh 2,14,754 | 00 held · fresh 2,78,570 |
| Government Dental College & Hospital, Nalanda | All India | 1,47,5223 held | 1,72,4003 held | 1,67,6153 held | 00 held · fresh 1,55,127 | — | — |
| Government Dental College & Hospital, Cuddalore | All India | 1,49,2653 held | 1,67,1783 held | 1,93,9703 held | 00 held · fresh 1,76,578 | 00 held · fresh 4,36,555 | — |
| Indira Gandhi Government Dental College, Jammu | All India | 1,49,2952 held | 1,73,7002 held | 1,74,6462 held | — | — | — |
| College of Dentistry- Indore | All India | 1,52,4051 held | 1,32,7431 held | 1,19,6121 held | 00 held · fresh 1,91,823 | 00 held · fresh 2,24,398 | — |
| Government Dental College & Hospital, Ahmedabad | All India | 1,52,9803 held | 1,60,2223 held | 1,53,3003 held | — | — | — |
| Government Dental College, Trivandrum | All India | 1,53,3001 held | 1,32,2281 held | 1,87,8421 held | 00 held · fresh 1,58,754 | 00 held · fresh 4,24,919 | — |
| Government Dental College and Hospital, Hyderabad | All India | 1,53,6133 held | 1,68,7623 held | 1,83,6143 held | 00 held · fresh 2,06,351 | 00 held · fresh 2,54,659 | — |
| Government Dental College, Alappuzha | All India | 1,53,7641 held | 1,37,5891 held | 1,88,3461 held | 00 held · fresh 2,12,215 | — | — |
| Government Dental College, RIMS, Kadapa | All India | 1,57,8013 held | 1,73,9213 held | 1,83,1603 held | 00 held · fresh 2,09,155 | 00 held · fresh 3,11,229 | — |
| Government Dental College, Kozhikode | All India | 1,59,7262 held | 1,79,0062 held | 1,91,7322 held | 00 held · fresh 2,21,758 | — | — |
| ESIC Dental College, Rohini, New Delhi | IP University Quota | 1,79,9087 held | 1,81,1437 held | 1,90,8607 held | 00 held · fresh 1,38,908 | 00 held · fresh 2,01,757 | — |
| ESIC Dental College, Gulbarga | Employees State Insurance Scheme (ESI) | 2,49,5444 held | 2,94,1624 held | 2,99,9924 held | — | 00 held · fresh 3,22,419 | — |
| SCB Dental College & Hospital, Cuttack | All India | — | — | — | — | 00 held · fresh 4,45,840 | — |
Other pages of this counselling
Categories, BDS 2024: Open · OBC · EWS · SC · ST
Courses, 2024: MBBS · BDS · B.Sc. Nursing
Years: 2026 · 2025 · 2024 · all pages of All India Quota (MCC) · about this counselling · every counselling