BDS ST cut-off 2024 — Round 1 vs Round 2 vs Round 3 vs Stray vacancy round vs Special stray vacancy round
Closing rank of every college after each round of 2024 in All India Quota (MCC) (Medical Counselling Committee, DGHS), BDS, ST category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 40 groups with a closing rank in both rounds, 32 (80%) closed at a higher rank number in Round 2 — the cut-off came down — 6 (15%) at a lower one, 2 unchanged.
From Round 2 to Round 3: of 40 groups with a closing rank in both rounds, 26 (65%) closed at a higher rank number in Round 3 — the cut-off came down — 9 (23%) at a lower one, 5 unchanged.
From Round 3 to Stray vacancy round: of 28 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 28 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 12 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 12 unchanged.
| College | Quota | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round |
|---|---|---|---|---|---|---|
| Government Dental College & Hospital, Jaipur | All India | 1,00,7671 held | 1,56,4541 held | 1,71,9771 held | — | — |
| Maulana Azad Dental College & Hospital, New Delhi | All India | 1,13,5761 held | 1,77,6051 held | 1,67,8551 held | 00 held · fresh 1,70,994 | — |
| ESIC Dental College, Gulbarga | All India | 1,33,4231 held | 1,66,2061 held | 1,81,9961 held | 00 held · fresh 2,90,076 | — |
| Government Dental College & Hospital, Vijayawada | All India | 1,35,0281 held | 1,98,6831 held | 1,98,6831 held | — | — |
| Burdwan Dental College, Rajbati | All India | 1,45,3921 held | 1,60,7911 held | 1,75,3071 held | 00 held · fresh 2,36,316 | 00 held · fresh 4,90,729 |
| Government Dental College Hospital, Jamnagar | All India | 1,47,1931 held | 2,17,0161 held | 2,20,8751 held | 00 held · fresh 2,59,770 | — |
| HP Government Dental College & Hospital, Shimla | All India | 1,49,4571 held | 2,04,8491 held | 2,16,1281 held | — | — |
| Patna Dental College & Hospital, Patna | All India | 1,56,4541 held | 1,60,9951 held | 1,38,2561 held | 00 held · fresh 2,76,080 | — |
| Government Dental College & Hospital, Nagpur | All India | 1,60,6801 held | 2,23,4861 held | 2,64,0011 held | 00 held · fresh 1,88,951 | — |
| Faculty of Dental Sciences, Banaras Hindu University, Varanasi | Open Seat Quota | 1,60,7474 held | 2,06,8764 held | 2,23,4864 held | 00 held · fresh 1,72,934 | — |
| Post Graduate Institute of Dental Sciences, Rohtak | All India | 1,63,0641 held | 1,80,7141 held | 2,41,3911 held | — | — |
| Government Dental College, Alappuzha | All India | 1,66,3831 held | 2,45,1271 held | 2,57,0571 held | 00 held · fresh 2,12,797 | 00 held · fresh 4,36,503 |
| Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Muslim ST Quota | 1,68,2131 held | 1,68,2131 held | 1,68,2131 held | — | — |
| Tamil Nadu Government Dental College & Hospital, Chennai | All India | 1,69,7881 held | 1,66,8491 held | 2,04,4951 held | 00 held · fresh 2,41,986 | — |
| Government Dental College & Hospital, Aurangabad | All India | 1,71,9771 held | 2,01,0141 held | 2,62,2551 held | 00 held · fresh 3,08,545 | — |
| Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | 1,73,9481 held | 1,92,8301 held | 2,10,7891 held | 00 held · fresh 2,50,178 | — |
| Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | 1,76,4301 held | 2,11,7781 held | 2,52,0771 held | 00 held · fresh 2,33,543 | 00 held · fresh 3,61,420 |
| Government Dental College, RIMS, Kadapa | All India | 1,78,7441 held | 1,86,8741 held | 1,72,1941 held | 00 held · fresh 2,67,327 | 00 held · fresh 4,77,117 |
| SCB Dental College & Hospital, Cuttack | All India | 1,80,2311 held | 2,26,9221 held | 2,33,3921 held | 00 held · fresh 3,25,552 | — |
| Regional Dental College, Guwahati | All India | 1,80,7141 held | 2,30,0571 held | 2,27,2691 held | 00 held · fresh 3,01,132 | — |
| Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | 1,81,7031 held | 2,08,7251 held | 1,92,5741 held | 00 held · fresh 2,74,177 | 00 held · fresh 5,21,247 |
| Government Dental College, Trivandrum | All India | 1,84,1231 held | 2,41,9861 held | 2,33,4471 held | — | — |
| Government Dental College, Raipur | All India | 1,86,9071 held | 2,50,0351 held | 2,34,1741 held | 00 held · fresh 2,86,698 | — |
| Dental College, Jawaharlal Nehru Institute of Medical Sciences | All India | 1,87,8381 held | 1,70,2031 held | 2,30,3901 held | 00 held · fresh 3,24,000 | — |
| Government Dental College & Hospital, Mumbai | All India | 1,90,5741 held | 2,46,8681 held | 2,34,1851 held | 00 held · fresh 2,93,883 | 00 held · fresh 3,65,512 |
| Government Dental College, Srinagar | All India | 1,90,9011 held | 1,90,9011 held | 1,90,9011 held | — | — |
| Government Dental College & Hospital, Ahmedabad | All India | 1,94,3101 held | 2,02,9401 held | 2,15,5251 held | — | — |
| Nair Hospital Dental College, Mumbai | All India | 1,95,9461 held | 2,26,9751 held | 2,57,2501 held | 00 held · fresh 1,88,324 | 00 held · fresh 5,37,499 |
| Faculty of Dental Sciences, Lucknow | All India | 2,01,1101 held | 2,16,8621 held | 1,72,6161 held | 00 held · fresh 2,07,338 | 00 held · fresh 3,20,838 |
| Goa Dental College & Hospital | All India | 2,01,5441 held | 2,17,1791 held | 2,43,9731 held | 00 held · fresh 2,45,798 | 00 held · fresh 4,06,791 |
| Government Dental College and Hospital, Hyderabad | All India | 2,01,7012 held | 2,43,5942 held | 2,51,2602 held | 00 held · fresh 2,69,290 | 00 held · fresh 3,78,786 |
| Pb. Government Dental College & Hospital, Amritsar | All India | 2,02,5031 held | 2,15,5251 held | 2,54,0101 held | — | — |
| Government Dental College & Hospital, Cuddalore | All India | 2,04,3291 held | 1,70,5591 held | 2,68,3381 held | 00 held · fresh 3,02,770 | — |
| Government Dental College, Dibrugarh | All India | 2,04,7031 held | 2,26,1331 held | 2,51,3931 held | 00 held · fresh 2,91,341 | 00 held · fresh 3,21,224 |
| Government Dental College & Hospital, Nalanda | All India | 2,04,8491 held | 2,20,4501 held | 2,20,4501 held | — | — |
| Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | 2,05,5463 held | 2,04,5703 held | 2,40,0414 held | — | — |
| Pariyaram Dental College, Academy of Medical Sciences, Kannur | All India | 2,09,6141 held | 1,75,0341 held | 2,61,5721 held | 00 held · fresh 3,06,029 | 00 held · fresh 5,41,758 |
| Government Dental College, Kottayam | All India | 2,10,4561 held | 2,39,4581 held | 2,57,7171 held | 00 held · fresh 3,24,694 | — |
| ESIC Dental College, Rohini, New Delhi | IP University Quota | 3,13,8414 held | 3,07,8094 held · fresh 2,69,687 | 3,20,6324 held | 00 held · fresh 4,58,543 | — |
| ESIC Dental College, Gulbarga | Employees State Insurance Scheme (ESI) | 6,77,8292 held | 7,16,4372 held | 7,16,4372 held | — | — |
| Government Dental College, Bangalore | All India | — | — | — | — | 00 held · fresh 5,40,846 |
Other pages of this counselling
Categories, BDS 2024: Open · OBC · EWS · SC · ST
Courses, 2024: MBBS · BDS · B.Sc. Nursing
Years: 2026 · 2025 · 2024 · all pages of All India Quota (MCC) · about this counselling · every counselling