BDS SC cut-off 2025 — Round 1 vs Round 2 vs Round 3 vs Stray vacancy round vs Special stray vacancy round vs Round 5 (BDS and B.Sc. Nursing)
Closing rank of every college after each round of 2025 in All India Quota (MCC) (Medical Counselling Committee, DGHS), BDS, SC category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 53 groups with a closing rank in both rounds, 47 (89%) closed at a higher rank number in Round 2 — the cut-off came down — 5 (9%) at a lower one, 1 unchanged.
From Round 2 to Round 3: of 54 groups with a closing rank in both rounds, 42 (78%) closed at a higher rank number in Round 3 — the cut-off came down — 6 (11%) at a lower one, 6 unchanged.
From Round 3 to Stray vacancy round: of 31 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 31 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 17 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 17 unchanged.
From Special stray vacancy round to Round 5 (BDS and B.Sc. Nursing): of 6 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Round 5 (BDS and B.Sc. Nursing) — the cut-off came down — 0 (0%) at a lower one, 6 unchanged.
| College | Quota | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round | Round 5 (BDS and B.Sc. Nursing) |
|---|---|---|---|---|---|---|---|
| Government Dental College & Hospital, Aurangabad | All India | 84,7481 held | 1,56,7431 held | 1,70,4801 held | 00 held · fresh 1,42,562 | 00 held · fresh 2,09,947 | — |
| SCB Dental College & Hospital, Cuttack | All India | 87,4141 held | 1,02,5061 held | 1,47,6211 held | 00 held · fresh 1,45,842 | — | — |
| Government Dental College, Pudukkottai | All India | 1,00,0491 held | 1,38,6591 held | 1,60,5131 held | 00 held · fresh 2,00,386 | — | — |
| Government Dental College & Hospital, Patiala | All India | 1,00,3101 held | 1,63,3811 held | 1,66,1101 held | 00 held · fresh 1,40,640 | — | — |
| Government Dental College & Hospital, Vijayawada | All India | 1,08,8521 held | 1,40,7431 held | 1,76,1201 held | 00 held · fresh 1,63,759 | 00 held · fresh 2,06,343 | — |
| Government Dental College & Research Institute, Bellary | All India | 1,09,8701 held | 1,68,7151 held | 1,49,6821 held | 00 held · fresh 2,01,100 | — | — |
| Agartala Government Dental College and IGM Hospital | All India | 1,12,7272 held | 1,48,3342 held | 1,70,4052 held | 00 held · fresh 1,89,718 | 00 held · fresh 2,03,593 | 00 held · fresh 2,42,438 |
| Government Dental College, Srinagar | All India | 1,16,2221 held | 1,68,0501 held | 1,72,0401 held | 00 held · fresh 1,46,578 | — | — |
| The North Bengal Dental College, Sushratangar | All India | 1,18,3351 held | 1,46,6871 held | 1,86,9821 held | 00 held · fresh 1,79,305 | 00 held · fresh 1,48,004 | 00 held · fresh 2,38,623 |
| Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | 1,18,6172 held | 1,57,4212 held | 1,76,6922 held | — | 00 held · fresh 1,83,698 | — |
| Maulana Azad Dental College & Hospital, New Delhi | All India | 1,21,3781 held | 24,6701 held | 1,45,4251 held | — | 00 held · fresh 1,53,436 | — |
| Tamil Nadu Government Dental College & Hospital, Chennai | All India | 1,21,6502 held | 1,45,8162 held | 1,72,4312 held | 00 held · fresh 1,90,071 | 00 held · fresh 2,27,639 | — |
| Pb. Government Dental College & Hospital, Amritsar | All India | 1,27,0281 held | 1,67,5611 held | 1,68,1321 held | — | — | — |
| Dental College, RIMS, Imphal | All India | 1,28,0101 held | 1,53,0591 held | 1,67,5801 held | — | — | — |
| ESIC Dental College, Gulbarga | All India | 1,28,2231 held | 1,38,8111 held | 1,66,8221 held | 00 held · fresh 1,65,588 | 00 held · fresh 2,10,827 | — |
| Goa Dental College & Hospital | All India | 1,28,7841 held | 1,54,0811 held | 1,45,7571 held | 00 held · fresh 1,41,028 | — | — |
| Faculty of Dental Sciences, Lucknow | All India | 1,29,9281 held | 1,44,1991 held | 1,39,6511 held | — | — | — |
| ESIC Dental College, Rohini, New Delhi | All India | 1,31,1292 held | 1,49,5752 held | 1,49,5752 held | — | — | — |
| Government Dental College, Kottayam | All India | 1,31,5501 held | 1,72,4311 held | 1,89,2211 held | — | — | — |
| Government Dental College & Hospital, Jaipur | All India | 1,33,2352 held | 1,34,6182 held | 1,49,0212 held | — | — | — |
| Government Dental College & Hospital, Cuddalore | All India | 1,33,4982 held | 1,62,6672 held | 1,75,2552 held | 00 held · fresh 2,02,465 | 00 held · fresh 2,20,620 | 00 held · fresh 2,39,797 |
| Dental College, Jawaharlal Nehru Institute of Medical Sciences | All India | 1,34,0401 held | 1,65,5141 held | 1,87,8091 held | 00 held · fresh 1,92,567 | — | — |
| Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | 1,35,4491 held | 1,54,0171 held | 1,54,0171 held | — | — | — |
| Burdwan Dental College, Rajbati | All India | 1,36,5253 held | 1,53,0103 held | 1,73,6033 held | 00 held · fresh 1,54,868 | 00 held · fresh 2,19,041 | 00 held · fresh 2,38,660 |
| Post Graduate Institute of Dental Sciences, Rohtak | All India | 1,37,8502 held | 1,60,9282 held | 1,59,2322 held | — | — | — |
| Government Dental College, Kozhikode | All India | 1,38,2371 held | 1,66,6621 held | 1,66,7201 held | 00 held · fresh 1,98,181 | — | — |
| Faculty of Dental Sciences, Banaras Hindu University, Varanasi | Open Seat Quota | 1,38,8649 held | 1,66,4949 held | 1,66,4949 held · fresh 1,64,888 | 00 held · fresh 1,39,544 | 00 held · fresh 1,85,772 | 00 held · fresh 2,16,365 |
| Pariyaram Dental College, Academy of Medical Sciences, Kannur | All India | 1,39,8021 held | 1,50,2491 held | 1,67,3851 held | 00 held · fresh 2,03,539 | — | — |
| Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | 1,42,3772 held | 1,64,8972 held | 1,77,0962 held | 00 held · fresh 1,98,172 | 00 held · fresh 2,33,833 | — |
| Government Dental College, Bangalore | All India | 1,43,0212 held | 1,65,2842 held | 1,84,4342 held | 00 held · fresh 1,44,012 | — | — |
| Indira Gandhi Government Dental College, Jammu | All India | 1,43,9022 held | 1,67,1852 held | 1,78,0982 held | — | — | — |
| College of Dentistry- Indore | All India | 1,45,4252 held | 1,70,7992 held | 1,80,1052 held | 00 held · fresh 1,41,908 | 00 held · fresh 2,07,324 | — |
| Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | 1,45,9116 held | 1,50,3426 held | 1,50,3426 held | — | — | — |
| Government Dental College Hospital, Jamnagar | All India | 1,46,1582 held | 1,69,2722 held | 1,76,1262 held | — | — | — |
| HP Government Dental College & Hospital, Shimla | All India | 1,46,3162 held | 1,50,2292 held | 1,71,4092 held | 00 held · fresh 1,42,232 | 00 held · fresh 1,42,353 | — |
| Government Dental College, RIMS, Kadapa | All India | 1,46,5832 held | 1,49,2192 held | 1,76,3452 held | 00 held · fresh 1,96,364 | 00 held · fresh 2,12,071 | — |
| Government Dental College & Hospital, Ahmedabad | All India | 1,46,5953 held | 1,64,4363 held | 1,65,5143 held | — | — | — |
| Government Dental College, Trivandrum | All India | 1,47,0371 held | 1,75,6101 held | 1,75,6101 held | — | — | — |
| Government Dental College and Hospital, Hyderabad | All India | 1,48,3442 held | 1,66,7902 held | 1,83,1492 held | 00 held · fresh 1,85,118 | 00 held · fresh 2,13,943 | — |
| Government Dental College, Silchar | All India | 1,49,0101 held | 1,74,2691 held | 1,80,6021 held | 00 held · fresh 1,96,406 | 00 held · fresh 2,23,463 | — |
| Government Dental College & Hospital, Nagpur | All India | 1,50,0051 held | 1,70,6231 held | 1,70,6231 held | — | — | — |
| Government Dental College, Thrissur | All India | 1,50,1231 held | 1,41,8091 held | 1,80,0411 held | — | 00 held · fresh 2,35,422 | — |
| Regional Dental College, Guwahati | All India | 1,51,2921 held | 1,68,8421 held | 1,80,5141 held | — | — | — |
| Government Dental College, Raipur | All India | 1,53,0632 held | 1,63,1912 held | 1,83,2822 held | 00 held · fresh 1,48,476 | — | — |
| Patna Dental College & Hospital, Patna | All India | 1,53,9181 held | 1,39,6441 held | 1,79,0011 held | — | — | — |
| Government Dental College & Hospital, Mumbai | All India | 1,54,3793 held | 1,70,5123 held | 1,79,8793 held | — | — | — |
| Nair Hospital Dental College, Mumbai | All India | 1,55,9842 held | 1,34,3992 held | 1,71,4442 held | — | — | — |
| Government Dental College, Alappuzha | All India | 1,56,7721 held | 1,72,2171 held | 1,62,3261 held | 00 held · fresh 2,04,162 | 00 held · fresh 2,28,196 | 00 held · fresh 2,39,533 |
| Government Dental College & Hospital, Jalgaon | All India | 1,56,9131 held | 1,39,5441 held | 1,78,1401 held | 00 held · fresh 1,70,512 | — | — |
| Government Dental College & Hospital, Nalanda | All India | 1,57,3382 held | 1,76,2872 held | 1,80,5202 held | 00 held · fresh 1,53,774 | — | — |
| Government Dental College, Dibrugarh | All India | 1,60,9112 held | 1,68,1222 held | 1,82,4042 held | 00 held · fresh 1,97,687 | 00 held · fresh 2,23,093 | — |
| ESIC Dental College, Rohini, New Delhi | IP University Quota | 1,70,6468 held | 1,70,6468 held · fresh 1,52,732 | 1,70,7408 held | — | — | — |
| ESIC Dental College, Gulbarga | Employees State Insurance Scheme (ESI) | 2,20,1444 held | 2,49,4994 held | 2,76,0594 held | — | — | — |
| Government Dental College, Jodhpur | All India | — | 1,49,0211 held | 1,39,6441 held | 00 held · fresh 1,40,482 | — | — |
Other pages of this counselling
Categories, BDS 2025: Open · OBC · EWS · SC · ST
Courses, 2025: MBBS · BDS · B.Sc. Nursing
Years: 2026 · 2025 · 2024 · all pages of All India Quota (MCC) · about this counselling · every counselling