BDS EWS cut-off 2024 — Round 1 vs Round 2 vs Round 3 vs Stray vacancy round vs Special stray vacancy round vs Special stray vacancy round II
Closing rank of every college after each round of 2024 in All India Quota (MCC) (Medical Counselling Committee, DGHS), BDS, EWS category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 45 groups with a closing rank in both rounds, 39 (87%) closed at a higher rank number in Round 2 — the cut-off came down — 1 (2%) at a lower one, 5 unchanged.
From Round 2 to Round 3: of 45 groups with a closing rank in both rounds, 31 (69%) closed at a higher rank number in Round 3 — the cut-off came down — 5 (11%) at a lower one, 9 unchanged.
From Round 3 to Stray vacancy round: of 16 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 16 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 7 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 7 unchanged.
From Special stray vacancy round to Special stray vacancy round II: of 1 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round II — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
| College | Quota | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round | Special stray vacancy round II |
|---|---|---|---|---|---|---|---|
| SCB Dental College & Hospital, Cuttack | All India | 22,4141 held | 30,9251 held | 52,2741 held | — | — | — |
| Maulana Azad Dental College & Hospital, New Delhi | All India | 24,5951 held | 25,4371 held | 29,1131 held | — | — | — |
| Agartala Government Dental College and IGM Hospital | All India | 26,1531 held | 42,0351 held | 29,3761 held | 00 held · fresh 69,347 | 00 held · fresh 1,68,445 | — |
| Government Dental College & Hospital, Nagpur | All India | 27,1001 held | 46,4721 held | 48,9861 held | — | — | — |
| Government Dental College & Hospital, Jaipur | All India | 28,1431 held | 31,0231 held | 31,0231 held | — | — | — |
| Faculty of Dental Sciences, Lucknow | All India | 28,2921 held | 28,2921 held | 32,2222 held | — | — | — |
| Faculty of Dental Sciences, Banaras Hindu University, Varanasi | Open Seat Quota | 29,0806 held | 32,6766 held | 35,3128 held | 00 held · fresh 39,960 | 00 held · fresh 36,827 | — |
| College of Dentistry- Indore | All India | 29,4981 held | 40,1951 held | 46,1921 held | 00 held · fresh 60,664 | — | — |
| Patna Dental College & Hospital, Patna | All India | 29,5351 held | 35,1861 held | 35,1861 held | — | — | — |
| Government Dental College, Trivandrum | All India | 30,4371 held | 60,0871 held | 60,2791 held | 00 held · fresh 82,194 | — | — |
| Nair Hospital Dental College, Mumbai | All India | 30,5101 held | 38,4331 held | 38,4331 held | — | — | — |
| HP Government Dental College & Hospital, Shimla | All India | 31,0191 held | 38,1921 held | 49,2531 held | 00 held · fresh 34,794 | 00 held · fresh 76,072 | — |
| Burdwan Dental College, Rajbati | All India | 31,1492 held | 42,9202 held | 57,1852 held | 00 held · fresh 67,669 | 00 held · fresh 87,657 | — |
| Government Dental College & Hospital, Aurangabad | All India | 31,7681 held | 44,6751 held | 30,2831 held | 00 held · fresh 75,772 | 00 held · fresh 1,17,641 | — |
| Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | 32,2081 held | 44,8191 held | 49,2221 held | — | — | — |
| Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | 32,9651 held | 32,9651 held | 32,9651 held | — | — | — |
| Government Dental College & Hospital, Ahmedabad | All India | 33,1232 held | 33,1232 held | 33,1232 held | — | — | — |
| ESIC Dental College, Gulbarga | All India | 33,2791 held | 38,8051 held | 58,2021 held | — | — | — |
| Post Graduate Institute of Dental Sciences, Rohtak | All India | 33,7131 held | 33,7131 held | 42,5401 held | — | — | — |
| Pariyaram Dental College, Academy of Medical Sciences, Kannur | All India | 34,2451 held | 57,6321 held | 58,6111 held | 00 held · fresh 81,751 | — | — |
| Government Dental College & Hospital, Nalanda | All India | 34,5491 held | 41,2961 held | 49,6741 held | — | — | — |
| Goa Dental College & Hospital | All India | 34,7881 held | 39,9541 held | 47,1501 held | 00 held · fresh 71,275 | 00 held · fresh 1,22,109 | — |
| Government Dental College Hospital, Jamnagar | All India | 35,7502 held | 37,5422 held | 57,6412 held | 00 held · fresh 67,499 | — | — |
| Government Dental College, Kozhikode | All India | 35,9871 held | 49,7181 held | 35,9871 held | — | — | — |
| Government Dental College, Srinagar | All India | 36,0011 held | 37,5571 held | 37,5571 held | — | — | — |
| Government Dental College & Hospital, Mumbai | All India | 36,3662 held | 42,8202 held | 49,7182 held | — | — | — |
| Government Dental College and Hospital, Hyderabad | All India | 36,4541 held | 46,9861 held | 51,5111 held | — | — | — |
| Government Dental College, Dibrugarh | All India | 36,7491 held | 52,2741 held | 66,6281 held | 00 held · fresh 73,362 | — | — |
| Tamil Nadu Government Dental College & Hospital, Chennai | All India | 36,8011 held | 54,5791 held | 60,0872 held | — | — | — |
| Pb. Government Dental College & Hospital, Amritsar | All India | 36,9011 held | 43,2231 held | 53,5021 held | — | — | — |
| Indira Gandhi Government Dental College, Jammu | All India | 36,9821 held | 41,1001 held | 41,5471 held | 00 held · fresh 65,027 | — | — |
| Government Dental College & Hospital, Cuddalore | All India | 37,3641 held | 42,3171 held | 73,7471 held | 00 held · fresh 79,167 | 00 held · fresh 5,29,202 | 00 held · fresh 1,26,849 |
| Government Dental College, Pudukkottai | All India | 37,3961 held | 41,4561 held | 60,9572 held | 00 held · fresh 80,899 | — | — |
| Government Dental College & Hospital, Vijayawada | All India | 37,5571 held | 49,2221 held | 47,7541 held | — | — | — |
| Dental College, Jawaharlal Nehru Institute of Medical Sciences | All India | 37,6091 held | 60,6641 held | 62,4291 held | — | — | — |
| Government Dental College, Raipur | All India | 38,1582 held | 49,2542 held | 50,7312 held | — | — | — |
| The North Bengal Dental College, Sushratangar | All India | 38,3342 held | 44,9962 held | 44,9962 held | — | — | — |
| Regional Dental College, Guwahati | All India | 38,4391 held | 38,4391 held | 38,4391 held | — | — | — |
| Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | 38,6704 held | 38,5294 held · fresh 28,701 | 41,3044 held | — | — | — |
| Government Dental College & Research Institute, Bellary | All India | 39,0141 held | 48,2741 held | 60,7201 held | — | — | — |
| Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | 39,4332 held | 60,2032 held | 72,1042 held | 00 held · fresh 71,034 | — | — |
| Government Dental College, Silchar | All India | 40,5401 held | 50,7311 held | 67,6841 held | — | — | — |
| Government Dental College, Thrissur | All India | 40,8101 held | 56,0221 held | 39,7541 held | 00 held · fresh 79,643 | — | — |
| ESIC Dental College, Rohini, New Delhi | IP University Quota | 45,0395 held | 64,9805 held | 70,0585 held | — | 00 held · fresh 1,63,762 | — |
| ESIC Dental College, Gulbarga | Employees State Insurance Scheme (ESI) | 80,2922 held | 82,8082 held | 82,8082 held | — | — | — |
| Government Dental College, Bangalore | All India | — | — | — | — | 00 held · fresh 75,994 | — |
| Government Dental College, RIMS, Kadapa | All India | — | — | — | — | 00 held · fresh 1,38,587 | — |
Other pages of this counselling
Categories, BDS 2024: Open · OBC · EWS · SC · ST
Courses, 2024: MBBS · BDS · B.Sc. Nursing
Years: 2026 · 2025 · 2024 · all pages of All India Quota (MCC) · about this counselling · every counselling