Maulana Azad Dental College & Hospital, New Delhi cut-off 2025
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Other years: 2026, 2024 · all years.
2025
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2025, every round, as published.
BDS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round |
|---|---|---|---|---|---|---|---|
| All India | EWS | No | — | — | — | — | 00 held · fresh 31,221 |
| All India | OBC | No | 24,9672 held | 27,4392 held | 27,6412 held | — | — |
| All India | Open | No | 13,6022 held | 5,9352 held | 24,0462 held | 00 held · fresh 27,386 | — |
| All India | SC | No | 1,21,3781 held | 24,6701 held | 1,45,4251 held | — | 00 held · fresh 1,53,436 |
| All India | ST | No | 1,34,2481 held | 1,18,0651 held | 1,63,6071 held | — | — |
| Delhi NCR CW DU Quota | OBC | No | 1,40,7081 held | 1,40,7081 held | 1,40,7081 held | — | — |
| Delhi NCR CW DU Quota | Open | No | 4,68,7851 held | 4,68,7851 held | 4,68,7851 held | — | — |
| Delhi University Quota | EWS | No | 30,0634 held | 36,5734 held | 36,8984 held | — | — |
| Delhi University Quota | OBC | No | 31,6469 held | 35,1279 held | 31,6469 held · fresh 26,342 | — | 00 held · fresh 42,911 |
| Delhi University Quota | Open | No | 26,94416 held | 30,38816 held | 30,38816 held · fresh 24,701 | 00 held · fresh 29,509 | — |
| Delhi University Quota | Open | Yes | 7,47,8461 held | 9,21,1981 held | 9,21,1981 held | — | — |
| Delhi University Quota | SC | No | 1,45,9116 held | 1,50,3426 held | 1,50,3426 held | — | — |
| Delhi University Quota | ST | No | 2,10,3353 held | 2,19,4553 held | 2,19,4553 held | — | — |
From Round 1 to Round 2: of 12 groups with a closing rank in both rounds, 7 (58%) closed at a higher rank number in Round 2 — the cut-off came down — 3 (25%) at a lower one, 2 unchanged.
From Round 2 to Round 3: of 12 groups with a closing rank in both rounds, 5 (42%) closed at a higher rank number in Round 3 — the cut-off came down — 1 (8%) at a lower one, 6 unchanged.
From Round 3 to Stray vacancy round: of 2 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 2 (100%) at a lower one, 0 unchanged.
Compare colleges: EWS BDS 2025, every college · OBC BDS 2025, every college · Open BDS 2025, every college · SC BDS 2025, every college · ST BDS 2025, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.