Maulana Azad Dental College & Hospital, New Delhi cut-off 2024
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Other years: 2026, 2025 · all years.
2024
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2024, every round, as published.
BDS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round |
|---|---|---|---|---|---|---|---|
| All India | EWS | No | 24,5951 held | 25,4371 held | 29,1131 held | — | — |
| All India | OBC | No | 12,7061 held | 9,1461 held | 25,1791 held | 00 held · fresh 25,867 | — |
| All India | OBC | Yes | 6,73,1151 held | 6,73,1151 held | 6,73,1151 held | — | — |
| All India | Open | No | 10,5902 held | 10,5902 held · fresh 4,385 | 11,9272 held | 00 held · fresh 25,196 | — |
| All India | SC | No | 1,09,1332 held | 1,08,9982 held | 1,42,3092 held | 00 held · fresh 1,31,519 | — |
| All India | ST | No | 1,13,5761 held | 1,77,6051 held | 1,67,8551 held | 00 held · fresh 1,70,994 | — |
| Delhi NCR CW Quota | OBC | No | 81,0901 held | 84,3571 held | 84,3571 held | — | — |
| Delhi NCR CW Quota | Open | No | 6,24,4621 held | 9,99,5841 held | 9,99,5841 held | — | — |
| Delhi University Quota | EWS | No | 38,6704 held | 38,5294 held · fresh 28,701 | 41,3044 held | — | — |
| Delhi University Quota | OBC | No | 32,8999 held | 33,4859 held | 33,48510 held · fresh 33,356 | — | 00 held · fresh 60,609 |
| Delhi University Quota | Open | No | 26,98316 held | 28,51016 held | 30,39917 held | 00 held · fresh 25,895 | 00 held · fresh 26,382 |
| Delhi University Quota | Open | Yes | 10,53,7001 held | 10,53,7001 held | — | — | — |
| Delhi University Quota | SC | No | 1,32,9786 held | 1,46,0446 held | 1,70,2756 held | — | — |
| Delhi University Quota | ST | No | 2,05,5463 held | 2,04,5703 held | 2,40,0414 held | — | — |
From Round 1 to Round 2: of 14 groups with a closing rank in both rounds, 7 (50%) closed at a higher rank number in Round 2 — the cut-off came down — 4 (29%) at a lower one, 3 unchanged.
From Round 2 to Round 3: of 13 groups with a closing rank in both rounds, 8 (62%) closed at a higher rank number in Round 3 — the cut-off came down — 1 (8%) at a lower one, 4 unchanged.
From Round 3 to Stray vacancy round: of 5 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 5 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 1 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
Compare colleges: EWS BDS 2024, every college · OBC BDS 2024, every college · Open BDS 2024, every college · SC BDS 2024, every college · ST BDS 2024, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.