BDS OBC cut-off 2025 — Round 1 vs Round 2 vs Round 3 vs Stray vacancy round vs Special stray vacancy round vs Round 5 (BDS and B.Sc. Nursing)
Closing rank of every college after each round of 2025 in All India Quota (MCC) (Medical Counselling Committee, DGHS), BDS, OBC category — the rank is the NEET All India Rank. Under each rank: the seats held after the round. Sorted by the round 1 figure; a dash means no seat of that quota was held after the round. Source: the authority's published allotment lists.
How the cut-off moved
From Round 1 to Round 2: of 55 groups with a closing rank in both rounds, 51 (93%) closed at a higher rank number in Round 2 — the cut-off came down — 3 (5%) at a lower one, 1 unchanged.
From Round 2 to Round 3: of 56 groups with a closing rank in both rounds, 37 (66%) closed at a higher rank number in Round 3 — the cut-off came down — 6 (11%) at a lower one, 13 unchanged.
From Round 3 to Stray vacancy round: of 33 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 33 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 15 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 15 unchanged.
From Special stray vacancy round to Round 5 (BDS and B.Sc. Nursing): of 8 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Round 5 (BDS and B.Sc. Nursing) — the cut-off came down — 0 (0%) at a lower one, 8 unchanged.
| College | Quota | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round | Round 5 (BDS and B.Sc. Nursing) |
|---|---|---|---|---|---|---|---|
| Government Dental College, Kottayam | All India | 23,6791 held | 38,5141 held | 28,7961 held | 00 held · fresh 43,224 | 00 held · fresh 58,803 | — |
| SCB Dental College & Hospital, Cuttack | All India | 24,0932 held | 41,5192 held | 41,5192 held | — | — | — |
| Maulana Azad Dental College & Hospital, New Delhi | All India | 24,9672 held | 27,4392 held | 27,6412 held | — | — | — |
| Faculty of Dental Sciences, Lucknow | All India | 25,3222 held | 29,0022 held | 29,0022 held · fresh 27,994 | — | — | — |
| Government Dental College & Hospital, Aurangabad | All India | 25,4832 held | 45,5382 held | 47,2722 held | — | — | — |
| Government Dental College, Kozhikode | All India | 25,8372 held | 29,8862 held | 29,8862 held | — | — | — |
| Agartala Government Dental College and IGM Hospital | All India | 27,8792 held | 35,8612 held | 37,7032 held | 00 held · fresh 54,504 | 00 held · fresh 66,849 | — |
| Government Dental College & Hospital, Jaipur | All India | 27,9122 held | 20,2492 held | 30,4852 held | — | 00 held · fresh 28,600 | — |
| College of Dentistry- Indore | All India | 28,3652 held | 40,4842 held | 42,4542 held | — | — | — |
| ESIC Dental College, Gulbarga | All India | 28,5062 held | 36,4252 held | 42,2922 held | 00 held · fresh 53,223 | — | — |
| Government Dental College, Thrissur | All India | 28,7843 held | 39,3203 held | 39,3203 held · fresh 38,454 | — | — | — |
| Government Dental College, Trivandrum | All India | 29,1862 held | 38,4542 held | 35,6752 held | 00 held · fresh 40,084 | — | — |
| Government Dental College, Alappuzha | All India | 30,1592 held | 40,4742 held | 41,9712 held | — | — | — |
| Maulana Azad Dental College & Hospital, New Delhi | Delhi University Quota | 31,6469 held | 35,1279 held | 31,6469 held · fresh 26,342 | — | 00 held · fresh 42,911 | — |
| Burdwan Dental College, Rajbati | All India | 31,8195 held | 38,3055 held | 46,5235 held | 00 held · fresh 51,875 | 00 held · fresh 63,976 | — |
| Faculty of Dental Sciences, Banaras Hindu University, Varanasi | Open Seat Quota | 32,32016 held | 34,83216 held | 34,83216 held · fresh 29,946 | — | — | — |
| Pariyaram Dental College, Academy of Medical Sciences, Kannur | All India | 32,3272 held | 39,5222 held | 39,5222 held | — | — | — |
| Government Dental College, Pudukkottai | All India | 32,5571 held | 40,7581 held | 44,2931 held | 00 held · fresh 55,769 | — | — |
| Government Dental College, Bangalore | All India | 32,6713 held | 42,1263 held | 44,8083 held | 00 held · fresh 50,508 | 00 held · fresh 58,722 | — |
| Post Graduate Institute of Dental Sciences, Rohtak | All India | 32,8364 held | 38,5294 held | 38,5294 held · fresh 36,867 | 00 held · fresh 42,132 | 00 held · fresh 41,513 | 00 held · fresh 60,475 |
| Government Dental College & Hospital, Jalgaon | All India | 33,0092 held | 44,3112 held | 50,2932 held | 00 held · fresh 53,090 | — | — |
| Dental College, RIMS, Imphal | All India | 33,1132 held | 31,4972 held | 50,7952 held | 00 held · fresh 57,481 | 00 held · fresh 62,984 | 00 held · fresh 67,855 |
| Government Dental College & Hospital, Nagpur | All India | 33,1603 held | 42,2033 held | 42,3623 held | 00 held · fresh 32,562 | 00 held · fresh 57,870 | 00 held · fresh 65,923 |
| Dental Institute Rajendra Institute of Medical Sciences, Ranchi | All India | 33,1633 held | 40,0843 held | 43,1873 held | 00 held · fresh 47,959 | 00 held · fresh 48,751 | 00 held · fresh 65,847 |
| Nair Hospital Dental College, Mumbai | All India | 33,9002 held | 41,0182 held | 38,3312 held · fresh 36,205 | 00 held · fresh 51,499 | 00 held · fresh 56,093 | — |
| Tamil Nadu Government Dental College & Hospital, Chennai | All India | 34,0004 held | 42,5444 held | 44,9644 held | 00 held · fresh 54,851 | 00 held · fresh 62,652 | 00 held · fresh 66,621 |
| Government Dental College & Hospital, Vijayawada | All India | 34,0881 held | 44,3011 held | 35,1121 held | 00 held · fresh 53,906 | — | — |
| Patna Dental College & Hospital, Patna | All India | 34,1381 held | 34,4171 held | 34,4171 held | — | — | — |
| Goa Dental College & Hospital | All India | 34,9021 held | 42,5381 held | 47,8221 held | 00 held · fresh 54,786 | 00 held · fresh 59,673 | 00 held · fresh 66,361 |
| Government Dental College & Hospital, Ahmedabad | All India | 35,8315 held | 41,0615 held | 41,0615 held | — | — | — |
| Government Dental College & Hospital, Mumbai | All India | 35,9635 held | 41,6775 held | 43,3475 held | 00 held · fresh 51,323 | — | — |
| Government Dental College & Research Institute, Bellary | All India | 36,0022 held | 44,4032 held | 49,3782 held | 00 held · fresh 56,690 | — | — |
| HP Government Dental College & Hospital, Shimla | All India | 36,0333 held | 38,6613 held | 43,2563 held | 00 held · fresh 49,143 | — | — |
| ESIC Dental College, Rohini, New Delhi | All India | 36,1883 held | 37,4083 held | 42,0493 held | 00 held · fresh 47,078 | — | — |
| Government Dental College & Hospital, Patiala | All India | 36,3152 held | 40,3612 held | 45,4772 held | — | — | — |
| Government Dental College & Hospital, Cuddalore | All India | 36,6964 held | 45,3364 held | 47,3784 held | 00 held · fresh 57,117 | 00 held · fresh 64,284 | 00 held · fresh 72,138 |
| Dr. R. Ahmed Dental College & Hospital, Calcutta | All India | 36,9585 held | 41,2825 held | 41,2825 held · fresh 37,403 | 00 held · fresh 48,801 | — | — |
| Regional Dental College, Guwahati | All India | 37,0831 held | 45,6921 held | 46,6681 held | — | — | — |
| Government Dental College Hospital, Jamnagar | All India | 37,3005 held | 41,7965 held | 46,8065 held | 00 held · fresh 45,263 | — | — |
| Pb. Government Dental College & Hospital, Amritsar | All India | 37,4082 held | 42,4542 held | 47,0392 held | — | — | — |
| Government Dental College, Srinagar | All India | 37,8412 held | 44,8392 held | 46,3022 held | 00 held · fresh 50,574 | 00 held · fresh 63,683 | — |
| Government Dental College & Hospital, Nalanda | All India | 38,3975 held | 42,5175 held | 42,7025 held | — | — | — |
| Government Dental College, Dibrugarh | All India | 38,8273 held | 46,6683 held | 48,9153 held | 00 held · fresh 52,433 | — | — |
| The North Bengal Dental College, Sushratangar | All India | 39,0732 held | 46,2912 held | 46,7042 held | 00 held · fresh 50,639 | — | — |
| Government Dental College, Raipur | All India | 39,2374 held | 44,7814 held | 47,6714 held | — | — | — |
| Government Dental College and Hospital, Hyderabad | All India | 39,3285 held | 47,0895 held | 47,9555 held | 00 held · fresh 47,672 | 00 held · fresh 59,998 | — |
| Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Muslim OBC Quota | 39,5224 held | 36,9304 held · fresh 35,053 | 45,3984 held | 00 held · fresh 33,225 | — | — |
| Government Dental College, Silchar | All India | 40,3192 held | 48,1622 held | 49,6452 held | 00 held · fresh 56,648 | — | — |
| Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | All India | 40,5745 held | 48,0345 held | 49,6045 held | 00 held · fresh 56,885 | — | — |
| Government Dental College, RIMS, Kadapa | All India | 41,1414 held | 48,5184 held | 49,9494 held | 00 held · fresh 55,067 | 00 held · fresh 64,120 | 00 held · fresh 68,207 |
| Indira Gandhi Government Dental College, Jammu | All India | 41,3592 held | 45,8352 held | 45,6922 held | — | — | — |
| Dental College, Jawaharlal Nehru Institute of Medical Sciences | All India | 41,3982 held | 50,2932 held | 51,1922 held | 00 held · fresh 56,406 | — | — |
| ESIC Dental College, Rohini, New Delhi | IP University Quota | 61,13314 held | 62,01514 held | 68,06614 held | 00 held · fresh 46,614 | — | — |
| ESIC Dental College, Gulbarga | Employees State Insurance Scheme (ESI) | 64,8097 held | 66,7377 held | 66,7377 held | — | 00 held · fresh 71,132 | — |
| Maulana Azad Dental College & Hospital, New Delhi | Delhi NCR CW DU Quota | 1,40,7081 held | 1,40,7081 held | 1,40,7081 held | — | — | — |
| Government Dental College, Jodhpur | All India | — | 38,3552 held | 38,3552 held | — | — | — |
Other pages of this counselling
Categories, BDS 2025: Open · OBC · EWS · SC · ST
Courses, 2025: MBBS · BDS · B.Sc. Nursing
Years: 2026 · 2025 · 2024 · all pages of All India Quota (MCC) · about this counselling · every counselling