Faculty of Dental Sciences, Banaras Hindu University, Varanasi cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Year pages: 2026, 2025, 2024.
2026
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2026, every round, as published.
BDS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 34,8366 held | 35,4136 held | 35,4136 held · fresh 34,950 |
| Open Seat Quota | OBC | No | 33,66416 held | 33,57416 held · fresh 33,344 | 33,57416 held · fresh 33,569 |
| Open Seat Quota | OBC | Yes | 9,06,8931 held | 9,06,8931 held | 11,57,4001 held |
| Open Seat Quota | Open | No | 30,15523 held | 32,32423 held | 33,14223 held |
| Open Seat Quota | Open | Yes | 7,06,8412 held | 9,21,2082 held | 10,68,7482 held |
| Open Seat Quota | SC | No | 1,37,9079 held | 1,44,38810 held | 1,50,30810 held |
| Open Seat Quota | ST | No | 1,48,3695 held | 1,69,2255 held | 1,73,1065 held |
From Round 1 to Round 2: of 7 groups with a closing rank in both rounds, 5 (71%) closed at a higher rank number in Round 2 — the cut-off came down — 1 (14%) at a lower one, 1 unchanged.
From Round 2 to Round 3: of 7 groups with a closing rank in both rounds, 5 (71%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 2 unchanged.
Compare colleges: EWS BDS 2026, every college · OBC BDS 2026, every college · Open BDS 2026, every college · SC BDS 2026, every college · ST BDS 2026, every college
2025
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2025, every round, as published.
BDS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round | Round 5 (BDS and B.Sc. Nursing) |
|---|---|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 32,4676 held | 35,9506 held | 35,9506 held · fresh 32,703 | — | — | — |
| Open Seat Quota | OBC | No | 32,32016 held | 34,83216 held | 34,83216 held · fresh 29,946 | — | — | — |
| Open Seat Quota | OBC | Yes | 8,59,8251 held | 12,60,2231 held | 12,60,2231 held | — | — | — |
| Open Seat Quota | Open | No | 28,95624 held | 32,66124 held | 32,66124 held · fresh 28,654 | 00 held · fresh 31,508 | — | — |
| Open Seat Quota | Open | Yes | 7,49,3411 held | 7,49,3411 held | — | — | 00 held · fresh 6,13,729 | — |
| Open Seat Quota | SC | No | 1,38,8649 held | 1,66,4949 held | 1,66,4949 held · fresh 1,64,888 | 00 held · fresh 1,39,544 | 00 held · fresh 1,85,772 | 00 held · fresh 2,16,365 |
| Open Seat Quota | ST | No | 1,78,0664 held | 1,88,5424 held | 1,76,2984 held · fresh 1,75,233 | 00 held · fresh 1,67,287 | 00 held · fresh 2,74,789 | — |
From Round 1 to Round 2: of 7 groups with a closing rank in both rounds, 6 (86%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
From Round 2 to Round 3: of 6 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Round 3 — the cut-off came down — 1 (17%) at a lower one, 5 unchanged.
From Round 3 to Stray vacancy round: of 3 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 3 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 2 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 2 unchanged.
From Special stray vacancy round to Round 5 (BDS and B.Sc. Nursing): of 1 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Round 5 (BDS and B.Sc. Nursing) — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
Compare colleges: EWS BDS 2025, every college · OBC BDS 2025, every college · Open BDS 2025, every college · SC BDS 2025, every college · ST BDS 2025, every college
2024
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2024, every round, as published.
BDS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round |
|---|---|---|---|---|---|---|---|
| Open Seat Quota | EWS | No | 29,0806 held | 32,6766 held | 35,3128 held | 00 held · fresh 39,960 | 00 held · fresh 36,827 |
| Open Seat Quota | OBC | No | 29,72616 held | 34,30916 held | 37,35917 held | 00 held · fresh 31,195 | 00 held · fresh 31,523 |
| Open Seat Quota | OBC | Yes | — | 12,64,7241 held | — | — | — |
| Open Seat Quota | Open | No | 26,35626 held | 30,27726 held | 33,67533 held | 00 held · fresh 30,064 | 00 held · fresh 28,901 |
| Open Seat Quota | Open | Yes | 4,70,1711 held | 5,74,1171 held | 5,74,1171 held | — | — |
| Open Seat Quota | SC | No | 1,28,6649 held | 1,47,3059 held | 1,58,8589 held | 00 held · fresh 1,49,304 | — |
| Open Seat Quota | ST | No | 1,60,7474 held | 2,06,8764 held | 2,23,4864 held | 00 held · fresh 1,72,934 | — |
From Round 1 to Round 2: of 6 groups with a closing rank in both rounds, 6 (100%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 0 unchanged.
From Round 2 to Round 3: of 6 groups with a closing rank in both rounds, 5 (83%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
From Round 3 to Stray vacancy round: of 5 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 5 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 3 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 3 unchanged.
Compare colleges: EWS BDS 2024, every college · OBC BDS 2024, every college · Open BDS 2024, every college · SC BDS 2024, every college · ST BDS 2024, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.