Government Dental College, RIMS, Kadapa cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Year pages: 2026, 2025, 2024.
2026
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2026, every round, as published.
BDS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| All India | EWS | No | 45,1041 held | 45,1041 held | 46,6931 held |
| All India | OBC | No | 42,2604 held | 46,7554 held | 47,2984 held |
| All India | Open | No | 41,0177 held | 42,8658 held | 45,1388 held |
| All India | SC | No | 1,51,2442 held | 1,66,5882 held | 1,62,2352 held |
| All India | ST | No | 1,32,9771 held | 2,04,9451 held | 1,89,9281 held |
From Round 1 to Round 2: of 5 groups with a closing rank in both rounds, 4 (80%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
From Round 2 to Round 3: of 5 groups with a closing rank in both rounds, 3 (60%) closed at a higher rank number in Round 3 — the cut-off came down — 2 (40%) at a lower one, 0 unchanged.
Compare colleges: EWS BDS 2026, every college · OBC BDS 2026, every college · Open BDS 2026, every college · SC BDS 2026, every college · ST BDS 2026, every college
Andhra Pradesh
Dr. YSR University of Health Sciences. Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
BDS
| Quota | Category | PwD | All rounds so far | Round 1 |
|---|---|---|---|---|
| Competent Authority Local (SVU region) BC-A | BC-A | No | 1,49,9392 held | 1,49,9392 held |
| Competent Authority Local (SVU region) BC-A (Women) | BC-A | No | 1,49,0182 held | 1,49,0182 held |
| Competent Authority Local (SVU region) BC-B | BC-B | No | 1,61,4065 held | 1,61,4065 held |
| Competent Authority Local (SVU region) BC-B (Women) | BC-B | No | 1,55,8233 held | 1,55,8233 held |
| Competent Authority Local (SVU region) BC-C | BC-C | No | 2,42,2521 held | 2,42,2521 held |
| Competent Authority Local (SVU region) BC-D | BC-D | No | 1,77,7272 held | 1,77,7272 held |
| Competent Authority Local (SVU region) BC-D (Women) | BC-D | No | 1,73,7882 held | 1,73,7882 held |
| Competent Authority Local (SVU region) BC-E | BC-E | No | 1,62,1472 held | 1,62,1472 held |
| Competent Authority Local (SVU region) BC-E (Women) | BC-E | No | 1,59,5371 held | 1,59,5371 held |
| Competent Authority Local (SVU region) Open | UR | No | 1,41,25921 held | 1,41,25921 held |
| Competent Authority Local (SVU region) Open (Women) | UR | No | 1,13,52012 held | 1,13,52012 held |
| Competent Authority Local (SVU region) SC-II | SC-II | No | 1,94,9211 held | 1,94,9211 held |
| Competent Authority Local (SVU region) SC-II (Women) | SC-II | No | 2,09,7582 held | 2,09,7582 held |
| Competent Authority Local (SVU region) SC-III | SC-III | No | 1,79,4602 held | 1,79,4602 held |
| Competent Authority Local (SVU region) SC-III (Women) | SC-III | No | 1,70,1382 held | 1,70,1382 held |
| Competent Authority Local (SVU region) ST | ST | No | 2,41,1891 held | 2,41,1891 held |
| Competent Authority Local (SVU region) ST (Women) | ST | No | 2,41,1822 held | 2,41,1822 held |
| Competent Authority Unreserved BC-A | BC-A | No | 1,36,2531 held | 1,36,2531 held |
| Competent Authority Unreserved BC-B | BC-B | No | 1,29,6861 held | 1,29,6861 held |
| Competent Authority Unreserved BC-D | BC-D | No | 99,1111 held | 99,1111 held |
| Competent Authority Unreserved CAP (defence wards) Open | UR | No | 1,08,6231 held | 1,08,6231 held |
| Competent Authority Unreserved Open | UR | No | 97,5743 held | 97,5743 held |
| Competent Authority Unreserved Open (Women) | UR | No | 96,1902 held | 96,1902 held |
| Competent Authority Unreserved SC-II | SC-II | No | 1,57,6691 held | 1,57,6691 held |
| Competent Authority Unreserved SC-III | SC-III | No | 1,59,5541 held | 1,59,5541 held |
| Competent Authority Unreserved ST | ST | No | 1,94,7841 held | 1,94,7841 held |
Compare colleges: BC-A BDS 2026, every college · BC-B BDS 2026, every college · BC-C BDS 2026, every college · BC-D BDS 2026, every college · BC-E BDS 2026, every college · UR BDS 2026, every college · SC-II BDS 2026, every college · SC-III BDS 2026, every college · ST BDS 2026, every college
2025
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2025, every round, as published.
BDS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round | Round 5 (BDS and B.Sc. Nursing) |
|---|---|---|---|---|---|---|---|---|
| All India | EWS | No | 46,7192 held | 52,0772 held | 52,7692 held | 00 held · fresh 54,443 | 00 held · fresh 62,574 | 00 held · fresh 75,671 |
| All India | OBC | No | 41,1414 held | 48,5184 held | 49,9494 held | 00 held · fresh 55,067 | 00 held · fresh 64,120 | 00 held · fresh 68,207 |
| All India | Open | No | 37,2006 held | 46,6266 held | 48,6886 held | 00 held · fresh 54,096 | 00 held · fresh 55,469 | 00 held · fresh 66,886 |
| All India | SC | No | 1,46,5832 held | 1,49,2192 held | 1,76,3452 held | 00 held · fresh 1,96,364 | 00 held · fresh 2,12,071 | — |
| All India | ST | No | 1,75,7021 held | 2,25,6531 held | 2,41,4291 held | 00 held · fresh 2,56,071 | 00 held · fresh 2,95,970 | 00 held · fresh 3,40,036 |
From Round 1 to Round 2: of 5 groups with a closing rank in both rounds, 5 (100%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 0 unchanged.
From Round 2 to Round 3: of 5 groups with a closing rank in both rounds, 5 (100%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 0 unchanged.
From Round 3 to Stray vacancy round: of 5 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 5 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 5 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 5 unchanged.
From Special stray vacancy round to Round 5 (BDS and B.Sc. Nursing): of 4 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Round 5 (BDS and B.Sc. Nursing) — the cut-off came down — 0 (0%) at a lower one, 4 unchanged.
Compare colleges: EWS BDS 2025, every college · OBC BDS 2025, every college · Open BDS 2025, every college · SC BDS 2025, every college · ST BDS 2025, every college
2024
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2024, every round, as published.
BDS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round | Special stray vacancy round II |
|---|---|---|---|---|---|---|---|---|
| All India | EWS | No | — | — | — | — | 00 held · fresh 1,38,587 | — |
| All India | OBC | No | 39,5703 held | 50,0393 held | 59,5563 held | 00 held · fresh 73,804 | 00 held · fresh 2,33,670 | 00 held · fresh 1,38,030 |
| All India | OBC | Yes | — | 13,41,7361 held | — | — | — | — |
| All India | Open | No | 35,6906 held | 45,3496 held | 55,2176 held | 00 held · fresh 71,563 | 00 held · fresh 1,21,122 | — |
| All India | SC | No | 1,57,8013 held | 1,73,9213 held | 1,83,1603 held | 00 held · fresh 2,09,155 | 00 held · fresh 3,11,229 | — |
| All India | ST | No | 1,78,7441 held | 1,86,8741 held | 1,72,1941 held | 00 held · fresh 2,67,327 | 00 held · fresh 4,77,117 | — |
From Round 1 to Round 2: of 4 groups with a closing rank in both rounds, 4 (100%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 0 unchanged.
From Round 2 to Round 3: of 4 groups with a closing rank in both rounds, 3 (75%) closed at a higher rank number in Round 3 — the cut-off came down — 1 (25%) at a lower one, 0 unchanged.
From Round 3 to Stray vacancy round: of 4 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 4 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 4 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 4 unchanged.
From Special stray vacancy round to Special stray vacancy round II: of 1 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round II — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
Compare colleges: EWS BDS 2024, every college · OBC BDS 2024, every college · Open BDS 2024, every college · SC BDS 2024, every college · ST BDS 2024, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.