ESIC Dental College, Rohini, New Delhi cut-off 2025
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Other years: 2026, 2024 · all years.
2025
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2025, every round, as published.
BDS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round | Round 5 (BDS and B.Sc. Nursing) |
|---|---|---|---|---|---|---|---|---|
| All India | EWS | No | 32,5491 held | 35,0321 held | 35,0321 held | — | — | — |
| All India | OBC | No | 36,1883 held | 37,4083 held | 42,0493 held | 00 held · fresh 47,078 | — | — |
| All India | Open | No | 25,4502 held | 31,4192 held | 35,3412 held | 00 held · fresh 29,805 | 00 held · fresh 34,650 | — |
| All India | SC | No | 1,31,1292 held | 1,49,5752 held | 1,49,5752 held | — | — | — |
| All India | ST | No | 1,62,4171 held | 1,90,6481 held | 1,90,6481 held | — | — | — |
| IP University Quota | EWS | No | 59,0985 held | 61,8195 held | 70,4885 held | — | — | — |
| IP University Quota | OBC | No | 61,13314 held | 62,01514 held | 68,06614 held | 00 held · fresh 46,614 | — | — |
| IP University Quota | Open | No | 44,69221 held | 47,03021 held | 52,27021 held | 00 held · fresh 40,577 | 00 held · fresh 32,052 | 00 held · fresh 66,493 |
| IP University Quota | Open | Yes | 9,21,1981 held | 10,06,4131 held | 10,06,4131 held | — | — | — |
| IP University Quota | SC | No | 1,70,6468 held | 1,70,6468 held · fresh 1,52,732 | 1,70,7408 held | — | — | — |
| IP University Quota | ST | No | 2,75,0474 held | 2,75,0474 held · fresh 2,31,900 | 2,75,0474 held · fresh 2,52,193 | 00 held · fresh 2,98,532 | 00 held · fresh 5,16,815 | — |
From Round 1 to Round 2: of 11 groups with a closing rank in both rounds, 9 (82%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 2 unchanged.
From Round 2 to Round 3: of 11 groups with a closing rank in both rounds, 6 (55%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 5 unchanged.
From Round 3 to Stray vacancy round: of 5 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 5 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 3 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 3 unchanged.
From Special stray vacancy round to Round 5 (BDS and B.Sc. Nursing): of 1 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Round 5 (BDS and B.Sc. Nursing) — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
Compare colleges: EWS BDS 2025, every college · OBC BDS 2025, every college · Open BDS 2025, every college · SC BDS 2025, every college · ST BDS 2025, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.