Government Dental College & Hospital, Vijayawada cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Year pages: 2026, 2025, 2024.
2026
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2026, every round, as published.
BDS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| All India | EWS | No | 41,7111 held | 41,7111 held | 35,5581 held |
| All India | OBC | No | 28,5122 held | 40,8182 held | 39,6502 held |
| All India | Open | No | 22,9031 held | 25,6611 held | 32,8481 held |
| All India | SC | No | 1,10,9071 held | 1,40,2571 held | 1,47,7741 held |
| All India | ST | No | 1,44,2791 held | 1,42,6721 held | 1,64,5731 held |
From Round 1 to Round 2: of 5 groups with a closing rank in both rounds, 3 (60%) closed at a higher rank number in Round 2 — the cut-off came down — 1 (20%) at a lower one, 1 unchanged.
From Round 2 to Round 3: of 5 groups with a closing rank in both rounds, 3 (60%) closed at a higher rank number in Round 3 — the cut-off came down — 2 (40%) at a lower one, 0 unchanged.
Compare colleges: EWS BDS 2026, every college · OBC BDS 2026, every college · Open BDS 2026, every college · SC BDS 2026, every college · ST BDS 2026, every college
Andhra Pradesh
Dr. YSR University of Health Sciences. Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
BDS
| Quota | Category | PwD | All rounds so far | Round 1 |
|---|---|---|---|---|
| Competent Authority Local (AU region) BC-A | BC-A | No | 1,35,7661 held | 1,35,7661 held |
| Competent Authority Local (AU region) BC-A (Women) | BC-A | No | 1,34,4421 held | 1,34,4421 held |
| Competent Authority Local (AU region) BC-B | BC-B | No | 1,47,4382 held | 1,47,4382 held |
| Competent Authority Local (AU region) BC-B (Women) | BC-B | No | 1,44,2581 held | 1,44,2581 held |
| Competent Authority Local (AU region) BC-C | BC-C | No | 1,30,5371 held | 1,30,5371 held |
| Competent Authority Local (AU region) BC-D | BC-D | No | 98,8511 held | 98,8511 held |
| Competent Authority Local (AU region) BC-D (Women) | BC-D | No | 97,5731 held | 97,5731 held |
| Competent Authority Local (AU region) BC-E | BC-E | No | 1,79,9961 held | 1,79,9961 held |
| Competent Authority Local (AU region) Open | UR | No | 90,9957 held | 90,9957 held |
| Competent Authority Local (AU region) Open (Women) | UR | No | 84,6295 held | 84,6295 held |
| Competent Authority Local (AU region) SC-II | SC-II | No | 2,15,2351 held | 2,15,2351 held |
| Competent Authority Local (AU region) SC-II (Women) | SC-II | No | 2,07,7541 held | 2,07,7541 held |
| Competent Authority Local (AU region) SC-III | SC-III | No | 1,67,1111 held | 1,67,1111 held |
| Competent Authority Local (AU region) SC-III (Women) | SC-III | No | 1,62,9871 held | 1,62,9871 held |
| Competent Authority Local (AU region) ST | ST | No | 2,28,2131 held | 2,28,2131 held |
| Competent Authority Local (AU region) ST (Women) | ST | No | 2,19,6211 held | 2,19,6211 held |
| Competent Authority Unreserved BC-B | BC-B | No | 1,18,0221 held | 1,18,0221 held |
| Competent Authority Unreserved CAP (defence wards) Open | UR | No | 96,2821 held | 96,2821 held |
| Competent Authority Unreserved Open | UR | No | 74,3421 held | 74,3421 held |
| Competent Authority Unreserved Open (Women) | UR | No | 74,0481 held | 74,0481 held |
| Competent Authority Unreserved SC-III | SC-III | No | 1,56,0861 held | 1,56,0861 held |
Compare colleges: BC-A BDS 2026, every college · BC-B BDS 2026, every college · BC-C BDS 2026, every college · BC-D BDS 2026, every college · BC-E BDS 2026, every college · UR BDS 2026, every college · SC-II BDS 2026, every college · SC-III BDS 2026, every college · ST BDS 2026, every college
2025
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2025, every round, as published.
BDS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round | Special stray vacancy round |
|---|---|---|---|---|---|---|---|
| All India | OBC | No | 34,0881 held | 44,3011 held | 35,1121 held | 00 held · fresh 53,906 | — |
| All India | Open | No | 27,3953 held | 43,9843 held | 33,5903 held | 00 held · fresh 52,716 | — |
| All India | SC | No | 1,08,8521 held | 1,40,7431 held | 1,76,1201 held | 00 held · fresh 1,63,759 | 00 held · fresh 2,06,343 |
| All India | ST | No | 1,77,9891 held | 1,87,4451 held | 1,87,4451 held | — | — |
From Round 1 to Round 2: of 4 groups with a closing rank in both rounds, 4 (100%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 0 unchanged.
From Round 2 to Round 3: of 4 groups with a closing rank in both rounds, 1 (25%) closed at a higher rank number in Round 3 — the cut-off came down — 2 (50%) at a lower one, 1 unchanged.
From Round 3 to Stray vacancy round: of 3 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 3 (100%) at a lower one, 0 unchanged.
From Stray vacancy round to Special stray vacancy round: of 1 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Special stray vacancy round — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
Compare colleges: OBC BDS 2025, every college · Open BDS 2025, every college · SC BDS 2025, every college · ST BDS 2025, every college
2024
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2024, every round, as published.
BDS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 | Stray vacancy round |
|---|---|---|---|---|---|---|
| All India | EWS | No | 37,5571 held | 49,2221 held | 47,7541 held | — |
| All India | OBC | No | 24,6422 held | 46,8362 held | 52,8603 held | 00 held · fresh 65,421 |
| All India | Open | No | 20,0062 held | 33,2212 held | 43,5912 held | 00 held · fresh 61,795 |
| All India | ST | No | 1,35,0281 held | 1,98,6831 held | 1,98,6831 held | — |
From Round 1 to Round 2: of 4 groups with a closing rank in both rounds, 4 (100%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 0 unchanged.
From Round 2 to Round 3: of 4 groups with a closing rank in both rounds, 2 (50%) closed at a higher rank number in Round 3 — the cut-off came down — 1 (25%) at a lower one, 1 unchanged.
From Round 3 to Stray vacancy round: of 2 groups with a closing rank in both rounds, 0 (0%) closed at a higher rank number in Stray vacancy round — the cut-off came down — 2 (100%) at a lower one, 0 unchanged.
Compare colleges: EWS BDS 2024, every college · OBC BDS 2024, every college · Open BDS 2024, every college · ST BDS 2024, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.