Government Dental College, Bangalore cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Other years: 2025, 2024 · all years.
2026
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2026, every round, as published.
BDS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| All India | OBC | No | 36,5342 held | 38,0392 held | 39,6072 held |
| All India | Open | No | 26,1275 held | 36,2695 held | 39,0135 held |
| All India | SC | No | 1,25,6291 held | 1,25,6291 held | 1,43,2201 held |
| All India | ST | No | 1,33,6371 held | 1,62,0861 held | 1,62,0861 held |
From Round 1 to Round 2: of 4 groups with a closing rank in both rounds, 3 (75%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
From Round 2 to Round 3: of 4 groups with a closing rank in both rounds, 3 (75%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
Compare colleges: OBC BDS 2026, every college · Open BDS 2026, every college · SC BDS 2026, every college · ST BDS 2026, every college
Karnataka
Karnataka Examinations Authority (KEA). Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
BDS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|---|
| State Defence | UR | No | 1,64,9142 held | 1,64,9141 held | 1,64,9141 held | — |
| State J&K Migrants | UR | No | 2,75,4683 held | 2,16,3751 held | 2,16,3751 held | 2,75,4681 held |
| State Open | UR | No | 1,07,51032 held | 1,03,76818 held | 1,07,51018 held | 1,05,0508 held · fresh 1,01,908 |
| State Open (Kalyana Karnataka) | UR | No | 1,17,4872 held | 1,13,3041 held | 1,17,4871 held | — |
| State Open (Kannada medium) | UR | No | 1,47,3691 held | 1,47,3691 held | — | — |
| State Open (Rural, Kalyana Karnataka) | UR | No | 1,38,8642 held | 1,36,0071 held | 1,38,8641 held | — |
| State Open (Rural) | UR | No | 1,28,6407 held | 1,14,9563 held | 1,24,6743 held | 1,28,6402 held |
| State Reserved 2A | 2A | No | 1,29,38813 held | 1,25,2566 held | 1,28,5896 held | 1,29,3884 held |
| State Reserved 2A (Kalyana Karnataka) | 2A | No | 1,31,1402 held | 1,31,1401 held | 1,31,1401 held | — |
| State Reserved 2B | 2B | No | 1,42,7005 held | 1,16,0702 held | 1,22,3362 held | 1,42,7002 held |
| State Reserved 3A | 3A | No | 1,11,9264 held | 1,08,4972 held | 1,11,9262 held | — |
| State Reserved 3B | 3B | No | 1,15,6504 held | 1,05,0502 held | 1,15,6502 held | — |
| State Reserved 3B (Kalyana Karnataka) | 3B | No | 1,31,3052 held | 1,17,4871 held | 1,31,3051 held | — |
| State Reserved 3B (Kannada medium) | 3B | No | 1,88,2593 held | 1,58,4241 held | 1,58,4241 held | 1,88,2591 held |
| State Reserved Cat-1 | Cat-1 | No | 1,40,7395 held | 1,28,0912 held | 1,38,3782 held | 1,40,7392 held |
| State Reserved SC-A | SC | No | 3,04,9354 held | 2,84,4902 held | 3,04,9352 held | — |
| State Reserved SC-A (Rural) | SC | No | 3,86,4243 held | 3,32,3731 held | 3,35,7081 held | 3,86,4241 held |
| State Reserved SC-B | SC | No | 2,14,3214 held | 2,13,0872 held | 2,14,3212 held | — |
| State Reserved SC-C | SC | No | 1,74,2882 held | 1,56,4061 held | 1,74,2881 held | — |
| State Reserved SC-C (Kalyana Karnataka) | SC | No | 1,75,7692 held | 1,74,2881 held | 1,75,7691 held | — |
| State Reserved ST | ST | No | 1,65,3742 held | 1,54,2101 held | 1,65,3741 held | — |
From Round 1 to Round 2: of 20 groups with a closing rank in both rounds, 16 (80%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 4 unchanged.
From Round 2 to Round 3: of 8 groups with a closing rank in both rounds, 7 (88%) closed at a higher rank number in Round 3 — the cut-off came down — 1 (13%) at a lower one, 0 unchanged.
Compare colleges: UR BDS 2026, every college · 2A BDS 2026, every college · 2B BDS 2026, every college · 3A BDS 2026, every college · 3B BDS 2026, every college · Cat-1 BDS 2026, every college · SC BDS 2026, every college · ST BDS 2026, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.