Government Dental College & Hospital, Mumbai cut-off 2026
Closing ranks after every counselling round, quota by quota and category by category, read from the allotment lists the authorities published. A closing rank is the highest rank among the seats held after that round; the smaller figures are the round's fresh allotments. Other years: 2025, 2024 · all years.
2026
All India counselling (MCC)
Rank = NEET All India Rank. Source: the MCC allotment files of 2026, every round, as published.
BDS
| Quota | Category | PwD | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| All India | EWS | No | 39,1812 held | 40,7142 held | 40,7142 held |
| All India | OBC | No | 37,4865 held | 37,5455 held | 38,0945 held |
| All India | Open | No | 35,4208 held | 35,9178 held | 37,4728 held |
| All India | SC | No | 1,45,2473 held | 1,55,8833 held | 1,60,8563 held |
| All India | ST | No | 1,48,2501 held | 1,48,2501 held | 1,48,2501 held |
From Round 1 to Round 2: of 5 groups with a closing rank in both rounds, 4 (80%) closed at a higher rank number in Round 2 — the cut-off came down — 0 (0%) at a lower one, 1 unchanged.
From Round 2 to Round 3: of 5 groups with a closing rank in both rounds, 3 (60%) closed at a higher rank number in Round 3 — the cut-off came down — 0 (0%) at a lower one, 2 unchanged.
Compare colleges: EWS BDS 2026, every college · OBC BDS 2026, every college · Open BDS 2026, every college · SC BDS 2026, every college · ST BDS 2026, every college
Maharashtra
State CET Cell, Maharashtra. Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET All India Rank. Source: the authority's own lists of 2026, as published.
BDS
| Quota | Category | PwD | All rounds so far | Round 1 | Round 2 |
|---|---|---|---|---|---|
| State Defence | NT-D | No | 1,26,7941 allotted | 1,26,7941 allotted | — |
| State Defence | OBC | No | 1,39,7303 allotted | 1,26,5961 allotted | 1,39,7302 allotted |
| State Defence | SEBC | No | 1,27,5552 allotted | 1,27,5551 allotted | 1,27,5551 allotted |
| State Defence | UR | No | 1,30,6094 allotted | 1,30,6092 allotted | 1,30,6092 allotted |
| State MK Border | UR | No | 1,50,3802 allotted | 1,50,3801 allotted | 1,50,3801 allotted |
| State Open | EWS | No | 84,5433 allotted | 84,5432 allotted | 72,3641 allotted |
| State Open | UR | No | 87,34729 allotted | 84,97114 allotted | 87,34715 allotted |
| State Open (Women) | UR | No | 75,30914 allotted | 70,1457 allotted | 75,3097 allotted |
| State PwD | EWS | Yes | 6,34,4241 allotted | 6,34,4241 allotted | — |
| State PwD | UR | Yes | 10,70,9682 allotted | 10,70,9681 allotted | 10,70,9681 allotted |
| State Reserved EWS | EWS | No | 1,04,72214 allotted | 1,04,7227 allotted | 1,04,7227 allotted |
| State Reserved EWS (Women) | EWS | No | 1,05,7616 allotted | 1,05,7613 allotted | 1,05,7613 allotted |
| State Reserved NT-B | NT-B | No | 1,62,8144 allotted | 1,48,2022 allotted | 1,62,8142 allotted |
| State Reserved NT-B (Women) | NT-B | No | 1,65,2412 allotted | 1,36,7361 allotted | 1,65,2411 allotted |
| State Reserved NT-C | NT-C | No | 1,06,7446 allotted | 98,1873 allotted | 1,06,7443 allotted |
| State Reserved NT-C (Women) | NT-C | No | 1,00,6532 allotted | 88,2901 allotted | 1,00,6531 allotted |
| State Reserved NT-D | NT-D | No | 96,6862 allotted | 96,6861 allotted | 90,7591 allotted |
| State Reserved NT-D (Women) | NT-D | No | 1,14,9602 allotted | 1,14,9601 allotted | 1,12,8741 allotted |
| State Reserved OBC | OBC | No | 1,06,06524 allotted | 1,05,93012 allotted | 1,06,06512 allotted |
| State Reserved OBC (Women) | OBC | No | 99,72912 allotted | 99,7296 allotted | 99,7296 allotted |
| State Reserved SC | SC | No | 2,13,55220 allotted | 1,96,94310 allotted | 2,13,55210 allotted |
| State Reserved SC (Women) | SC | No | 1,79,9418 allotted | 1,75,6554 allotted | 1,79,9414 allotted |
| State Reserved SEBC | SEBC | No | 1,15,12514 allotted | 1,03,7747 allotted | 1,15,1257 allotted |
| State Reserved SEBC (Women) | SEBC | No | 97,5086 allotted | 97,5083 allotted | 97,5083 allotted |
| State Reserved ST | ST | No | 3,82,4358 allotted | 3,67,0714 allotted | 3,82,4354 allotted |
| State Reserved ST (Women) | ST | No | 4,07,8124 allotted | 3,61,2032 allotted | 4,07,8122 allotted |
| State Reserved VJ-A | VJ-A | No | 1,22,3194 allotted | 1,22,3192 allotted | 1,22,3192 allotted |
| State Reserved VJ-A (Women) | VJ-A | No | 1,12,3092 allotted | 1,12,3091 allotted | 1,12,3091 allotted |
From Round 1 to Round 2: of 26 groups with a closing rank in both rounds, 13 (50%) closed at a higher rank number in Round 2 — the cut-off came down — 3 (12%) at a lower one, 10 unchanged.
Compare colleges: NT-D BDS 2026, every college · OBC BDS 2026, every college · SEBC BDS 2026, every college · UR BDS 2026, every college · EWS BDS 2026, every college · NT-B BDS 2026, every college · NT-C BDS 2026, every college · SC BDS 2026, every college · ST BDS 2026, every college · VJ-A BDS 2026, every college
Nagaland
Directorate of Technical Education, Nagaland. Closing rank = the highest rank among the candidates allotted in the group; the rank is the NEET ST-category rank. Source: the authority's own lists of 2026, as published.
BDS
| Quota | Category | PwD | All rounds so far | Round 1 |
|---|---|---|---|---|
| State Quota | ST | No | 9,5161 allotted | 9,5161 allotted |
Compare colleges: ST BDS 2026, every college
Looking for the seat a rank was allotted? Find my allotment reads every list held for a NEET All India Rank.